General
RA Group Exam 1 Exam 2 NP Jobs Bonus Media Examination Final grade Failures Situation
008215 09 4.5 1.8 2.9 8.7 3.7 5.4 4.6 11 FAILED BY FAULTS
008774 16 2.9 5.9 4.7 0.0 4.0 5.0 4.5 11 FAILED BY FAULTS
016331 21 6.7 2.9 4.4 0.0 3.8 6.5 5.2 okay
016468 14 FAILED BY FAULTS
023108 23 3.6 1.1 2.1 6.7 2.8 6.0 4.4 18 FAILED BY FAULTS
023457 17 9 4.1 6.1 10.0 6.7 6.7 okay
024512 2.3 0.5 1.2 1.0 1.0 9 FAILED BY FAULTS
024670 17 6.6 4.4 5.3 10.0 0.5 6.5 6.5 okay
025433 17 2.8 0.9 1.7 10.0 2.9 0.6 1.8 6 DISAPPROVED
030845 19 9.1 8.1 8.5 10.7 8.8 8.8 okay
031565 19 4.4 2 3.0 10.7 4.1 4.1 9 FAILED BY FAULTS
032524 24
032849 19 6.5 3 4.4 10.7 5.3 5.3 okay
033840 24 20 FAILED BY FAULTS
035045 20 3.9 2.9 3.3 8.7 4.1 5.9 5.0 okay
035213 20 3 4.1 3.7 8.7 4.4 5.6 5.0 okay
035725 09 2.9 5.3 4.3 8.7 5.0 5.0 okay
036644 09 5.8 2.4 3.8 8.7 0.5 5.0 5.0 okay
036668 02 9.6 3.2 5.8 9.3 6.3 okay
041881 16 5 3.9 4.3 0.0 3.7 3.9 3.8 6 DISAPPROVED
042290 12 7 4.1 5.3 6.0 5.4 5.4 okay
042390 21 6.6 1 3.2 0.0 2.8 4.2 3.5 17 FAILED BY FAULTS
042533 04 7 2.8 4.5 10.0 0.5 5.8 5.8 okay
042728 13 7.2 7.9 7.6 10.7 0.5 8.6 8.6 okay
042865 01 7.4 3 4.8 10.0 0.5 6.0 6.0 okay
042871 10 6.7 3.5 4.8 7.3 0.5 5.7 5.7 okay
042961 22 6.3 3.1 4.4 0.0 3.7 2.4 3.0 7 DISAPPROVED
043004 14 7.4 5.6 6.3 8.7 0.5 7.2 7.2 okay
043115 06 6 3.6 4.6 9.3 5.3 5.3 okay
043160 10 7.3 6.2 6.6 7.3 0.5 7.2 7.2 okay
043171 10 7.7 4.7 5.9 7.3 0.5 6.6 6.6 okay
043217 01 7.2 6.5 6.8 10.0 0.5 7.8 7.8 okay
043220 18 6.6 1.8 3.7 8.7 4.5 1.9 3.2 3 DISAPPROVED
043288 18 7.1 4.5 5.5 8.7 6.0 6.0 okay
043341 18 5.1 5 5.0 8.7 0.5 6.1 6.1 okay
043561 11 7.5 1.7 4.0 10.7 5.0 5.0 okay
043648 07 8.3 5.3 6.5 10.0 7.0 7.0 okay
044034 06 8.9 4.5 6.3 9.3 0.5 7.2 7.2 okay
044072 06 7.6 7.1 7.3 9.3 7.6 7.6 okay
044145 03 7.4 5.9 6.5 10.7 7.1 7.1 okay
044281 12 4 2 2.8 6.0 3.3 5.9 4.6 5 DISAPPROVED
044779 02 8.6 6 7.0 9.3 7.4 7.4 okay
044781 14 2.9 1.4 2.0 8.7 3.0 0.5 1.8 11 FAILED BY FAULTS
044783 16 7.5 5.3 6.2 0.0 0.5 5.8 5.8 okay
044865 08 3.3 4 3.7 9.3 0.5 5.1 5.1 okay
045058 14 6.9 6 6.4 8.7 0.5 7.2 7.2 okay
045103 15 6.5 4.3 5.2 0.0 4.4 1.2 2.8 13 FAILED BY FAULTS
045460 15 5.8 3.2 4.2 0.0 3.6 3.8 3.7 14 FAILED BY FAULTS
045565 04 6.8 5.2 5.8 10.0 0.5 7.0 7.0 okay
045585 22 3.2 0.6 1.6 0.0 1.4 1.4 5 DISAPPROVED
045840 03 8.8 4.5 6.2 10.7 6.9 6.9 okay
045958 12 7.8 3 4.9 6.0 5.1 5.1 okay
046245 15 5 4.1 4.5 0.0 3.8 3.3 3.5 18 FAILED BY FAULTS
046306 01 6.3 1.6 3.5 10.0 0.5 5.0 5.0 okay
046674 05 6.2 2.2 3.8 8.7 0.5 5.0 5.0 okay
046708 05 6.7 1.8 3.8 8.7 4.5 3.6 4.0 20 FAILED BY FAULTS
046713 04 4.8 3.2 3.8 10.0 0.5 5.3 5.3 okay
046718 08 6.5 2.8 4.3 9.3 5.0 5.0 okay
046738 11 4.7 4.5 4.6 10.7 5.5 5.5 okay
046741 02 8.9 6.9 7.7 9.3 0.5 8.4 8.4 okay
046742 08 3.4 2 2.6 9.3 3.6 5.0 4.3 2 DISAPPROVED
046802 11 8.1 7.3 7.6 10.7 0.5 8.6 8.6 okay
046944 13 8.3 7.3 7.7 10.7 0.5 8.6 8.6 okay
046956 07 8.3 4.8 6.2 10.0 6.8 6.8 okay
046961 07 5.9 3.4 4.4 10.0 5.2 5.2 okay
047009 13 6.2 2.4 3.9 10.7 0.5 5.4 5.4 okay
Min 2.3 0.5 1.2 0.0 0.5 1.0 0.5
P25 4.9 2.4 3.8 7.3 0.5 4.1 2.6
P50 6.6 3.9 4.6 9.3 0.5 5.3 4.0
P75 7.5 5.2 6.2 10.0 0.5 6.8 5.5
Max 9.6 8.1 8.5 10.7 0.5 8.8 6.5
Media 6.2 3.9 4.8 7.8 0.5 5.4 3.9
Detour 1.5 1.6 1.3 2.7 0.0 1.4 1.6
Nmax 0 0 0 12 0 0 0
Nmin 0 0 0 10 0 0 0

Prova1
List RA Q1 P1 Q2 P2 Q3 P3 Q4 P4 Q5 P5 Note
1 043561 5.5 2 9 3 10 3 5 1 2 1 7.5
2 046674 3 1 10 2 6 3 7.5 2 3 2 6.2
3 046708 8 2 0 1 10 3 6 1 5 3 6.7
4 044281 2 2 2 3 10 3 0 1 0 1 4.0
5 044145 7 2 9 2 6 2 6 2 9 2 7.4
6 045840 10 3 9 2 10 2 5 2 10 1 8.8
7 031565 3 2 0 1 6 3 6.5 3 0 1 4.4
8 042290 3 1.5 6 2.5 9 2 10 3 2 1 7.0
9 043648 1 1 8 2 10 2.5 10 2.5 8 2 8.3
10 030845 10 3 10 2 6 1 10 3 5 1 9.1
11 023457 9 2.5 7 1 10 3 10 2.5 5 1 9.0
12 045585 1 1 1 3 8 3 0 1 2 2 3.2
13 024670 1 1 9.5 1.5 5 3 8 3 8 1.5 6.6
14 041881 5 3 8 3 6 1.5 0 1.5 2 1 5.0
15 035725 1 1 4 3 2 2.5 4.5 2.5 0 1 2.9
16 032849 3 1 10 3 10 3 0 1.5 1 1.5 6.5
17 042728 7 2 9 2 10 2 10 2 0 2 7.2
18 045103 1 1 0 1 10 3 10 3 2 2 6.5
19 043171 2 1 10 3 9 3 8 2 2 1 7.7
20 023108 2 2 0 2.5 10 3 0 1 1 1.5 3.6
21 047009 4 2 2 1 8 3 8 3 4 1 6.2
22 046718 0 1 9 3 10 3 0 1 4 2 6.5
23 046741 8 2 10 2.5 8 2.5 10 2 8 1 8.9
24 044779 8 1.5 10 2 10 3 8 2.5 4 1 8.6
25 036668 10 2.5 10 2 10 2.5 7 1.5 10 1.5 9.6
26 042533 0 1 1 1 10 3 9.5 3 5 2 7.0
27 036644 1 1 9 3 10 3 0 2 0 1 5.8
28 043115 4 3 5 2 10 3 7.5 1 0 1 6.0
29 008774 2 2 3 3 5 3 0 1 1 1 2.9
30 044072 8 2 10 2 4 2 10 2 6 2 7.6
31 042961 2 1.5 8 3 8 3 8 1.5 0 1 6.3
32 046956 6 2 10 2 10 3 10 2 1 1 8.3
33 043341 3 2.5 0 1 10 3 4.5 2.5 2 1 5.1
34 043288 0 1 8.5 2 7 3 10 3 3 1 7.1
35 043220 4 1 6 3 7 1.5 9 3 4 1.5 6.6
36 042871 4 1 10 3 7 3 4 2 4 1 6.7
37 008215 1 2 1 1 10 3 0 1 4 3 4.5
38 044783 6 2.5 3 1 10 3 10 2.5 2 1 7.5
39 043160 9 2 7 1 4.5 3 10 3 4 1 7.3
40 045958 5 2 5 1 10 3 10 3 3 1 7.8
41 044034 10 1.5 8 2.5 10 2.5 10 2.5 4 1 8.9
42 016331 4 2 9.5 3 10 3 0 1 0 1 6.7
43 045565 4 1 6 3 4 1 10 3 6 2 6.8
44 043004 5 1 10 3 5 3 10 2 4 1 7.4
45 024512 0 2 0 2 4 2 4.5 2 3 2 2.3
46 046306 3 3 10 1.5 10 3 6 1.5 0 1 6.3
47 043217 6 2 9 1.5 6 3 10 2.5 3 1 7.2
48 042865 7 2 6 2 10 2.5 8.5 2.5 2 1 7.4
49 044865 2 1.5 1 1.5 0 2 8 2.5 3 2.5 3.3
50 046944 0 1 9 3 10 2.5 10 2 7 1.5 8.3
51 025433 1 2 1 1 2 2.5 6 2 3 2.5 2.8
52 046713 5 1 9 2.5 5 3 0 2.5 5 1 4.8
53 046742 1 2 1 2 2 2 10 2 3 2 3.4
54 046802 7 2 3.5 1 10 3 8.5 3 6.5 1 8.1
55 046738 1 2 3 1.5 8 2.5 7 2 3 2 4.7
56 042390 7 3 9 2 0 1 9 3 0 1 6.6
57 035045 0 1 0 1 1 3 8.5 3 5 2 3.9
58 035213 0 2 0 2 8 2 7 2 0 2 3.0
59 045460 0 1 10 2.5 2 3 9 2.5 4 1 5.8
60 046961 6 3 6 2.5 6 1.5 7 2 3 1 5.9
61 045058 4 2 1 1 10 3 8.5 3 4 1 6.9
62 044781 0 1 6 1.5 2 3 4.5 3 0 1.5 2.9
63 046245 0 1 5 1 6 3 7.5 3 2 2 5.0
Min 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 2.3
P25 1.0 1.0 2.0 1.2 5.5 2.5 4.8 2.0 1.5 1.0 4.9
P50 3.0 2.0 7.0 2.0 8.0 3.0 8.0 2.0 3.0 1.0 6.6
P75 6.0 2.0 9.0 3.0 10.0 3.0 10.0 3.0 4.5 2.0 7.5
Max 10.0 3.0 10.0 3.0 10.0 3.0 10.0 3.0 10.0 3.0 9.6
Media 3.8 1.8 5.9 2.0 7.3 2.6 6.7 2.2 3.3 1.4 6.2
Detour 2.6 0.6 3.3 0.6 2.6 0.5 2.9 0.6 2.0 0.5 1.5
Nmax 4 7 13 17 28 39 19 18 2 2 0
Nmin 10 22 8 16 2 3 11 9 12 35 0

Prova2
List RA Q1 P1 Q2 P2 Q3 P3 Q4 P4 Note
1 042865 1 1.0 7.5 3.0 0 3.0 2 3.0 3.0
2 043217 3 1.0 8 3.0 6.5 3.0 6 3.0 6.5
3 046306 1 2.0 2 3.0 2 3.0 1 2.0 1.6
4 031565 1 3.0 5 3.0 0 1.0 0.5 3.0 2.0
5 044783 1 2.5 6 3.0 1 1.5 10 3.0 5.3
6 023457 2 1.0 5.5 3.0 3.5 3.0 3.5 3.0 4.1
7 046718 0 2.0 5.5 3.0 0 2.0 3.5 3.0 2.8
8 024512 0 2.5 0 2.5 0 2.5 2 2.5 0.5
9 008774 5 3.0 10 3.0 0 1.0 4.5 3.0 5.9
10 046802 3 2.0 9.5 3.0 10 3.0 4 2.0 7.3
11 046738 0 1.0 6 3.0 5 3.0 4 3.0 4.5
12 046713 4 1.5 4.5 3.0 3.5 2.5 1 3.0 3.2
13 044865 3 3.0 5 3.0 4.5 3.0 2 1.0 4.0
14 045103 0 1.0 4.5 3.0 3.5 3.0 6 3.0 4.3
15 044781 0 1.0 0 3.0 3.5 3.0 1 3.0 1.4
16 046245 3.5 3.0 0 1.0 4 3.0 6 3.0 4.1
17 047009 0 1.0 2 3.0 5 3.0 1 3.0 2.4
18 045058 0 1.0 4.5 3.0 7.5 3.0 7.5 3.0 6.0
19 046742 1 3.0 4.5 3.0 0 2.0 1.5 2.0 2.0
20 043115 0 1.0 7 3.0 1 3.0 4 3.0 3.6
21 042961 0 1.0 5.5 3.0 0 3.0 4.5 3.0 3.1
22 044281 0 1.0 5.5 3.0 0 3.0 1 3.0 2.0
23 043160 0 1.0 9 3.0 9.5 3.0 2 3.0 6.2
24 045565 4.5 3.0 4.5 3.0 3 1.0 7 3.0 5.2
25 042533 1 1.0 5 3.0 2 3.0 2 3.0 2.8
26 042290 2 3.0 8 3.0 0 1.0 3.5 3.0 4.1
27 045585 0 2.0 2 3.0 0 2.0 0 3.0 0.6
28 044034 8 2.0 6 3.0 1 2.0 3 3.0 4.5
29 043220 1 1.5 1.5 3.0 3 2.5 1 3.0 1.8
30 044072 9 2.5 6 2.5 3 2.5 10 2.5 7.1
31 035045 0 1.0 4.5 3.0 4 3.0 1 3.0 2.9
32 035213 0 1.0 5.5 3.0 1 3.0 7 3.0 4.1
33 042871 0 1.0 5.5 3.0 3 3.0 3 3.0 3.5
34 043288 3 2.0 7.5 3.0 1 2.0 4.5 3.0 4.5
35 043341 0 1.0 7 3.0 1.5 3.0 8 3.0 5.0
36 043004 0 1.0 5.5 3.0 9 3.0 4 3.0 5.6
37 043171 0 1.0 6 3.0 0 3.0 9.5 3.0 4.7
38 046961 2.5 2.0 5.5 3.0 4 3.0 0 2.0 3.4
39 046956 4 3.0 5.5 3.0 6 3.0 1 1.0 4.8
40 036644 1 3.0 6 3.0 0 1.0 1 3.0 2.4
41 045958 2 3.0 6 3.0 0 1.0 2 3.0 3.0
42 044145 10 3.0 4.5 3.0 1 1.0 4.5 3.0 5.9
43 045840 0 2.0 0 2.0 5 3.0 10 3.0 4.5
44 008215 0 1.0 0 3.0 5 3.0 1 3.0 1.8
45 046944 10 2.5 3.5 3.0 7 2.0 9 2.5 7.3
46 043648 3 1.0 6 3.0 1 3.0 9.5 3.0 5.3
47 025433 0 2.0 3 3.0 0 2.0 0 3.0 0.9
48 046741 6 1.0 7 3.0 4 3.0 10 3.0 6.9
49 044779 6 2.0 5.5 3.0 2 2.0 9 3.0 6.0
50 045460 0 1.0 5 3.0 3 3.0 2.5 3.0 3.2
51 046708 0 2.0 5 3.0 0 2.0 1 3.0 1.8
52 024670 2 2.5 8.5 3.0 0 2.0 5 2.5 4.4
53 041881 7 3.0 4.5 3.0 1 1.0 1 3.0 3.9
54 035725 7 3.0 5.5 3.0 0 1.0 5 3.0 5.3
55 046674 4.5 3.0 2 3.0 1 2.0 0 2.0 2.2
56 016331 0 1.0 6 3.0 1 3.0 2.5 3.0 2.9
57 032849 7 3.0 3 3.0 0 1.0 0 3.0 3.0
58 036668 2 2.0 8 3.0 2 2.0 0 3.0 3.2
59 043561 0 2.0 4.5 3.0 1 3.0 0 2.0 1.7
60 030845 10 3.0 7 3.0 0 1.0 10 3.0 8.1
61 023108 0 1.0 1.5 3.0 1 3.0 1 3.0 1.1
042390 2.5 3.0 0 3.0 1 2.0 0 2.0 1.0
042728 10 3.0 10 3.0 5.5 2.0 4 2.0 7.9
Min 0.0 1.0 0.0 1.0 0.0 1.0 0.0 1.0 0.5
P25 0.0 1.0 4.5 3.0 0.0 2.0 1.0 3.0 2.4
P50 1.0 2.0 5.5 3.0 1.0 3.0 3.0 3.0 3.9
P75 3.5 3.0 6.0 3.0 4.0 3.0 6.0 3.0 5.2
Max 10.0 3.0 10.0 3.0 10.0 3.0 10.0 3.0 8.1
Media 2.3 1.9 5.0 2.9 2.4 2.4 3.7 2.8 3.9
Detour 2.4 0.7 1.8 0.1 2.1 0.7 2.7 0.3 1.5
Nmax 3 16 1 57 1 33 5 49 0
Nmin 26 24 5 1 19 11 7 2 0

Jobs
Group Student 1 Student 2 Student 3 Text Presentation Total Reviewer 1 Reviewer 2 Reviewer 3 Reviewer 4
01 042865 043217 046306 10 10 10.0 46674 44783
02 036668 044779 046741 10 8 9.3 43288 43220 43341
03 044145 045840 11 10 10.7
04 045565 042533 046713 10 10 10.0 42865 43217 46802
05 046674 046708 9 8 8.7 36644
06 043115 044034 044072 10 8 9.3 47009 42728 46944
07 046956 046961 043648 10 10 10.0
08 046742 046718 044865 9 10 9.3 45565 44034 42533 46713
09 036644 035725 008215 10 6 8.7 46741 43004 45058
10 043160 043171 042871 11 0 7.3 44865 46306
11 046802 046738 043561 11 10 10.7
12 042290 045958 044281 9 0 6.0
13 047009 042728 046944 11 10 10.7 24670
14 045058 043004 044781 10 6 8.7
15 045460 045103 046245 0 0 0.0
16 044783 008774 041881 0 0 0.0
17 023457 024670 025433 10 10 10.0
18 043288 043220 043341 10 6 8.7 42871 43160 43171
19 030845 031565 032849 11 10 10.7
20 352123 035045 9 8 8.7 42390
21 042390 016331 0 0 0.0
22 045585 042961 0 0 0.0
23 023108 7 6 6.7
24 032524 033840 0 0 0.0