Exercises
E1 E2 E3 E4 E5 Exercise Note Overall Weight RA Commentary on exercise 5
002142 10 9 5 10 0 6.8 8 2142 Do not delivered
008078 10 11 8 0 10 7.8 8 8078
008283 7 10 5 8 10 8.0 10 8283
008505 6 10 8 10 10 8.8 10 8505
008690 8 10 7 5 8 7.6 10 8690 .tgz
009163 9 10 8 5 10 8.4 10 9163
009803 10 10 10 10 5 9.0 10 9803 only bin
015417 7 10 7 7 10 8.2 10 15417
015475 10 10 10 5 5 8.0 10 15475 report only
015585 0 10 0 10 0 4.0 4 15585 Do not delivered
015599 0 10 0 5 0 3.0 4 15599 Do not delivered
015783 5 10 7 10 10 8.4 10 15783
015788 5 0 10 10 10 7.0 8 15788
016013 10 10 7 10 10 9.4 10 16013
016089 7 10 12 12 10 10.2 10 16089
016222 9.5 10 9 0 5 6.7 8 16222 report only
016378 7 10 9 0 10 7.2 8 16378
016499 10 10 9 10 10 9.8 10 16499
016576 6 10 5 10 5 7.2 10 16576 only bin
017391 0 0 5 0 0 1.0 2 17391 Do not delivered
017410 7 8 8 5 10 7.6 10 17410
017447 6 9 8 10 8 8.2 10 17447 .tgz
017558 8 10 12 5 10 9.0 10 17558
023241 7 10 8 10 10 9.0 10 23241
023554 7 11 10 10 10 9.6 10 23554
023577 6 10 12 10 5 8.6 10 23577 build problem
023617 8 10 9 10 8 9.0 10 23617 .tgz
023874 7 10 10 10 5 8.4 10 23874 build problem
023990 7 11 10 10 10 9.6 10 23990
024016 6 0 12 10 10 7.6 8 24016
024115 10 10 7 5 10 8.4 10 24115
024158 8 10 7 10 10 9.0 10 24158
024307 7 10 12 10 10 9.8 10 24307
024561 7 11 10 5 10 8.6 10 24561
024844 8 10 9 10 10 9.4 10 24844
025083 7 11 12 10 10 10.0 10 25083
025144 8 10 7 10 10 9.0 10 25144
025217 8 10 12 10 10 10.0 10 25217
025291 8 10 7 10 8 8.6 10 25291 .tgz
025297 9 10 9 10 10 9.6 10 25297
025328 10 13 10 10 10 10.6 10 25328
026898 5 9 7 5 10 7.2 10 26898
026901 10 10 10 12 5 9.4 10 26901 report only
026938 5 10 9 5 10 7.8 10 26938
027106 7 11 12 12 10 10.4 10 27106
991925 0 10 7 10 5 6.4 8 991925 without report

Jobs
Group Phase 1 Phase 2 Phase 3 Phase 4 General Note Deliveries Bonus Note
1 026901 023577 025083 009803 10 10
2 023241 023990 024844 025217 10 10
3 015475 016222 017410 017558 X 8 −2 6
4 016013 016499 024115 015783 10 10
5 025297 023617 025328 023554 10 10
6 016089 008505 016576 015788 10 10
7 015417 016378 017447 024158 10 10
8 023874 024307 027106 8 8
9 002142 991925 10 10
10 008283 008078 OK- X 10 −3 7
11 008690 009163 4.5 4.5
12 025144 025291 026898 7 2 9
13 024561 026938 024016 X 8 −2 6

Media
RA Exercises Jobs Note Overall Weight Final grade Result
002142 6.8 10 9.0 8 7.2 Okay
008078 7.8 7 7.2 8 5.8 Okay
008283 8.0 7 7.3 10 7.3 Okay
008505 8.8 10 9.6 10 9.6 Okay
008690 7.6 4.5 5.4 10 5.4 Okay
009163 8.4 4.5 5.7 10 5.7 Okay
009803 9.0 10 9.7 10 9.7 Okay
015417 8.2 10 9.5 10 9.5 Okay
015475 8.0 6 6.6 10 6.6 Okay
015585 4.0 0 1.2 4 0.5 EXAM
015599 3.0 0 0.9 4 0.4 EXAM
015783 8.4 10 9.5 10 9.5 Okay
015788 7.0 10 9.1 8 7.3 Okay
016013 9.4 10 9.8 10 9.8 Okay
016089 10.2 10 10.1 10 10.1 Okay
016222 6.7 6 6.2 8 5.0 Okay
016378 7.2 10 9.2 8 7.3 Okay
016499 9.8 10 9.9 10 9.9 Okay
016576 7.2 10 9.2 10 9.2 Okay
017391 1.0 0 0.3 2 0.1 EXAM
017410 7.6 6 6.5 10 6.5 Okay
017447 8.2 10 9.5 10 9.5 Okay
017558 9.0 6 6.9 10 6.9 Okay
023241 9.0 10 9.7 10 9.7 Okay
023554 9.6 10 9.9 10 9.9 Okay
023577 8.6 10 9.6 10 9.6 Okay
023617 9.0 10 9.7 10 9.7 Okay
023874 8.4 8 8.1 10 8.1 Okay
023990 9.6 10 9.9 10 9.9 Okay
024016 7.6 6 6.5 8 5.2 Okay
024115 8.4 10 9.5 10 9.5 Okay
024158 9.0 10 9.7 10 9.7 Okay
024307 9.8 8 8.5 10 8.5 Okay
024561 8.6 6 6.8 10 6.8 Okay
024844 9.4 10 9.8 10 9.8 Okay
025083 10.0 10 10.0 10 10.0 Okay
025144 9.0 9 9.0 10 9.0 Okay
025217 10.0 10 10.0 10 10.0 Okay
025291 8.6 9 8.9 10 8.9 Okay
025297 9.6 10 9.9 10 9.9 Okay
025328 10.6 10 10.2 10 10.2 Okay
026898 7.2 9 8.5 10 8.5 Okay
026901 9.4 10 9.8 10 9.8 Okay
026938 7.8 6 6.5 10 6.5 Okay
027106 10.4 8 8.7 10 8.7 Okay
991925 6.4 10 8.9 8 7.1 Okay