Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | " " | 8 | 1324 | 1/247 | 0/-- | 1/52 | 11/-- | 2/173 | 1/171 | 1/210 | 1/13 | 2/187 | 1/231 | 21/8 |
2 | hute | 7 | 1152 | 0/-- | 0/-- | 2/50 | 2/298 | 1/79 | 5/216 | 1/112 | 1/16 | 3/221 | 0/-- | 15/7 |
3 | Cuac!++ | 5 | 478 | 0/-- | 0/-- | 1/90 | 0/-- | 10/-- | 1/119 | 1/88 | 1/7 | 1/174 | 0/-- | 15/5 |
4 | Bahia | 5 | 836 | 0/-- | 0/-- | 1/94 | 0/-- | 0/-- | 2/231 | 1/157 | 2/32 | 1/282 | 0/-- | 7/5 |
5 | ORT-Equipo1 | 3 | 352 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/197 | 1/32 | 1/103 | 0/-- | 5/3 |
6 | #include | 2 | 108 | 0/-- | 0/-- | 3/58 | 4/-- | 3/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 11/2 |
7 | SiGolFre(UBA) | 2 | 163 | 0/-- | 0/-- | 2/100 | 3/-- | 9/-- | 0/-- | 0/-- | 2/23 | 0/-- | 1/-- | 17/2 |
8 | La JiRaFa | 2 | 211 | 0/-- | 0/-- | 2/148 | 2/-- | 0/-- | 0/-- | 4/-- | 2/23 | 1/-- | 0/-- | 11/2 |
9 | FICH-UNL raptors | 2 | 348 | 0/-- | 0/-- | 1/203 | 0/-- | 4/-- | 0/-- | 4/-- | 1/145 | 1/-- | 0/-- | 11/2 |
10 | UNR-1 | 2 | 413 | 0/-- | 0/-- | 4/259 | 0/-- | 0/-- | 0/-- | 7/-- | 2/74 | 0/-- | 0/-- | 13/2 |
11 | SigSegV | 1 | 34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/34 | 0/-- | 0/-- | 2/1 |
12 | UBA-Verde | 1 | 52 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/32 | 5/-- | 0/-- | 9/1 |
13 | ORT-Equipo2 | 1 | 63 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 1/63 | 0/-- | 0/-- | 5/1 |
14 | UNCPBA EXA 1 | 1 | 64 | 0/-- | 0/-- | 7/-- | 0/-- | 4/-- | 0/-- | 0/-- | 1/64 | 0/-- | 0/-- | 12/1 |
15 | UP ACM 2 | 1 | 142 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/122 | 0/-- | 0/-- | 3/1 |
16 | UNCPBA EXA 2 | 1 | 173 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/173 | 0/-- | 0/-- | 1/1 |
17 | Hardcoders | 1 | 196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/116 | 0/-- | 0/-- | 5/1 |
Submitted/1st Yes/Total Yes | 1/247/1 | 0/--/0 | 26/50/9 | 24/298/1 | 34/79/2 | 9/119/4 | 25/88/5 | 27/7/17 | 15/103/5 | 2/231/1 | 163/45 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 10 18:32:45 ART 2007