Rank | Name | Site | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | co-Math-o-matic | Colombia | 5 | 540 | 0/-- | 1/-- | 1/82 | 0/-- | 2/-- | 2/157 | 1/58 | 1/27 | 1/196 | 0/-- | 9/5 |
2 | ve-UCLA - WaroZ | Venezuela | 3 | 256 | 0/-- | 0/-- | 2/156 | 0/-- | 2/-- | 0/-- | 1/72 | 1/8 | 0/-- | 0/-- | 6/3 |
3 | co-UN-03 | Colombia | 3 | 380 | 0/-- | 0/-- | 1/75 | 1/-- | 0/-- | 0/-- | 2/265 | 1/20 | 1/-- | 0/-- | 6/3 |
4 | co-Mythril | Colombia | 3 | 483 | 0/-- | 0/-- | 3/223 | 0/-- | 2/-- | 0/-- | 3/164 | 1/16 | 0/-- | 0/-- | 9/3 |
5 | co-EXC | Colombia | 3 | 665 | 0/-- | 0/-- | 5/239 | 0/-- | 0/-- | 1/-- | 1/289 | 2/37 | 0/-- | 0/-- | 9/3 |
6 | co-INFMAT | Colombia | 2 | 200 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/179 | 1/21 | 0/-- | 0/-- | 4/2 |
7 | ve-UNET - Y3K | Venezuela | 2 | 202 | 0/-- | 0/-- | 1/177 | 1/-- | 1/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 4/2 |
8 | co-Butifarras | Colombia | 2 | 225 | 0/-- | 0/-- | 4/-- | 6/-- | 0/-- | 0/-- | 3/168 | 1/17 | 0/-- | 0/-- | 14/2 |
9 | ve-UNET - Kerberos | Venezuela | 2 | 232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/181 | 1/31 | 0/-- | 0/-- | 6/2 |
10 | ve-USB - Krusty | Venezuela | 2 | 258 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 1/238 | 1/20 | 0/-- | 0/-- | 4/2 |
11 | cu-UCI - UCI Team | Venezuela | 2 | 259 | 0/-- | 0/-- | 1/226 | 3/-- | 0/-- | 0/-- | 1/-- | 1/33 | 3/-- | 0/-- | 9/2 |
12 | co-TaskKill | Colombia | 2 | 282 | 0/-- | 0/-- | 0/-- | 0/-- | 1/217 | 0/-- | 0/-- | 1/65 | 0/-- | 0/-- | 2/2 |
13 | ve-UCV - The Sith | Venezuela | 2 | 293 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/205 | 2/28 | 1/-- | 0/-- | 7/2 |
14 | ve-UNET - Fullhouse | Venezuela | 2 | 304 | 0/-- | 0/-- | 2/258 | 0/-- | 1/-- | 2/-- | 3/-- | 1/26 | 0/-- | 0/-- | 9/2 |
15 | co-yellow [marine] | Colombia | 2 | 316 | 0/-- | 0/-- | 3/244 | 0/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 4/2 |
16 | co-javaWarrior&Steinersp | Colombia | 2 | 356 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 6/139 | 4/57 | 0/-- | 0/-- | 19/2 |
17 | co-Baja Persistencia | Colombia | 2 | 374 | 0/-- | 0/-- | 3/213 | 0/-- | 0/-- | 0/-- | 3/-- | 4/61 | 0/-- | 0/-- | 10/2 |
18 | co-UDistrital3 | Colombia | 2 | 380 | 0/-- | 0/-- | 5/269 | 0/-- | 0/-- | 0/-- | 1/-- | 1/31 | 0/-- | 0/-- | 7/2 |
19 | ec-HC-NEOQ | Colombia | 2 | 388 | 0/-- | 0/-- | 0/-- | 0/-- | 3/285 | 0/-- | 1/-- | 1/63 | 0/-- | 0/-- | 5/2 |
20 | co-UDistrital1 | Colombia | 2 | 398 | 0/-- | 0/-- | 5/-- | 4/-- | 0/-- | 0/-- | 2/275 | 3/63 | 0/-- | 0/-- | 14/2 |
21 | co-OutOfMemory UQ | Colombia | 2 | 401 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/268 | 3/93 | 0/-- | 0/-- | 5/2 |
22 | co-Lagrange | Colombia | 2 | 454 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/287 | 1/47 | 0/-- | 0/-- | 8/2 |
23 | co-Mix UTP | Colombia | 2 | 470 | 0/-- | 0/-- | 8/259 | 0/-- | 3/-- | 0/-- | 0/-- | 1/71 | 0/-- | 0/-- | 12/2 |
24 | ve-USB - Black | Venezuela | 1 | 12 | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 9/-- | 1/12 | 0/-- | 0/-- | 16/1 |
25 | ve-ULA - Ula Ula Ula | Venezuela | 1 | 18 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/18 | 0/-- | 0/-- | 4/1 |
26 | co-Konigsberg | Colombia | 1 | 20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/20 | 0/-- | 1/-- | 4/1 |
27 | ve-USB - Linked Friends | Venezuela | 1 | 21 | 6/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 5/-- | 1/21 | 0/-- | 0/-- | 14/1 |
28 | co-MONT | Colombia | 1 | 25 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 0/-- | 3/1 |
29 | ve-UCV - Tenkuuhaja | Venezuela | 1 | 27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 1/27 | 0/-- | 0/-- | 5/1 |
30 | co-ULOverload | Colombia | 1 | 29 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 1/29 | 0/-- | 0/-- | 5/1 |
31 | ve-UNIMET - Ábaco | Venezuela | 1 | 32 | 0/-- | 0/-- | 2/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 6/1 |
32 | ve-UCV - UNO | Venezuela | 1 | 33 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/-- | 5/-- | 1/33 | 0/-- | 0/-- | 12/1 |
33 | co-Aspersand | Colombia | 1 | 42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/42 | 2/-- | 0/-- | 5/1 |
34 | co-o_O Beta | Colombia | 1 | 45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/45 | 0/-- | 0/-- | 3/1 |
34 | ve-UCAB - Final Answer | Venezuela | 1 | 45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/45 | 0/-- | 0/-- | 2/1 |
36 | co-UPB 1 | Colombia | 1 | 51 | 4/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/-- | 1/51 | 0/-- | 0/-- | 12/1 |
36 | co-UQ Overflow | Colombia | 1 | 51 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/51 | 0/-- | 0/-- | 3/1 |
38 | co-Avidians | Colombia | 1 | 54 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/54 | 0/-- | 0/-- | 6/1 |
39 | ve-UDO SUCRE - PIXEL | Venezuela | 1 | 56 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/56 | 0/-- | 0/-- | 3/1 |
40 | co-TradeMark | Colombia | 1 | 63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 1/1 |
41 | ve-IUT Los Andes - Code System | Venezuela | 1 | 67 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/47 | 0/-- | 0/-- | 3/1 |
42 | co-ECIGMA BLASTER | Colombia | 1 | 69 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 2/49 | 0/-- | 0/-- | 5/1 |
43 | ve-UCLA - U-Coders | Venezuela | 1 | 69 | 0/-- | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/69 | 0/-- | 0/-- | 5/1 |
44 | ve-UCAB - Fig Coders | Venezuela | 1 | 70 | 0/-- | 0/-- | 3/-- | 0/-- | 3/-- | 3/-- | 0/-- | 1/70 | 0/-- | 0/-- | 10/1 |
45 | co-PiloJava | Colombia | 1 | 71 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 1/71 | 0/-- | 0/-- | 6/1 |
46 | ve-UNIMET - Synapsis | Venezuela | 1 | 82 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/62 | 0/-- | 0/-- | 3/1 |
47 | co-Oak++ | Colombia | 1 | 83 | 2/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/63 | 0/-- | 0/-- | 7/1 |
48 | co-Renkinjutsushi | Colombia | 1 | 84 | 3/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 2/-- | 1/84 | 0/-- | 0/-- | 8/1 |
49 | co-Javerianos_1 | Colombia | 1 | 89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/89 | 0/-- | 0/-- | 1/1 |
50 | co-PowerTeam Unitec | Colombia | 1 | 103 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 2/83 | 0/-- | 0/-- | 6/1 |
51 | ve-UCLA - Psycops | Venezuela | 1 | 104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 3/64 | 0/-- | 0/-- | 6/1 |
52 | co-Yugi | Colombia | 1 | 110 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/90 | 0/-- | 0/-- | 3/1 |
53 | ve-UNIMET - Flip-Flop | Venezuela | 1 | 111 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/91 | 0/-- | 0/-- | 2/1 |
54 | co-ICESUS | Colombia | 1 | 113 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 1/113 | 0/-- | 0/-- | 6/1 |
55 | co-SUMMER_UDEM | Colombia | 1 | 117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/97 | 0/-- | 0/-- | 2/1 |
56 | co-Javero | Colombia | 1 | 137 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/97 | 0/-- | 0/-- | 6/1 |
57 | co-no se que hago aqui | Colombia | 1 | 142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/102 | 0/-- | 2/-- | 5/1 |
58 | co-ECIGMA - Beta | Colombia | 1 | 147 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 1/147 | 0/-- | 0/-- | 10/1 |
59 | ve-UC - SaiYo | Venezuela | 1 | 158 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/98 | 0/-- | 0/-- | 6/1 |
60 | ec-neutronics | Colombia | 1 | 186 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/186 | 0/-- | 0/-- | 1/1 |
61 | co-T@lebio 1 | Colombia | 1 | 210 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 4/150 | 0/-- | 0/-- | 12/1 |
62 | ve-UDO NE - Rootshell | Venezuela | 1 | 379 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/299 | 0/-- | 0/-- | 5/1 |
63 | co-Iván y sus Bam Bam | Colombia | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 6/0 |
63 | co-KERBEROS | Colombia | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
63 | co-UnivalleException | Colombia | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
63 | ve-IUT Caripito - Caripito | Venezuela | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
63 | ve-IUT Carúpano - IUT Carúpano | Venezuela | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
63 | ve-IUT RC - ApoKimeraJutsu | Venezuela | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
63 | ve-IUT RC - Team Marin | Venezuela | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/0 |
63 | ve-UCAB - M@rte$13-Re!o@d | Venezuela | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/-- | 0/-- | 0/-- | 16/0 |
Submitted/1st Yes/Total Yes | 17/0/0 | 1/0/0 | 87/75/12 | 24/0/0 | 62/217/2 | 18/157/1 | 91/58/14 | 117/8/62 | 8/196/1 | 3/0/0 | 428/92 |
Created by UniAndes 2007
Last updated Saturday November 10 5:43:17
Colombia--Last Updated : Saturday November 10 5:43:17
Venezuela--Last Updated : Saturday November 10 5:43:17