| MO640 | Grades | ||||||||||||||
| 2015s1 | |||||||||||||||
| RA | Name | Group | OE1 | OE2 | OE | ME1 | ME2 | ME | WS | BUQ | BUQ | NSQ | EB | FG | LG |
| 090761 | Cicero Silva Luiz Júnior | 1 | 8,7 | 8,4 | 8,5 | 7,5 | 7,5 | 7,50 | 9,6 | 0,2 | 0,2 | -0,1 | 8,6 | A | |
| 092735 | Rafael Soares Padilha | 1 | 8,1 | 9,2 | 8,8 | 7,5 | 7,5 | 7,50 | 9,5 | 0,2 | 0,8 | -0,1 | 9,4 | A | |
| 120528 | Cristiano Borges Cardoso | 4 | 4,6 | 7,3 | 6,4 | 10,0 | 7,5 | 8,33 | 9,6 | 0,2 | 0,8 | -0,5 | 7,8 | B | |
| 161789 | Leandro Tacioli | 4 | 4,3 | 8,1 | 6,8 | 7,5 | 10,0 | 9,17 | 8,8 | 0,6 | 0,7 | -0,1 | 8,9 | A | |
| 163117 | Gustavo Henrique Czaikoski | 0,0 | 0 | 0,0 | 0,0 | 0,0 | E | ||||||||
| 163134 | Thiago Bilatto Coradi | 0,0 | 0 | 0,0 | 0,0 | 0,0 | E | ||||||||
| 180068 | Shagalí Huanca Vargas | 5 | 4,7 | 1,6 | 0 | 0,0 | 0,3 | 0,0 | 0,0 | E | |||||
| 180127 | Jéssica Akemi Matsuoka | 5 | 9,1 | 6,6 | 7,4 | 7,5 | 10,0 | 9,17 | 9,7 | 0,5 | 0,6 | 0,0 | 9,3 | A | |
| 108268 | Wesley Ide | 2 | 5,3 | 4,5 | 4,8 | 5,0 | 10,0 | 8,33 | 5,8 | 0,1 | 0,3 | -0,4 | 5,9 | C | |
| Lucie Duval | 0 | 0,0 | 0,0 | 0,0 | E | ||||||||||
| 180126 | Guilherme de Mello Barsoti | 5 | 0,0 | 0,0 | 7,5 | 2,5 | 0,0 | 0,2 | 0,2 | 0,0 | 0,0 | E | |||
| 163128 | Juan Felipe Hernández Albarrecín | 4 | 6,0 | 9,8 | 8,5 | 7,5 | 10,0 | 9,17 | 9,8 | 0,1 | 0,7 | 0,0 | 9,6 | A | |
| 161252 | Leandro José de Bortoli | 4 | 8,2 | 9,0 | 8,7 | 10,0 | 10,0 | 10,00 | 9,5 | 0,5 | 0,7 | -0,4 | 10,0 | A | |
| 063245 | Miriam Hiramatsu Ito | 3 | 9,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,50 | 9,7 | 0,5 | 1,1 | -0,1 | 9,5 | A | |
| Vitor Rocha dos Santos | 2 | 0,0 | 0 | 0,0 | 0,0 | 0,0 | E | ||||||||
| 161947 | Andrey Vitor Justo | 3 | 4,7 | 6,5 | 5,9 | 10,0 | 7,5 | 8,33 | 7,7 | 0,1 | 0,5 | -0,4 | 7,0 | B | |
| 082246 | Mario Mitsuo Akita | 3 | 8,6 | 7,2 | 7,7 | 10,0 | 8,8 | 9,17 | 9,2 | 0,6 | 1,0 | -0,1 | 9,8 | A | |
| 092762 | Ramon Carvalho Maciel | 1 | 0,0 | 0,0 | 0,0 | 0 | 0,0 | 0,1 | 0,0 | 0,0 | E | ||||
| Rafael Ribeiro | 0,0 | 0 | 0,0 | 0,0 | 0,0 | E | |||||||||
| Luiz Antonio Cobos | 0,0 | 0 | 0,0 | 0,0 | 0,0 | E | |||||||||
| 090743 | Celso Aimbiré Weffort Santos | 1 | 9,7 | 9,8 | 9,8 | 7,5 | 8,8 | 8,33 | 9,4 | 0 | 0,3 | -0,7 | 8,9 | A | |
| 161341 | Maxence Ory | 2 | 3,9 | 3,0 | 3,3 | 0,0 | 0,00 | 5,9 | 0 | 0,0 | -1,4 | 0,0 | E | ||
| 180151 | Raphael Agostin Leite Cristofaro | 2 | 3,9 | 7,0 | 6,0 | 10,0 | 7,5 | 8,33 | 8,8 | 0,3 | 0,5 | -0,4 | 7,4 | B | |
| Red = Estimation |