Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Se nos cruza con el I3EXtreme | 8 | 1128 | 2/-- | 1/64 | 0/-- | 2/135 | 1/298 | 2/192 | 1/128 | 3/-- | 1/43 | 1/12 | 1/216 | 15/8 |
2 | HaCkErMaTe | 7 | 854 | 1/161 | 1/97 | 3/-- | 2/60 | 1/238 | 0/-- | 2/-- | 0/-- | 2/112 | 1/20 | 1/126 | 14/7 |
3 | sinosomosperuanosestoesfalso | 7 | 1003 | 1/95 | 1/42 | 0/-- | 2/145 | 5/256 | 0/-- | 4/-- | 0/-- | 3/33 | 1/10 | 6/182 | 23/7 |
4 | Hamletov & Asociados | 6 | 903 | 2/-- | 1/146 | 0/-- | 1/204 | 1/118 | 0/-- | 3/265 | 0/-- | 3/-- | 1/48 | 1/82 | 13/6 |
5 | UNI-FIEE General Failure++ | 4 | 589 | 0/-- | 2/96 | 0/-- | 1/173 | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 1/48 | 1/252 | 11/4 |
6 | The HatTrikers | 4 | 649 | 1/265 | 1/157 | 0/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/32 | 0/-- | 5/4 |
7 | Desconozco Mayormente | 4 | 675 | 6/277 | 1/98 | 1/-- | 2/137 | 0/-- | 0/-- | 4/-- | 1/-- | 7/-- | 1/43 | 0/-- | 23/4 |
8 | 2easy4 | 4 | 768 | 0/-- | 1/159 | 0/-- | 2/238 | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 2/103 | 1/228 | 12/4 |
9 | Almost is not Enough | 3 | 442 | 0/-- | 1/141 | 0/-- | 2/231 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/50 | 0/-- | 4/3 |
10 | UNA Puno - Ouch coach! | 2 | 196 | 0/-- | 1/119 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/77 | 0/-- | 4/2 |
11 | Xel'Naga | 2 | 222 | 0/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/27 | 0/-- | 3/2 |
12 | EstaEsParaVos | 2 | 234 | 0/-- | 2/154 | 4/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/60 | 0/-- | 10/2 |
13 | Cada dia C++ | 2 | 251 | 0/-- | 2/199 | 2/-- | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/-- | 1/32 | 1/-- | 14/2 |
14 | Misti Hackar | 2 | 267 | 0/-- | 1/204 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/63 | 0/-- | 8/2 |
15 | byte chactao | 2 | 314 | 0/-- | 3/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/53 | 0/-- | 7/2 |
16 | ACM1pt | 2 | 613 | 0/-- | 3/-- | 1/-- | 1/311 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/242 | 0/-- | 13/2 |
17 | Inxers Gamboa | 1 | 82 | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 1/82 | 0/-- | 9/1 |
18 | UNI-FIEE Segmentation Fault | 1 | 88 | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 4/1 |
19 | UNI-FIEE Kernel Panic Block-1 | 1 | 95 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 2/75 | 0/-- | 9/1 |
20 | AD SIDERA VISUS | 1 | 101 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 1/101 | 0/-- | 9/1 |
21 | Morris-team | 1 | 120 | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 1/120 | 0/-- | 6/1 |
22 | team upao 2 | 1 | 127 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/107 | 0/-- | 3/1 |
23 | UNA PUNO-I'M==WIN?(o_O):(T_T); | 1 | 130 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 2/110 | 0/-- | 9/1 |
24 | UNA Puno - Default Name | 1 | 140 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/140 | 0/-- | 7/1 |
25 | team upao 1 | 1 | 160 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/140 | 0/-- | 5/1 |
26 | Checho�s | 1 | 251 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/251 | 0/-- | 5/1 |
27 | UNI-FIGMM VANGUARDIA MINERA | 1 | 278 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/278 | 0/-- | 1/1 |
28 | UNI-FIGMM A.MARIN S. | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 10/0 |
Submitted/1st Yes/Total Yes | 13/95/4 | 40/42/15 | 30/--/0 | 23/60/10 | 14/118/4 | 6/192/1 | 22/128/2 | 15/--/0 | 46/33/3 | 35/10/27 | 12/82/6 | 256/72 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 24 18:05:11 PET 2009