Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UBA AJI | 8 | 723 | 1/140 | 1/13 | 6/-- | 2/162 | 0/-- | 1/8 | 0/-- | 1/194 | 1/111 | 1/24 | 1/51 | 15/8 |
2 | UNC aWARush | 8 | 837 | 1/113 | 4/52 | 3/197 | 1/61 | 1/-- | 1/9 | 0/-- | 1/181 | 2/-- | 1/38 | 1/86 | 16/8 |
3 | UBA TVG | 8 | 1155 | 9/-- | 1/18 | 6/243 | 1/59 | 0/-- | 1/13 | 0/-- | 5/221 | 1/155 | 1/47 | 4/159 | 29/8 |
4 | UBA Buen Kilo de Pan Flauta | 6 | 1055 | 6/210 | 2/15 | 0/-- | 2/290 | 0/-- | 1/7 | 0/-- | 2/294 | 0/-- | 3/39 | 6/-- | 22/6 |
5 | UNLP Los Borbotones | 5 | 675 | 1/295 | 4/110 | 0/-- | 0/-- | 0/-- | 1/10 | 0/-- | 0/-- | 0/-- | 1/47 | 1/153 | 8/5 |
6 | UNS Bahía | 4 | 352 | 0/-- | 2/29 | 0/-- | 3/-- | 0/-- | 1/39 | 0/-- | 0/-- | 0/-- | 1/73 | 1/191 | 8/4 |
7 | UNL Wololo | 4 | 507 | 1/-- | 1/55 | 0/-- | 0/-- | 0/-- | 1/13 | 2/-- | 0/-- | 0/-- | 1/73 | 6/266 | 12/4 |
8 | UNL J-Men | 4 | 697 | 0/-- | 2/105 | 0/-- | 0/-- | 2/-- | 2/47 | 5/291 | 0/-- | 0/-- | 1/134 | 2/-- | 14/4 |
9 | UNC Square-Batman | 3 | 118 | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 1/21 | 1/-- | 0/-- | 0/-- | 1/65 | 1/-- | 5/3 |
10 | ORT 1 - banana.split("") | 3 | 214 | 1/-- | 1/25 | 0/-- | 0/-- | 0/-- | 1/6 | 0/-- | 0/-- | 0/-- | 3/143 | 6/-- | 12/3 |
11 | UNR foogatobar | 3 | 223 | 0/-- | 4/52 | 0/-- | 0/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 1/88 | 0/-- | 6/3 |
12 | UNL Irracionales | 3 | 225 | 1/-- | 1/43 | 0/-- | 0/-- | 0/-- | 1/15 | 0/-- | 2/-- | 0/-- | 3/127 | 0/-- | 8/3 |
13 | UTN FRSF | 3 | 326 | 0/-- | 2/50 | 0/-- | 0/-- | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 2/215 | 0/-- | 5/3 |
14 | UNC Canapé de Morcilla | 3 | 657 | 0/-- | 1/88 | 0/-- | 1/-- | 0/-- | 6/183 | 0/-- | 0/-- | 0/-- | 3/246 | 0/-- | 11/3 |
15 | ORT 2 - Tres Tristes Tigres | 2 | 55 | 3/-- | 1/34 | 0/-- | 0/-- | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 10/2 |
16 | UTN-Cba Escabeche | 1 | 265 | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 1/265 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
Submitted/1st Yes/Total Yes | 24/113/4 | 29/13/15 | 15/197/2 | 12/59/4 | 3/--/0 | 22/6/16 | 8/291/1 | 11/181/4 | 4/111/2 | 28/24/14 | 29/51/6 | 185/68 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 23 19:03:47 ARST 2010