Rank | Name | Solved | Time |
---|---|---|---|
1 | ACM-1PT | 4 | 342 |
2 | AbominableCodeMonkeyEnterprise | 3 | 184 |
3 | Atletico JAVA | 3 | 239 |
4 | koala | 3 | 299 |
5 | XTREME PROGRAMING | 3 | 351 |
6 | PLAYER_1 | 3 | 360 |
7 | Triggers | 3 | 389 |
8 | uno | 3 | 416 |
9 | Ceven++ | 3 | 427 |
10 | Zdrasky | 3 | 513 |
11 | JAVA EVIL MACHINE | 3 | 557 |
12 | C+|- | 3 | 988 |
13 | Batch | 2 | 104 |
14 | dalo | 2 | 106 |
15 | TURBIO C | 2 | 114 |
16 | DX CORP | 2 | 134 |
17 | gcc vim y . | 2 | 134 |
18 | Tek-leo | 2 | 138 |
19 | liazil | 2 | 156 |
20 | !leakers | 2 | 171 |
21 | NOSE | 2 | 179 |
22 | CoffeeBytes | 2 | 187 |
23 | OTHER NAME | 2 | 228 |
24 | Noodles | 2 | 230 |
25 | Tuxers | 2 | 247 |
26 | destino | 2 | 263 |
27 | C + o - | 2 | 275 |
28 | SYNTAX ERROR | 2 | 298 |
29 | MARFIL | 2 | 565 |
30 | SHARP | 1 | 34 |
31 | JIM | 1 | 40 |
32 | programhd | 1 | 58 |
33 | ctrl | 1 | 59 |
34 | Caballeros del Oriente | 1 | 85 |
35 | 3YK | 1 | 146 |
36 | SIT | 1 | 150 |
37 | TREBOL++1 | 1 | 161 |
38 | ROCKET | 1 | 166 |
39 | x3 | 1 | 190 |
40 | ALGOTRIX | 1 | 239 |
41 | ALFA | 1 | 285 |
42 | SSCobra | 1 | 286 |
43 | UPDS 1 | 1 | 307 |
44 | Campeones-udps2 | 1 | 348 |
45 | Online | 1 | 407 |
46 | Constantyn | 0 | 0 |
46 | GENSYS | 0 | 0 |
46 | ISEC | 0 | 0 |
46 | JJC++ | 0 | 0 |
46 | JJlC | 0 | 0 |
46 | No, Wrong Answer | 0 | 0 |
46 | The Orange ClockWork | 0 | 0 |
46 | Ubik2 | 0 | 0 |
46 | UNIFRANZ | 0 | 0 |
46 | USFA C + รณ - | 0 | 0 |
46 | Weeze | 0 | 0 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 23 17:06:32 BOT 2010