Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|||||
1 | Olimpo_Cuba@UCI | 6 | 855 | 2/124 | 1/41 | 0/-- | 3/200 | 0/-- | 2/28 | 2/-- | 1/-- | 0/-- | 2/131 | 2/211 | 15/6 |
2 | UH++_Cuba@UH | 5 | 416 | 1/98 | 2/23 | 2/133 | 0/-- | 0/-- | 1/43 | 0/-- | 0/-- | 0/-- | 2/59 | 2/-- | 10/5 |
3 | Bankai_Cuba@UCI | 5 | 462 | 1/151 | 1/21 | 2/-- | 1/49 | 0/-- | 1/14 | 0/-- | 0/-- | 0/-- | 4/167 | 1/-- | 11/5 |
4 | ADEs_Cuba@UCLV | 4 | 603 | 2/208 | 1/73 | 2/-- | 0/-- | 0/-- | 1/62 | 0/-- | 0/-- | 0/-- | 2/220 | 0/-- | 8/4 |
5 | EleCUJAE2_Cuba@CUJAE | 4 | 684 | 12/-- | 3/64 | 8/283 | 0/-- | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 1/129 | 0/-- | 25/4 |
6 | Shishibukai_Cuba@UO | 3 | 181 | 0/-- | 1/50 | 0/-- | 5/-- | 0/-- | 1/38 | 0/-- | 0/-- | 0/-- | 1/93 | 0/-- | 8/3 |
7 | LosColaos_Cuba@UCLV | 3 | 193 | 2/-- | 1/40 | 4/-- | 1/-- | 0/-- | 1/23 | 0/-- | 0/-- | 0/-- | 2/110 | 1/-- | 12/3 |
8 | FCMC-UO-12_Cuba@UO | 3 | 222 | 0/-- | 1/104 | 0/-- | 1/-- | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 1/94 | 0/-- | 4/3 |
9 | Uh23_Cuba@UH | 3 | 257 | 0/-- | 1/65 | 2/-- | 0/-- | 0/-- | 1/15 | 0/-- | 3/-- | 0/-- | 4/117 | 0/-- | 11/3 |
10 | K-Boom_Cuba@UCLV | 3 | 269 | 2/-- | 1/23 | 0/-- | 0/-- | 0/-- | 2/54 | 3/-- | 0/-- | 0/-- | 5/92 | 0/-- | 13/3 |
11 | CodeRaidersofChaos_Cuba@INTEC | 3 | 273 | 6/-- | 4/30 | 0/-- | 0/-- | 0/-- | 1/14 | 4/-- | 2/-- | 0/-- | 1/169 | 0/-- | 18/3 |
12 | EleCUJAE3_Cuba@CUJAE | 3 | 365 | 0/-- | 2/146 | 0/-- | 1/-- | 0/-- | 1/54 | 0/-- | 0/-- | 0/-- | 2/125 | 0/-- | 6/3 |
13 | UMCC2_Cuba@UMCC | 3 | 495 | 0/-- | 4/134 | 0/-- | 0/-- | 0/-- | 1/67 | 0/-- | 0/-- | 0/-- | 3/194 | 0/-- | 8/3 |
14 | Uh21_Cuba@UH | 3 | 495 | 0/-- | 2/109 | 0/-- | 1/-- | 0/-- | 3/43 | 0/-- | 0/-- | 0/-- | 4/223 | 0/-- | 10/3 |
15 | UCI-FRC-3_Cuba@UCI-FRC | 2 | 40 | 0/-- | 1/27 | 0/-- | 6/-- | 0/-- | 1/13 | 5/-- | 0/-- | 0/-- | 3/-- | 0/-- | 16/2 |
16 | Uho-01_Cuba@UHO | 2 | 99 | 0/-- | 1/55 | 0/-- | 0/-- | 0/-- | 2/24 | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 11/2 |
17 | Equipo2–Quinto_Cuba@UC | 2 | 131 | 0/-- | 2/94 | 0/-- | 1/-- | 0/-- | 1/17 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 11/2 |
18 | Inf-CUJAE2_Cuba@CUJAE | 2 | 139 | 3/-- | 2/77 | 0/-- | 0/-- | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 7/2 |
19 | Ajax_Cuba@UCI | 2 | 140 | 1/-- | 1/113 | 0/-- | 0/-- | 0/-- | 1/27 | 1/-- | 0/-- | 0/-- | 3/-- | 0/-- | 7/2 |
20 | Uho-Soap_Cuba@UHO | 2 | 147 | 0/-- | 2/109 | 0/-- | 1/-- | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 5/2 |
21 | FRG07_Cuba@UCI-FRG | 2 | 180 | 0/-- | 4/86 | 0/-- | 0/-- | 0/-- | 1/34 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/2 |
22 | UCF-HelloWorld!_Cuba@UCF | 2 | 202 | 0/-- | 2/79 | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
23 | UMCC4_Cuba@UMCC | 2 | 226 | 0/-- | 3/165 | 2/-- | 0/-- | 0/-- | 1/21 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/2 |
24 | Equipo1–Quinto_Cuba@UC | 2 | 370 | 0/-- | 3/186 | 0/-- | 2/-- | 0/-- | 6/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
25 | SAPNA-PONY_Cuba@UTECH | 2 | 707 | 1/-- | 6/240 | 0/-- | 0/-- | 0/-- | 8/227 | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 20/2 |
26 | Pycaro_Cuba@UCI-FRA | 1 | 33 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/33 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
27 | UCF-Sudden_Cuba@UCF | 1 | 68 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/48 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/1 |
28 | ISPJAM-02_Cuba@UO-ISPJAM | 1 | 82 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/1 |
29 | FCMC-UO-05_Cuba@UO | 1 | 90 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/70 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
30 | UMCC1_Cuba@UMCC | 1 | 307 | 0/-- | 4/-- | 0/-- | 3/-- | 0/-- | 6/207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
Submitted/1st Yes/Total Yes | 33/98/4 | 59/21/25 | 22/133/2 | 29/49/2 | 0/--/0 | 55/13/30 | 17/--/0 | 8/--/0 | 1/--/0 | 69/59/14 | 7/211/1 | 300/78 |
Created by CSUS PC^2 9.1.6
20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 23 19:01:49 CDT 2010