Index of /~stolfi/EXPORT/00-EXPORT/00-06-07-word-grammar/Notes/107/work/programs/c/TSC3D/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Antenna.geom 2004-07-09 01:47 8.1K 
[   ]GCGball 2004-07-09 01:47 24K 
[   ]HingeCube 2004-07-09 01:46 406  
[   ]HingeDiamond 2004-07-09 01:46 353  
[   ]HingeDodec 2004-07-09 01:46 949  
[   ]HingeLongcube 2004-07-09 01:46 309  
[   ]HingeTetra 2004-07-09 01:46 215  
[   ]HingeTriangle 2004-07-09 01:46 229  
[   ]abstr.off 2004-07-09 01:46 1.4K 
[TXT]alphabet.vect 2004-07-09 01:46 3.9K 
[   ]antoine0.oogl 2004-07-09 01:46 337  
[   ]antoine1.oogl 2004-07-09 01:47 2.4K 
[   ]antoine2.oogl 2004-07-09 01:47 2.6K 
[   ]antoine3.oogl 2004-07-09 01:47 2.6K 
[TXT]axes.list 2004-07-09 01:47 2.3K 
[   ]br2.grp 2004-07-09 01:47 33K 
[   ]br2.off 2004-07-09 01:47 888  
[   ]br4.2 2004-07-09 01:47 20K 
[   ]br4fd.grp 2004-07-09 01:47 3.3K 
[   ]br4fd.list 2004-07-09 01:47 2.3K 
[   ]cam.off 2004-07-09 01:47 103  
[TXT]camera-frustum 2004-07-09 01:47 584  
[   ]catenoid 2004-07-09 01:47 15K 
[   ]cmap.fmap 2004-07-09 01:46 1.9K 
[   ]cone.off 2004-07-09 01:47 1.1K 
[   ]csquare.quad 2004-07-09 01:47 71  
[   ]cube 2004-07-09 01:47 314  
[   ]cube.off 2004-07-09 01:47 414  
[   ]cube1.off 2004-07-09 01:47 340  
[   ]cuboctahedron 2004-07-09 01:47 555  
[   ]diamond 2004-07-09 01:47 413  
[   ]dodec 2004-07-09 01:47 1.0K 
[   ]dodec.off 2004-07-09 01:47 1.2K 
[   ]dodec.quad 2004-07-09 01:47 6.7K 
[   ]dodec.vect 2004-07-09 01:47 3.4K 
[   ]dodec2.off 2004-07-09 01:47 908  
[   ]dodecahedron 2004-07-09 01:47 787  
[   ]dodecaplex.off 2004-07-09 01:47 34K 
[   ]facecube.off 2004-07-09 01:47 374  
[   ]flattorus.mesh 2004-07-09 01:47 14K 
[TXT]flythrough_diagram.gv 2004-07-09 01:47 13K 
[   ]hdodec.off 2004-07-09 01:47 1.0K 
[   ]helicoid 2004-07-09 01:47 17K 
[   ]hypercube.off 2004-07-09 01:47 858  
[   ]ico.grp 2004-07-09 01:47 5.8K 
[   ]icosa.off 2004-07-09 01:47 865  
[   ]icosa.quad 2004-07-09 01:47 38K 
[   ]icosahedron 2004-07-09 01:47 529  
[   ]icosidodecahedron 2004-07-09 01:47 1.3K 
[TXT]jungle.list 2004-07-09 01:47 3.2K 
[TXT]klein8 2004-07-09 01:47 107K 
[   ]link2.grp 2004-07-09 01:47 437  
[   ]link8.grp 2004-07-09 01:47 864  
[   ]linkA.bez 2004-07-09 01:47 333  
[   ]linkB.bez 2004-07-09 01:47 645  
[   ]lunar-t.oogl 2004-07-09 01:47 47K 
[   ]moebius.4d.mesh 2004-07-09 01:47 3.5K 
[   ]mushroom.off 2004-07-09 01:47 16K 
[   ]nsquare.quad 2004-07-09 01:47 70  
[   ]octa.off 2004-07-09 01:47 210  
[   ]octahedron 2004-07-09 01:47 226  
[   ]octant.bez 2004-07-09 01:47 341  
[   ]octaplex.off 2004-07-09 01:47 1.4K 
[   ]office.oogl 2004-07-09 01:47 298K 
[   ]orthoplex.off 2004-07-09 01:47 337  
[   ]rabbitball 2004-07-09 01:47 24K 
[   ]rabbits.ppm.gz 2004-07-09 01:47 80K 
[   ]ref.inst 2004-07-09 01:47 195  
[   ]ref.list 2004-07-09 01:47 72  
[   ]ref1.grp 2004-07-09 01:47 211  
[TXT]ref2.list 2004-07-09 01:47 713  
[   ]rhombicosidodecahedron 2004-07-09 01:47 2.7K 
[   ]rhombicuboctahedron 2004-07-09 01:47 1.0K 
[   ]rhombitruncated_cube..>2004-07-09 01:47 2.0K 
[   ]rhombitruncated_icos..>2004-07-09 01:47 4.8K 
[   ]ruledtorus.mesh 2004-07-09 01:47 27K 
[   ]sample.mesh 2004-07-09 01:47 4.1K 
[   ]simplex.off 2004-07-09 01:47 313  
[   ]snub_cube 2004-07-09 01:47 916  
[   ]snub_dodecahedron 2004-07-09 01:47 2.6K 
[   ]sph12.mesh 2004-07-09 01:47 10K 
[   ]sphere.mesh 2004-07-09 01:47 2.4K 
[   ]square.off 2004-07-09 01:47 247  
[   ]square.quad 2004-07-09 01:47 34  
[   ]teapot.bez 2004-07-09 01:47 12K 
[   ]tent.mesh 2004-07-09 01:47 166  
[   ]tetra 2004-07-09 01:47 217  
[   ]tetra.off 2004-07-09 01:47 217  
[   ]tetrahedron 2004-07-09 01:47 149  
[   ]tetraplex.off 2004-07-09 01:47 18K 
[TXT]themi.bez 2004-07-09 01:47 357  
[   ]torus.bez 2004-07-09 01:47 508  
[TXT]torus3.oogl 2004-07-09 01:47 1.8K 
[   ]torus8.oogl 2004-07-09 01:47 2.2K 
[   ]trapezoid.4d.off 2004-07-09 01:47 474  
[   ]tref.mesh 2004-07-09 01:47 13K 
[   ]tref.off 2004-07-09 01:47 40K 
[   ]tri.4d.vect 2004-07-09 01:47 150  
[   ]tri.vect 2004-07-09 01:47 137  
[   ]triangle 2004-07-09 01:47 308  
[   ]truncated_cube 2004-07-09 01:47 1.0K 
[   ]truncated_dodecahedron 2004-07-09 01:47 2.5K 
[   ]truncated_icosahedron 2004-07-09 01:47 2.4K 
[   ]truncated_octahedron 2004-07-09 01:47 891  
[   ]truncated_tetrahedron 2004-07-09 01:47 305  
[   ]twosided.flattorus 2004-07-09 01:47 28K 
[   ]twosidedsquare.quad 2004-07-09 01:47 289  
[   ]unit.sphere 2004-07-09 01:47 15  
[   ]unitcube.off 2004-07-09 01:47 285  
[   ]vertcube.off 2004-07-09 01:47 411  
[   ]warp.inst 2004-07-09 01:47 80  
[   ]wraptent.mesh 2004-07-09 01:47 167  
[   ]xwyezed.vect 2004-07-09 01:47 559  
[   ]xyz.grp 2004-07-09 01:47 567  
[   ]xyz.vect 2004-07-09 01:47 270  
[   ]ztent.mesh 2004-07-09 01:47 28