Index of /~stolfi/EXPORT/00-EXPORT/Notes/107/work/programs/c/THESES/douglas/2011-06-30-weno

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Makefile 2011-06-30 19:09 8.2K 
[   ]Makefile.douglas 2010-08-07 17:13 7.9K 
[TXT]aaLEIAME.txt 2011-06-08 00:18 413  
[TXT]aaaaaimprime.txt 2011-05-20 14:29 11K 
[TXT]adamulcompdg.c 2011-06-30 18:17 27K 
[   ]addblanks.awk 2011-06-07 23:32 209  
[TXT]algo.txt 2011-06-30 09:11 75K 
[   ]algunsdados 2011-05-20 13:07 2.7K 
[TXT]amr.c 2011-06-30 20:30 28K 
[TXT]amr.h 2011-06-17 21:20 13K 
[TXT]analitic-solution.txt 2011-06-30 16:04 8.3M 
[TXT]arvore.c 2011-06-30 20:31 38K 
[TXT]arvore.h 2011-06-30 19:39 13K 
[TXT]bases.c 2011-04-16 23:08 43K 
[TXT]bases.h 2011-04-16 23:08 12K 
[   ]compara-err-exata-unif 2011-05-19 16:45 1.1K 
[   ]curvasnivel.eps 2011-06-30 19:55 581K 
[TXT]d1-T031-L10-c06-bs-w..>2011-06-30 15:18 637  
[TXT]d2-L10-c05-t05-g.txt 2011-06-28 16:20 772  
[TXT]dados.txt 2011-06-30 16:11 151  
[   ]data.dat 2011-06-30 19:55 1.0M 
[TXT]definicoes.c 2011-04-16 23:08 1.4K 
[TXT]definicoes.h 2011-06-07 09:57 4.4K 
[   ]exata-uniforme-weno-..>2011-02-21 15:55 62K 
[   ]exatanumerica.gnu 2011-02-21 15:46 301  
[TXT]fluxo.c 2011-06-30 18:13 32K 
[TXT]fluxo.h 2011-06-05 17:08 3.6K 
[TXT]gnuplot_i.c 2011-04-16 23:08 19K 
[TXT]gnuplot_i.h 2011-04-16 23:08 12K 
[TXT]imprime.c 2011-06-30 18:13 28K 
[TXT]imprime.h 2011-06-30 18:06 8.1K 
[TXT]inicializa.c 2011-06-30 18:11 9.8K 
[TXT]inicializa.h 2011-06-30 18:10 4.7K 
[TXT]interp_integ.c 2011-04-16 23:08 9.1K 
[TXT]interp_integ.h 2011-04-16 23:08 2.9K 
[TXT]mediacompressao.txt 2011-06-29 21:39 340  
[TXT]mediasadap.txt 2011-06-30 16:11 2.8M 
[TXT]mediasexat.txt 2011-06-30 16:04 2.8M 
[TXT]mediasunif.txt 2011-06-30 16:04 2.8M 
[TXT]myfile.txt 2011-05-17 09:28 45  
[   ]newdata.dat 2011-06-30 19:55 1.0M 
[TXT]normas.c 2011-05-19 14:18 3.0K 
[TXT]normas.h 2011-06-17 21:00 3.1K 
[   ]oout-mesh-00000000.eps 2010-10-19 00:26 8.0K 
[   ]out-000001.eps 2010-10-15 14:03 15K 
[TXT]out-wavelet-nc07-np1..>2011-06-30 19:55 1.0M 
[TXT]out-wavelet-nc08-np1..>2011-06-30 19:12 1.0M 
[TXT]out-wavelet-nc10-np1..>2011-06-30 18:55 17K 
[TXT]out-wavelet-nc10-np1..>2011-06-30 19:09 66K 
[TXT]out-wavelet-nc10-np1..>2011-06-30 19:11 1.0M 
[TXT]out-wavelet-nc10-np1..>2011-06-30 19:10 4.1M 
[   ]out1-mesh-00000000.eps 2010-10-19 09:54 10K 
[TXT]plota.c 2011-06-30 18:12 4.7K 
[TXT]plota.h 2011-06-30 18:16 1.9K 
[   ]plota3D.gnu 2011-06-30 18:52 1.2K 
[   ]plota3D.sh 2011-06-29 17:01 264  
[TXT]plotawavelet.c 2011-06-30 20:08 4.1K 
[TXT]sol-rec-j-00-L09-e-5..>2011-06-30 16:11 8.3M 
[TXT]sol-ref.txt 2011-06-30 16:04 8.3M 
[TXT]solucao-ada-j-00.txt 2011-06-30 16:11 1.6M 
[TXT]solucao.txt 2011-06-30 16:11 1.6M 
[TXT]timestep.c 2011-05-27 14:31 7.7K 
[TXT]timestep.h 2011-05-27 14:32 7.7K