Index of /~stolfi/EXPORT/00-EXPORT/Notes/work/projects/programs/c/DNA/DATA/reese/pick/item

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AB005990.ama 2008-06-14 11:33 20  
[   ]AB005990.bas 2008-06-14 11:33 4.7K 
[   ]AB005990.doc 2008-06-14 11:33 1.7K 
[   ]AB005990.lab 2008-06-14 11:33 4.7K 
[   ]AB009589.ama 2008-06-14 11:33 19  
[   ]AB009589.bas 2008-06-14 11:33 12K 
[   ]AB009589.doc 2008-06-14 11:33 2.3K 
[   ]AB009589.lab 2008-06-14 11:33 12K 
[   ]AC002132.ama 2008-06-14 11:33 22  
[   ]AC002132.bas 2008-06-14 11:33 39K 
[   ]AC002132.doc 2008-06-14 11:33 7.1K 
[   ]AC002132.lab 2008-06-14 11:33 39K 
[   ]AC002366.ama 2008-06-14 11:33 15  
[   ]AC002366.bas 2008-06-14 11:33 257K 
[   ]AC002366.doc 2008-06-14 11:33 38K 
[   ]AC002366.lab 2008-06-14 11:33 257K 
[   ]AC002482.ama 2008-06-14 11:33 13  
[   ]AC002482.bas 2008-06-14 11:33 107K 
[   ]AC002482.doc 2008-06-14 11:33 9.5K 
[   ]AC002482.lab 2008-06-14 11:33 107K 
[   ]AC004022.ama 2008-06-14 11:33 17  
[   ]AC004022.bas 2008-06-14 11:33 116K 
[   ]AC004022.doc 2008-06-14 11:33 12K 
[   ]AC004022.lab 2008-06-14 11:33 116K 
[   ]AC004130.ama 2008-06-14 11:33 24  
[   ]AC004130.bas 2008-06-14 11:33 115K 
[   ]AC004130.doc 2008-06-14 11:33 11K 
[   ]AC004130.lab 2008-06-14 11:33 115K 
[   ]AF005058.ama 2008-06-14 11:33 17  
[   ]AF005058.bas 2008-06-14 11:33 5.1K 
[   ]AF005058.doc 2008-06-14 11:33 2.4K 
[   ]AF005058.lab 2008-06-14 11:33 5.1K 
[   ]AF005260.ama 2008-06-14 11:33 17  
[   ]AF005260.bas 2008-06-14 11:33 4.4K 
[   ]AF005260.doc 2008-06-14 11:33 2.0K 
[   ]AF005260.lab 2008-06-14 11:33 4.4K 
[   ]AF008303.ama 2008-06-14 11:33 16  
[   ]AF008303.bas 2008-06-14 11:33 4.0K 
[   ]AF008303.doc 2008-06-14 11:33 2.4K 
[   ]AF008303.lab 2008-06-14 11:33 4.0K 
[   ]AF015812.ama 2008-06-14 11:33 22  
[   ]AF015812.bas 2008-06-14 11:33 7.8K 
[   ]AF015812.doc 2008-06-14 11:33 2.1K 
[   ]AF015812.lab 2008-06-14 11:33 7.8K 
[   ]AF015954.ama 2008-06-14 11:33 18  
[   ]AF015954.bas 2008-06-14 11:33 4.0K 
[   ]AF015954.doc 2008-06-14 11:33 1.6K 
[   ]AF015954.lab 2008-06-14 11:33 4.0K 
[   ]AF016052.ama 2008-06-14 11:33 18  
[   ]AF016052.bas 2008-06-14 11:33 9.6K 
[   ]AF016052.doc 2008-06-14 11:33 1.9K 
[   ]AF016052.lab 2008-06-14 11:33 9.6K 
[   ]AF017178.ama 2008-06-14 11:33 36  
[   ]AF017178.bas 2008-06-14 11:33 18K 
[   ]AF017178.doc 2008-06-14 11:33 15K 
[   ]AF017178.lab 2008-06-14 11:33 18K 
[   ]AF027807.ama 2008-06-14 11:33 15  
[   ]AF027807.bas 2008-06-14 11:33 20K 
[   ]AF027807.doc 2008-06-14 11:33 3.7K 
[   ]AF027807.lab 2008-06-14 11:33 20K 
[   ]AF034632.ama 2008-06-14 11:33 18  
[   ]AF034632.bas 2008-06-14 11:33 2.0K 
[   ]AF034632.doc 2008-06-14 11:33 1.9K 
[   ]AF034632.lab 2008-06-14 11:33 2.0K 
[   ]AF037372.ama 2008-06-14 11:33 13  
[   ]AF037372.bas 2008-06-14 11:33 2.3K 
[   ]AF037372.doc 2008-06-14 11:33 1.9K 
[   ]AF037372.lab 2008-06-14 11:33 2.3K 
[   ]AF039307.ama 2008-06-14 11:33 17  
[   ]AF039307.bas 2008-06-14 11:33 4.3K 
[   ]AF039307.doc 2008-06-14 11:33 1.6K 
[   ]AF039307.lab 2008-06-14 11:33 4.3K 
[   ]AF041427.ama 2008-06-14 11:34 16  
[   ]AF041427.bas 2008-06-14 11:34 46K 
[   ]AF041427.doc 2008-06-14 11:34 4.3K 
[   ]AF041427.lab 2008-06-14 11:34 46K 
[   ]AF042001.ama 2008-06-14 11:34 16  
[   ]AF042001.bas 2008-06-14 11:34 4.0K 
[   ]AF042001.doc 2008-06-14 11:34 2.0K 
[   ]AF042001.lab 2008-06-14 11:34 4.0K 
[   ]AF042084.ama 2008-06-14 11:34 26  
[   ]AF042084.bas 2008-06-14 11:34 6.5K 
[   ]AF042084.doc 2008-06-14 11:34 2.3K 
[   ]AF042084.lab 2008-06-14 11:34 6.5K 
[   ]D49493.ama 2008-06-14 11:34 17  
[   ]D49493.bas 2008-06-14 11:34 17K 
[   ]D49493.doc 2008-06-14 11:34 2.1K 
[   ]D49493.lab 2008-06-14 11:34 17K 
[   ]D63789.ama 2008-06-14 11:34 11  
[   ]D63789.bas 2008-06-14 11:34 5.6K 
[   ]D63789.doc 2008-06-14 11:34 2.7K 
[   ]D63789.lab 2008-06-14 11:34 5.6K 
[   ]D63861.ama 2008-06-14 11:34 16  
[   ]D63861.bas 2008-06-14 11:34 17K 
[   ]D63861.doc 2008-06-14 11:34 6.8K 
[   ]D63861.lab 2008-06-14 11:34 17K 
[   ]D67013.ama 2008-06-14 11:34 16  
[   ]D67013.bas 2008-06-14 11:34 8.7K 
[   ]D67013.doc 2008-06-14 11:34 2.7K 
[   ]D67013.lab 2008-06-14 11:34 8.7K 
[   ]D83195.ama 2008-06-14 11:34 14  
[   ]D83195.bas 2008-06-14 11:34 4.6K 
[   ]D83195.doc 2008-06-14 11:34 6.1K 
[   ]D83195.lab 2008-06-14 11:34 4.6K 
[   ]D83657.ama 2008-06-14 11:34 11  
[   ]D83657.bas 2008-06-14 11:34 4.1K 
[   ]D83657.doc 2008-06-14 11:34 2.3K 
[   ]D83657.lab 2008-06-14 11:34 4.1K 
[   ]D84344S3.ama 2008-06-14 11:34 15  
[   ]D84344S3.bas 2008-06-14 11:34 1.8K 
[   ]D84344S3.doc 2008-06-14 11:34 2.4K 
[   ]D84344S3.lab 2008-06-14 11:34 1.8K 
[   ]D85429.ama 2008-06-14 11:34 15  
[   ]D85429.bas 2008-06-14 11:34 7.2K 
[   ]D85429.doc 2008-06-14 11:34 3.3K 
[   ]D85429.lab 2008-06-14 11:34 7.2K 
[   ]D86992.ama 2008-06-14 11:34 12  
[   ]D86992.bas 2008-06-14 11:34 24K 
[   ]D86992.doc 2008-06-14 11:34 2.5K 
[   ]D86992.lab 2008-06-14 11:34 24K 
[   ]D87675.ama 2008-06-14 11:34 22  
[   ]D87675.bas 2008-06-14 11:34 300K 
[   ]D87675.doc 2008-06-14 11:34 5.8K 
[   ]D87675.lab 2008-06-14 11:34 300K 
[   ]D89060.ama 2008-06-14 11:34 17  
[   ]D89060.bas 2008-06-14 11:34 9.8K 
[   ]D89060.doc 2008-06-14 11:34 3.0K 
[   ]D89060.lab 2008-06-14 11:34 9.8K 
[   ]D89501.ama 2008-06-14 11:34 12  
[   ]D89501.bas 2008-06-14 11:34 7.2K 
[   ]D89501.doc 2008-06-14 11:34 2.2K 
[   ]D89501.lab 2008-06-14 11:34 7.2K 
[   ]HS1D3HLH.ama 2008-06-14 11:34 13  
[   ]HS1D3HLH.bas 2008-06-14 11:34 2.5K 
[   ]HS1D3HLH.doc 2008-06-14 11:34 2.5K 
[   ]HS1D3HLH.lab 2008-06-14 11:34 2.5K 
[   ]HS370M22.ama 2008-06-14 11:34 15  
[   ]HS370M22.bas 2008-06-14 11:34 143K 
[   ]HS370M22.doc 2008-06-14 11:34 24K 
[   ]HS370M22.lab 2008-06-14 11:34 143K 
[   ]HSACKI10.ama 2008-06-14 11:34 21  
[   ]HSACKI10.bas 2008-06-14 11:34 6.4K 
[   ]HSACKI10.doc 2008-06-14 11:34 3.3K 
[   ]HSACKI10.lab 2008-06-14 11:34 6.4K 
[   ]HSACTH.ama 2008-06-14 11:34 14  
[   ]HSACTH.bas 2008-06-14 11:34 8.6K 
[   ]HSACTH.doc 2008-06-14 11:34 2.5K 
[   ]HSACTH.lab 2008-06-14 11:34 8.6K 
[   ]HSALDCG.ama 2008-06-14 11:34 17  
[   ]HSALDCG.bas 2008-06-14 11:34 5.2K 
[   ]HSALDCG.doc 2008-06-14 11:34 6.4K 
[   ]HSALDCG.lab 2008-06-14 11:34 5.2K 
[   ]HSAPOA2.ama 2008-06-14 11:34 12  
[   ]HSAPOA2.bas 2008-06-14 11:34 3.3K 
[   ]HSAPOA2.doc 2008-06-14 11:34 3.5K 
[   ]HSAPOA2.lab 2008-06-14 11:34 3.3K 
[   ]HSARS81S.ama 2008-06-14 11:34 13  
[   ]HSARS81S.bas 2008-06-14 11:34 2.1K 
[   ]HSARS81S.doc 2008-06-14 11:34 2.0K 
[   ]HSARS81S.lab 2008-06-14 11:34 2.1K 
[   ]HSARYLA.ama 2008-06-14 11:34 19  
[   ]HSARYLA.bas 2008-06-14 11:34 3.6K 
[   ]HSARYLA.doc 2008-06-14 11:34 3.1K 
[   ]HSARYLA.lab 2008-06-14 11:34 3.6K 
[   ]HSASML.ama 2008-06-14 11:34 20  
[   ]HSASML.bas 2008-06-14 11:34 4.3K 
[   ]HSASML.doc 2008-06-14 11:34 3.4K 
[   ]HSASML.lab 2008-06-14 11:34 4.3K 
[   ]HSAT3.ama 2008-06-14 11:34 16  
[   ]HSAT3.bas 2008-06-14 11:34 14K 
[   ]HSAT3.doc 2008-06-14 11:34 5.6K 
[   ]HSAT3.lab 2008-06-14 11:34 14K 
[   ]HSATPCP1.ama 2008-06-14 11:34 14  
[   ]HSATPCP1.bas 2008-06-14 11:34 9.4K 
[   ]HSATPCP1.doc 2008-06-14 11:34 5.1K 
[   ]HSATPCP1.lab 2008-06-14 11:34 9.4K 
[   ]HSB3A.ama 2008-06-14 11:34 15  
[   ]HSB3A.bas 2008-06-14 11:34 3.7K 
[   ]HSB3A.doc 2008-06-14 11:34 2.8K 
[   ]HSB3A.lab 2008-06-14 11:34 3.7K 
[   ]HSBGPG.ama 2008-06-14 11:34 11  
[   ]HSBGPG.bas 2008-06-14 11:34 1.7K 
[   ]HSBGPG.doc 2008-06-14 11:34 1.6K 
[   ]HSBGPG.lab 2008-06-14 11:34 1.7K 
[   ]HSBSF2.ama 2008-06-14 11:34 13  
[   ]HSBSF2.bas 2008-06-14 11:34 5.9K 
[   ]HSBSF2.doc 2008-06-14 11:34 3.1K 
[   ]HSBSF2.lab 2008-06-14 11:34 5.9K 
[   ]HSC1INHIB.ama 2008-06-14 11:34 21  
[   ]HSC1INHIB.bas 2008-06-14 11:34 19K 
[   ]HSC1INHIB.doc 2008-06-14 11:34 4.5K 
[   ]HSC1INHIB.lab 2008-06-14 11:34 19K 
[   ]HSCBMYHC.ama 2008-06-14 11:34 44  
[   ]HSCBMYHC.bas 2008-06-14 11:34 25K 
[   ]HSCBMYHC.doc 2008-06-14 11:34 8.2K 
[   ]HSCBMYHC.lab 2008-06-14 11:34 25K 
[   ]HSCD1R3.ama 2008-06-14 11:34 16  
[   ]HSCD1R3.bas 2008-06-14 11:34 6.3K 
[   ]HSCD1R3.doc 2008-06-14 11:34 2.6K 
[   ]HSCD1R3.lab 2008-06-14 11:34 6.3K 
[   ]HSCD14G.ama 2008-06-14 11:34 17  
[   ]HSCD14G.bas 2008-06-14 11:34 1.6K 
[   ]HSCD14G.doc 2008-06-14 11:34 2.0K 
[   ]HSCD14G.lab 2008-06-14 11:34 1.6K 
[   ]HSCDIR2.ama 2008-06-14 11:34 16  
[   ]HSCDIR2.bas 2008-06-14 11:34 10K 
[   ]HSCDIR2.doc 2008-06-14 11:34 2.2K 
[   ]HSCDIR2.lab 2008-06-14 11:34 10K 
[   ]HSCEATG.ama 2008-06-14 11:34 13  
[   ]HSCEATG.bas 2008-06-14 11:34 4.1K 
[   ]HSCEATG.doc 2008-06-14 11:34 1.6K 
[   ]HSCEATG.lab 2008-06-14 11:34 4.1K 
[   ]HSCGN3PRO.ama 2008-06-14 11:34 15  
[   ]HSCGN3PRO.bas 2008-06-14 11:34 1.2K 
[   ]HSCGN3PRO.doc 2008-06-14 11:34 2.0K 
[   ]HSCGN3PRO.lab 2008-06-14 11:34 1.2K 
[   ]HSCKBG.ama 2008-06-14 11:34 16  
[   ]HSCKBG.bas 2008-06-14 11:34 4.2K 
[   ]HSCKBG.doc 2008-06-14 11:34 3.3K 
[   ]HSCKBG.lab 2008-06-14 11:34 4.2K 
[   ]HSCOMT2.ama 2008-06-14 11:34 15  
[   ]HSCOMT2.bas 2008-06-14 11:34 3.6K 
[   ]HSCOMT2.doc 2008-06-14 11:34 2.6K 
[   ]HSCOMT2.lab 2008-06-14 11:34 3.6K 
[   ]HSCOSE.ama 2008-06-14 11:34 12  
[   ]HSCOSE.bas 2008-06-14 11:34 3.5K 
[   ]HSCOSE.doc 2008-06-14 11:34 2.9K 
[   ]HSCOSE.lab 2008-06-14 11:34 3.5K 
[   ]HSCPH70.ama 2008-06-14 11:34 13  
[   ]HSCPH70.bas 2008-06-14 11:34 6.7K 
[   ]HSCPH70.doc 2008-06-14 11:34 3.4K 
[   ]HSCPH70.lab 2008-06-14 11:34 6.7K 
[   ]HSCRTRGN.ama 2008-06-14 11:34 22  
[   ]HSCRTRGN.bas 2008-06-14 11:34 11K 
[   ]HSCRTRGN.doc 2008-06-14 11:34 2.3K 
[   ]HSCRTRGN.lab 2008-06-14 11:34 11K 
[   ]HSCST3G.ama 2008-06-14 11:34 13  
[   ]HSCST3G.bas 2008-06-14 11:34 7.3K 
[   ]HSCST3G.doc 2008-06-14 11:34 2.6K 
[   ]HSCST3G.lab 2008-06-14 11:34 7.3K 
[   ]HSCST4.ama 2008-06-14 11:34 12  
[   ]HSCST4.bas 2008-06-14 11:34 4.3K 
[   ]HSCST4.doc 2008-06-14 11:34 2.5K 
[   ]HSCST4.lab 2008-06-14 11:34 4.3K 
[   ]HSCTAS.ama 2008-06-14 11:34 15  
[   ]HSCTAS.bas 2008-06-14 11:34 9.9K 
[   ]HSCTAS.doc 2008-06-14 11:34 3.7K 
[   ]HSCTAS.lab 2008-06-14 11:34 9.9K 
[   ]HSCYCLA.ama 2008-06-14 11:34 18  
[   ]HSCYCLA.bas 2008-06-14 11:34 8.3K 
[   ]HSCYCLA.doc 2008-06-14 11:34 3.4K 
[   ]HSCYCLA.lab 2008-06-14 11:34 8.3K 
[   ]HSCYTOK17.ama 2008-06-14 11:34 20  
[   ]HSCYTOK17.bas 2008-06-14 11:34 5.2K 
[   ]HSCYTOK17.doc 2008-06-14 11:34 2.7K 
[   ]HSCYTOK17.lab 2008-06-14 11:34 5.2K 
[   ]HSCYTOK20.ama 2008-06-14 11:34 20  
[   ]HSCYTOK20.bas 2008-06-14 11:34 18K 
[   ]HSCYTOK20.doc 2008-06-14 11:34 2.6K 
[   ]HSCYTOK20.lab 2008-06-14 11:34 18K 
[   ]HSDAO.ama 2008-06-14 11:34 21  
[   ]HSDAO.bas 2008-06-14 11:34 9.8K 
[   ]HSDAO.doc 2008-06-14 11:34 2.2K 
[   ]HSDAO.lab 2008-06-14 11:34 9.8K 
[   ]HSDNAAMHI.ama 2008-06-14 11:34 22  
[   ]HSDNAAMHI.bas 2008-06-14 11:34 8.4K 
[   ]HSDNAAMHI.doc 2008-06-14 11:34 4.3K 
[   ]HSDNAAMHI.lab 2008-06-14 11:34 8.4K 
[   ]HSEDMDGEN.ama 2008-06-14 11:34 17  
[   ]HSEDMDGEN.bas 2008-06-14 11:34 3.3K 
[   ]HSEDMDGEN.doc 2008-06-14 11:34 2.8K 
[   ]HSEDMDGEN.lab 2008-06-14 11:34 3.3K 
[   ]HSENO2.ama 2008-06-14 11:34 17  
[   ]HSENO2.bas 2008-06-14 11:34 11K 
[   ]HSENO2.doc 2008-06-14 11:34 4.8K 
[   ]HSENO2.lab 2008-06-14 11:34 11K 
[   ]HSERPG.ama 2008-06-14 11:34 13  
[   ]HSERPG.bas 2008-06-14 11:34 3.4K 
[   ]HSERPG.doc 2008-06-14 11:34 2.2K 
[   ]HSERPG.lab 2008-06-14 11:34 3.4K 
[   ]HSFAU1.ama 2008-06-14 11:34 12  
[   ]HSFAU1.bas 2008-06-14 11:34 2.0K 
[   ]HSFAU1.doc 2008-06-14 11:34 2.5K 
[   ]HSFAU1.lab 2008-06-14 11:34 2.0K 
[   ]HSFBRGG.ama 2008-06-14 11:34 18  
[   ]HSFBRGG.bas 2008-06-14 11:34 10K 
[   ]HSFBRGG.doc 2008-06-14 11:34 3.8K 
[   ]HSFBRGG.lab 2008-06-14 11:34 10K 
[   ]HSFESFPS.ama 2008-06-14 11:34 25  
[   ]HSFESFPS.bas 2008-06-14 11:34 12K 
[   ]HSFESFPS.doc 2008-06-14 11:34 5.1K 
[   ]HSFESFPS.lab 2008-06-14 11:34 12K 
[   ]HSFGFR4G.ama 2008-06-14 11:34 25  
[   ]HSFGFR4G.bas 2008-06-14 11:34 13K 
[   ]HSFGFR4G.doc 2008-06-14 11:34 5.4K 
[   ]HSFGFR4G.lab 2008-06-14 11:34 13K 
[   ]HSFOLA.ama 2008-06-14 11:34 14  
[   ]HSFOLA.bas 2008-06-14 11:34 6.0K 
[   ]HSFOLA.doc 2008-06-14 11:34 3.4K 
[   ]HSFOLA.lab 2008-06-14 11:34 6.0K 
[   ]HSG17G.ama 2008-06-14 11:34 17  
[   ]HSG17G.bas 2008-06-14 11:34 5.4K 
[   ]HSG17G.doc 2008-06-14 11:34 5.2K 
[   ]HSG17G.lab 2008-06-14 11:34 5.4K 
[   ]HSGCAP2.ama 2008-06-14 11:34 12  
[   ]HSGCAP2.bas 2008-06-14 11:34 3.6K 
[   ]HSGCAP2.doc 2008-06-14 11:34 2.2K 
[   ]HSGCAP2.lab 2008-06-14 11:34 3.6K 
[   ]HSGCSFG.ama 2008-06-14 11:34 14  
[   ]HSGCSFG.bas 2008-06-14 11:34 2.9K 
[   ]HSGCSFG.doc 2008-06-14 11:34 2.2K 
[   ]HSGCSFG.lab 2008-06-14 11:34 2.9K 
[   ]HSGGL2.ama 2008-06-14 11:34 12  
[   ]HSGGL2.bas 2008-06-14 11:34 1.6K 
[   ]HSGGL2.doc 2008-06-14 11:34 1.6K 
[   ]HSGGL2.lab 2008-06-14 11:34 1.6K 
[   ]HSGLUCG2.ama 2008-06-14 11:34 14  
[   ]HSGLUCG2.bas 2008-06-14 11:34 10K 
[   ]HSGLUCG2.doc 2008-06-14 11:34 4.3K 
[   ]HSGLUCG2.lab 2008-06-14 11:34 10K 
[   ]HSGMCSFG.ama 2008-06-14 11:34 14  
[   ]HSGMCSFG.bas 2008-06-14 11:34 3.0K 
[   ]HSGMCSFG.doc 2008-06-14 11:34 1.8K 
[   ]HSGMCSFG.lab 2008-06-14 11:34 3.0K 
[   ]HSGTRH.ama 2008-06-14 11:34 11  
[   ]HSGTRH.bas 2008-06-14 11:34 7.2K 
[   ]HSGTRH.doc 2008-06-14 11:34 2.2K 
[   ]HSGTRH.lab 2008-06-14 11:34 7.2K 
[   ]HSHAP1.ama 2008-06-14 11:34 15  
[   ]HSHAP1.bas 2008-06-14 11:34 2.9K 
[   ]HSHAP1.doc 2008-06-14 11:34 2.3K 
[   ]HSHAP1.lab 2008-06-14 11:34 2.9K 
[   ]HSHCC1GEN.ama 2008-06-14 11:34 14  
[   ]HSHCC1GEN.bas 2008-06-14 11:34 4.0K 
[   ]HSHCC1GEN.doc 2008-06-14 11:34 2.2K 
[   ]HSHCC1GEN.lab 2008-06-14 11:34 4.0K 
[   ]HSHFE.ama 2008-06-14 11:34 14  
[   ]HSHFE.bas 2008-06-14 11:34 12K 
[   ]HSHFE.doc 2008-06-14 11:34 3.0K 
[   ]HSHFE.lab 2008-06-14 11:34 12K 
[   ]HSHH3X3B.ama 2008-06-14 11:34 14  
[   ]HSHH3X3B.bas 2008-06-14 11:34 3.3K 
[   ]HSHH3X3B.doc 2008-06-14 11:34 2.4K 
[   ]HSHH3X3B.lab 2008-06-14 11:34 3.3K 
[   ]HSHHA2GEN.ama 2008-06-14 11:34 19  
[   ]HSHHA2GEN.bas 2008-06-14 11:34 14K 
[   ]HSHHA2GEN.doc 2008-06-14 11:34 3.2K 
[   ]HSHHA2GEN.lab 2008-06-14 11:34 14K 
[   ]HSHLAA1.ama 2008-06-14 11:34 17  
[   ]HSHLAA1.bas 2008-06-14 11:34 3.8K 
[   ]HSHLAA1.doc 2008-06-14 11:34 4.2K 
[   ]HSHLAA1.lab 2008-06-14 11:34 3.8K 
[   ]HSHLADMBG.ama 2008-06-14 11:34 17  
[   ]HSHLADMBG.bas 2008-06-14 11:34 6.9K 
[   ]HSHLADMBG.doc 2008-06-14 11:34 3.9K 
[   ]HSHLADMBG.lab 2008-06-14 11:34 6.9K 
[   ]HSHLADZA.ama 2008-06-14 11:34 16  
[   ]HSHLADZA.bas 2008-06-14 11:34 5.7K 
[   ]HSHLADZA.doc 2008-06-14 11:34 2.6K 
[   ]HSHLADZA.lab 2008-06-14 11:34 5.7K 
[   ]HSHNRNPA.ama 2008-06-14 11:34 17  
[   ]HSHNRNPA.bas 2008-06-14 11:34 5.3K 
[   ]HSHNRNPA.doc 2008-06-14 11:34 3.3K 
[   ]HSHNRNPA.lab 2008-06-14 11:34 5.3K 
[   ]HSHOX3D.ama 2008-06-14 11:34 14  
[   ]HSHOX3D.bas 2008-06-14 11:34 4.9K 
[   ]HSHOX3D.doc 2008-06-14 11:34 2.4K 
[   ]HSHOX3D.lab 2008-06-14 11:34 4.9K 
[   ]HSHOX51.ama 2008-06-14 11:34 15  
[   ]HSHOX51.bas 2008-06-14 11:34 6.3K 
[   ]HSHOX51.doc 2008-06-14 11:34 2.4K 
[   ]HSHOX51.lab 2008-06-14 11:34 6.3K 
[   ]HSHSC70.ama 2008-06-14 11:34 21  
[   ]HSHSC70.bas 2008-06-14 11:34 5.4K 
[   ]HSHSC70.doc 2008-06-14 11:34 3.1K 
[   ]HSHSC70.lab 2008-06-14 11:34 5.4K 
[   ]HSIFNG.ama 2008-06-14 11:34 12  
[   ]HSIFNG.bas 2008-06-14 11:34 5.9K 
[   ]HSIFNG.doc 2008-06-14 11:34 1.6K 
[   ]HSIFNG.lab 2008-06-14 11:34 5.9K 
[   ]HSIL05.ama 2008-06-14 11:34 12  
[   ]HSIL05.bas 2008-06-14 11:34 6.6K 
[   ]HSIL05.doc 2008-06-14 11:34 2.2K 
[   ]HSIL05.lab 2008-06-14 11:34 6.6K 
[   ]HSIL1AG.ama 2008-06-14 11:34 15  
[   ]HSIL1AG.bas 2008-06-14 11:34 12K 
[   ]HSIL1AG.doc 2008-06-14 11:34 3.5K 
[   ]HSIL1AG.lab 2008-06-14 11:34 12K 
[   ]HSINT1G.ama 2008-06-14 11:34 17  
[   ]HSINT1G.bas 2008-06-14 11:34 4.5K 
[   ]HSINT1G.doc 2008-06-14 11:34 1.6K 
[   ]HSINT1G.lab 2008-06-14 11:34 4.5K 
[   ]HSINT2.ama 2008-06-14 11:34 13  
[   ]HSINT2.bas 2008-06-14 11:34 12K 
[   ]HSINT2.doc 2008-06-14 11:34 2.5K 
[   ]HSINT2.lab 2008-06-14 11:34 12K 
[   ]HSL7A.ama 2008-06-14 11:34 13  
[   ]HSL7A.bas 2008-06-14 11:34 5.5K 
[   ]HSL7A.doc 2008-06-14 11:34 2.5K 
[   ]HSL7A.lab 2008-06-14 11:34 5.5K 
[   ]HSLCATG.ama 2008-06-14 11:34 18  
[   ]HSLCATG.bas 2008-06-14 11:34 6.9K 
[   ]HSLCATG.doc 2008-06-14 11:34 3.0K 
[   ]HSLCATG.lab 2008-06-14 11:34 6.9K 
[   ]HSLH01.ama 2008-06-14 11:34 12  
[   ]HSLH01.bas 2008-06-14 11:34 1.7K 
[   ]HSLH01.doc 2008-06-14 11:34 1.5K 
[   ]HSLH01.lab 2008-06-14 11:34 1.7K 
[   ]HSLPAPGEN.ama 2008-06-14 11:34 16  
[   ]HSLPAPGEN.bas 2008-06-14 11:34 3.1K 
[   ]HSLPAPGEN.doc 2008-06-14 11:34 2.1K 
[   ]HSLPAPGEN.lab 2008-06-14 11:34 3.1K 
[   ]HSLWBGTPT.ama 2008-06-14 11:34 17  
[   ]HSLWBGTPT.bas 2008-06-14 11:34 1.9K 
[   ]HSLWBGTPT.doc 2008-06-14 11:34 2.4K 
[   ]HSLWBGTPT.lab 2008-06-14 11:34 1.9K 
[   ]HSMB1GENE.ama 2008-06-14 11:34 17  
[   ]HSMB1GENE.bas 2008-06-14 11:34 6.5K 
[   ]HSMB1GENE.doc 2008-06-14 11:34 2.8K 
[   ]HSMB1GENE.lab 2008-06-14 11:34 6.5K 
[   ]HSMECDAG.ama 2008-06-14 11:34 15  
[   ]HSMECDAG.bas 2008-06-14 11:34 4.3K 
[   ]HSMECDAG.doc 2008-06-14 11:34 3.1K 
[   ]HSMECDAG.lab 2008-06-14 11:34 4.3K 
[   ]HSMED.ama 2008-06-14 11:34 13  
[   ]HSMED.bas 2008-06-14 11:34 5.3K 
[   ]HSMED.doc 2008-06-14 11:34 2.8K 
[   ]HSMED.lab 2008-06-14 11:34 5.3K 
[   ]HSMGSAG.ama 2008-06-14 11:34 12  
[   ]HSMGSAG.bas 2008-06-14 11:34 1.9K 
[   ]HSMGSAG.doc 2008-06-14 11:34 2.8K 
[   ]HSMGSAG.lab 2008-06-14 11:34 1.9K 
[   ]HSMHCPU15.ama 2008-06-14 11:34 16  
[   ]HSMHCPU15.bas 2008-06-14 11:34 5.8K 
[   ]HSMHCPU15.doc 2008-06-14 11:34 3.8K 
[   ]HSMHCPU15.lab 2008-06-14 11:34 5.8K 
[   ]HSMICAGEN.ama 2008-06-14 11:34 19  
[   ]HSMICAGEN.bas 2008-06-14 11:34 12K 
[   ]HSMICAGEN.doc 2008-06-14 11:34 3.4K 
[   ]HSMICAGEN.lab 2008-06-14 11:34 12K 
[   ]HSMOGG.ama 2008-06-14 11:34 14  
[   ]HSMOGG.bas 2008-06-14 11:34 17K 
[   ]HSMOGG.doc 2008-06-14 11:34 3.4K 
[   ]HSMOGG.lab 2008-06-14 11:34 17K 
[   ]HSMTIXG.ama 2008-06-14 11:34 12  
[   ]HSMTIXG.bas 2008-06-14 11:34 1.9K 
[   ]HSMTIXG.doc 2008-06-14 11:34 2.0K 
[   ]HSMTIXG.lab 2008-06-14 11:34 1.9K 
[   ]HSMTS1G.ama 2008-06-14 11:34 12  
[   ]HSMTS1G.bas 2008-06-14 11:34 3.0K 
[   ]HSMTS1G.doc 2008-06-14 11:34 2.7K 
[   ]HSMTS1G.lab 2008-06-14 11:34 3.0K 
[   ]HSN44A4.ama 2008-06-14 11:34 15  
[   ]HSN44A4.bas 2008-06-14 11:34 40K 
[   ]HSN44A4.doc 2008-06-14 11:34 11K 
[   ]HSN44A4.lab 2008-06-14 11:34 40K 
[   ]HSNCAMX1.ama 2008-06-14 11:34 32  
[   ]HSNCAMX1.bas 2008-06-14 11:34 16K 
[   ]HSNCAMX1.doc 2008-06-14 11:34 5.5K 
[   ]HSNCAMX1.lab 2008-06-14 11:34 16K 
[   ]HSNFLG.ama 2008-06-14 11:34 19  
[   ]HSNFLG.bas 2008-06-14 11:34 4.7K 
[   ]HSNFLG.doc 2008-06-14 11:34 2.5K 
[   ]HSNFLG.lab 2008-06-14 11:34 4.7K 
[   ]HSNFM.ama 2008-06-14 11:34 24  
[   ]HSNFM.bas 2008-06-14 11:34 6.2K 
[   ]HSNFM.doc 2008-06-14 11:34 2.1K 
