# Last edited on 2014-02-06 13:13:08 by stolfilocal
# Exchange BTC-e (USD per BTC) 2014-02-05 00:00:00 to 2014-02-06 15:11:00, 1 minute intervals.
Timestamp           !      Open !      High !       Low !     Close !    V.BTC !       V.USD !   WTPrice
2014-02-05 00:00:00 | 801.00000 | 802.00000 | 800.53600 | 802.00000 |   2.8320 |   2270.9900 | 801.90001
2014-02-05 00:01:00 | 800.62900 | 802.30000 | 800.53400 | 802.30000 |  17.9557 |  14404.2700 | 802.20990
2014-02-05 00:02:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:03:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:04:00 | 802.40000 | 802.40000 | 802.40000 | 802.40000 |   0.0245 |     19.6300 | 802.40000
2014-02-05 00:05:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:06:00 | 801.30000 | 801.30000 | 801.30000 | 801.30000 |   0.1660 |    133.0200 | 801.30000
2014-02-05 00:07:00 | 801.50000 | 802.30000 | 801.50000 | 802.30000 |   0.3837 |    307.8000 | 802.19000
2014-02-05 00:08:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:09:00 | 802.00000 | 802.00001 | 802.00000 | 802.00000 |   1.1934 |    957.1000 | 802.00001
2014-02-05 00:10:00 | 801.90000 | 801.90000 | 801.90000 | 801.90000 |   0.2921 |    234.2300 | 801.90000
2014-02-05 00:11:00 | 801.30000 | 802.00000 | 801.30000 | 802.00000 |   1.3783 |   1104.9300 | 801.67000
2014-02-05 00:12:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:13:00 | 802.00000 | 802.00000 | 802.00000 | 802.00000 |   0.0620 |     49.7200 | 802.00000
2014-02-05 00:14:00 | 802.00000 | 802.00000 | 801.30000 | 801.30000 |   0.6535 |    524.0100 | 801.88000
2014-02-05 00:15:00 | 801.30000 | 802.00000 | 801.30000 | 801.30000 |   2.7217 |   2182.5500 | 801.91001
2014-02-05 00:16:00 | 802.00000 | 802.00000 | 802.00000 | 802.00000 |   0.5000 |    401.0000 | 802.00000
2014-02-05 00:17:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:18:00 | 801.35000 | 801.35000 | 801.30000 | 801.30000 |   0.1085 |     86.9400 | 801.33000
2014-02-05 00:19:00 | 801.30000 | 801.30000 | 801.30000 | 801.30000 |   2.0000 |   1602.6000 | 801.30000
2014-02-05 00:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:21:00 | 801.30000 | 801.30000 | 801.29998 | 801.30000 |   2.5152 |   2015.4100 | 801.29998
2014-02-05 00:22:00 | 801.28000 | 801.28000 | 800.53400 | 800.53400 |   0.0908 |     72.7800 | 801.13000
2014-02-05 00:23:00 | 800.53400 | 800.53400 | 800.53400 | 800.53400 |   0.0540 |     43.2300 | 800.53400
2014-02-05 00:24:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:25:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:26:00 | 801.30000 | 801.30000 | 801.30000 | 801.30000 |   0.3000 |    240.3900 | 801.30000
2014-02-05 00:27:00 | 801.30000 | 801.30000 | 801.00000 | 801.30000 |   0.1162 |     93.0900 | 801.15000
2014-02-05 00:28:00 | 801.30000 | 801.30000 | 801.30000 | 801.30000 |   0.3919 |    313.9900 | 801.30000
2014-02-05 00:29:00 | 801.90000 | 801.90000 | 801.90000 | 801.90000 |   0.0348 |     27.8800 | 801.90000
2014-02-05 00:30:00 | 801.30000 | 801.30000 | 801.29999 | 801.30000 |   1.6853 |   1350.4600 | 801.29999
2014-02-05 00:31:00 | 801.00000 | 801.00000 | 800.75000 | 800.75000 |  10.1625 |   8139.4300 | 800.93003
2014-02-05 00:32:00 | 800.53400 | 800.53400 | 800.52999 | 800.53000 |   2.9167 |   2334.8800 | 800.52999
2014-02-05 00:33:00 | 800.50000 | 800.50000 | 800.49300 | 800.49300 |   1.1560 |    925.3600 | 800.49999
2014-02-05 00:34:00 | 800.49000 | 800.49001 | 800.40000 | 800.40000 |   2.3847 |   1908.8900 | 800.49001
2014-02-05 00:35:00 | 800.39000 | 800.39000 | 800.36000 | 800.36000 |   2.6989 |   2160.1500 | 800.37000
2014-02-05 00:36:00 | 800.33000 | 800.33000 | 800.32100 | 800.32100 |   1.9200 |   1536.6300 | 800.33000
2014-02-05 00:37:00 | 800.33000 | 800.39000 | 800.33000 | 800.39000 |   0.7404 |    592.5700 | 800.34000
2014-02-05 00:38:00 | 800.39000 | 801.05000 | 800.39000 | 801.05000 |   3.7860 |   3030.3200 | 800.40998
2014-02-05 00:39:00 | 801.05000 | 802.00000 | 801.05000 | 802.00000 |   2.2634 |   1815.1400 | 801.95001
2014-02-05 00:40:00 | 801.80000 | 801.80000 | 800.11700 | 800.11700 |  11.9410 |   9556.9700 | 800.35001
2014-02-05 00:41:00 | 800.12000 | 800.12000 | 800.12000 | 800.12000 |   1.1000 |    880.1300 | 800.12000
2014-02-05 00:42:00 | 801.05000 | 801.05000 | 801.05000 | 801.05000 |   0.1966 |    157.4500 | 801.05000
2014-02-05 00:43:00 | 801.05000 | 802.00000 | 801.05000 | 802.00000 |   0.5541 |    444.1600 | 801.63000
2014-02-05 00:44:00 | 800.45300 | 800.45300 | 800.45300 | 800.45300 |   0.0712 |     57.0100 | 800.45300
2014-02-05 00:45:00 | 800.45300 | 802.30000 | 800.45300 | 802.30000 |   0.4838 |    387.3500 | 800.66000
2014-02-05 00:46:00 | 800.45300 | 800.45300 | 800.45300 | 800.45300 |   0.3158 |    252.8200 | 800.45300
2014-02-05 00:47:00 | 800.45000 | 800.45001 | 800.30400 | 800.30400 |   1.7930 |   1435.2200 | 800.45001
2014-02-05 00:48:00 | 800.30400 | 800.30400 | 800.11700 | 800.11700 |   2.0456 |   1636.7700 | 800.12999
2014-02-05 00:49:00 | 800.11600 | 800.45300 | 800.11600 | 800.11600 |   3.2059 |   2565.4200 | 800.20998
2014-02-05 00:50:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:51:00 | 800.12000 | 800.12011 | 800.11600 | 800.11600 |  19.7844 |  15829.8800 | 800.12011
2014-02-05 00:52:00 | 800.12500 | 802.30000 | 800.11400 | 800.11400 |  35.2235 |  28183.0600 | 800.12016
2014-02-05 00:53:00 | 802.30000 | 802.30000 | 800.11400 | 800.45300 |   0.6835 |    546.9400 | 800.24000
2014-02-05 00:54:00 | 800.45100 | 800.45300 | 800.10000 | 800.45300 |   5.7969 |   4639.5400 | 800.34998
2014-02-05 00:55:00 | 800.45300 | 802.30000 | 800.45300 | 802.30000 |   0.7411 |    593.5200 | 800.81000
2014-02-05 00:56:00 | 800.45300 | 800.45300 | 800.45300 | 800.45300 |   0.1074 |     85.9300 | 800.45300
2014-02-05 00:57:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:58:00 | 801.00000 | 801.00000 | 801.00000 | 801.00000 |   0.1000 |     80.1000 | 801.00000
2014-02-05 00:59:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:00:00 | 801.00000 | 801.00000 | 800.45300 | 800.50000 |   1.2711 |   1017.7900 | 800.72000
2014-02-05 01:01:00 | 800.50000 | 802.40000 | 800.45300 | 802.40000 |   2.1410 |   1715.4900 | 801.26000
2014-02-05 01:02:00 | 802.40000 | 802.40000 | 802.40000 | 802.40000 |   0.9900 |    794.3800 | 802.40000
2014-02-05 01:03:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:04:00 | 800.50000 | 800.50000 | 800.50000 | 800.50000 |   0.1000 |     80.0500 | 800.50000
2014-02-05 01:05:00 | 802.66900 | 802.70300 | 802.00000 | 802.00000 |   0.0700 |     56.1700 | 802.49000
2014-02-05 01:06:00 | 801.19800 | 801.19801 | 801.19800 | 801.19800 |   1.4250 |   1141.7000 | 801.19801
2014-02-05 01:07:00 | 801.19800 | 801.19800 | 801.19800 | 801.19800 |   0.0188 |     15.0600 | 801.19800
2014-02-05 01:08:00 | 801.19800 | 801.19800 | 801.19800 | 801.19800 |   0.1000 |     80.1200 | 801.19800
2014-02-05 01:09:00 | 800.55000 | 804.35400 | 800.55000 | 804.35400 |   3.2473 |   2608.3000 | 803.20999
2014-02-05 01:10:00 | 801.14000 | 801.14000 | 801.14000 | 801.14000 |   0.0104 |      8.3300 | 801.14000
2014-02-05 01:11:00 | 801.13900 | 801.13900 | 801.13900 | 801.13900 |   0.0292 |     23.3900 | 801.13900
2014-02-05 01:12:00 | 801.13900 | 801.13900 | 801.13900 | 801.13900 |   0.0004 |      0.3304 | 801.13900
2014-02-05 01:13:00 | 803.00000 | 803.34400 | 803.00000 | 803.34400 |   0.4512 |    362.4600 | 803.34000
2014-02-05 01:14:00 | 803.34400 | 804.29000 | 803.34400 | 804.29000 |   5.5606 |   4472.2000 | 804.27000
2014-02-05 01:15:00 | 804.29000 | 804.54000 | 804.29000 | 804.54000 |   5.0422 |   4055.9800 | 804.41001
2014-02-05 01:16:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:17:00 | 802.26900 | 802.26900 | 802.07900 | 802.11700 |   0.1219 |     97.8000 | 802.20000
2014-02-05 01:18:00 | 802.14700 | 802.14700 | 802.11700 | 802.14700 |   0.0300 |     24.0600 | 802.14600
2014-02-05 01:19:00 | 802.26900 | 804.32400 | 802.26900 | 804.32400 |   0.0100 |      8.0400 | 803.76000
2014-02-05 01:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:21:00 | 802.35000 | 802.35000 | 802.26000 | 802.26000 |   0.4041 |    324.2300 | 802.27000
2014-02-05 01:22:00 | 803.00000 | 803.00000 | 803.00000 | 803.00000 |   1.3204 |   1060.2700 | 803.00000
2014-02-05 01:23:00 | 803.00000 | 803.00001 | 803.00000 | 803.00000 |   2.1538 |   1729.4900 | 803.00001
2014-02-05 01:24:00 | 804.32400 | 804.90000 | 802.75000 | 802.75000 |   1.1926 |    959.5500 | 804.60000
2014-02-05 01:25:00 | 802.75000 | 804.85000 | 802.75000 | 804.85000 |   1.7905 |   1437.3600 | 802.77000
2014-02-05 01:26:00 | 804.85000 | 804.85000 | 804.85000 | 804.85000 |   0.1230 |     99.0000 | 804.85000
2014-02-05 01:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:28:00 | 803.00000 | 803.00000 | 803.00000 | 803.00000 |   0.2185 |    175.4300 | 803.00000
2014-02-05 01:29:00 | 803.15000 | 803.15000 | 803.15000 | 803.15000 |   0.0239 |     19.1700 | 803.15000
2014-02-05 01:30:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:31:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:32:00 | 803.50000 | 804.35600 | 803.50000 | 804.35600 |   0.0462 |     37.1100 | 803.95000
2014-02-05 01:33:00 | 804.35600 | 804.35600 | 803.50000 | 803.50000 |   7.3571 |   5916.6000 | 804.19997
2014-02-05 01:34:00 | 803.50000 | 803.50000 | 803.50000 | 803.50000 |   0.0280 |     22.5200 | 803.50000
2014-02-05 01:35:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:36:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:37:00 | 802.75200 | 802.75200 | 802.75000 | 802.75200 |   3.6290 |   2913.1900 | 802.75000
2014-02-05 01:38:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:39:00 | 803.50000 | 803.50000 | 803.50000 | 803.50000 |   0.7654 |    615.0000 | 803.50000
2014-02-05 01:40:00 | 802.85000 | 802.85000 | 802.75000 | 802.75000 |   1.0003 |    803.0300 | 802.80000
2014-02-05 01:41:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:42:00 | 803.50000 | 803.50000 | 803.37000 | 803.37000 |   0.1702 |    136.7200 | 803.49000
2014-02-05 01:43:00 | 803.38800 | 803.38800 | 802.75000 | 803.38800 |   3.9260 |   3153.7300 | 803.28998
2014-02-05 01:44:00 | 803.50000 | 803.50000 | 803.38800 | 803.38800 |   3.1513 |   2532.0600 | 803.49001
2014-02-05 01:45:00 | 803.50000 | 803.50000 | 802.11700 | 802.11700 |   0.9631 |    773.5500 | 803.15000
2014-02-05 01:46:00 | 802.12000 | 802.12000 | 802.11800 | 802.11800 |   0.2166 |    173.7400 | 802.12000
2014-02-05 01:47:00 | 803.12000 | 803.12000 | 803.12000 | 803.12000 |   0.0109 |      8.7400 | 803.12000
2014-02-05 01:48:00 | 803.12000 | 803.50000 | 802.15100 | 803.50000 |   2.3636 |   1899.0200 | 803.43001
2014-02-05 01:49:00 | 803.50000 | 803.50000 | 803.50000 | 803.50000 |   0.0580 |     46.6100 | 803.50000
2014-02-05 01:50:00 | 803.50000 | 803.50000 | 803.12000 | 803.12000 |   0.8246 |    662.5200 | 803.47000
2014-02-05 01:51:00 | 803.35000 | 803.35000 | 803.35000 | 803.35000 |   0.0783 |     62.9200 | 803.35000
2014-02-05 01:52:00 | 803.35000 | 803.35000 | 802.12000 | 803.12000 |   1.6608 |   1333.2000 | 802.75000
2014-02-05 01:53:00 | 802.13000 | 803.50000 | 802.13000 | 803.50000 |   1.7237 |   1383.5400 | 802.65001
2014-02-05 01:54:00 | 803.13000 | 803.50000 | 802.13000 | 803.50000 |   0.8716 |    700.1100 | 803.21000
2014-02-05 01:55:00 | 803.50000 | 804.35600 | 803.13000 | 803.13000 |   0.2351 |    188.9100 | 803.49000
2014-02-05 01:56:00 | 803.13000 | 803.13000 | 802.13000 | 802.13000 |   0.0604 |     48.4500 | 802.56000
2014-02-05 01:57:00 | 802.13000 | 802.13000 | 802.13000 | 802.13000 |   0.1350 |    108.2900 | 802.13000
2014-02-05 01:58:00 | 803.13000 | 804.33000 | 800.49000 | 804.33000 |   3.3854 |   2719.5200 | 803.31998
2014-02-05 01:59:00 | 803.00000 | 804.00000 | 803.00000 | 803.00000 |   1.9421 |   1559.5000 | 803.01001
2014-02-05 02:00:00 | 804.00000 | 804.30000 | 800.92300 | 804.30000 |   0.6751 |    541.5000 | 802.12000
2014-02-05 02:01:00 | 801.14200 | 804.35600 | 801.14200 | 801.14300 |   1.6796 |   1345.9600 | 801.35000
2014-02-05 02:02:00 | 802.14000 | 802.14000 | 802.14000 | 802.14000 |   0.0262 |     20.9800 | 802.14000
2014-02-05 02:03:00 | 802.14000 | 802.14000 | 802.14000 | 802.14000 |   0.0261 |     20.9600 | 802.14000
2014-02-05 02:04:00 | 802.14000 | 802.14000 | 802.14000 | 802.14000 |   0.0261 |     20.9600 | 802.14000
2014-02-05 02:05:00 | 802.14000 | 802.14000 | 802.14000 | 802.14000 |   0.0056 |      4.5200 | 802.14000
2014-02-05 02:06:00 | 802.92000 | 802.92000 | 802.92000 | 802.92000 |   0.0989 |     79.3900 | 802.92000
2014-02-05 02:07:00 | 802.92000 | 804.12600 | 801.92000 | 804.12600 |   0.0807 |     64.7700 | 802.69000
2014-02-05 02:08:00 | 802.71400 | 802.71400 | 802.71400 | 802.71400 |   0.0111 |      8.9100 | 802.71400
2014-02-05 02:09:00 | 802.71400 | 803.14000 | 802.14000 | 803.14000 |   0.1385 |    111.1900 | 802.62000
2014-02-05 02:10:00 | 802.92000 | 802.92000 | 802.63000 | 802.63000 |   0.1575 |    126.4300 | 802.78000
2014-02-05 02:11:00 | 802.92000 | 802.92000 | 802.92000 | 802.92000 |   0.4207 |    337.8000 | 802.92000
2014-02-05 02:12:00 | 803.14000 | 803.14000 | 802.92000 | 802.92000 |   0.1901 |    152.7000 | 803.10000
2014-02-05 02:13:00 | 803.14000 | 803.14000 | 803.14000 | 803.14000 |   0.0525 |     42.1300 | 803.14000
2014-02-05 02:14:00 | 803.14000 | 803.14000 | 803.14000 | 803.14000 |   0.0791 |     63.4900 | 803.14000
2014-02-05 02:15:00 | 803.14000 | 803.14000 | 802.92000 | 802.96400 |   1.0674 |    857.1000 | 802.99000
2014-02-05 02:16:00 | 803.00000 | 803.00000 | 803.00000 | 803.00000 |   0.2080 |    167.0200 | 803.00000
2014-02-05 02:17:00 | 803.96000 | 803.96000 | 803.96000 | 803.96000 |   0.0263 |     21.1800 | 803.96000
2014-02-05 02:18:00 | 802.96400 | 802.96400 | 802.96400 | 802.96400 |   0.0325 |     26.1000 | 802.96400
2014-02-05 02:19:00 | 803.00000 | 803.00000 | 803.00000 | 803.00000 |   0.1000 |     80.3000 | 803.00000
2014-02-05 02:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:21:00 | 803.00000 | 803.00001 | 803.00000 | 803.00000 |   1.1846 |    951.2000 | 803.00001
2014-02-05 02:22:00 | 803.00000 | 803.00000 | 803.00000 | 803.00000 |   0.8290 |    665.7200 | 803.00000
2014-02-05 02:23:00 | 803.96000 | 803.96000 | 803.00000 | 803.00000 |   0.4065 |    326.7900 | 803.84000
2014-02-05 02:24:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:25:00 | 803.00000 | 803.00000 | 802.34000 | 802.34000 |   0.8217 |    659.8100 | 802.97000
2014-02-05 02:26:00 | 802.14000 | 802.14000 | 801.00100 | 801.00100 |  13.8811 |  11129.0600 | 801.74002
2014-02-05 02:27:00 | 801.00000 | 801.00000 | 800.30100 | 800.30100 |   6.2978 |   5042.6800 | 800.69998
2014-02-05 02:28:00 | 800.30100 | 803.50500 | 800.30100 | 801.00000 |   5.6762 |   4544.1200 | 800.54997
2014-02-05 02:29:00 | 803.20400 | 803.85300 | 801.10000 | 801.10000 |   0.0435 |     34.8700 | 801.60000
2014-02-05 02:30:00 | 801.10000 | 801.10000 | 800.74700 | 800.74700 |   7.8641 |   6299.5800 | 801.06004
2014-02-05 02:31:00 | 800.74700 | 801.00600 | 800.50000 | 800.50000 |  14.5529 |  11649.7500 | 800.51005
2014-02-05 02:32:00 | 800.50000 | 801.51700 | 800.50000 | 800.50000 |  10.2963 |   8242.5100 | 800.52995
2014-02-05 02:33:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:34:00 | 802.60000 | 802.60000 | 802.10100 | 802.60000 |   3.3866 |   2717.4100 | 802.39999
2014-02-05 02:35:00 | 802.60000 | 802.60000 | 802.60000 | 802.60000 |   0.0414 |     33.2100 | 802.60000
2014-02-05 02:36:00 | 802.60000 | 802.60000 | 802.60000 | 802.60000 |   0.0410 |     32.9100 | 802.60000
2014-02-05 02:37:00 | 802.70300 | 802.70300 | 802.70300 | 802.70300 |   0.1762 |    141.4100 | 802.70300
2014-02-05 02:38:00 | 803.95600 | 804.00000 | 803.95600 | 804.00000 |   2.2000 |   1768.7900 | 803.99000
2014-02-05 02:39:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:40:00 | 803.99900 | 803.99900 | 802.99900 | 802.99900 |   0.0434 |     34.8400 | 803.28000
2014-02-05 02:41:00 | 802.70300 | 803.95600 | 800.50000 | 800.50000 |   8.6574 |   6933.4600 | 800.86997
2014-02-05 02:42:00 | 800.50000 | 800.50000 | 800.10000 | 800.30000 |   4.4777 |   3583.3500 | 800.26999
2014-02-05 02:43:00 | 800.10000 | 800.39700 | 800.01100 | 800.39700 |   1.5942 |   1275.4700 | 800.05001
2014-02-05 02:44:00 | 800.01200 | 803.99900 | 800.01100 | 800.01100 |   3.5834 |   2867.5100 | 800.21002
2014-02-05 02:45:00 | 800.01100 | 800.01200 | 800.01100 | 800.01200 |   0.6321 |    505.6900 | 800.01150
2014-02-05 02:46:00 | 800.01200 | 803.99900 | 800.01100 | 803.99900 |   0.1237 |     99.0400 | 800.66000
2014-02-05 02:47:00 | 803.99900 | 804.00000 | 800.01100 | 800.41000 |   5.1649 |   4145.1600 | 802.57003
2014-02-05 02:48:00 | 800.41000 | 803.99400 | 800.00100 | 800.01100 |   9.9999 |   8008.3900 | 800.85000
2014-02-05 02:49:00 | 800.01100 | 803.99000 | 799.96100 | 799.96100 |  63.4337 |  50747.0000 | 800.00030
2014-02-05 02:50:00 | 799.96100 | 799.98700 | 798.70900 | 798.70900 |  30.0445 |  24009.4800 | 799.13017
2014-02-05 02:51:00 | 798.50000 | 798.71000 | 797.52000 | 797.52000 |  34.0821 |  27201.2900 | 798.11009
2014-02-05 02:52:00 | 797.51000 | 797.71000 | 796.61100 | 796.61100 |  79.6618 |  63505.6100 | 797.19018
2014-02-05 02:53:00 | 796.66600 | 799.84500 | 795.74800 | 795.74800 |  94.7214 |  75413.4100 | 796.16017
2014-02-05 02:54:00 | 795.68000 | 803.18300 | 795.68000 | 795.83100 |  21.0120 |  16721.3200 | 795.80005
2014-02-05 02:55:00 | 797.00000 | 797.00000 | 796.23100 | 796.63000 |   1.0233 |    815.2400 | 796.67000
2014-02-05 02:56:00 | 797.03000 | 798.00000 | 797.03000 | 798.00000 |   0.6063 |    483.7700 | 797.85000
2014-02-05 02:57:00 | 800.99100 | 803.13200 | 797.50000 | 797.50000 |   0.5544 |    443.6700 | 800.28000
2014-02-05 02:58:00 | 797.50000 | 799.26800 | 795.83200 | 799.26800 |   8.7772 |   6990.3700 | 796.41997
2014-02-05 02:59:00 | 796.83000 | 799.26800 | 796.00000 | 796.80000 |   0.8492 |    676.6900 | 796.82000
2014-02-05 03:00:00 | 797.00000 | 797.00000 | 796.80000 | 796.80000 |   5.9091 |   4708.4700 | 796.81999
2014-02-05 03:01:00 | 798.00000 | 798.00000 | 796.80000 | 796.80000 |   1.0430 |    831.0900 | 796.82000
2014-02-05 03:02:00 | 796.80200 | 796.80200 | 796.80199 | 796.80200 |   1.9960 |   1590.4200 | 796.80199
2014-02-05 03:03:00 | 799.00000 | 802.10600 | 798.80000 | 802.10600 |   0.7252 |    580.8000 | 800.93000
2014-02-05 03:04:00 | 801.70000 | 802.50000 | 798.34400 | 802.50000 |   3.6182 |   2902.1100 | 802.08999
2014-02-05 03:05:00 | 802.66900 | 803.00000 | 802.66900 | 803.00000 |   0.3000 |    240.9000 | 802.98000
2014-02-05 03:06:00 | 802.00000 | 802.00000 | 796.50000 | 796.50000 |   9.1646 |   7308.5800 | 797.48005
2014-02-05 03:07:00 | 796.79300 | 799.99000 | 796.79300 | 796.80000 |   1.1230 |    894.8400 | 796.84000
2014-02-05 03:08:00 | 797.04400 | 799.00000 | 797.00000 | 799.00000 |   1.0460 |    833.7200 | 797.08999
2014-02-05 03:09:00 | 797.00000 | 799.79200 | 796.80400 | 797.00000 |   1.2892 |   1028.1200 | 797.51000
2014-02-05 03:10:00 | 797.68000 | 798.00000 | 797.68000 | 798.00000 |   0.4909 |    391.7100 | 797.94000
2014-02-05 03:11:00 | 797.00000 | 797.00000 | 796.90000 | 796.90000 |   2.7956 |   2227.8700 | 796.90998
2014-02-05 03:12:00 | 798.80000 | 800.00000 | 798.80000 | 800.00000 |   1.0658 |    852.6400 | 799.96999
2014-02-05 03:13:00 | 800.00000 | 800.00000 | 800.00000 | 800.00000 |   0.3402 |    272.1600 | 800.00000
2014-02-05 03:14:00 | 799.99000 | 799.99000 | 798.00000 | 798.00000 |   0.6002 |    480.0700 | 799.89000
2014-02-05 03:15:00 | 799.99000 | 802.94900 | 799.99000 | 799.99000 |   3.6954 |   2962.4700 | 801.65998
2014-02-05 03:16:00 | 799.99000 | 799.99000 | 799.99000 | 799.99000 |   0.0112 |      8.9400 | 799.99000
2014-02-05 03:17:00 | 799.99000 | 799.99000 | 799.99000 | 799.99000 |   0.0499 |     39.9200 | 799.99000
2014-02-05 03:18:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:19:00 | 801.99000 | 802.95800 | 801.99000 | 802.95800 |   3.1021 |   2490.8700 | 802.95001
2014-02-05 03:20:00 | 802.95800 | 802.95900 | 802.95800 | 802.95900 |   1.9321 |   1551.4100 | 802.95851
2014-02-05 03:21:00 | 802.95800 | 802.95800 | 802.95800 | 802.95800 |   0.1398 |    112.2500 | 802.95800
2014-02-05 03:22:00 | 802.95800 | 802.95900 | 802.95800 | 802.95800 |   2.3511 |   1887.8100 | 802.95850
2014-02-05 03:23:00 | 802.95900 | 802.95900 | 802.95800 | 802.95800 |   1.5611 |   1253.5200 | 802.95850
2014-02-05 03:24:00 | 802.95800 | 802.95900 | 802.95800 | 802.95800 |   0.2758 |    221.4300 | 802.95850
2014-02-05 03:25:00 | 802.95800 | 802.95900 | 802.95800 | 802.95900 |   1.1384 |    914.0600 | 802.95850
2014-02-05 03:26:00 | 802.95900 | 803.99200 | 802.95800 | 802.95800 |  11.6229 |   9336.0700 | 803.25004
2014-02-05 03:27:00 | 801.99000 | 802.95800 | 801.99000 | 802.95800 |   0.1990 |    159.7800 | 802.89000
2014-02-05 03:28:00 | 802.90000 | 802.90000 | 802.90000 | 802.90000 |   0.0100 |      8.0300 | 802.90000
2014-02-05 03:29:00 | 801.99000 | 802.95800 | 801.00000 | 801.00000 |   0.9860 |    790.1600 | 801.40999
2014-02-05 03:30:00 | 801.00000 | 802.14700 | 798.10000 | 798.10000 |  10.0412 |   8028.4400 | 799.55002
2014-02-05 03:31:00 | 798.10000 | 801.18500 | 796.95000 | 797.50000 |  17.0112 |  13567.4500 | 797.56003
2014-02-05 03:32:00 | 797.50000 | 802.57000 | 796.60000 | 796.75300 |  12.5829 |  10026.8500 | 796.86005
2014-02-05 03:33:00 | 796.60000 | 802.32000 | 795.78000 | 796.00000 |  35.4661 |  28232.1000 | 796.02983
2014-02-05 03:34:00 | 796.00000 | 798.06000 | 795.71000 | 798.06000 |  10.4958 |   8353.1200 | 795.84995
2014-02-05 03:35:00 | 795.72000 | 798.10700 | 795.67800 | 795.78100 |  37.6869 |  29989.3600 | 795.74985
2014-02-05 03:36:00 | 795.78100 | 796.71000 | 795.67800 | 796.00000 |  13.0052 |  10348.0700 | 795.68992
2014-02-05 03:37:00 | 796.00000 | 798.93400 | 795.67800 | 795.67800 |   6.4638 |   5143.8300 | 795.79003
2014-02-05 03:38:00 | 798.87200 | 800.00000 | 796.60000 | 798.00000 |   3.6708 |   2930.5300 | 798.34000
2014-02-05 03:39:00 | 800.00000 | 800.00000 | 799.99999 | 800.00000 |   2.6780 |   2142.3800 | 799.99999
2014-02-05 03:40:00 | 800.00000 | 800.60000 | 796.80300 | 796.80300 |   2.4923 |   1993.5800 | 799.91001
2014-02-05 03:41:00 | 796.80300 | 796.80300 | 796.10000 | 796.10000 |   1.2537 |    998.6000 | 796.54001
2014-02-05 03:42:00 | 796.80300 | 800.60000 | 796.80300 | 796.80300 |   0.3431 |    273.7800 | 797.93000
2014-02-05 03:43:00 | 800.60000 | 800.60000 | 800.60000 | 800.60000 |   1.1300 |    904.6900 | 800.60000
2014-02-05 03:44:00 | 800.70000 | 801.21900 | 796.82100 | 796.82100 |   1.0687 |    854.5300 | 799.58000
2014-02-05 03:45:00 | 796.82100 | 796.82100 | 796.82100 | 796.82100 |   0.1209 |     96.3300 | 796.82100
2014-02-05 03:46:00 | 796.82100 | 796.82100 | 796.00000 | 796.00000 |   9.8708 |   7861.9600 | 796.49001
2014-02-05 03:47:00 | 799.00000 | 800.00000 | 796.98600 | 796.98600 |   1.1610 |    925.9300 | 797.55000
2014-02-05 03:48:00 | 797.00600 | 799.99300 | 796.00000 | 796.00000 |  11.4581 |   9123.7800 | 796.26997
