# Last edited on 2017-05-14 19:25:08 by stolfilocal
# Exchange Mt.GOX (USD per BTC) 2014-02-05 00:02:00 to 2014-02-06 15:03:00, 1 minute intervals.
Timestamp           !      Open !      High !       Low !     Close !    V.BTC !       V.USD !   WTPrice
2014-02-05 00:02:00 | 926.97999 | 926.97999 | 921.00000 | 921.00000 |   0.1793 |    166.1200 | 926.65000
2014-02-05 00:03:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:04:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:05:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:06:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:07:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:08:00 | 921.00000 | 921.00000 | 920.02000 | 920.02000 |   5.5867 |   5144.7500 | 920.89998
2014-02-05 00:09:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:10:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:11:00 | 926.97999 | 926.97999 | 926.94300 | 926.97999 |   2.0000 |   1853.9600 | 926.97749
2014-02-05 00:12:00 | 926.97999 | 926.97999 | 926.97999 | 926.97999 |   3.0000 |   2780.9400 | 926.97999
2014-02-05 00:13:00 | 926.97999 | 926.97999 | 926.97999 | 926.97999 |   3.0000 |   2780.9400 | 926.97999
2014-02-05 00:14:00 | 926.97999 | 926.97999 | 926.97999 | 926.97999 |   0.9610 |    890.8300 | 926.97999
2014-02-05 00:15:00 | 920.03000 | 920.03000 | 920.02999 | 920.03000 |   1.7452 |   1605.6100 | 920.02999
2014-02-05 00:16:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:17:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:18:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:19:00 | 926.97999 | 926.97999 | 926.97998 | 926.97999 |   1.9774 |   1833.0300 | 926.97998
2014-02-05 00:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:21:00 | 921.34400 | 926.98000 | 920.88000 | 926.98000 |   3.3417 |   3088.1900 | 924.13001
2014-02-05 00:22:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:23:00 | 926.97999 | 926.97999 | 926.97999 | 926.97999 |   1.0037 |    930.3800 | 926.97999
2014-02-05 00:24:00 | 926.97999 | 927.00000 | 926.97996 | 927.00000 |   8.5953 |   7967.6800 | 926.97996
2014-02-05 00:25:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:26:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:28:00 | 927.00500 | 927.00500 | 927.00000 | 927.00000 |  12.8216 |  11885.6500 | 927.00002
2014-02-05 00:29:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:30:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:31:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:32:00 | 927.00001 | 927.00001 | 927.00001 | 927.00001 |   0.0100 |      9.2700 | 927.00001
2014-02-05 00:33:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:34:00 | 927.51199 | 927.51200 | 927.51199 | 927.51200 |   1.0000 |    927.5100 | 927.51199
2014-02-05 00:35:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:36:00 | 927.51200 | 927.51200 | 927.51200 | 927.51200 |   1.0000 |    927.5100 | 927.51200
2014-02-05 00:37:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:38:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:39:00 | 927.51200 | 927.51200 | 927.00000 | 927.00000 |   5.9254 |   5493.3700 | 927.08997
2014-02-05 00:40:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:41:00 | 927.51200 | 927.51200 | 927.51200 | 927.51200 |   0.0500 |     46.3800 | 927.51200
2014-02-05 00:42:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:43:00 | 927.51200 | 927.51200 | 927.51200 | 927.51200 |   0.0100 |      9.2800 | 927.51200
2014-02-05 00:44:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:45:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:46:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:47:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:48:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:49:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:50:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:51:00 | 927.00003 | 927.51200 | 927.00000 | 927.51200 |   0.7970 |    739.0000 | 927.26000
2014-02-05 00:52:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:53:00 | 927.00000 | 927.00000 | 926.99999 | 927.00000 |  14.1496 |  13116.6500 | 926.99999
2014-02-05 00:54:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:55:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:56:00 | 927.51200 | 927.51200 | 927.51200 | 927.51200 |   1.0000 |    927.5100 | 927.51200
2014-02-05 00:57:00 | 927.51200 | 927.51200 | 927.51199 | 927.51200 |   2.1563 |   1999.9800 | 927.51199
2014-02-05 00:58:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 00:59:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:00:00 | 927.00001 | 927.00005 | 927.00000 | 927.00000 |  11.1442 |  10330.7200 | 927.00005
2014-02-05 01:01:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:02:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:03:00 | 927.00000 | 927.00000 | 927.00000 | 927.00000 |   0.9894 |    917.2000 | 927.00000
2014-02-05 01:04:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:05:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:06:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:07:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:08:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:09:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:10:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:11:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:12:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:13:00 | 927.51200 | 927.51200 | 927.51200 | 927.51200 |   0.1000 |     92.7500 | 927.51200
2014-02-05 01:14:00 | 927.50001 | 927.50001 | 927.00000 | 927.00000 |   5.8225 |   5397.4900 | 927.00002
2014-02-05 01:15:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:16:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:17:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:18:00 | 927.10000 | 927.10000 | 927.00000 | 927.00000 |  23.0000 |  21321.4300 | 927.02000
2014-02-05 01:19:00 | 927.00000 | 927.51199 | 920.00001 | 920.00001 | 109.5558 | 100825.2300 | 920.30950
2014-02-05 01:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:21:00 | 920.87001 | 920.87001 | 920.00001 | 920.00001 |   8.1987 |   7542.7800 | 920.00249
2014-02-05 01:22:00 | 925.00000 | 927.44999 | 925.00000 | 927.44999 |   2.0000 |   1854.6000 | 927.30000
2014-02-05 01:23:00 | 921.00000 | 921.00000 | 920.00000 | 920.00000 |  13.7357 |  12636.9800 | 920.00994
2014-02-05 01:24:00 | 920.00000 | 920.00017 | 920.00000 | 920.00000 |  36.2642 |  33363.1100 | 920.00017
2014-02-05 01:25:00 | 920.00000 | 920.00000 | 920.00000 | 920.00000 |   0.2276 |    209.4300 | 920.00000
2014-02-05 01:26:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:28:00 | 920.10000 | 920.10000 | 920.00000 | 920.00000 |  14.1557 |  13023.3700 | 920.00993
2014-02-05 01:29:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:30:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:31:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:32:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:33:00 | 925.00000 | 927.51199 | 925.00000 | 927.51199 |   1.1103 |   1027.5500 | 925.51000
2014-02-05 01:34:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:35:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:36:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:37:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:38:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:39:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:40:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:41:00 | 920.00002 | 920.00002 | 919.99996 | 920.00000 |  19.6180 |  18048.6000 | 919.99996
2014-02-05 01:42:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:43:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:44:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:45:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:46:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:47:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:48:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:49:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:50:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:51:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:52:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:53:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:54:00 | 920.77001 | 920.77001 | 920.60000 | 920.60000 |   2.1127 |   1945.1400 | 920.69001
2014-02-05 01:55:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:56:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:57:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:58:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 01:59:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:00:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:01:00 | 925.00000 | 925.00000 | 925.00000 | 925.00000 |   0.0242 |     22.3400 | 925.00000
2014-02-05 02:02:00 | 925.00000 | 925.00000 | 920.00000 | 920.00000 |  12.5511 |  11555.2600 | 920.66001
2014-02-05 02:03:00 | 927.51199 | 939.93000 | 927.51199 | 939.93000 | 187.1409 | 174447.1500 | 932.17018
2014-02-05 02:04:00 | 920.00500 | 920.00500 | 920.00500 | 920.00500 |   0.0100 |      9.2000 | 920.00500
2014-02-05 02:05:00 | 921.00500 | 937.00597 | 921.00500 | 921.00500 |   0.2636 |    245.1200 | 930.02000
2014-02-05 02:06:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:07:00 | 922.11500 | 922.11500 | 922.11001 | 922.11001 |   5.4733 |   5047.0000 | 922.11252
2014-02-05 02:08:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:09:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:10:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:11:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:12:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:13:00 | 935.32500 | 936.71933 | 924.74567 | 924.74567 |   0.4591 |    429.6000 | 935.77000
2014-02-05 02:14:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:15:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:16:00 | 934.48932 | 934.49500 | 934.48932 | 934.49500 |   0.2000 |    186.9000 | 934.49000
2014-02-05 02:17:00 | 924.24567 | 924.24567 | 924.24567 | 924.24567 |   0.0100 |      9.2400 | 924.24567
2014-02-05 02:18:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:19:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:21:00 | 925.00501 | 925.00501 | 924.55550 | 924.55550 |   4.6596 |   4309.5200 | 924.87000
2014-02-05 02:22:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:23:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:24:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:25:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:26:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:28:00 | 934.00000 | 934.48432 | 934.00000 | 934.48432 |   0.1000 |     93.4200 | 934.24000
2014-02-05 02:29:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:30:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:31:00 | 926.00500 | 926.00500 | 922.11000 | 922.11000 |  19.4027 |  17918.3500 | 923.50006
2014-02-05 02:32:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:33:00 | 934.00000 | 934.00000 | 934.00000 | 934.00000 |   0.0100 |      9.3400 | 934.00000
2014-02-05 02:34:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:35:00 | 934.00000 | 934.00000 | 934.00000 | 934.00000 |   0.0267 |     24.9400 | 934.00000
2014-02-05 02:36:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:37:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:38:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:39:00 | 933.99500 | 933.99500 | 933.99500 | 933.99500 |   0.0001 |      0.0955 | 933.99500
2014-02-05 02:40:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:41:00 | 924.11001 | 924.11001 | 922.19911 | 922.19911 |   0.1000 |     92.3300 | 923.27000
2014-02-05 02:42:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:43:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:44:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:45:00 | 925.00000 | 925.00000 | 922.11000 | 922.11000 |   5.2035 |   4798.9900 | 922.26002
2014-02-05 02:46:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:47:00 | 922.72600 | 933.98828 | 922.72600 | 933.98828 |   0.1444 |    134.3700 | 930.51000
2014-02-05 02:48:00 | 922.72600 | 922.72600 | 922.11067 | 922.11067 |   0.1000 |     92.2100 | 922.12000
2014-02-05 02:49:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:50:00 | 932.99933 | 933.00000 | 932.99933 | 933.00000 |   0.2220 |    207.1300 | 933.00000
2014-02-05 02:51:00 | 933.00000 | 933.00000 | 923.00000 | 923.00000 |   1.9210 |   1776.0000 | 924.50000
2014-02-05 02:52:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 02:53:00 | 923.00000 | 923.00000 | 922.72601 | 923.00000 |   3.6205 |   3341.7300 | 923.00000
2014-02-05 02:54:00 | 922.72601 | 932.50470 | 922.72601 | 932.50470 |   0.5000 |    462.5900 | 925.18000
2014-02-05 02:55:00 | 923.00067 | 923.00067 | 923.00000 | 923.00000 |   0.2675 |    246.8800 | 923.00000
2014-02-05 02:56:00 | 923.00000 | 923.00000 | 922.20000 | 922.20000 |   0.8324 |    767.7900 | 922.35000
2014-02-05 02:57:00 | 922.72601 | 922.72601 | 921.13330 | 922.11171 |   3.6079 |   3325.3000 | 921.66999
2014-02-05 02:58:00 | 922.18000 | 922.18000 | 922.18000 | 922.18000 |   0.0100 |      9.2200 | 922.18000
2014-02-05 02:59:00 | 922.11171 | 922.20000 | 922.11171 | 922.20000 |   0.0513 |     47.3000 | 922.11336
2014-02-05 03:00:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:01:00 | 923.00000 | 923.00001 | 923.00000 | 923.00000 |   2.7632 |   2550.4300 | 923.00001
2014-02-05 03:02:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:03:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:04:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:05:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:06:00 | 923.00000 | 923.00000 | 921.10000 | 921.10000 |  11.3149 |  10427.9300 | 921.61006
2014-02-05 03:07:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:08:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:09:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:10:00 | 922.11171 | 922.11171 | 922.11171 | 922.11171 |   0.1256 |    115.8000 | 922.11171
2014-02-05 03:11:00 | 922.11171 | 929.99500 | 921.31671 | 921.31671 |   0.8033 |    746.1400 | 928.79000
2014-02-05 03:12:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:13:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:14:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:15:00 | 922.72601 | 924.00000 | 921.32000 | 924.00000 |   2.0425 |   1882.2300 | 921.51001
2014-02-05 03:16:00 | 923.99500 | 923.99500 | 923.99500 | 923.99500 |   0.0465 |     42.9500 | 923.99500
2014-02-05 03:17:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:18:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:19:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:20:00 | 923.99501 | 923.99501 | 923.99496 | 923.99500 |  15.0975 |  13950.0500 | 923.99496
2014-02-05 03:21:00 | 929.99999 | 929.99999 | 929.99999 | 929.99999 |   0.0100 |      9.3000 | 929.99999
2014-02-05 03:22:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:23:00 | 929.99999 | 929.99999 | 929.99999 | 929.99999 |   0.1082 |    100.6500 | 929.99999
2014-02-05 03:24:00 | 924.00000 | 924.00000 | 923.99999 | 924.00000 |   2.9661 |   2740.6400 | 923.99999
2014-02-05 03:25:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:26:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:28:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:29:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:30:00 | 924.00001 | 924.00001 | 923.99500 | 923.99500 |   3.0711 |   2837.6900 | 924.00000
2014-02-05 03:31:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:32:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:33:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:34:00 | 930.00000 | 930.00000 | 930.00000 | 930.00000 |   0.0240 |     22.3200 | 930.00000
2014-02-05 03:35:00 | 923.99600 | 923.99600 | 923.99600 | 923.99600 |   0.1000 |     92.4000 | 923.99600
2014-02-05 03:36:00 | 930.00000 | 930.00000 | 923.99734 | 923.99734 |   0.2290 |    211.6600 | 924.26000
2014-02-05 03:37:00 | 924.13370 | 924.13370 | 924.13370 | 924.13370 |   0.1119 |    103.4500 | 924.13370
2014-02-05 03:38:00 | 924.14000 | 924.14000 | 924.13370 | 924.13370 |  13.6079 |  12575.6200 | 924.13997
2014-02-05 03:39:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:40:00 | 925.10000 | 925.10000 | 925.10000 | 925.10000 |   0.0122 |     11.2900 | 925.10000
2014-02-05 03:41:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:42:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:43:00 | 930.00000 | 930.00000 | 927.00000 | 927.00000 |   0.1222 |    113.6100 | 929.75000
2014-02-05 03:44:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:45:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:46:00 | 930.00000 | 930.00001 | 930.00000 | 930.00000 |   3.1923 |   2968.8300 | 930.00001
2014-02-05 03:47:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:48:00 | 930.00000 | 930.00000 | 930.00000 | 930.00000 |   1.7320 |   1610.7600 | 930.00000
2014-02-05 03:49:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:50:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:51:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:52:00 | 931.00000 | 931.00000 | 930.00000 | 930.00000 |   6.4279 |   5978.0900 | 930.01999
2014-02-05 03:53:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:54:00 | 933.74086 | 933.74086 | 930.00000 | 930.00000 |   0.1512 |    141.1700 | 933.38000
2014-02-05 03:55:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:56:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:57:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 03:58:00 | 930.00000 | 930.00000 | 926.00000 | 926.00000 |   5.3997 |   5014.9800 | 928.76000
2014-02-05 03:59:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:00:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:01:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:02:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:03:00 | 930.99999 | 931.80000 | 930.99999 | 931.80000 |   9.9696 |   9285.2500 | 931.36000
2014-02-05 04:04:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:05:00 | 933.74019 | 933.74019 | 933.74019 | 933.74019 |   0.1065 |     99.4000 | 933.74019
2014-02-05 04:06:00 | 932.00000 | 932.00000 | 926.00000 | 926.00000 |   5.7119 |   5289.4800 | 926.04001
2014-02-05 04:07:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:08:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:09:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:10:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:11:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:12:00 | 933.74019 | 933.74019 | 933.74019 | 933.74019 |   0.1073 |    100.1900 | 933.74019
2014-02-05 04:13:00 | 933.00000 | 933.00000 | 933.00000 | 933.00000 |   0.2258 |    210.6700 | 933.00000
2014-02-05 04:14:00 | 933.00000 | 933.00000 | 933.00000 | 933.00000 |   0.7742 |    722.3300 | 933.00000
2014-02-05 04:15:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:16:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:17:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:18:00 | 932.99999 | 932.99999 | 932.99999 | 932.99999 |   2.7307 |   2547.7300 | 932.99999
2014-02-05 04:19:00 | 932.99999 | 932.99999 | 932.99999 | 932.99999 |   0.5895 |    550.0500 | 932.99999
2014-02-05 04:20:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:21:00 | 932.99999 | 933.00000 | 925.00000 | 925.00000 |  21.1535 |  19598.6800 | 926.50008
2014-02-05 04:22:00 | 929.99999 | 938.99900 | 929.99999 | 938.99900 |  50.0000 |  46761.4900 | 935.23000
2014-02-05 04:23:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:24:00 | 938.13700 | 938.90000 | 938.13700 | 938.90000 |   0.3000 |    281.5900 | 938.64000
2014-02-05 04:25:00 | 938.13633 | 938.13633 | 938.13633 | 938.13633 |   0.0245 |     22.9400 | 938.13633
2014-02-05 04:26:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:27:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:28:00 | 938.00000 | 938.00000 | 938.00000 | 938.00000 |   0.0200 |     18.7600 | 938.00000
2014-02-05 04:29:00 | 936.73000 | 936.73000 | 936.73000 | 936.73000 |   0.0249 |     23.3600 | 936.73000
2014-02-05 04:30:00 | 936.73000 | 937.99500 | 936.72829 | 936.73000 |   0.7000 |    656.3400 | 937.63000
2014-02-05 04:31:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:32:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:33:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:34:00 | 929.71700 | 929.71700 | 925.01000 | 925.01000 |  17.6588 |  16356.9600 | 926.27998
2014-02-05 04:35:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
2014-02-05 04:36:00 |    .      |    .      |    .      |    .      |    .     |       .     |    .     
