# Last edited on 2015-02-21 20:23:08 by stolfilocal
# Exchange BSTP (USD per BTC)
Timestamp           !       Open !       High !        Low !      Close !       V.BTC !         V.USD !    WTPrice
2011-09-13 00:00:00 |    5.80000 |    6.00000 |    5.65000 |    5.97000 |     58.3699 |      346.1000 |    5.92942
2011-09-14 00:00:00 |    5.58000 |    5.72000 |    5.52000 |    5.53000 |     61.1500 |      341.8500 |    5.59035
2011-09-15 00:00:00 |    5.12000 |    5.24000 |    5.00000 |    5.13000 |     80.1403 |      408.2599 |    5.09432
2011-09-16 00:00:00 |    4.82000 |    4.87000 |    4.80000 |    4.85000 |     39.9106 |      193.7599 |    4.85485
2011-09-17 00:00:00 |    4.87000 |    4.87000 |    4.86999 |    4.87000 |      0.2998 |        1.4600 |    4.86999
2011-09-18 00:00:00 |    4.87000 |    4.92000 |    4.81000 |    4.92000 |    119.8100 |      579.8400 |    4.83966
2011-09-19 00:00:00 |    4.90000 |    4.90000 |    4.90000 |    4.90000 |     20.0000 |       98.0000 |    4.90000
2011-09-20 00:00:00 |    4.92000 |    5.66000 |    4.92000 |    5.66000 |     89.2799 |      481.0500 |    5.38811
2011-09-21 00:00:00 |    5.70000 |    5.79000 |    5.66000 |    5.66000 |     17.6287 |      100.5902 |    5.70604
2011-09-22 00:00:00 |    5.68000 |    5.72000 |    5.68000 |    5.72000 |     43.7796 |      249.4001 |    5.69672
2011-09-23 00:00:00 |    5.70000 |    5.72000 |    5.70000 |    5.72000 |     20.6792 |      118.0201 |    5.70718
2011-09-24 00:00:00 |    5.70000 |    5.76000 |    5.68000 |    5.68000 |     90.5901 |      518.3800 |    5.72226
2011-09-25 00:00:00 |    6.05000 |    6.05000 |    6.04993 |    6.05000 |     12.2200 |       73.9300 |    6.04993
2011-09-26 00:00:00 |    6.06000 |    6.06000 |    4.80000 |    4.80000 |     39.5804 |      236.7999 |    5.98275
2011-09-27 00:00:00 |    4.85000 |    4.92000 |    4.85000 |    4.92000 |     24.3493 |      119.2301 |    4.89665
2011-09-28 00:00:00 |    4.90000 |    4.91000 |    4.82000 |    4.82000 |     83.0502 |      403.8500 |    4.86272
2011-09-29 00:00:00 |    4.81000 |    4.82000 |    4.81000 |    4.82000 |     46.9597 |      226.2001 |    4.81690
2011-09-30 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-01 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-02 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-03 00:00:00 |    4.85000 |    4.87000 |    4.83000 |    4.87000 |     30.5796 |      148.2301 |    4.84736
2011-10-04 00:00:00 |    4.86000 |    5.30000 |    4.80000 |    4.98000 |    142.5202 |      701.8800 |    4.92478
2011-10-05 00:00:00 |    4.92000 |    6.25000 |    4.80000 |    4.92000 |    113.7200 |      571.9500 |    5.02946
2011-10-06 00:00:00 |    4.88000 |    4.99000 |    4.80000 |    4.80000 |    170.8400 |      838.6400 |    4.90892
2011-10-07 00:00:00 |    4.80000 |    4.81000 |    4.59000 |    4.61000 |     94.6399 |      443.6400 |    4.68766
2011-10-08 00:00:00 |    4.57000 |    4.57000 |    3.99000 |    3.99000 |     55.9996 |      249.5101 |    4.45557
2011-10-09 00:00:00 |    3.89000 |    3.89000 |    3.89000 |    3.89000 |     11.0000 |       42.7900 |    3.89000
2011-10-10 00:00:00 |    3.99000 |    4.51000 |    3.99000 |    4.51000 |    132.4999 |      596.0300 |    4.49834
2011-10-11 00:00:00 |    3.98000 |    4.10000 |    3.98000 |    4.10000 |     78.0799 |      312.2400 |    3.99898
2011-10-12 00:00:00 |    3.95000 |    3.99000 |    3.93000 |    3.93000 |     79.5202 |      313.6399 |    3.94415
2011-10-13 00:00:00 |    3.93000 |    3.97000 |    3.93000 |    3.97000 |    109.6201 |      433.3300 |    3.95302
2011-10-14 00:00:00 |    4.05000 |    4.05000 |    4.04991 |    4.05000 |     96.9800 |      392.7600 |    4.04991
2011-10-15 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-16 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-17 00:00:00 |    3.92000 |    3.92000 |    3.91993 |    3.92000 |     10.2400 |       40.1400 |    3.91993
2011-10-18 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-19 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-20 00:00:00 |    2.22000 |    2.29000 |    2.22000 |    2.24000 |     61.9699 |      139.2900 |    2.24770
2011-10-21 00:00:00 |    2.22000 |    2.27000 |    2.22000 |    2.27000 |     41.4600 |       92.8900 |    2.24047
2011-10-22 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-23 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-24 00:00:00 |    2.99000 |    2.99000 |    2.92000 |    2.92000 |     64.5400 |      189.0900 |    2.92981
2011-10-25 00:00:00 |    2.66000 |    2.72000 |    2.66000 |    2.72000 |    130.3000 |      350.7000 |    2.69148
2011-10-26 00:00:00 |    2.72000 |    3.00000 |    2.67000 |    2.69000 |    268.2700 |      719.8800 |    2.68342
2011-10-27 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-10-28 00:00:00 |    3.07000 |    4.36000 |    3.07000 |    4.20000 |    118.3801 |      445.3800 |    3.76229
2011-10-29 00:00:00 |    3.69000 |    4.40000 |    3.69000 |    3.95000 |     88.4301 |      342.3500 |    3.87142
2011-10-30 00:00:00 |    3.85000 |    3.85000 |    3.20000 |    3.50000 |    116.3800 |      427.1900 |    3.67065
2011-10-31 00:00:00 |    3.25000 |    3.55000 |    3.20000 |    3.30000 |     68.9899 |      226.8900 |    3.28874
2011-11-01 00:00:00 |    3.32000 |    3.33000 |    3.32000 |    3.33000 |     38.7802 |      128.8399 |    3.32231
2011-11-02 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-11-03 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-11-04 00:00:00 |    3.27000 |    3.55000 |    3.21000 |    3.55000 |    117.0799 |      389.5700 |    3.32739
2011-11-05 00:00:00 |    3.21000 |    3.21000 |    3.00000 |    3.00000 |    103.5100 |      324.1400 |    3.13148
2011-11-06 00:00:00 |    2.95000 |    2.95000 |    2.94995 |    2.95000 |    203.3900 |      599.9900 |    2.94995
2011-11-07 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-11-08 00:00:00 |    3.08000 |    3.08005 |    3.08000 |    3.08000 |     47.4700 |      146.2100 |    3.08005
2011-11-09 00:00:00 |    3.09000 |    3.30000 |    3.09000 |    3.30000 |     58.8600 |      188.3200 |    3.19946
2011-11-10 00:00:00 |    3.25000 |    3.30000 |    2.95000 |    3.30000 |    121.6700 |      388.0500 |    3.18937
2011-11-11 00:00:00 |    3.30000 |    3.30017 |    3.30000 |    3.30000 |     65.4300 |      215.9300 |    3.30017
2011-11-12 00:00:00 |    3.35000 |    3.35049 |    3.35000 |    3.35000 |      2.7906 |        9.3498 |    3.35049
2011-11-13 00:00:00 |    3.35000 |    3.35000 |    3.34995 |    3.35000 |     29.4900 |       98.7900 |    3.34995
2011-11-14 00:00:00 |    2.95000 |    2.95000 |    2.47000 |    2.47000 |    183.4000 |      505.8700 |    2.75829
2011-11-15 00:00:00 |    2.99000 |    3.00000 |    2.50000 |    2.50000 |     97.3401 |      256.4600 |    2.63468
2011-11-16 00:00:00 |    2.51000 |    3.00000 |    2.51000 |    3.00000 |      5.6195 |       16.7402 |    2.97897
2011-11-17 00:00:00 |    3.00000 |    3.00000 |    2.50000 |    2.99000 |     17.0204 |       47.3599 |    2.78253
2011-11-18 00:00:00 |    2.50000 |    2.79000 |    2.50000 |    2.50000 |     88.4399 |      224.2900 |    2.53607
2011-11-19 00:00:00 |    2.50000 |    2.50000 |    2.43000 |    2.43000 |     48.8698 |      119.5501 |    2.44630
2011-11-20 00:00:00 |    2.37000 |    2.37000 |    2.37000 |    2.37000 |     11.0000 |       26.0700 |    2.37000
2011-11-21 00:00:00 |    2.45000 |    3.00000 |    2.25000 |    2.25000 |    290.5300 |      707.5200 |    2.43527
2011-11-22 00:00:00 |    2.53000 |    2.59000 |    2.46000 |    2.59000 |    328.4900 |      811.1400 |    2.46930
2011-11-23 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-11-24 00:00:00 |    2.54000 |    3.00000 |    2.54000 |    3.00000 |      9.1406 |       26.2498 |    2.87179
2011-11-25 00:00:00 |    2.50000 |   15.00000 |    2.50000 |    2.75000 |    179.7901 |      566.8800 |    3.15301
2011-11-26 00:00:00 |    2.77000 |    2.77006 |    2.77000 |    2.77000 |     10.0900 |       27.9500 |    2.77006
2011-11-27 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-11-28 00:00:00 |    2.67000 |    2.78000 |    2.66000 |    2.66000 |    180.3700 |      486.8500 |    2.69917
2011-11-29 00:00:00 |    2.69000 |    3.23000 |    2.69000 |    2.72000 |     62.4602 |      173.2699 |    2.77409
2011-11-30 00:00:00 |    3.19000 |    3.19000 |    3.18983 |    3.19000 |     14.5400 |       46.3800 |    3.18983
2011-12-01 00:00:00 |    3.46000 |    3.48000 |    3.30000 |    3.42000 |    233.7800 |      805.7900 |    3.44679
2011-12-02 00:00:00 |    3.45000 |    3.45000 |    3.04000 |    3.04000 |    131.7599 |      414.6500 |    3.14701
2011-12-03 00:00:00 |    2.93000 |    2.93026 |    2.93000 |    2.93000 |      0.5015 |        1.4695 |    2.93026
2011-12-04 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-12-05 00:00:00 |    2.82000 |    2.99000 |    2.82000 |    2.93000 |    207.3600 |      612.0800 |    2.95177
2011-12-06 00:00:00 |    2.90000 |    3.25000 |    2.89000 |    2.98000 |    216.1100 |      659.7300 |    3.05275
2011-12-07 00:00:00 |    3.05000 |    3.35000 |    3.05000 |    3.30000 |    233.2100 |      746.1200 |    3.19935
2011-12-08 00:00:00 |    3.27000 |    3.50000 |    2.95000 |    3.30000 |    115.7199 |      366.5600 |    3.16765
2011-12-09 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-12-10 00:00:00 |    3.20000 |    3.20000 |    3.00000 |    3.20000 |     12.2799 |       38.3100 |    3.11973
2011-12-11 00:00:00 |    3.17000 |    3.37000 |    3.17000 |    3.27000 |    157.7800 |      517.1400 |    3.27760
2011-12-12 00:00:00 |    3.37000 |    3.60000 |    3.37000 |    3.48000 |     75.6199 |      265.3400 |    3.50886
2011-12-13 00:00:00 |    3.25000 |    3.59000 |    3.25000 |    3.56000 |     66.1500 |      228.2300 |    3.45019
2011-12-14 00:00:00 |    3.42000 |    3.49000 |    3.42000 |    3.47000 |     90.7601 |      312.3800 |    3.44182
2011-12-15 00:00:00 |    3.39000 |    3.45000 |    3.39000 |    3.45000 |    102.7398 |      352.9600 |    3.43547
2011-12-16 00:00:00 |    3.25000 |    3.50000 |    3.25000 |    3.44000 |     84.6100 |      291.1200 |    3.44073
2011-12-17 00:00:00 |     .      |     .      |     .      |     .      |       .     |         .     |     .     
2011-12-18 00:00:00 |    3.25000 |    3.50000 |    3.25000 |    3.50000 |     17.2397 |       58.5901 |    3.39855
2011-12-19 00:00:00 |    3.50000 |    3.98000 |    3.50000 |    3.85000 |    134.7300 |      513.2900 |    3.80977
2011-12-20 00:00:00 |    4.75000 |    4.75000 |    4.53000 |    4.55000 |     94.7400 |      432.9800 |    4.57019
2011-12-21 00:00:00 |    4.38000 |    4.38000 |    4.37991 |    4.38000 |     20.9000 |       91.5400 |    4.37991
2011-12-22 00:00:00 |    4.19000 |    4.19000 |    4.17000 |    4.17000 |      8.5406 |       35.7099 |    4.18120
2011-12-23 00:00:00 |    3.86000 |    4.35000 |    3.84000 |    4.22000 |    149.4899 |      625.8100 |    4.18630
2011-12-24 00:00:00 |    4.33000 |    4.33062 |    4.33000 |    4.33000 |     27.2201 |      117.8800 |    4.33062
2011-12-25 00:00:00 |    4.32000 |    4.32000 |    4.27000 |    4.27000 |     24.1808 |      104.0798 |    4.30424
2011-12-26 00:00:00 |    4.27000 |    4.33000 |    4.27000 |    4.33000 |     56.7397 |      243.7401 |    4.29576
2011-12-27 00:00:00 |    4.33000 |    4.33000 |    4.29000 |    4.29000 |     58.0701 |      250.3400 |    4.31100
2011-12-28 00:00:00 |    4.29000 |    4.30000 |    4.25000 |    4.30000 |     35.5497 |      151.7201 |    4.26782
2011-12-29 00:00:00 |    4.30000 |    4.50000 |    4.30000 |    4.50000 |     36.5598 |      158.9800 |    4.34849
2011-12-30 00:00:00 |    4.26000 |    4.50000 |    4.21000 |    4.21000 |     56.7402 |      240.1400 |    4.23227
2011-12-31 00:00:00 |    4.39000 |    4.58000 |    4.39000 |    4.58000 |     95.3201 |      425.3200 |    4.46202
2012-01-01 00:00:00 |    4.58000 |    5.00000 |    4.58000 |    5.00000 |     21.5994 |      105.7801 |    4.89736
2012-01-02 00:00:00 |    5.00000 |    5.00000 |    4.99951 |    5.00000 |     19.0499 |       95.2400 |    4.99951
2012-01-03 00:00:00 |    5.32000 |    5.32000 |    5.14000 |    5.29000 |     88.0400 |      464.8100 |    5.27953
2012-01-04 00:00:00 |    4.93000 |    5.57000 |    4.93000 |    5.57000 |    107.2299 |      568.0800 |    5.29778
2012-01-05 00:00:00 |    5.72000 |    6.65000 |    5.72000 |    6.65000 |     94.8000 |      587.7300 |    6.19968
2012-01-06 00:00:00 |    6.65000 |    6.90000 |    6.00000 |    6.00000 |     33.8793 |      222.8101 |    6.57658
2012-01-07 00:00:00 |    6.80000 |    6.80000 |    6.79981 |    6.80000 |      0.2957 |        2.0107 |    6.79981
2012-01-08 00:00:00 |    6.90000 |    7.00000 |    6.90000 |    7.00000 |      5.0000 |       34.6000 |    6.92000
2012-01-09 00:00:00 |    6.99000 |    6.99000 |    6.23000 |    6.30000 |     66.8695 |      443.0401 |    6.62544
2012-01-10 00:00:00 |    6.24000 |    7.14000 |    6.24000 |    7.14000 |     62.2904 |      413.1999 |    6.63345
2012-01-11 00:00:00 |    7.14000 |    7.33000 |    6.25000 |    7.00000 |    105.3601 |      743.0100 |    7.05210
2012-01-12 00:00:00 |    6.95000 |    7.38000 |    6.51000 |    6.51000 |     82.2997 |      598.0600 |    7.26685
2012-01-13 00:00:00 |    6.80000 |    7.36000 |    6.60000 |    6.60000 |     48.9705 |      344.9399 |    7.04382
2012-01-14 00:00:00 |    6.50000 |    6.50000 |    6.30000 |    6.30000 |     16.8408 |      108.4899 |    6.44209
2012-01-15 00:00:00 |    7.15000 |    7.15000 |    7.14975 |    7.15000 |     16.6999 |      119.4000 |    7.14975
2012-01-16 00:00:00 |    6.20000 |    7.10000 |    6.20000 |    7.10000 |     12.6490 |       86.7501 |    6.85824
2012-01-17 00:00:00 |    6.50000 |    6.90000 |    6.00000 |    6.00000 |     80.5099 |      493.4100 |    6.12856
2012-01-18 00:00:00 |    5.99000 |    7.10000 |    5.99000 |    7.10000 |    133.4501 |      820.9300 |    6.15159
2012-01-19 00:00:00 |    5.52000 |    7.00000 |    5.52000 |    6.22000 |    246.7200 |     1542.2200 |    6.25089
2012-01-20 00:00:00 |    6.90000 |    6.95000 |    6.55000 |    6.95000 |     95.8303 |      647.2000 |    6.75361
2012-01-21 00:00:00 |    6.30000 |    6.77000 |    6.28000 |    6.77000 |     81.4102 |      512.2600 |    6.29233
2012-01-22 00:00:00 |    6.79000 |    6.83000 |    6.03000 |    6.79000 |     81.2700 |      501.4100 |    6.16968
2012-01-23 00:00:00 |    6.50000 |    6.52000 |    6.00000 |    6.52000 |     94.9200 |      608.4800 |    6.41045
2012-01-24 00:00:00 |    6.52000 |    6.57000 |    6.00000 |    6.55000 |     85.4503 |      550.6400 |    6.44398
2012-01-25 00:00:00 |    6.26000 |    6.86000 |    6.00000 |    6.31000 |     81.1198 |      505.9900 |    6.23756
2012-01-26 00:00:00 |    6.27000 |    6.30000 |    5.50000 |    5.50000 |     29.9194 |      183.9201 |    6.14718
2012-01-27 00:00:00 |    3.80000 |    6.03000 |    3.80000 |    5.88000 |     92.0799 |      528.4400 |    5.73893
2012-01-28 00:00:00 |    4.91000 |    4.91003 |    4.91000 |    4.91000 |      0.2505 |        1.2299 |    4.91003
2012-01-29 00:00:00 |    5.89000 |    5.90000 |    5.30000 |    5.50000 |      9.4521 |       52.2096 |    5.52360
2012-01-30 00:00:00 |    5.30000 |    5.58000 |    5.30000 |    5.58000 |     15.1586 |       83.9203 |    5.53615
2012-01-31 00:00:00 |    5.70000 |    6.22000 |    3.80000 |    5.30000 |    110.5002 |      639.0800 |    5.78352
2012-02-01 00:00:00 |    5.53000 |    5.99000 |    5.52000 |    5.88000 |     12.0615 |       71.1997 |    5.90306
2012-02-02 00:00:00 |    5.99000 |    6.28000 |    5.89000 |    6.28000 |    251.0001 |     1541.8500 |    6.14283
2012-02-03 00:00:00 |    6.29000 |    6.35000 |    5.93000 |    6.30000 |    155.5501 |      950.7500 |    6.11218
2012-02-04 00:00:00 |    6.35000 |    6.50000 |    5.94000 |    5.94000 |     67.6301 |      407.8700 |    6.03090
2012-02-05 00:00:00 |    5.93000 |    6.15000 |    5.60000 |    5.60000 |     47.8499 |      280.3700 |    5.85936
2012-02-06 00:00:00 |    5.60000 |    5.90000 |    5.20000 |    5.60000 |     29.1794 |      161.8501 |    5.54673
2012-02-07 00:00:00 |    5.50000 |    5.88000 |    5.50000 |    5.69000 |    165.4098 |      937.1300 |    5.66550
2012-02-08 00:00:00 |    5.79000 |    5.87000 |    5.66000 |    5.87000 |     83.5701 |      477.3300 |    5.71173
2012-02-09 00:00:00 |    5.52000 |    5.89000 |    5.51000 |    5.89000 |     83.5998 |      482.9100 |    5.77645
2012-02-10 00:00:00 |    5.88000 |    5.88000 |    5.80000 |    5.88000 |    176.9300 |     1040.2400 |    5.87939
2012-02-11 00:00:00 |    5.71000 |    5.71000 |    5.50000 |    5.50000 |      1.8788 |       10.3702 |    5.51959
2012-02-12 00:00:00 |    5.78000 |    5.78000 |    5.55000 |    5.67000 |     64.8397 |      371.2901 |    5.72628
2012-02-13 00:00:00 |    5.53000 |    5.79000 |    5.50000 |    5.79000 |     99.7798 |      571.3100 |    5.72571
2012-02-14 00:00:00 |    5.20000 |    5.80000 |    4.56000 |    4.89000 |    128.3401 |      662.5300 |    5.16230
2012-02-15 00:00:00 |    4.90000 |    5.08000 |    4.69000 |    4.69000 |     67.7902 |      335.7100 |    4.95219
2012-02-16 00:00:00 |    4.50000 |    4.98000 |    4.15000 |    4.51000 |    115.6199 |      535.1500 |    4.62853
2012-02-17 00:00:00 |    4.67000 |    4.80000 |    4.50000 |    4.67000 |    244.6699 |     1151.2400 |    4.70528
2012-02-18 00:00:00 |    4.67000 |    4.73000 |    4.14000 |    4.23000 |    254.3900 |     1121.2800 |    4.40772
2012-02-19 00:00:00 |    4.38000 |    4.38000 |    4.30000 |    4.38000 |     92.6800 |      401.2100 |    4.32898
2012-02-20 00:00:00 |    4.72000 |    4.72000 |    4.40000 |    4.44000 |    315.9400 |     1439.9100 |    4.55754
2012-02-21 00:00:00 |    4.52000 |    4.58000 |    4.30000 |    4.58000 |    358.4500 |     1595.1600 |    4.45016
2012-02-22 00:00:00 |    4.47000 |    4.59000 |    4.46000 |    4.51000 |     75.3102 |      341.3600 |    4.53272
2012-02-23 00:00:00 |    4.59000 |    5.22000 |    4.55000 |    5.22000 |    714.8400 |     3516.1500 |    4.91879
2012-02-24 00:00:00 |    5.12000 |    5.22000 |    4.95000 |    4.95000 |     37.5997 |      193.5501 |    5.14765
2012-02-25 00:00:00 |    5.11000 |    5.11000 |    5.00000 |    5.00000 |    119.8101 |      600.5300 |    5.01235
2012-02-26 00:00:00 |    4.79000 |    5.07000 |    4.78000 |    4.98000 |     40.9005 |      201.3999 |    4.92414
2012-02-27 00:00:00 |    4.97000 |    5.10000 |    4.95000 |    5.04000 |    309.0500 |     1563.0600 |    5.05763
2012-02-28 00:00:00 |    5.09000 |    5.10000 |    4.71000 |    4.88000 |    440.2400 |     2211.5700 |    5.02355
2012-02-29 00:00:00 |    4.97000 |    5.00000 |    4.85000 |    4.99000 |    242.2399 |     1197.8700 |    4.94497
2012-03-01 00:00:00 |    4.99000 |    5.05000 |    4.90000 |    5.00000 |    291.1600 |     1455.0400 |    4.99739
2012-03-02 00:00:00 |    4.99000 |    4.99000 |    4.64000 |    4.79000 |    245.9701 |     1166.5900 |    4.74281
2012-03-03 00:00:00 |    4.81000 |    4.99000 |    4.60000 |    4.65000 |    125.9202 |      589.8500 |    4.68432
2012-03-04 00:00:00 |    4.78000 |    4.81000 |    4.77000 |    4.81000 |    113.6098 |      544.8600 |    4.79589
2012-03-05 00:00:00 |    4.80000 |    5.06000 |    4.77000 |    5.06000 |    518.0500 |     2569.9200 |    4.96076
2012-03-06 00:00:00 |    5.00000 |    5.05000 |    4.95000 |    4.98000 |    296.6301 |     1481.5300 |    4.99454
2012-03-07 00:00:00 |    5.05000 |    5.09000 |    4.93000 |    4.93000 |    373.4900 |     1894.9000 |    5.07350
2012-03-08 00:00:00 |    4.94000 |    5.08000 |    4.87000 |    5.01000 |    326.5700 |     1620.1300 |    4.96105
2012-03-09 00:00:00 |    5.01000 |    5.07000 |    4.93000 |    4.93000 |    277.5900 |     1395.7000 |    5.02792
2012-03-10 00:00:00 |    4.91000 |    4.99000 |    4.85000 |    4.94000 |    114.0499 |      553.9900 |    4.85744
2012-03-11 00:00:00 |    4.94000 |    5.00000 |    4.84000 |    5.00000 |     24.6804 |      120.9799 |    4.90187
2012-03-12 00:00:00 |    4.85000 |    4.99000 |    4.85000 |    4.99000 |    108.7598 |      538.9400 |    4.95532
2012-03-13 00:00:00 |    4.99000 |    5.32000 |    4.96000 |    5.30000 |    734.6500 |     3715.6300 |    5.05769
2012-03-14 00:00:00 |    5.32000 |    5.44000 |    5.27000 |    5.27000 |   1129.7400 |     6047.7200 |    5.35320
2012-03-15 00:00:00 |    5.27000 |    5.43000 |    5.27000 |    5.39000 |    633.1700 |     3394.0200 |    5.36036
2012-03-16 00:00:00 |    5.30000 |    5.41000 |    5.26000 |    5.26000 |    157.6999 |      844.7900 |    5.35695
2012-03-17 00:00:00 |    5.38000 |    5.42000 |    5.38000 |    5.42000 |    143.8701 |      775.7200 |    5.39181
2012-03-18 00:00:00 |    5.41000 |    5.42000 |    5.24000 |    5.25000 |    412.6600 |     2202.2300 |    5.33667
2012-03-19 00:00:00 |    5.24000 |    5.37000 |    4.83000 |    4.83000 |    415.1901 |     2107.0200 |    5.07483
2012-03-20 00:00:00 |    4.82000 |    4.97000 |    4.79000 |    4.79000 |    279.7600 |     1368.2100 |    4.89066
2012-03-21 00:00:00 |    4.90000 |    4.96000 |    4.90000 |    4.96000 |      9.3315 |       46.0297 |    4.93275
2012-03-22 00:00:00 |    4.86000 |    4.98000 |    4.72000 |    4.91000 |    396.4100 |     1931.3300 |    4.87205
2012-03-23 00:00:00 |    4.73000 |    4.89000 |    4.60000 |    4.78000 |    393.1300 |     1819.8300 |    4.62908
2012-03-24 00:00:00 |    4.72000 |    4.83000 |    4.62000 |    4.83000 |    191.5401 |      920.2300 |    4.80437
2012-03-25 00:00:00 |    4.61000 |    4.84000 |    4.54000 |    4.54000 |     15.4708 |       70.8998 |    4.58281
2012-03-26 00:00:00 |    4.60000 |    4.75000 |    4.54000 |    4.73000 |     64.7597 |      295.7001 |    4.56611
2012-03-27 00:00:00 |    4.54000 |    4.97000 |    4.54000 |    4.84000 |    369.5900 |     1769.3600 |    4.78736
2012-03-28 00:00:00 |    4.75000 |    4.95000 |    4.72000 |    4.93000 |    418.6499 |     2032.7400 |    4.85546
2012-03-29 00:00:00 |    4.93000 |    4.93000 |    4.77000 |    4.84000 |    110.3902 |      534.8000 |    4.84463
2012-03-30 00:00:00 |    4.81000 |    4.91000 |    4.76000 |    4.88000 |    161.3999 |      783.9500 |    4.85719
2012-03-31 00:00:00 |    4.90000 |    4.92000 |    4.89000 |    4.90000 |    158.3700 |      777.6400 |    4.91027
2012-04-01 00:00:00 |    4.89000 |    4.89000 |    4.77000 |    4.89000 |    308.5100 |     1478.7100 |    4.79307
2012-04-02 00:00:00 |    4.80000 |    5.04000 |    4.78000 |    5.04000 |    888.5800 |     4377.1800 |    4.92604
2012-04-03 00:00:00 |    5.04000 |    5.04000 |    4.86000 |    4.99000 |    244.3000 |     1214.3700 |    4.97081
2012-04-04 00:00:00 |    4.92000 |    5.01000 |    4.86000 |    5.01000 |    305.4399 |     1501.2800 |    4.91514
2012-04-05 00:00:00 |    4.99000 |    5.04000 |    4.89000 |    5.00000 |    400.8599 |     1990.3000 |    4.96508
2012-04-06 00:00:00 |    4.90000 |    4.99000 |    4.81000 |    4.99000 |    725.9600 |     3543.8500 |    4.88160
2012-04-07 00:00:00 |    4.94000 |    4.94000 |    4.70000 |    4.70000 |    228.6600 |     1095.6300 |    4.79152
2012-04-08 00:00:00 |    4.80000 |    4.80000 |    4.69000 |    4.76000 |    177.2200 |      842.0200 |    4.75127
2012-04-09 00:00:00 |    4.70000 |    4.85000 |    4.70000 |    4.75000 |    158.5601 |      756.9200 |    4.77371
2012-04-10 00:00:00 |    4.75000 |    4.87000 |    4.75000 |    4.80000 |    314.8201 |     1515.5500 |    4.81402
2012-04-11 00:00:00 |    4.86000 |    4.92000 |    4.78000 |    4.92000 |    425.6000 |     2073.1000 |    4.87101
2012-04-12 00:00:00 |    4.87000 |    4.93000 |    4.73000 |    4.93000 |    756.7900 |     3667.9600 |    4.84673
2012-04-13 00:00:00 |    4.88000 |    4.95000 |    4.81000 |    4.93000 |   1102.2700 |     5395.3400 |    4.89475
2012-04-14 00:00:00 |    4.94000 |    5.01000 |    4.94000 |    4.96000 |    544.6500 |     2707.8100 |    4.97165
2012-04-15 00:00:00 |    4.96000 |    4.99000 |    4.92000 |    4.99000 |    114.9699 |      569.9100 |    4.95704
2012-04-16 00:00:00 |    4.93000 |    4.98000 |    4.93000 |    4.98000 |    487.0100 |     2414.1600 |    4.95711
2012-04-17 00:00:00 |    4.99000 |    4.99000 |    4.95000 |    4.98000 |    282.5200 |     1407.3800 |    4.98152
2012-04-18 00:00:00 |    4.98000 |    5.18000 |    4.98000 |    5.16000 |    839.9300 |     4285.0600 |    5.10169
2012-04-19 00:00:00 |    5.17000 |    5.18000 |    5.06000 |    5.13000 |    562.6500 |     2877.4300 |    5.11407
2012-04-20 00:00:00 |    5.15000 |    5.38000 |    5.09000 |    5.38000 |    372.8400 |     1927.0100 |    5.16846
2012-04-21 00:00:00 |    5.40000 |    5.43000 |    5.19000 |    5.24000 |    301.9399 |     1587.3300 |    5.25710
2012-04-22 00:00:00 |    5.24000 |    5.25000 |    5.17000 |    5.17000 |    139.5700 |      727.2900 |    5.21093
2012-04-23 00:00:00 |    5.20000 |    5.25000 |    5.00000 |    5.00000 |    947.4600 |     4873.9200 |    5.14420
2012-04-24 00:00:00 |    4.99000 |    5.15000 |    4.98000 |    5.08000 |   1975.8300 |    10045.5000 |    5.08419
2012-04-25 00:00:00 |    5.12000 |    5.14000 |    4.86000 |    5.14000 |   1634.2100 |     8195.0000 |    5.01466
2012-04-26 00:00:00 |    5.10000 |    5.12000 |    4.86000 |    4.98000 |    762.1300 |     3827.4100 |    5.02199
