# Last edited on 2014-04-02 17:00:37 by stolfilocal
# Exchange BSTP (USD per BTC)
Timestamp           !       Open !       High !        Low !      Close !       V.BTC !         V.USD !    WTPrice
2011-12-24 00:00:00 |    4.33000 |    4.33062 |    4.33000 |    4.33000 |     27.2201 |      117.8800 |    4.33062
2011-12-25 00:00:00 |    4.32000 |    4.32000 |    4.27000 |    4.27000 |     24.1808 |      104.0798 |    4.30424
2011-12-26 00:00:00 |    4.27000 |    4.33000 |    4.27000 |    4.33000 |     56.7397 |      243.7401 |    4.29576
2011-12-27 00:00:00 |    4.33000 |    4.33000 |    4.29000 |    4.29000 |     58.0701 |      250.3400 |    4.31100
2011-12-28 00:00:00 |    4.29000 |    4.30000 |    4.25000 |    4.30000 |     35.5497 |      151.7201 |    4.26782
2011-12-29 00:00:00 |    4.30000 |    4.50000 |    4.30000 |    4.50000 |     36.5598 |      158.9800 |    4.34849
2011-12-30 00:00:00 |    4.26000 |    4.50000 |    4.21000 |    4.21000 |     56.7402 |      240.1400 |    4.23227
2011-12-31 00:00:00 |    4.39000 |    4.58000 |    4.39000 |    4.58000 |     95.3201 |      425.3200 |    4.46202
2012-01-01 00:00:00 |    4.58000 |    5.00000 |    4.58000 |    5.00000 |     21.5994 |      105.7801 |    4.89736
2012-01-02 00:00:00 |    5.00000 |    5.00000 |    4.99951 |    5.00000 |     19.0499 |       95.2400 |    4.99951
2012-01-03 00:00:00 |    5.32000 |    5.32000 |    5.14000 |    5.29000 |     88.0400 |      464.8100 |    5.27953
2012-01-04 00:00:00 |    4.93000 |    5.57000 |    4.93000 |    5.57000 |    107.2299 |      568.0800 |    5.29778
2012-01-05 00:00:00 |    5.72000 |    6.65000 |    5.72000 |    6.65000 |     94.8000 |      587.7300 |    6.19968
2012-01-06 00:00:00 |    6.65000 |    6.90000 |    6.00000 |    6.00000 |     33.8793 |      222.8101 |    6.57658
2012-01-07 00:00:00 |    6.80000 |    6.80000 |    6.79981 |    6.80000 |      0.2957 |        2.0107 |    6.79981
2012-01-08 00:00:00 |    6.90000 |    7.00000 |    6.90000 |    7.00000 |      5.0000 |       34.6000 |    6.92000
2012-01-09 00:00:00 |    6.99000 |    6.99000 |    6.23000 |    6.30000 |     66.8695 |      443.0401 |    6.62544
2012-01-10 00:00:00 |    6.24000 |    7.14000 |    6.24000 |    7.14000 |     62.2904 |      413.1999 |    6.63345
2012-01-11 00:00:00 |    7.14000 |    7.33000 |    6.25000 |    7.00000 |    105.3601 |      743.0100 |    7.05210
2012-01-12 00:00:00 |    6.95000 |    7.38000 |    6.51000 |    6.51000 |     82.2997 |      598.0600 |    7.26685
2012-01-13 00:00:00 |    6.80000 |    7.36000 |    6.60000 |    6.60000 |     48.9705 |      344.9399 |    7.04382
2012-01-14 00:00:00 |    6.50000 |    6.50000 |    6.30000 |    6.30000 |     16.8408 |      108.4899 |    6.44209
2012-01-15 00:00:00 |    7.15000 |    7.15000 |    7.14975 |    7.15000 |     16.6999 |      119.4000 |    7.14975
2012-01-16 00:00:00 |    6.20000 |    7.10000 |    6.20000 |    7.10000 |     12.6490 |       86.7501 |    6.85824
2012-01-17 00:00:00 |    6.50000 |    6.90000 |    6.00000 |    6.00000 |     80.5099 |      493.4100 |    6.12856
2012-01-18 00:00:00 |    5.99000 |    7.10000 |    5.99000 |    7.10000 |    133.4501 |      820.9300 |    6.15159
2012-01-19 00:00:00 |    5.52000 |    7.00000 |    5.52000 |    6.22000 |    246.7200 |     1542.2200 |    6.25089
2012-01-20 00:00:00 |    6.90000 |    6.95000 |    6.55000 |    6.95000 |     95.8303 |      647.2000 |    6.75361
2012-01-21 00:00:00 |    6.30000 |    6.77000 |    6.28000 |    6.77000 |     81.4102 |      512.2600 |    6.29233
2012-01-22 00:00:00 |    6.79000 |    6.83000 |    6.03000 |    6.79000 |     81.2700 |      501.4100 |    6.16968
2012-01-23 00:00:00 |    6.50000 |    6.52000 |    6.00000 |    6.52000 |     94.9200 |      608.4800 |    6.41045
2012-01-24 00:00:00 |    6.52000 |    6.57000 |    6.00000 |    6.55000 |     85.4503 |      550.6400 |    6.44398
2012-01-25 00:00:00 |    6.26000 |    6.86000 |    6.00000 |    6.31000 |     81.1198 |      505.9900 |    6.23756
2012-01-26 00:00:00 |    6.27000 |    6.30000 |    5.50000 |    5.50000 |     29.9194 |      183.9201 |    6.14718
2012-01-27 00:00:00 |    3.80000 |    6.03000 |    3.80000 |    5.88000 |     92.0799 |      528.4400 |    5.73893
2012-01-28 00:00:00 |    4.91000 |    4.91003 |    4.91000 |    4.91000 |      0.2505 |        1.2299 |    4.91003
2012-01-29 00:00:00 |    5.89000 |    5.90000 |    5.30000 |    5.50000 |      9.4521 |       52.2096 |    5.52360
2012-01-30 00:00:00 |    5.30000 |    5.58000 |    5.30000 |    5.58000 |     15.1586 |       83.9203 |    5.53615
2012-01-31 00:00:00 |    5.70000 |    6.22000 |    3.80000 |    5.30000 |    110.5002 |      639.0800 |    5.78352
2012-02-01 00:00:00 |    5.53000 |    5.99000 |    5.52000 |    5.88000 |     12.0615 |       71.1997 |    5.90306
2012-02-02 00:00:00 |    5.99000 |    6.28000 |    5.89000 |    6.28000 |    251.0001 |     1541.8500 |    6.14283
2012-02-03 00:00:00 |    6.29000 |    6.35000 |    5.93000 |    6.30000 |    155.5501 |      950.7500 |    6.11218
2012-02-04 00:00:00 |    6.35000 |    6.50000 |    5.94000 |    5.94000 |     67.6301 |      407.8700 |    6.03090
2012-02-05 00:00:00 |    5.93000 |    6.15000 |    5.60000 |    5.60000 |     47.8499 |      280.3700 |    5.85936
2012-02-06 00:00:00 |    5.60000 |    5.90000 |    5.20000 |    5.60000 |     29.1794 |      161.8501 |    5.54673
2012-02-07 00:00:00 |    5.50000 |    5.88000 |    5.50000 |    5.69000 |    165.4098 |      937.1300 |    5.66550
2012-02-08 00:00:00 |    5.79000 |    5.87000 |    5.66000 |    5.87000 |     83.5701 |      477.3300 |    5.71173
2012-02-09 00:00:00 |    5.52000 |    5.89000 |    5.51000 |    5.89000 |     83.5998 |      482.9100 |    5.77645
2012-02-10 00:00:00 |    5.88000 |    5.88000 |    5.80000 |    5.88000 |    176.9300 |     1040.2400 |    5.87939
2012-02-11 00:00:00 |    5.71000 |    5.71000 |    5.50000 |    5.50000 |      1.8788 |       10.3702 |    5.51959
2012-02-12 00:00:00 |    5.78000 |    5.78000 |    5.55000 |    5.67000 |     64.8397 |      371.2901 |    5.72628
2012-02-13 00:00:00 |    5.53000 |    5.79000 |    5.50000 |    5.79000 |     99.7798 |      571.3100 |    5.72571
2012-02-14 00:00:00 |    5.20000 |    5.80000 |    4.56000 |    4.89000 |    128.3401 |      662.5300 |    5.16230
2012-02-15 00:00:00 |    4.90000 |    5.08000 |    4.69000 |    4.69000 |     67.7902 |      335.7100 |    4.95219
2012-02-16 00:00:00 |    4.50000 |    4.98000 |    4.15000 |    4.51000 |    115.6199 |      535.1500 |    4.62853
2012-02-17 00:00:00 |    4.67000 |    4.80000 |    4.50000 |    4.67000 |    244.6699 |     1151.2400 |    4.70528
2012-02-18 00:00:00 |    4.67000 |    4.73000 |    4.14000 |    4.23000 |    254.3900 |     1121.2800 |    4.40772
2012-02-19 00:00:00 |    4.38000 |    4.38000 |    4.30000 |    4.38000 |     92.6800 |      401.2100 |    4.32898
2012-02-20 00:00:00 |    4.72000 |    4.72000 |    4.40000 |    4.44000 |    315.9400 |     1439.9100 |    4.55754
2012-02-21 00:00:00 |    4.52000 |    4.58000 |    4.30000 |    4.58000 |    358.4500 |     1595.1600 |    4.45016
2012-02-22 00:00:00 |    4.47000 |    4.59000 |    4.46000 |    4.51000 |     75.3102 |      341.3600 |    4.53272
2012-02-23 00:00:00 |    4.59000 |    5.22000 |    4.55000 |    5.22000 |    714.8400 |     3516.1500 |    4.91879
2012-02-24 00:00:00 |    5.12000 |    5.22000 |    4.95000 |    4.95000 |     37.5997 |      193.5501 |    5.14765
2012-02-25 00:00:00 |    5.11000 |    5.11000 |    5.00000 |    5.00000 |    119.8101 |      600.5300 |    5.01235
2012-02-26 00:00:00 |    4.79000 |    5.07000 |    4.78000 |    4.98000 |     40.9005 |      201.3999 |    4.92414
2012-02-27 00:00:00 |    4.97000 |    5.10000 |    4.95000 |    5.04000 |    309.0500 |     1563.0600 |    5.05763
2012-02-28 00:00:00 |    5.09000 |    5.10000 |    4.71000 |    4.88000 |    440.2400 |     2211.5700 |    5.02355
2012-02-29 00:00:00 |    4.97000 |    5.00000 |    4.85000 |    4.99000 |    242.2399 |     1197.8700 |    4.94497
2012-03-01 00:00:00 |    4.99000 |    5.05000 |    4.90000 |    5.00000 |    291.1600 |     1455.0400 |    4.99739
2012-03-02 00:00:00 |    4.99000 |    4.99000 |    4.64000 |    4.79000 |    245.9701 |     1166.5900 |    4.74281
2012-03-03 00:00:00 |    4.81000 |    4.99000 |    4.60000 |    4.65000 |    125.9202 |      589.8500 |    4.68432
2012-03-04 00:00:00 |    4.78000 |    4.81000 |    4.77000 |    4.81000 |    113.6098 |      544.8600 |    4.79589
2012-03-05 00:00:00 |    4.80000 |    5.06000 |    4.77000 |    5.06000 |    518.0500 |     2569.9200 |    4.96076
2012-03-06 00:00:00 |    5.00000 |    5.05000 |    4.95000 |    4.98000 |    296.6301 |     1481.5300 |    4.99454
2012-03-07 00:00:00 |    5.05000 |    5.09000 |    4.93000 |    4.93000 |    373.4900 |     1894.9000 |    5.07350
2012-03-08 00:00:00 |    4.94000 |    5.08000 |    4.87000 |    5.01000 |    326.5700 |     1620.1300 |    4.96105
2012-03-09 00:00:00 |    5.01000 |    5.07000 |    4.93000 |    4.93000 |    277.5900 |     1395.7000 |    5.02792
2012-03-10 00:00:00 |    4.91000 |    4.99000 |    4.85000 |    4.94000 |    114.0499 |      553.9900 |    4.85744
2012-03-11 00:00:00 |    4.94000 |    5.00000 |    4.84000 |    5.00000 |     24.6804 |      120.9799 |    4.90187
2012-03-12 00:00:00 |    4.85000 |    4.99000 |    4.85000 |    4.99000 |    108.7598 |      538.9400 |    4.95532
2012-03-13 00:00:00 |    4.99000 |    5.32000 |    4.96000 |    5.30000 |    734.6500 |     3715.6300 |    5.05769
2012-03-14 00:00:00 |    5.32000 |    5.44000 |    5.27000 |    5.27000 |   1129.7400 |     6047.7200 |    5.35320
2012-03-15 00:00:00 |    5.27000 |    5.43000 |    5.27000 |    5.39000 |    633.1700 |     3394.0200 |    5.36036
2012-03-16 00:00:00 |    5.30000 |    5.41000 |    5.26000 |    5.26000 |    157.6999 |      844.7900 |    5.35695
2012-03-17 00:00:00 |    5.38000 |    5.42000 |    5.38000 |    5.42000 |    143.8701 |      775.7200 |    5.39181
2012-03-18 00:00:00 |    5.41000 |    5.42000 |    5.24000 |    5.25000 |    412.6600 |     2202.2300 |    5.33667
2012-03-19 00:00:00 |    5.24000 |    5.37000 |    4.83000 |    4.83000 |    415.1901 |     2107.0200 |    5.07483
2012-03-20 00:00:00 |    4.82000 |    4.97000 |    4.79000 |    4.79000 |    279.7600 |     1368.2100 |    4.89066
2012-03-21 00:00:00 |    4.90000 |    4.96000 |    4.90000 |    4.96000 |      9.3315 |       46.0297 |    4.93275
2012-03-22 00:00:00 |    4.86000 |    4.98000 |    4.72000 |    4.91000 |    396.4100 |     1931.3300 |    4.87205
2012-03-23 00:00:00 |    4.73000 |    4.89000 |    4.60000 |    4.78000 |    393.1300 |     1819.8300 |    4.62908
2012-03-24 00:00:00 |    4.72000 |    4.83000 |    4.62000 |    4.83000 |    191.5401 |      920.2300 |    4.80437
2012-03-25 00:00:00 |    4.61000 |    4.84000 |    4.54000 |    4.54000 |     15.4708 |       70.8998 |    4.58281
2012-03-26 00:00:00 |    4.60000 |    4.75000 |    4.54000 |    4.73000 |     64.7597 |      295.7001 |    4.56611
2012-03-27 00:00:00 |    4.54000 |    4.97000 |    4.54000 |    4.84000 |    369.5900 |     1769.3600 |    4.78736
2012-03-28 00:00:00 |    4.75000 |    4.95000 |    4.72000 |    4.93000 |    418.6499 |     2032.7400 |    4.85546
2012-03-29 00:00:00 |    4.93000 |    4.93000 |    4.77000 |    4.84000 |    110.3902 |      534.8000 |    4.84463
2012-03-30 00:00:00 |    4.81000 |    4.91000 |    4.76000 |    4.88000 |    161.3999 |      783.9500 |    4.85719
2012-03-31 00:00:00 |    4.90000 |    4.92000 |    4.89000 |    4.90000 |    158.3700 |      777.6400 |    4.91027
2012-04-01 00:00:00 |    4.89000 |    4.89000 |    4.77000 |    4.89000 |    308.5100 |     1478.7100 |    4.79307
2012-04-02 00:00:00 |    4.80000 |    5.04000 |    4.78000 |    5.04000 |    888.5800 |     4377.1800 |    4.92604
2012-04-03 00:00:00 |    5.04000 |    5.04000 |    4.86000 |    4.99000 |    244.3000 |     1214.3700 |    4.97081
2012-04-04 00:00:00 |    4.92000 |    5.01000 |    4.86000 |    5.01000 |    305.4399 |     1501.2800 |    4.91514
2012-04-05 00:00:00 |    4.99000 |    5.04000 |    4.89000 |    5.00000 |    400.8599 |     1990.3000 |    4.96508
2012-04-06 00:00:00 |    4.90000 |    4.99000 |    4.81000 |    4.99000 |    725.9600 |     3543.8500 |    4.88160
2012-04-07 00:00:00 |    4.94000 |    4.94000 |    4.70000 |    4.70000 |    228.6600 |     1095.6300 |    4.79152
2012-04-08 00:00:00 |    4.80000 |    4.80000 |    4.69000 |    4.76000 |    177.2200 |      842.0200 |    4.75127
2012-04-09 00:00:00 |    4.70000 |    4.85000 |    4.70000 |    4.75000 |    158.5601 |      756.9200 |    4.77371
2012-04-10 00:00:00 |    4.75000 |    4.87000 |    4.75000 |    4.80000 |    314.8201 |     1515.5500 |    4.81402
2012-04-11 00:00:00 |    4.86000 |    4.92000 |    4.78000 |    4.92000 |    425.6000 |     2073.1000 |    4.87101
2012-04-12 00:00:00 |    4.87000 |    4.93000 |    4.73000 |    4.93000 |    756.7900 |     3667.9600 |    4.84673
2012-04-13 00:00:00 |    4.88000 |    4.95000 |    4.81000 |    4.93000 |   1102.2700 |     5395.3400 |    4.89475
2012-04-14 00:00:00 |    4.94000 |    5.01000 |    4.94000 |    4.96000 |    544.6500 |     2707.8100 |    4.97165
2012-04-15 00:00:00 |    4.96000 |    4.99000 |    4.92000 |    4.99000 |    114.9699 |      569.9100 |    4.95704
2012-04-16 00:00:00 |    4.93000 |    4.98000 |    4.93000 |    4.98000 |    487.0100 |     2414.1600 |    4.95711
2012-04-17 00:00:00 |    4.99000 |    4.99000 |    4.95000 |    4.98000 |    282.5200 |     1407.3800 |    4.98152
2012-04-18 00:00:00 |    4.98000 |    5.18000 |    4.98000 |    5.16000 |    839.9300 |     4285.0600 |    5.10169
2012-04-19 00:00:00 |    5.17000 |    5.18000 |    5.06000 |    5.13000 |    562.6500 |     2877.4300 |    5.11407
2012-04-20 00:00:00 |    5.15000 |    5.38000 |    5.09000 |    5.38000 |    372.8400 |     1927.0100 |    5.16846
2012-04-21 00:00:00 |    5.40000 |    5.43000 |    5.19000 |    5.24000 |    301.9399 |     1587.3300 |    5.25710
2012-04-22 00:00:00 |    5.24000 |    5.25000 |    5.17000 |    5.17000 |    139.5700 |      727.2900 |    5.21093
2012-04-23 00:00:00 |    5.20000 |    5.25000 |    5.00000 |    5.00000 |    947.4600 |     4873.9200 |    5.14420
2012-04-24 00:00:00 |    4.99000 |    5.15000 |    4.98000 |    5.08000 |   1975.8300 |    10045.5000 |    5.08419
2012-04-25 00:00:00 |    5.12000 |    5.14000 |    4.86000 |    5.14000 |   1634.2100 |     8195.0000 |    5.01466
2012-04-26 00:00:00 |    5.10000 |    5.12000 |    4.86000 |    4.98000 |    762.1300 |     3827.4100 |    5.02199
2012-04-27 00:00:00 |    5.03000 |    5.08000 |    4.99000 |    5.04000 |    718.0100 |     3598.0500 |    5.01114
2012-04-28 00:00:00 |    5.07000 |    5.07000 |    4.85000 |    4.91000 |    205.0300 |     1016.8900 |    4.95971
2012-04-29 00:00:00 |    4.92000 |    4.96000 |    4.81000 |    4.91000 |     62.8800 |      306.8600 |    4.88009
2012-04-30 00:00:00 |    4.92000 |    5.02000 |    4.87000 |    5.00000 |    490.5800 |     2426.5400 |    4.94627
2012-05-01 00:00:00 |    4.94000 |    5.04000 |    4.86000 |    4.97000 |    831.7500 |     4137.3000 |    4.97421
2012-05-02 00:00:00 |    5.01000 |    5.15000 |    5.01000 |    5.06000 |    495.3200 |     2513.6200 |    5.07474
2012-05-03 00:00:00 |    5.06000 |    5.13000 |    5.05000 |    5.10000 |    645.0900 |     3293.7400 |    5.10586
2012-05-04 00:00:00 |    5.10000 |    5.15000 |    5.07000 |    5.07000 |    776.0400 |     3969.4300 |    5.11498
2012-05-05 00:00:00 |    5.09000 |    5.11000 |    5.04000 |    5.04000 |    415.5699 |     2105.1800 |    5.06577
2012-05-06 00:00:00 |    5.06000 |    5.10000 |    5.02000 |    5.08000 |   1234.0500 |     6235.2000 |    5.05263
2012-05-07 00:00:00 |    5.05000 |    5.08000 |    4.97000 |    5.05000 |    874.4800 |     4402.5200 |    5.03444
2012-05-08 00:00:00 |    5.06000 |    5.08000 |    4.99000 |    5.02000 |    640.5600 |     3232.3800 |    5.04618
2012-05-09 00:00:00 |    5.02000 |    5.08000 |    5.01000 |    5.02000 |    350.2800 |     1764.9100 |    5.03857
2012-05-10 00:00:00 |    5.02000 |    5.04000 |    4.87000 |    4.87000 |    907.1100 |     4527.1400 |    4.99073
2012-05-11 00:00:00 |    4.97000 |    4.97000 |    4.87000 |    4.95000 |    413.8300 |     2038.8000 |    4.92666
2012-05-12 00:00:00 |    4.95000 |    4.97000 |    4.91000 |    4.91000 |    219.3299 |     1080.6300 |    4.92696
2012-05-13 00:00:00 |    4.95000 |    4.95000 |    4.94000 |    4.94000 |    395.4600 |     1954.2900 |    4.94181
2012-05-14 00:00:00 |    4.93000 |    4.99000 |    4.88000 |    4.93000 |    718.7300 |     3540.8600 |    4.92655
2012-05-15 00:00:00 |    4.95000 |    5.01000 |    4.90000 |    4.95000 |    601.0000 |     2983.3200 |    4.96393
2012-05-16 00:00:00 |    5.00000 |    5.04000 |    4.98000 |    5.04000 |    178.0300 |      892.1000 |    5.01095
2012-05-17 00:00:00 |    5.02000 |    5.03000 |    5.01000 |    5.02000 |    611.2100 |     3071.5100 |    5.02529
2012-05-18 00:00:00 |    5.03000 |    5.07000 |    5.03000 |    5.07000 |    912.5200 |     4607.7600 |    5.04949
2012-05-19 00:00:00 |    5.08000 |    5.08000 |    5.05000 |    5.07000 |    168.0100 |      851.5600 |    5.06851
2012-05-20 00:00:00 |    5.03000 |    5.08000 |    5.03000 |    5.03000 |     26.4008 |      133.9598 |    5.07409
2012-05-21 00:00:00 |    5.04000 |    5.09000 |    5.01000 |    5.08000 |    354.0600 |     1791.3400 |    5.05943
2012-05-22 00:00:00 |    5.05000 |    5.07000 |    5.00000 |    5.03000 |    678.0700 |     3425.0900 |    5.05123
2012-05-23 00:00:00 |    5.02000 |    5.10000 |    5.02000 |    5.10000 |    558.1500 |     2826.5300 |    5.06410
2012-05-24 00:00:00 |    5.08000 |    5.12000 |    5.04000 |    5.12000 |    904.7400 |     4607.1300 |    5.09221
2012-05-25 00:00:00 |    5.09000 |    5.10000 |    5.08000 |    5.08000 |    274.9100 |     1398.6000 |    5.08748
2012-05-26 00:00:00 |    5.08000 |    5.09000 |    5.06000 |    5.07000 |    388.7100 |     1977.8800 |    5.08832
2012-05-27 00:00:00 |    5.08000 |    5.08000 |    5.00000 |    5.07000 |    913.5300 |     4616.8000 |    5.05380
2012-05-28 00:00:00 |    5.08000 |    5.08000 |    5.07000 |    5.07000 |    180.6800 |      917.6900 |    5.07909
2012-05-29 00:00:00 |    5.07000 |    5.12000 |    4.95000 |    5.11000 |   1341.5100 |     6801.7700 |    5.07023
2012-05-30 00:00:00 |    5.07000 |    5.14000 |    5.07000 |    5.14000 |    748.4000 |     3831.9000 |    5.12012
2012-05-31 00:00:00 |    5.14000 |    5.17000 |    5.10000 |    5.17000 |   1102.6400 |     5655.3200 |    5.12889
2012-06-01 00:00:00 |    5.17000 |    5.24000 |    5.16000 |    5.22000 |    473.6600 |     2467.5500 |    5.20954
2012-06-02 00:00:00 |    5.20000 |    5.21000 |    5.17000 |    5.19000 |    192.4301 |      999.6100 |    5.19466
2012-06-03 00:00:00 |    5.19000 |    5.20000 |    5.19000 |    5.19000 |     14.3315 |       74.4397 |    5.19413
2012-06-04 00:00:00 |    5.18000 |    5.24000 |    5.14000 |    5.22000 |   1359.1200 |     7046.5000 |    5.18460
2012-06-05 00:00:00 |    5.22000 |    5.49000 |    5.22000 |    5.37000 |    929.1900 |     4983.2900 |    5.36305
2012-06-06 00:00:00 |    5.39000 |    5.49000 |    5.37000 |    5.41000 |    770.8500 |     4190.9700 |    5.43682
2012-06-07 00:00:00 |    5.41000 |    5.53000 |    5.40000 |    5.53000 |   1412.8800 |     7732.3200 |    5.47274
2012-06-08 00:00:00 |    5.48000 |    5.63000 |    5.46000 |    5.61000 |   1397.4500 |     7776.0400 |    5.56445
2012-06-09 00:00:00 |    5.60000 |    5.62000 |    5.47000 |    5.48000 |    353.6601 |     1971.2600 |    5.57388
2012-06-10 00:00:00 |    5.54000 |    5.54000 |    5.42000 |    5.42000 |    270.9501 |     1480.5700 |    5.46436
2012-06-11 00:00:00 |    5.48000 |    5.57000 |    5.40000 |    5.52000 |    667.6700 |     3645.3700 |    5.45984
2012-06-12 00:00:00 |    5.57000 |    5.90000 |    5.53000 |    5.71000 |   9330.4100 |    54760.4900 |    5.86903
2012-06-13 00:00:00 |    5.77000 |    6.00000 |    5.71000 |    5.86000 |   1690.2000 |     9900.8700 |    5.85781
2012-06-14 00:00:00 |    5.86000 |    5.91000 |    5.79000 |    5.90000 |   3236.5100 |    18903.9000 |    5.84083
2012-06-15 00:00:00 |    5.88000 |    6.42000 |    5.56000 |    6.42000 |   2041.4500 |    11963.3100 |    5.86020
2012-06-16 00:00:00 |    6.41000 |    6.52000 |    6.12000 |    6.41000 |   1010.1400 |     6427.8200 |    6.36330
2012-06-17 00:00:00 |    6.41000 |    6.47000 |    6.13000 |    6.19000 |    424.1900 |     2679.9900 |    6.31790
2012-06-18 00:00:00 |    6.13000 |    6.34000 |    5.98000 |    6.06000 |   2483.1000 |    15257.8100 |    6.14466
2012-06-19 00:00:00 |    6.13000 |    6.49000 |    6.13000 |    6.46000 |   1389.0500 |     8907.1500 |    6.41240
2012-06-20 00:00:00 |    6.40000 |    6.65000 |    6.26000 |    6.64000 |   2075.9800 |    13567.2600 |    6.53535
2012-06-21 00:00:00 |    6.66000 |    6.69000 |    6.64000 |    6.64000 |    480.8400 |     3201.4800 |    6.65810
2012-06-22 00:00:00 |    6.64000 |    6.67000 |    6.48000 |    6.59000 |    963.1600 |     6367.1500 |    6.61069
2012-06-23 00:00:00 |    6.60000 |    6.61000 |    6.33000 |    6.45000 |   1137.1400 |     7329.2700 |    6.44535
2012-06-24 00:00:00 |    6.35000 |    6.45000 |    6.35000 |    6.40000 |    599.1700 |     3831.4000 |    6.39451
2012-06-25 00:00:00 |    6.35000 |    6.35000 |    6.11000 |    6.26000 |   1956.7300 |    12222.0800 |    6.24618
2012-06-26 00:00:00 |    6.26000 |    6.46000 |    6.17000 |    6.41000 |   2273.1000 |    14395.2900 |    6.33289
2012-06-27 00:00:00 |    6.41000 |    6.68000 |    6.34000 |    6.49000 |  11231.7800 |    73445.1500 |    6.53905
2012-06-28 00:00:00 |    6.49000 |    6.54000 |    5.99000 |    6.50000 |   4266.1500 |    26772.7800 |    6.27563
2012-06-29 00:00:00 |    6.50000 |    6.63000 |    6.49000 |    6.52000 |   8127.5600 |    52910.4300 |    6.51000
2012-06-30 00:00:00 |    6.58000 |    6.61000 |    6.50000 |    6.61000 |    828.0500 |     5403.4100 |    6.52546
2012-07-01 00:00:00 |    6.60000 |    6.62000 |    6.52000 |    6.52000 |    332.4400 |     2178.1000 |    6.55186
2012-07-02 00:00:00 |    6.55000 |    6.64000 |    6.52000 |    6.61000 |   1792.2400 |    11809.4500 |    6.58921
2012-07-03 00:00:00 |    6.61000 |    6.66000 |    6.40000 |    6.44000 |   1936.3900 |    12722.2900 |    6.57011
2012-07-04 00:00:00 |    6.44000 |    6.55000 |    6.36000 |    6.44000 |   2014.6900 |    13045.0600 |    6.47497
2012-07-05 00:00:00 |    6.52000 |    6.66000 |    6.52000 |    6.60000 |   1406.9700 |     9291.8900 |    6.60418
2012-07-06 00:00:00 |    6.59000 |    6.60000 |    6.39000 |    6.59000 |   1662.6200 |    10843.3700 |    6.52186
2012-07-07 00:00:00 |    6.60000 |    6.79000 |    6.56000 |    6.79000 |   1408.4800 |     9388.1600 |    6.66546
2012-07-08 00:00:00 |    6.80000 |    6.80000 |    6.45000 |    6.73000 |    830.3700 |     5483.5600 |    6.60375
2012-07-09 00:00:00 |    6.77000 |    6.99000 |    6.55000 |    6.94000 |   1751.7600 |    11902.0100 |    6.79432
2012-07-10 00:00:00 |    6.95000 |    7.13000 |    6.95000 |    7.08000 |   1495.1400 |    10504.4000 |    7.02570
2012-07-11 00:00:00 |    7.08000 |    7.15000 |    7.04000 |    7.14000 |    751.6600 |     5345.8300 |    7.11203
2012-07-12 00:00:00 |    7.15000 |    7.59000 |    7.10000 |    7.59000 |   2325.8400 |    16706.6600 |    7.18307
2012-07-13 00:00:00 |    7.60000 |    7.69000 |    7.46000 |    7.59000 |   1204.5500 |     9144.0800 |    7.59128
2012-07-14 00:00:00 |    7.58000 |    7.58000 |    7.44000 |    7.55000 |    717.3100 |     5408.0700 |    7.53938
2012-07-15 00:00:00 |    7.55000 |    7.57000 |    7.40000 |    7.57000 |    322.3900 |     2418.5600 |    7.50197
2012-07-16 00:00:00 |    7.57000 |    8.30000 |    7.14000 |    8.30000 |   3680.0800 |    28112.9200 |    7.63921
2012-07-17 00:00:00 |    8.30000 |    8.80000 |    7.70000 |    8.55000 |   3658.9000 |    30014.6900 |    8.20320
2012-07-18 00:00:00 |    8.50000 |    9.15000 |    8.36000 |    9.00000 |   2613.8400 |    22817.7900 |    8.72960
2012-07-19 00:00:00 |    9.06000 |    9.20000 |    8.76000 |    8.76000 |   2512.8400 |    22765.4100 |    9.05963
2012-07-20 00:00:00 |    8.76000 |    8.76000 |    7.93000 |    8.44000 |   1378.6700 |    11284.5600 |    8.18511
2012-07-21 00:00:00 |    8.52000 |    8.91000 |    8.20000 |    8.74000 |   2380.6400 |    20553.4200 |    8.63357
2012-07-22 00:00:00 |    8.74000 |    8.80000 |    8.30000 |    8.42000 |   1483.5500 |    12717.9600 |    8.57265
2012-07-23 00:00:00 |    8.42000 |    8.88000 |    8.10000 |    8.59000 |   2585.8600 |    22225.4700 |    8.59500
2012-07-24 00:00:00 |    8.59000 |    8.80000 |    8.25000 |    8.61000 |   1298.9000 |    11148.2800 |    8.58286
2012-07-25 00:00:00 |    8.59000 |    8.64000 |    8.24000 |    8.64000 |   1795.4600 |    15281.0600 |    8.51094
2012-07-26 00:00:00 |    8.64000 |    8.83000 |    8.45000 |    8.75000 |    837.6800 |     7224.8300 |    8.62481
2012-07-27 00:00:00 |    8.76000 |    8.91000 |    8.76000 |    8.83000 |    687.5001 |     6094.4200 |    8.86461
2012-07-28 00:00:00 |    8.83000 |    9.00000 |    8.78000 |    8.88000 |   1498.9300 |    13347.6300 |    8.90477
2012-07-29 00:00:00 |    8.79000 |    8.79000 |    8.70000 |    8.71000 |    590.3700 |     5154.7200 |    8.73134
2012-07-30 00:00:00 |    8.70000 |    9.00000 |    8.54000 |    9.00000 |   2423.6100 |    21078.3500 |    8.69709
