# Last edited on 2014-06-27 22:54:29 by stolfilocal
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:06:55 | 4115.05 | 0.7
2014-06-02 00:06:51 | 4115.02 | 5
2014-06-02 00:06:45 | 4116.98 | 0.757
2014-06-02 00:06:42 | 4116.98 | 1.5075
2014-06-02 00:06:38 | 4117.01 | 0.01
2014-06-02 00:06:30 | 4117.02 | 0.22
2014-06-02 00:06:26 | 4118 | 0.6912
2014-06-02 00:06:22 | 4118 | 0.5
2014-06-02 00:06:21 | 4118 | 3.6841
2014-06-02 00:06:13 | 4116.98 | 0.01
2014-06-02 00:06:10 | 4116.98 | 0.03
2014-06-02 00:06:09 | 4119.97 | 0.2
2014-06-02 00:06:07 | 4116.98 | 1.3521
2014-06-02 00:06:05 | 4120.03 | 0.0343
2014-06-02 00:06:00 | 4120 | 0.512
2014-06-02 00:05:57 | 4120 | 0.9483
2014-06-02 00:05:50 | 4120 | 1.5
2014-06-02 00:05:48 | 4120.02 | 0.684
2014-06-02 00:05:45 | 4119.98 | 0.2
2014-06-02 00:05:45 | 4120 | 2.0662
2014-06-02 00:05:44 | 4119.99 | 0.05
2014-06-02 00:05:39 | 4119.98 | 0.03
2014-06-02 00:05:35 | 4120 | 9.7396
2014-06-02 00:05:34 | 4116.95 | 0.01
2014-06-02 00:05:30 | 4116.6 | 0.01
2014-06-02 00:05:25 | 4120 | 2
2014-06-02 00:05:20 | 4120 | 0.4104
2014-06-02 00:05:18 | 4119.99 | 1.3145
2014-06-02 00:05:14 | 4120.49 | 0.0725
2014-06-02 00:05:14 | 4120 | 0.05
2014-06-02 00:05:12 | 4123 | 0.989
2014-06-02 00:05:10 | 4120 | 0.2332
2014-06-02 00:05:06 | 4123 | 0.093
2014-06-02 00:05:03 | 4122.98 | 1.7
2014-06-02 00:04:59 | 4122.98 | 17.33
2014-06-02 00:04:58 | 4124.98 | 0.9139
2014-06-02 00:04:57 | 4120.02 | 0.2
2014-06-02 00:04:53 | 4119.99 | 1.5
2014-06-02 00:04:50 | 4120 | 1.51
2014-06-02 00:04:46 | 4120 | 2.2506
2014-06-02 00:04:45 | 4120 | 5.7734
2014-06-02 00:04:44 | 4119.99 | 0.534
2014-06-02 00:04:44 | 4120 | 0.194
2014-06-02 00:04:43 | 4119.99 | 0.6797
2014-06-02 00:04:43 | 4120 | 0.194
2014-06-02 00:04:43 | 4119.99 | 1.512
2014-06-02 00:04:41 | 4120 | 0.194
2014-06-02 00:04:41 | 4119.99 | 0.194
2014-06-02 00:04:41 | 4120 | 20
2014-06-02 00:04:41 | 4119.99 | 2.4973
2014-06-02 00:04:40 | 4120 | 0.7001
2014-06-02 00:04:40 | 4119.99 | 0.03
2014-06-02 00:04:39 | 4120 | 14.7354
2014-06-02 00:04:39 | 4119.99 | 0.354
2014-06-02 00:04:38 | 4120 | 0.194
2014-06-02 00:04:37 | 4119.99 | 0.194
2014-06-02 00:04:37 | 4120 | 0.194
2014-06-02 00:04:37 | 4119.99 | 9.8561
2014-06-02 00:04:35 | 4120 | 17.1166
2014-06-02 00:04:35 | 4119.99 | 3.7715
2014-06-02 00:04:33 | 4119.98 | 2.554
2014-06-02 00:04:33 | 4113.01 | 4.5
2014-06-02 00:04:31 | 4116 | 4.5
2014-06-02 00:04:31 | 4119.98 | 0.9343
2014-06-02 00:04:31 | 4116 | 2.1822
2014-06-02 00:04:29 | 4116 | 2
2014-06-02 00:04:27 | 4116 | 4.6281
2014-06-02 00:04:23 | 4116 | 3.732
2014-06-02 00:04:20 | 4120 | 17.9196
2014-06-02 00:04:20 | 4113.02 | 0.5
2014-06-02 00:04:19 | 4114 | 1.8984
2014-06-02 00:04:19 | 4113.02 | 0.474
2014-06-02 00:04:16 | 4113 | 6.5027
2014-06-02 00:04:08 | 4113 | 6.5227
2014-06-02 00:04:06 | 4107 | 2.6154
2014-06-02 00:04:03 | 4112 | 18.9915
2014-06-02 00:04:00 | 4112 | 0.8781
2014-06-02 00:04:00 | 4112.98 | 0.5
2014-06-02 00:04:00 | 4112 | 7.346
2014-06-02 00:03:55 | 4112 | 5.7742
2014-06-02 00:03:48 | 4112 | 27.9933
2014-06-02 00:03:42 | 4116 | 2.235
2014-06-02 00:03:41 | 4115.87 | 0.2
2014-06-02 00:03:41 | 4115.86 | 0.32
2014-06-02 00:03:38 | 4115.83 | 2.2414
2014-06-02 00:03:37 | 4113 | 1.193
2014-06-02 00:03:35 | 4113.03 | 0.475
2014-06-02 00:03:31 | 4113.03 | 4.5294
2014-06-02 00:03:28 | 4113 | 3.0238
2014-06-02 00:03:25 | 4113 | 0.03
2014-06-02 00:03:23 | 4113 | 0.2
2014-06-02 00:03:21 | 4113.03 | 0.6604
2014-06-02 00:03:19 | 4113.03 | 0.9456
2014-06-02 00:03:16 | 4113.03 | 0.237
2014-06-02 00:03:13 | 4113 | 11.5308
2014-06-02 00:03:07 | 4113.01 | 0.9489
2014-06-02 00:03:07 | 4113 | 0.1936
2014-06-02 00:03:06 | 4113.01 | 0.1
2014-06-02 00:03:06 | 4113 | 0.5
2014-06-02 00:03:06 | 4113.01 | 0.0346
2014-06-02 00:03:06 | 4113 | 1.5
2014-06-02 00:03:05 | 4113.01 | 0.16
2014-06-02 00:03:05 | 4113 | 0.8582
2014-06-02 00:03:02 | 4113.01 | 0.16
2014-06-02 00:03:02 | 4113 | 0.713
2014-06-02 00:03:00 | 4113 | 1.3113
2014-06-02 00:02:57 | 4113.1 | 0.0346
2014-06-02 00:02:57 | 4113 | 0.5
2014-06-02 00:02:56 | 4113.1 | 0.6669
2014-06-02 00:02:55 | 4113 | 0.3267
2014-06-02 00:02:53 | 4113.13 | 0.1
2014-06-02 00:02:53 | 4113 | 0.025
2014-06-02 00:02:51 | 4113 | 0.743
2014-06-02 00:02:49 | 4113.15 | 0.69
2014-06-02 00:02:47 | 4113 | 27.5913
2014-06-02 00:02:45 | 4113.18 | 0.25
2014-06-02 00:02:41 | 4113.31 | 0.06
2014-06-02 00:02:40 | 4113 | 5.5381
2014-06-02 00:02:36 | 4113.28 | 0.5872
2014-06-02 00:02:32 | 4114.95 | 1
2014-06-02 00:02:32 | 4113.28 | 0.2634
2014-06-02 00:02:31 | 4113.31 | 0.132
2014-06-02 00:02:31 | 4113.28 | 0.0679
2014-06-02 00:02:29 | 4113.32 | 0.2044
2014-06-02 00:02:25 | 4113.31 | 1.701
2014-06-02 00:02:23 | 4115 | 0.5122
2014-06-02 00:02:22 | 4113.31 | 0.1591
2014-06-02 00:02:18 | 4113.28 | 0.2
2014-06-02 00:02:17 | 4114.9 | 0.194
2014-06-02 00:02:17 | 4113.28 | 4.984
2014-06-02 00:02:12 | 4115 | 0.394
2014-06-02 00:02:11 | 4115.02 | 0.057
2014-06-02 00:02:10 | 4115 | 0.9374
2014-06-02 00:02:09 | 4115.02 | 0.04
2014-06-02 00:02:07 | 4115.02 | 0.569
2014-06-02 00:01:53 | 4117.15 | 0.276
2014-06-02 00:01:49 | 4117.15 | 1.624
2014-06-02 00:01:47 | 4119 | 1.6859
2014-06-02 00:01:45 | 4117.02 | 4.7634
2014-06-02 00:01:33 | 4119 | 1.484
2014-06-02 00:01:31 | 4118 | 3.2864
2014-06-02 00:01:28 | 4117.02 | 0.4599
2014-06-02 00:01:24 | 4114.02 | 1.8256
2014-06-02 00:01:24 | 4118 | 0.5
2014-06-02 00:01:20 | 4117.99 | 0.31
2014-06-02 00:01:15 | 4117.02 | 1
2014-06-02 00:01:13 | 4118 | 0.02
2014-06-02 00:01:11 | 4117.9 | 0.02
2014-06-02 00:01:10 | 4117.9 | 1.5102
2014-06-02 00:01:06 | 4117.02 | 0.8784
2014-06-02 00:00:44 | 4117.92 | 0.022
2014-06-02 00:00:42 | 4117.92 | 5.575
2014-06-02 00:00:36 | 4113.05 | 0.1509
2014-06-02 00:00:24 | 4113 | 0.5
2014-06-02 00:00:22 | 4115.02 | 0.5201
2014-06-02 00:00:20 | 4115.02 | 0.5
2014-06-02 00:00:18 | 4115.02 | 0.7412
2014-06-02 00:00:14 | 4114.8 | 0.1627
2014-06-02 00:00:13 | 4114.49 | 0.2
2014-06-02 00:00:12 | 4114.99 | 0.0256
2014-06-02 00:00:11 | 4114.49 | 0.005
2014-06-02 00:00:09 | 4114.9 | 0.1627
2014-06-02 00:00:02 | 4114.02 | 0.35


# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:09:37 | 4106.01 | 0.02
2014-06-02 00:09:37 | 4107.01 | 5.4225
2014-06-02 00:09:37 | 4106.01 | 0.02
2014-06-02 00:09:36 | 4106.02 | 0.01
2014-06-02 00:09:36 | 4106.01 | 0.001
2014-06-02 00:09:34 | 4106.02 | 0.4542
2014-06-02 00:09:29 | 4107.01 | 7.1944
2014-06-02 00:09:28 | 4106.02 | 0.195
2014-06-02 00:09:26 | 4106.02 | 0.02
2014-06-02 00:09:26 | 4106.97 | 0.3373
2014-06-02 00:09:18 | 4106.02 | 0.266
2014-06-02 00:09:16 | 4107.02 | 0.01
2014-06-02 00:09:15 | 4106.03 | 0.05
2014-06-02 00:09:09 | 4107.97 | 0.5102
2014-06-02 00:09:06 | 4108.02 | 0.0219
2014-06-02 00:09:06 | 4108.99 | 1.071
2014-06-02 00:09:05 | 4108.01 | 0.195
2014-06-02 00:09:03 | 4109.02 | 0.906
2014-06-02 00:08:59 | 4108.01 | 0.729
2014-06-02 00:08:58 | 4108.01 | 0.195
2014-06-02 00:08:57 | 4108.99 | 0.628
2014-06-02 00:08:55 | 4109.02 | 0.241
2014-06-02 00:08:54 | 4110.92 | 0.1374
2014-06-02 00:08:52 | 4109.03 | 0.134
2014-06-02 00:08:50 | 4109.02 | 0.134
2014-06-02 00:08:48 | 4109.03 | 0.215
2014-06-02 00:08:47 | 4109.03 | 0.7186
2014-06-02 00:08:46 | 4110.95 | 0.02
2014-06-02 00:08:44 | 4109.03 | 0.0194
2014-06-02 00:08:43 | 4110.98 | 0.43
2014-06-02 00:08:43 | 4109.03 | 1
2014-06-02 00:08:42 | 4110.01 | 0.5806
2014-06-02 00:08:39 | 4109 | 0.1
2014-06-02 00:08:39 | 4109 | 0.6925
2014-06-02 00:08:38 | 4110.98 | 0.43
2014-06-02 00:08:35 | 4110 | 0.205
2014-06-02 00:08:32 | 4110 | 1.8435
2014-06-02 00:08:31 | 4111.01 | 0.637
2014-06-02 00:08:28 | 4111.01 | 1.1004
2014-06-02 00:08:27 | 4111 | 1
2014-06-02 00:08:27 | 4111.05 | 0.1125
2014-06-02 00:08:26 | 4111.01 | 0.015
2014-06-02 00:08:24 | 4111.04 | 0.1525
2014-06-02 00:08:22 | 4114.97 | 0.438
2014-06-02 00:08:20 | 4111.04 | 0.9442
2014-06-02 00:08:16 | 4111.04 | 1
2014-06-02 00:08:15 | 4114 | 0.3129
2014-06-02 00:08:11 | 4111.04 | 1
2014-06-02 00:08:09 | 4113.9 | 0.3065
2014-06-02 00:08:06 | 4113.9 | 0.01
2014-06-02 00:08:04 | 4114 | 0.25
2014-06-02 00:08:01 | 4115 | 0.495
2014-06-02 00:07:59 | 4115 | 1.5497
2014-06-02 00:07:57 | 4115 | 21.2117
2014-06-02 00:07:56 | 4115.01 | 1.543
2014-06-02 00:07:56 | 4115 | 1
2014-06-02 00:07:55 | 4115.01 | 10.329
2014-06-02 00:07:55 | 4115 | 13.4385
2014-06-02 00:07:53 | 4115.01 | 0.194
2014-06-02 00:07:53 | 4115 | 0.7595
2014-06-02 00:07:53 | 4115.01 | 0.194
2014-06-02 00:07:52 | 4115 | 33.966
2014-06-02 00:07:51 | 4115.01 | 0.6923
2014-06-02 00:07:50 | 4115 | 3.038
2014-06-02 00:07:50 | 4115.01 | 1.2529
2014-06-02 00:07:49 | 4115 | 0.204
2014-06-02 00:07:47 | 4115.01 | 0.341
2014-06-02 00:07:47 | 4115 | 1.9999
2014-06-02 00:07:47 | 4115.01 | 2.185
2014-06-02 00:07:45 | 4115 | 12.6
2014-06-02 00:07:43 | 4116.98 | 1.7856
2014-06-02 00:07:41 | 4116.9 | 3.2
2014-06-02 00:07:40 | 4115 | 0.6407
2014-06-02 00:07:40 | 4115.01 | 0.01
2014-06-02 00:07:40 | 4115.02 | 0.2248
2014-06-02 00:07:38 | 4115.98 | 0.1491
2014-06-02 00:07:37 | 4115.01 | 0.01
2014-06-02 00:07:36 | 4115.98 | 0.2982
2014-06-02 00:07:36 | 4115.87 | 0.01
2014-06-02 00:07:34 | 4115.02 | 0.1491
2014-06-02 00:07:34 | 4115 | 16.5558
2014-06-02 00:07:31 | 4115 | 12
2014-06-02 00:07:31 | 4115.01 | 1
2014-06-02 00:07:30 | 4115 | 10.2
2014-06-02 00:07:26 | 4115.93 | 0.01
2014-06-02 00:07:25 | 4115 | 15.0483
2014-06-02 00:07:18 | 4115.97 | 1
2014-06-02 00:07:17 | 4115 | 0.2
2014-06-02 00:07:16 | 4115.97 | 0.8003
2014-06-02 00:07:14 | 4115 | 17.1266
2014-06-02 00:07:12 | 4115 | 0.9139
2014-06-02 00:07:10 | 4115 | 0.366
2014-06-02 00:07:07 | 4115.01 | 1
2014-06-02 00:07:06 | 4117.92 | 0.0556
2014-06-02 00:07:06 | 4117 | 0.2
2014-06-02 00:07:02 | 4115.02 | 3.0662
2014-06-02 00:07:00 | 4115.05 | 0.01
2014-06-02 00:06:55 | 4115.05 | 0.7
2014-06-02 00:06:51 | 4115.02 | 5
2014-06-02 00:06:45 | 4116.98 | 0.757
2014-06-02 00:06:42 | 4116.98 | 1.5075
2014-06-02 00:06:38 | 4117.01 | 0.01
2014-06-02 00:06:30 | 4117.02 | 0.22
2014-06-02 00:06:26 | 4118 | 0.6912
2014-06-02 00:06:22 | 4118 | 0.5
2014-06-02 00:06:21 | 4118 | 3.6841
2014-06-02 00:06:13 | 4116.98 | 0.01
2014-06-02 00:06:10 | 4116.98 | 0.03
2014-06-02 00:06:09 | 4119.97 | 0.2
2014-06-02 00:06:07 | 4116.98 | 1.3521
2014-06-02 00:06:05 | 4120.03 | 0.0343
2014-06-02 00:06:00 | 4120 | 0.512
2014-06-02 00:05:57 | 4120 | 0.9483
2014-06-02 00:05:50 | 4120 | 1.5
2014-06-02 00:05:48 | 4120.02 | 0.684
2014-06-02 00:05:45 | 4119.98 | 0.2
2014-06-02 00:05:45 | 4120 | 2.0662
2014-06-02 00:05:44 | 4119.99 | 0.05
2014-06-02 00:05:39 | 4119.98 | 0.03
2014-06-02 00:05:35 | 4120 | 9.7396
2014-06-02 00:05:34 | 4116.95 | 0.01
2014-06-02 00:05:30 | 4116.6 | 0.01
2014-06-02 00:05:25 | 4120 | 2
2014-06-02 00:05:20 | 4120 | 0.4104
2014-06-02 00:05:18 | 4119.99 | 1.3145
2014-06-02 00:05:14 | 4120.49 | 0.0725
2014-06-02 00:05:14 | 4120 | 0.05
2014-06-02 00:05:12 | 4123 | 0.989
2014-06-02 00:05:10 | 4120 | 0.2332
2014-06-02 00:05:06 | 4123 | 0.093
2014-06-02 00:05:03 | 4122.98 | 1.7
2014-06-02 00:04:59 | 4122.98 | 17.33
2014-06-02 00:04:58 | 4124.98 | 0.9139
2014-06-02 00:04:57 | 4120.02 | 0.2
2014-06-02 00:04:53 | 4119.99 | 1.5
2014-06-02 00:04:50 | 4120 | 1.51
2014-06-02 00:04:46 | 4120 | 2.2506
2014-06-02 00:04:45 | 4120 | 5.7734
2014-06-02 00:04:44 | 4119.99 | 0.534
2014-06-02 00:04:44 | 4120 | 0.194
2014-06-02 00:04:43 | 4119.99 | 0.6797
2014-06-02 00:04:43 | 4120 | 0.194
2014-06-02 00:04:43 | 4119.99 | 1.512
2014-06-02 00:04:41 | 4120 | 0.194
2014-06-02 00:04:41 | 4119.99 | 0.194
2014-06-02 00:04:41 | 4120 | 20
2014-06-02 00:04:41 | 4119.99 | 2.4973
2014-06-02 00:04:40 | 4120 | 0.7001
2014-06-02 00:04:40 | 4119.99 | 0.03
2014-06-02 00:04:39 | 4120 | 14.7354
2014-06-02 00:04:39 | 4119.99 | 0.354
2014-06-02 00:04:38 | 4120 | 0.194
2014-06-02 00:04:37 | 4119.99 | 0.194
2014-06-02 00:04:37 | 4120 | 0.194
2014-06-02 00:04:37 | 4119.99 | 9.8561
2014-06-02 00:04:35 | 4120 | 17.1166
2014-06-02 00:04:35 | 4119.99 | 3.7715
2014-06-02 00:04:33 | 4119.98 | 2.554
2014-06-02 00:04:33 | 4113.01 | 4.5
2014-06-02 00:04:31 | 4116 | 4.5
2014-06-02 00:04:31 | 4119.98 | 0.9343
2014-06-02 00:04:31 | 4116 | 2.1822
2014-06-02 00:04:29 | 4116 | 2
2014-06-02 00:04:27 | 4116 | 4.6281
2014-06-02 00:04:23 | 4116 | 3.732
2014-06-02 00:04:20 | 4120 | 17.9196
2014-06-02 00:04:20 | 4113.02 | 0.5
2014-06-02 00:04:19 | 4114 | 1.8984
2014-06-02 00:04:19 | 4113.02 | 0.474
2014-06-02 00:04:16 | 4113 | 6.5027
2014-06-02 00:04:08 | 4113 | 6.5227
2014-06-02 00:04:06 | 4107 | 2.6154
2014-06-02 00:04:03 | 4112 | 18.9915
2014-06-02 00:04:00 | 4112 | 0.8781
2014-06-02 00:04:00 | 4112.98 | 0.5
2014-06-02 00:04:00 | 4112 | 7.346
2014-06-02 00:03:55 | 4112 | 5.7742
2014-06-02 00:03:48 | 4112 | 27.9933
2014-06-02 00:03:42 | 4116 | 2.235
2014-06-02 00:03:41 | 4115.87 | 0.2
2014-06-02 00:03:41 | 4115.86 | 0.32
2014-06-02 00:03:38 | 4115.83 | 2.2414
2014-06-02 00:03:37 | 4113 | 1.193
2014-06-02 00:03:35 | 4113.03 | 0.475
2014-06-02 00:03:31 | 4113.03 | 4.5294
2014-06-02 00:03:28 | 4113 | 3.0238
2014-06-02 00:03:25 | 4113 | 0.03
2014-06-02 00:03:23 | 4113 | 0.2
2014-06-02 00:03:21 | 4113.03 | 0.6604
2014-06-02 00:03:19 | 4113.03 | 0.9456
2014-06-02 00:03:16 | 4113.03 | 0.237
2014-06-02 00:03:13 | 4113 | 11.5308
2014-06-02 00:03:07 | 4113.01 | 0.9489
2014-06-02 00:03:07 | 4113 | 0.1936
2014-06-02 00:03:06 | 4113.01 | 0.1
2014-06-02 00:03:06 | 4113 | 0.5
2014-06-02 00:03:06 | 4113.01 | 0.0346
2014-06-02 00:03:06 | 4113 | 1.5
2014-06-02 00:03:05 | 4113.01 | 0.16
2014-06-02 00:03:05 | 4113 | 0.8582

# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:18:27 | 4129 | 0.0206
2014-06-02 00:18:23 | 4129 | 4
2014-06-02 00:18:19 | 4129 | 0.2
2014-06-02 00:18:18 | 4130.1 | 1
2014-06-02 00:18:17 | 4130.1 | 5.985
2014-06-02 00:18:15 | 4130.1 | 1.838
2014-06-02 00:18:09 | 4130.1 | 0.23
2014-06-02 00:18:06 | 4130.14 | 1.3754
2014-06-02 00:18:00 | 4130.14 | 0.2526
2014-06-02 00:17:56 | 4130.14 | 0.21
2014-06-02 00:17:52 | 4130.1 | 0.526
2014-06-02 00:17:49 | 4130.1 | 1.4949
2014-06-02 00:17:46 | 4129.96 | 0.1592
2014-06-02 00:17:46 | 4130.03 | 0.767
2014-06-02 00:17:43 | 4129.99 | 1.071
2014-06-02 00:17:40 | 4128 | 0.4365
2014-06-02 00:17:38 | 4128.03 | 0.6847
2014-06-02 00:17:38 | 4130 | 0.0218
2014-06-02 00:17:38 | 4136 | 0.5178
2014-06-02 00:17:38 | 4136 | 26.6803
2014-06-02 00:17:26 | 4136.01 | 0.03
2014-06-02 00:17:26 | 4136 | 1.7031
2014-06-02 00:17:23 | 4136 | 0.7686
2014-06-02 00:17:22 | 4136 | 19.7368
2014-06-02 00:17:21 | 4128.03 | 2.6279
2014-06-02 00:17:19 | 4130 | 0.4931
2014-06-02 00:17:19 | 4128 | 3.9894
2014-06-02 00:17:15 | 4129.99 | 1.072
2014-06-02 00:17:13 | 4128.12 | 7.1264
2014-06-02 00:17:12 | 4128 | 1.522
2014-06-02 00:17:08 | 4128 | 1.9697
2014-06-02 00:17:05 | 4128 | 0.052
2014-06-02 00:17:04 | 4128 | 0.8684
2014-06-02 00:17:01 | 4126.04 | 0.084
2014-06-02 00:16:59 | 4126.05 | 0.154
2014-06-02 00:16:56 | 4126.04 | 0.154
2014-06-02 00:16:54 | 4126.01 | 0.04
2014-06-02 00:16:50 | 4127.99 | 5
2014-06-02 00:16:49 | 4126 | 10.9532
2014-06-02 00:16:46 | 4125.82 | 0.25
2014-06-02 00:16:46 | 4123.01 | 5.2415
2014-06-02 00:16:42 | 4128 | 3
2014-06-02 00:16:42 | 4123 | 0.6
2014-06-02 00:16:33 | 4123 | 0.218
2014-06-02 00:16:29 | 4123 | 0.07
2014-06-02 00:16:24 | 4121.01 | 0.5711
2014-06-02 00:16:20 | 4121 | 0.1379
2014-06-02 00:16:17 | 4121.01 | 1.886
2014-06-02 00:16:15 | 4128.12 | 0.4968
2014-06-02 00:16:15 | 4121.01 | 0.8917
2014-06-02 00:16:13 | 4128.09 | 0.2707
2014-06-02 00:16:13 | 4128.15 | 2.441
2014-06-02 00:16:12 | 4133 | 0.371
2014-06-02 00:16:10 | 4128.06 | 1.5534
2014-06-02 00:16:06 | 4134.01 | 0.8135
2014-06-02 00:16:06 | 4128.12 | 0.213
2014-06-02 00:15:57 | 4131 | 0.2758
2014-06-02 00:15:56 | 4128.08 | 0.01
2014-06-02 00:15:53 | 4128.05 | 0.01
2014-06-02 00:15:47 | 4128.01 | 0.3
2014-06-02 00:15:46 | 4128.01 | 0.02
2014-06-02 00:15:46 | 4128 | 0.01
2014-06-02 00:15:44 | 4128 | 0.14
2014-06-02 00:15:37 | 4128 | 0.2464
2014-06-02 00:15:35 | 4120.04 | 0.2
2014-06-02 00:15:33 | 4120.03 | 1.3684
2014-06-02 00:15:29 | 4120 | 0.6647
2014-06-02 00:15:29 | 4117.05 | 2.4386
2014-06-02 00:15:29 | 4117 | 1
2014-06-02 00:15:25 | 4117 | 1.078
2014-06-02 00:15:25 | 4136 | 0.07
2014-06-02 00:15:25 | 4117 | 10.4126
2014-06-02 00:15:18 | 4138 | 0.363
2014-06-02 00:15:17 | 4138 | 127.396
2014-06-02 00:15:15 | 4115 | 0.2208
2014-06-02 00:15:12 | 4115 | 0.2
2014-06-02 00:15:11 | 4115 | 0.2439
2014-06-02 00:15:09 | 4114.16 | 0.0841
2014-06-02 00:15:06 | 4114.75 | 0.01
2014-06-02 00:15:06 | 4115.01 | 0.01
2014-06-02 00:15:05 | 4114.75 | 0.204
2014-06-02 00:15:01 | 4115.01 | 4.423
2014-06-02 00:14:56 | 4114.65 | 0.01
2014-06-02 00:14:55 | 4114.72 | 0.2446
2014-06-02 00:14:52 | 4114.72 | 0.0554
2014-06-02 00:14:48 | 4112.28 | 0.2
2014-06-02 00:14:46 | 4112.28 | 0.01
2014-06-02 00:14:29 | 4112.2 | 0.3999
2014-06-02 00:14:26 | 4112.2 | 0.05
2014-06-02 00:14:26 | 4112.1 | 2.795
2014-06-02 00:14:24 | 4112.1 | 2.156
2014-06-02 00:14:22 | 4112.11 | 0.039
2014-06-02 00:14:19 | 4114.72 | 0.6312
2014-06-02 00:14:10 | 4112.06 | 0.01
2014-06-02 00:13:45 | 4112.06 | 0.0257
2014-06-02 00:13:19 | 4112.03 | 0.2049
2014-06-02 00:13:04 | 4111.98 | 2.8598
2014-06-02 00:13:02 | 4111.97 | 0.6152
2014-06-02 00:12:59 | 4111.97 | 0.145
2014-06-02 00:12:56 | 4111.97 | 0.115
2014-06-02 00:12:54 | 4110.1 | 0.03
2014-06-02 00:12:50 | 4110.1 | 0.2
2014-06-02 00:12:49 | 4111.97 | 0.09
2014-06-02 00:12:46 | 4110.1 | 0.4284
2014-06-02 00:12:44 | 4110.1 | 0.394
2014-06-02 00:12:39 | 4110.11 | 0.23
2014-06-02 00:12:36 | 4112 | 0.01
2014-06-02 00:12:31 | 4110.07 | 0.2
2014-06-02 00:12:28 | 4112.95 | 6.9568
2014-06-02 00:12:16 | 4112.08 | 0.01
2014-06-02 00:12:13 | 4112.17 | 0.195
2014-06-02 00:12:04 | 4112.18 | 11.3511
2014-06-02 00:12:00 | 4112.2 | 0.0107
2014-06-02 00:11:59 | 4113 | 1.4811
2014-06-02 00:11:56 | 4112.18 | 0.0207
2014-06-02 00:11:51 | 4112.19 | 0.1643
2014-06-02 00:11:45 | 4112.18 | 0.511
2014-06-02 00:11:40 | 4115.01 | 48
2014-06-02 00:11:37 | 4112.16 | 0.094
2014-06-02 00:11:23 | 4113.87 | 0.261
2014-06-02 00:11:05 | 4112.01 | 0.01
2014-06-02 00:11:02 | 4114 | 0.6072
2014-06-02 00:10:57 | 4111.17 | 0.25
2014-06-02 00:10:55 | 4111.15 | 0.01
2014-06-02 00:10:52 | 4111.13 | 0.001
2014-06-02 00:10:45 | 4114 | 0.1789
2014-06-02 00:10:42 | 4114 | 0.9585
2014-06-02 00:10:40 | 4111 | 0.572
2014-06-02 00:10:38 | 4111 | 0.152
2014-06-02 00:10:36 | 4111 | 0.8988
2014-06-02 00:10:34 | 4111.01 | 3.3405
2014-06-02 00:10:33 | 4111.05 | 0.951
2014-06-02 00:10:30 | 4111 | 0.2
2014-06-02 00:10:28 | 4111.05 | 0.5
2014-06-02 00:10:26 | 4111.01 | 0.086
2014-06-02 00:10:24 | 4111 | 0.04
2014-06-02 00:10:24 | 4111.01 | 0.4797
2014-06-02 00:10:24 | 4111 | 0.0876
2014-06-02 00:10:22 | 4111.01 | 0.205
2014-06-02 00:10:21 | 4111 | 0.195
2014-06-02 00:10:20 | 4111.01 | 0.195
2014-06-02 00:10:20 | 4111 | 0.012
2014-06-02 00:10:18 | 4111 | 0.2
2014-06-02 00:10:16 | 4111 | 2.8457
2014-06-02 00:10:10 | 4107.03 | 3.6631
2014-06-02 00:10:06 | 4110.02 | 0.2
2014-06-02 00:10:04 | 4111 | 0.8781
2014-06-02 00:10:04 | 4110.02 | 0.1
2014-06-02 00:10:00 | 4110.02 | 0.0376
2014-06-02 00:09:59 | 4110.01 | 0.1
2014-06-02 00:09:59 | 4110 | 0.232
2014-06-02 00:09:57 | 4110.01 | 0.0694
2014-06-02 00:09:57 | 4110.02 | 0.0306
2014-06-02 00:09:56 | 4111 | 7.4143
2014-06-02 00:09:56 | 4110.02 | 0.3565
2014-06-02 00:09:55 | 4110.02 | 0.11
2014-06-02 00:09:54 | 4110 | 1.7426
2014-06-02 00:09:49 | 4110 | 0.195
2014-06-02 00:09:49 | 4109.02 | 2.3028
2014-06-02 00:09:48 | 4106 | 5
2014-06-02 00:09:48 | 4107.01 | 0.195
2014-06-02 00:09:47 | 4107 | 0.2619
2014-06-02 00:09:46 | 4107.01 | 0.205
2014-06-02 00:09:46 | 4107 | 0.3979
2014-06-02 00:09:45 | 4107.01 | 0.195
2014-06-02 00:09:43 | 4107 | 0.07
2014-06-02 00:09:41 | 4106.99 | 1.0837
