# Last edited on 2014-06-03 20:41:36 by stolfilocal
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:36:27 | 4127.5 | 0.234
2014-06-02 00:36:25 | 4127 | 0.244
2014-06-02 00:36:19 | 4126.99 | 1.3892
2014-06-02 00:36:12 | 4127 | 0.57
2014-06-02 00:36:12 | 4125 | 0.803
2014-06-02 00:36:12 | 4127.98 | 0.6651
2014-06-02 00:36:06 | 4127.98 | 0.038
2014-06-02 00:36:04 | 4127.99 | 0.008
2014-06-02 00:36:04 | 4128 | 0.175
2014-06-02 00:36:00 | 4127.99 | 0.195
2014-06-02 00:35:59 | 4128 | 0.376
2014-06-02 00:35:57 | 4128 | 3.0602
2014-06-02 00:35:55 | 4125.06 | 2.5862
2014-06-02 00:35:54 | 4125 | 1.665
2014-06-02 00:35:54 | 4124.99 | 0.8532
2014-06-02 00:35:48 | 4125 | 2.7773
2014-06-02 00:35:48 | 4128.97 | 0.18
2014-06-02 00:35:46 | 4128.97 | 0.01
2014-06-02 00:35:44 | 4128.98 | 4.8054
2014-06-02 00:35:39 | 4129.97 | 0.02
2014-06-02 00:35:36 | 4129.97 | 1.266
2014-06-02 00:35:26 | 4125 | 1.5877
2014-06-02 00:35:25 | 4130.98 | 0.2
2014-06-02 00:35:24 | 4130.5 | 0.2
2014-06-02 00:35:23 | 4132.97 | 0.134
2014-06-02 00:35:23 | 4132.5 | 0.25
2014-06-02 00:35:21 | 4132.98 | 0.195
2014-06-02 00:35:21 | 4132.98 | 2.7401
2014-06-02 00:35:19 | 4133 | 1.4136
2014-06-02 00:35:15 | 4120.1 | 0.1916
2014-06-02 00:35:15 | 4120.01 | 16.4837
2014-06-02 00:35:12 | 4120 | 0.4985
2014-06-02 00:35:11 | 4120 | 34.6296
2014-06-02 00:35:10 | 4132.98 | 0.208
2014-06-02 00:35:05 | 4131.5 | 0.93
2014-06-02 00:35:02 | 4131.5 | 0.847
2014-06-02 00:34:59 | 4133 | 0.056
2014-06-02 00:34:56 | 4131.47 | 0.1559
2014-06-02 00:34:56 | 4131.47 | 4.1949
2014-06-02 00:34:53 | 4130.03 | 0.2438
2014-06-02 00:34:52 | 4131.45 | 0.094
2014-06-02 00:34:50 | 4131.45 | 21.6296
2014-06-02 00:34:46 | 4131.47 | 1.785
2014-06-02 00:34:45 | 4130 | 7.2123
2014-06-02 00:34:43 | 4131.47 | 2
2014-06-02 00:34:40 | 4131.47 | 0.52
2014-06-02 00:34:38 | 4130.02 | 0.01
2014-06-02 00:34:37 | 4131.47 | 0.5139
2014-06-02 00:34:35 | 4130.02 | 2.4158
2014-06-02 00:34:33 | 4133 | 0.067
2014-06-02 00:34:30 | 4132.97 | 0.9504
2014-06-02 00:34:27 | 4131.45 | 1.0041
2014-06-02 00:34:26 | 4132.46 | 0.0696
2014-06-02 00:34:26 | 4131.45 | 0.0404
2014-06-02 00:34:23 | 4131.46 | 0.3891
2014-06-02 00:34:21 | 4131.5 | 0.0784
2014-06-02 00:34:20 | 4132.97 | 0.3461
2014-06-02 00:34:16 | 4131.48 | 0.183
2014-06-02 00:34:14 | 4131.49 | 0.072
2014-06-02 00:34:12 | 4130.22 | 0.2345
2014-06-02 00:34:08 | 4130.04 | 2.2103
2014-06-02 00:34:07 | 4133 | 0.2
2014-06-02 00:34:07 | 4132.99 | 0.1444
2014-06-02 00:34:05 | 4133 | 0.248
2014-06-02 00:34:03 | 4134.99 | 3.2449
2014-06-02 00:33:56 | 4129.98 | 0.3639
2014-06-02 00:33:54 | 4129.49 | 0.19
2014-06-02 00:33:53 | 4129.99 | 7.3922
2014-06-02 00:33:48 | 4129.99 | 1
2014-06-02 00:33:46 | 4129.99 | 2.0903
2014-06-02 00:33:42 | 4129.95 | 6.706
2014-06-02 00:33:38 | 4129 | 2.4284
2014-06-02 00:33:34 | 4129 | 0.0873
2014-06-02 00:33:30 | 4129.92 | 0.151
2014-06-02 00:33:26 | 4129.94 | 0.01
2014-06-02 00:33:18 | 4129 | 0.19
2014-06-02 00:33:16 | 4129.99 | 0.01
2014-06-02 00:33:14 | 4129.99 | 0.3594
2014-06-02 00:33:14 | 4130 | 0.5229
2014-06-02 00:33:13 | 4129.99 | 0.196
2014-06-02 00:33:12 | 4130 | 0.5168
2014-06-02 00:33:11 | 4129.99 | 0.4
2014-06-02 00:33:11 | 4130 | 1.5934
2014-06-02 00:33:10 | 4130 | 2.7334
2014-06-02 00:33:07 | 4133 | 0.2033
2014-06-02 00:33:05 | 4134.98 | 0.8387
2014-06-02 00:33:02 | 4130 | 10.4009
2014-06-02 00:32:58 | 4133 | 4.052
2014-06-02 00:32:57 | 4132.97 | 0.01
2014-06-02 00:32:56 | 4133 | 4.58
2014-06-02 00:32:50 | 4130 | 1.3269
2014-06-02 00:32:48 | 4133 | 10.0238
2014-06-02 00:32:48 | 4137.78 | 0.4533
2014-06-02 00:32:46 | 4137.81 | 20.7291
2014-06-02 00:32:43 | 4137.81 | 0.5035
2014-06-02 00:32:43 | 4136 | 0.012
2014-06-02 00:32:43 | 4137.81 | 2.0469
2014-06-02 00:32:42 | 4137.81 | 0.9549
2014-06-02 00:32:36 | 4137.99 | 0.5822
2014-06-02 00:32:33 | 4137.99 | 0.1926
2014-06-02 00:32:31 | 4137.81 | 0.02
2014-06-02 00:32:27 | 4137.81 | 0.04
2014-06-02 00:32:25 | 4137.81 | 0.03
2014-06-02 00:32:23 | 4137.81 | 0.1
2014-06-02 00:32:17 | 4137.81 | 0.01
2014-06-02 00:32:16 | 4137.81 | 0.1339
2014-06-02 00:32:15 | 4136.03 | 0.01
2014-06-02 00:32:11 | 4137.81 | 0.33
2014-06-02 00:32:10 | 4136 | 0.03
2014-06-02 00:32:03 | 4136 | 1.0137
2014-06-02 00:32:02 | 4135.99 | 0.196
2014-06-02 00:31:59 | 4136 | 4.0544
2014-06-02 00:31:58 | 4137.85 | 0.4452
2014-06-02 00:31:56 | 4137.85 | 0.04
2014-06-02 00:31:55 | 4136 | 0.03
2014-06-02 00:31:53 | 4136 | 2
2014-06-02 00:31:50 | 4136 | 5
2014-06-02 00:31:46 | 4136 | 0.5
2014-06-02 00:31:44 | 4136 | 6.6195
2014-06-02 00:31:40 | 4136.03 | 1.574
2014-06-02 00:31:40 | 4137.95 | 0.639
2014-06-02 00:31:37 | 4136 | 1.844
2014-06-02 00:31:37 | 4136 | 0.213
2014-06-02 00:31:34 | 4136 | 0.923
2014-06-02 00:31:32 | 4136 | 0.187
2014-06-02 00:31:24 | 4133.11 | 0.083
2014-06-02 00:31:22 | 4136 | 0.016
2014-06-02 00:31:19 | 4133.1 | 0.2034
2014-06-02 00:31:17 | 4133.06 | 0.02
2014-06-02 00:31:16 | 4133 | 21.1
2014-06-02 00:31:12 | 4133.06 | 0.02
2014-06-02 00:31:08 | 4133.03 | 5.4705
2014-06-02 00:31:04 | 4137.99 | 0.1684
2014-06-02 00:31:04 | 4133.02 | 0.078
2014-06-02 00:31:02 | 4133.02 | 4.4789
2014-06-02 00:31:02 | 4133.01 | 0.058
2014-06-02 00:31:02 | 4133.02 | 0.26
2014-06-02 00:31:01 | 4133.01 | 0.02
2014-06-02 00:31:01 | 4133.02 | 14.8965
2014-06-02 00:31:00 | 4133.01 | 0.02
2014-06-02 00:31:00 | 4133.02 | 0.666
2014-06-02 00:30:58 | 4133.02 | 0.5
2014-06-02 00:30:58 | 4133 | 0.7022
2014-06-02 00:30:56 | 4133 | 0.02
2014-06-02 00:30:53 | 4133.02 | 2.9795
2014-06-02 00:30:48 | 4136 | 2.3512
2014-06-02 00:30:40 | 4131.27 | 0.03
2014-06-02 00:30:36 | 4131.02 | 0.03
2014-06-02 00:30:34 | 4135.99 | 0.01
2014-06-02 00:30:33 | 4131.01 | 0.03
2014-06-02 00:30:25 | 4136 | 2.425
2014-06-02 00:30:21 | 4130.21 | 0.03
2014-06-02 00:30:18 | 4130.1 | 4.2657
2014-06-02 00:30:15 | 4135.99 | 0.3603
2014-06-02 00:30:11 | 4136.03 | 2.0454
2014-06-02 00:30:06 | 4138 | 1.3644
2014-06-02 00:30:04 | 4130 | 21.0285
2014-06-02 00:30:04 | 4138 | 10
2014-06-02 00:30:02 | 4136 | 3
2014-06-02 00:30:00 | 4136 | 0.03
2014-06-02 00:29:56 | 4136 | 0.1954
2014-06-02 00:29:52 | 4138 | 0.4182
2014-06-02 00:29:48 | 4138 | 8.1946
2014-06-02 00:29:44 | 4138.03 | 0.5315
2014-06-02 00:29:40 | 4138.03 | 0.03
2014-06-02 00:29:36 | 4138 | 10
2014-06-02 00:29:33 | 4140 | 3.0743
2014-06-02 00:29:24 | 4140 | 0.03
2014-06-02 00:29:22 | 4141 | 5.7311
2014-06-02 00:29:14 | 4141 | 1
2014-06-02 00:29:10 | 4141.01 | 0.03
2014-06-02 00:29:00 | 4141.01 | 0.1339
2014-06-02 00:28:55 | 4141.01 | 0.03
2014-06-02 00:28:49 | 4141 | 0.34
2014-06-02 00:28:49 | 4142 | 1
2014-06-02 00:28:48 | 4141 | 2.191
2014-06-02 00:28:45 | 4142 | 0.9801
2014-06-02 00:28:45 | 4141.98 | 0.196
2014-06-02 00:28:45 | 4141.99 | 0.196
2014-06-02 00:28:44 | 4141.98 | 0.436
2014-06-02 00:28:41 | 4141.98 | 0.814
2014-06-02 00:28:35 | 4141.98 | 0.7217
2014-06-02 00:28:31 | 4141.98 | 0.7011
2014-06-02 00:28:30 | 4142 | 0.98
2014-06-02 00:28:30 | 4141.98 | 0.1622
2014-06-02 00:28:28 | 4141.98 | 2.125
2014-06-02 00:28:27 | 4142 | 0.633
2014-06-02 00:28:27 | 4141.99 | 0.03
2014-06-02 00:28:25 | 4141.99 | 0.06
2014-06-02 00:28:22 | 4141.98 | 0.196
2014-06-02 00:28:20 | 4142 | 0.5
2014-06-02 00:28:18 | 4142 | 2.7078
2014-06-02 00:28:11 | 4142 | 10.03
2014-06-02 00:28:08 | 4142.13 | 0.2
2014-06-02 00:28:02 | 4143.96 | 0.8229
2014-06-02 00:27:54 | 4142.05 | 0.03
2014-06-02 00:27:41 | 4141.85 | 1.3738
2014-06-02 00:27:34 | 4141.91 | 0.9328
2014-06-02 00:27:29 | 4140.1 | 2
2014-06-02 00:27:26 | 4143.98 | 2.8214

# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:39:31 | 4136.01 | 0.015
2014-06-02 00:39:31 | 4136.01 | 0.055
2014-06-02 00:39:28 | 4136.01 | 0.11
2014-06-02 00:39:27 | 4137 | 0.03
2014-06-02 00:39:25 | 4136 | 0.1872
2014-06-02 00:39:25 | 4137 | 0.1
2014-06-02 00:39:21 | 4136 | 2.6511
2014-06-02 00:39:17 | 4135 | 3.6978
2014-06-02 00:39:16 | 4131.05 | 0.03
2014-06-02 00:39:12 | 4131.05 | 0.122
2014-06-02 00:39:06 | 4131.03 | 0.2
2014-06-02 00:39:06 | 4135.17 | 0.5281
2014-06-02 00:39:04 | 4131.03 | 0.4722
2014-06-02 00:39:00 | 4135 | 33.5987
2014-06-02 00:38:57 | 4132.98 | 0.1829
2014-06-02 00:38:52 | 4130.98 | 0.649
2014-06-02 00:38:49 | 4130.5 | 0.01
2014-06-02 00:38:41 | 4130 | 0.0199
2014-06-02 00:38:37 | 4130 | 0.0046
2014-06-02 00:38:36 | 4130 | 0.3535
2014-06-02 00:38:34 | 4129.97 | 0.0038
2014-06-02 00:38:31 | 4129.99 | 0.1
2014-06-02 00:38:29 | 4129.98 | 0.046
2014-06-02 00:38:26 | 4129.99 | 0.01
2014-06-02 00:38:26 | 4129.19 | 0.07
2014-06-02 00:38:23 | 4129.19 | 0.0898
2014-06-02 00:38:20 | 4130 | 0.255
2014-06-02 00:38:18 | 4130 | 0.2105
2014-06-02 00:38:12 | 4130 | 0.5
2014-06-02 00:38:10 | 4130 | 1.5
2014-06-02 00:38:08 | 4130 | 13.2366
2014-06-02 00:38:02 | 4130 | 0.358
2014-06-02 00:38:00 | 4130 | 0.9299
2014-06-02 00:37:57 | 4130 | 1.5
2014-06-02 00:37:57 | 4129.12 | 0.0564
2014-06-02 00:37:56 | 4130 | 0.2069
2014-06-02 00:37:54 | 4130 | 7.2856
2014-06-02 00:37:51 | 4130 | 1.698
2014-06-02 00:37:49 | 4130 | 1.209
2014-06-02 00:37:46 | 4130 | 0.896
2014-06-02 00:37:43 | 4130 | 0.986
2014-06-02 00:37:42 | 4129 | 0.4811
2014-06-02 00:37:40 | 4129 | 2.0946
2014-06-02 00:37:36 | 4129 | 0.043
2014-06-02 00:37:33 | 4129.97 | 0.033
2014-06-02 00:37:31 | 4130 | 0.033
2014-06-02 00:37:28 | 4130 | 0.033
2014-06-02 00:37:26 | 4130 | 0.043
2014-06-02 00:37:24 | 4130 | 0.033
2014-06-02 00:37:23 | 4128.02 | 0.5141
2014-06-02 00:37:20 | 4130 | 0.142
2014-06-02 00:37:17 | 4130 | 3.192
2014-06-02 00:37:14 | 4127 | 0.2
2014-06-02 00:37:14 | 4124.14 | 0.0056
2014-06-02 00:37:13 | 4127 | 3.765
2014-06-02 00:37:10 | 4124.14 | 0.0063
2014-06-02 00:37:10 | 4127 | 1.87
2014-06-02 00:37:07 | 4127 | 0.4629
2014-06-02 00:37:06 | 4127.99 | 5.373
2014-06-02 00:37:03 | 4127.99 | 1.586
2014-06-02 00:37:00 | 4127.98 | 0.356
2014-06-02 00:36:57 | 4128 | 0.37
2014-06-02 00:36:53 | 4128 | 4.1793
2014-06-02 00:36:50 | 4124 | 5.4184
2014-06-02 00:36:46 | 4125 | 2.5297
2014-06-02 00:36:46 | 4128 | 1.01
2014-06-02 00:36:42 | 4128 | 2.856
2014-06-02 00:36:38 | 4128 | 10.0485
2014-06-02 00:36:33 | 4127.1 | 0.234
2014-06-02 00:36:31 | 4127.49 | 0.497
2014-06-02 00:36:30 | 4125.07 | 2.7401
2014-06-02 00:36:30 | 4127.5 | 0.0824
2014-06-02 00:36:30 | 4127.03 | 0.0218
2014-06-02 00:36:30 | 4127.5 | 0.128
2014-06-02 00:36:27 | 4127.5 | 0.234
2014-06-02 00:36:25 | 4127 | 0.244
2014-06-02 00:36:19 | 4126.99 | 1.3892
2014-06-02 00:36:12 | 4127 | 0.57
2014-06-02 00:36:12 | 4125 | 0.803
2014-06-02 00:36:12 | 4127.98 | 0.6651
2014-06-02 00:36:06 | 4127.98 | 0.038
2014-06-02 00:36:04 | 4127.99 | 0.008
2014-06-02 00:36:04 | 4128 | 0.175
2014-06-02 00:36:00 | 4127.99 | 0.195
2014-06-02 00:35:59 | 4128 | 0.376
2014-06-02 00:35:57 | 4128 | 3.0602
2014-06-02 00:35:55 | 4125.06 | 2.5862
2014-06-02 00:35:54 | 4125 | 1.665
2014-06-02 00:35:54 | 4124.99 | 0.8532
2014-06-02 00:35:48 | 4125 | 2.7773
2014-06-02 00:35:48 | 4128.97 | 0.18
2014-06-02 00:35:46 | 4128.97 | 0.01
2014-06-02 00:35:44 | 4128.98 | 4.8054
2014-06-02 00:35:39 | 4129.97 | 0.02
2014-06-02 00:35:36 | 4129.97 | 1.266
2014-06-02 00:35:26 | 4125 | 1.5877
2014-06-02 00:35:25 | 4130.98 | 0.2
2014-06-02 00:35:24 | 4130.5 | 0.2
2014-06-02 00:35:23 | 4132.97 | 0.134
2014-06-02 00:35:23 | 4132.5 | 0.25
2014-06-02 00:35:21 | 4132.98 | 0.195
2014-06-02 00:35:21 | 4132.98 | 2.7401
2014-06-02 00:35:19 | 4133 | 1.4136
2014-06-02 00:35:15 | 4120.1 | 0.1916
2014-06-02 00:35:15 | 4120.01 | 16.4837
2014-06-02 00:35:12 | 4120 | 0.4985
2014-06-02 00:35:11 | 4120 | 34.6296
2014-06-02 00:35:10 | 4132.98 | 0.208
2014-06-02 00:35:05 | 4131.5 | 0.93
2014-06-02 00:35:02 | 4131.5 | 0.847
2014-06-02 00:34:59 | 4133 | 0.056
2014-06-02 00:34:56 | 4131.47 | 0.1559
2014-06-02 00:34:56 | 4131.47 | 4.1949
2014-06-02 00:34:53 | 4130.03 | 0.2438
2014-06-02 00:34:52 | 4131.45 | 0.094
2014-06-02 00:34:50 | 4131.45 | 21.6296
2014-06-02 00:34:46 | 4131.47 | 1.785
2014-06-02 00:34:45 | 4130 | 7.2123
2014-06-02 00:34:43 | 4131.47 | 2
2014-06-02 00:34:40 | 4131.47 | 0.52
2014-06-02 00:34:38 | 4130.02 | 0.01
2014-06-02 00:34:37 | 4131.47 | 0.5139
2014-06-02 00:34:35 | 4130.02 | 2.4158
2014-06-02 00:34:33 | 4133 | 0.067
2014-06-02 00:34:30 | 4132.97 | 0.9504
2014-06-02 00:34:27 | 4131.45 | 1.0041
2014-06-02 00:34:26 | 4132.46 | 0.0696
2014-06-02 00:34:26 | 4131.45 | 0.0404
2014-06-02 00:34:23 | 4131.46 | 0.3891
2014-06-02 00:34:21 | 4131.5 | 0.0784
2014-06-02 00:34:20 | 4132.97 | 0.3461
2014-06-02 00:34:16 | 4131.48 | 0.183
2014-06-02 00:34:14 | 4131.49 | 0.072
2014-06-02 00:34:12 | 4130.22 | 0.2345
2014-06-02 00:34:08 | 4130.04 | 2.2103
2014-06-02 00:34:07 | 4133 | 0.2
2014-06-02 00:34:07 | 4132.99 | 0.1444
2014-06-02 00:34:05 | 4133 | 0.248
2014-06-02 00:34:03 | 4134.99 | 3.2449
2014-06-02 00:33:56 | 4129.98 | 0.3639
2014-06-02 00:33:54 | 4129.49 | 0.19
2014-06-02 00:33:53 | 4129.99 | 7.3922
2014-06-02 00:33:48 | 4129.99 | 1
2014-06-02 00:33:46 | 4129.99 | 2.0903
2014-06-02 00:33:42 | 4129.95 | 6.706
2014-06-02 00:33:38 | 4129 | 2.4284
2014-06-02 00:33:34 | 4129 | 0.0873
2014-06-02 00:33:30 | 4129.92 | 0.151
2014-06-02 00:33:26 | 4129.94 | 0.01
2014-06-02 00:33:18 | 4129 | 0.19
2014-06-02 00:33:16 | 4129.99 | 0.01
2014-06-02 00:33:14 | 4129.99 | 0.3594
2014-06-02 00:33:14 | 4130 | 0.5229
2014-06-02 00:33:13 | 4129.99 | 0.196
2014-06-02 00:33:12 | 4130 | 0.5168
2014-06-02 00:33:11 | 4129.99 | 0.4
2014-06-02 00:33:11 | 4130 | 1.5934
2014-06-02 00:33:10 | 4130 | 2.7334
2014-06-02 00:33:07 | 4133 | 0.2033
2014-06-02 00:33:05 | 4134.98 | 0.8387
2014-06-02 00:33:02 | 4130 | 10.4009
2014-06-02 00:32:58 | 4133 | 4.052
2014-06-02 00:32:57 | 4132.97 | 0.01
2014-06-02 00:32:56 | 4133 | 4.58
2014-06-02 00:32:50 | 4130 | 1.3269
2014-06-02 00:32:48 | 4133 | 10.0238
2014-06-02 00:32:48 | 4137.78 | 0.4533
2014-06-02 00:32:46 | 4137.81 | 20.7291
2014-06-02 00:32:43 | 4137.81 | 0.5035
2014-06-02 00:32:43 | 4136 | 0.012
2014-06-02 00:32:43 | 4137.81 | 2.0469
2014-06-02 00:32:42 | 4137.81 | 0.9549
2014-06-02 00:32:36 | 4137.99 | 0.5822
2014-06-02 00:32:33 | 4137.99 | 0.1926
2014-06-02 00:32:31 | 4137.81 | 0.02
2014-06-02 00:32:27 | 4137.81 | 0.04
2014-06-02 00:32:25 | 4137.81 | 0.03
2014-06-02 00:32:23 | 4137.81 | 0.1
2014-06-02 00:32:17 | 4137.81 | 0.01
2014-06-02 00:32:16 | 4137.81 | 0.1339
2014-06-02 00:32:15 | 4136.03 | 0.01
2014-06-02 00:32:11 | 4137.81 | 0.33
2014-06-02 00:32:10 | 4136 | 0.03
2014-06-02 00:32:03 | 4136 | 1.0137
2014-06-02 00:32:02 | 4135.99 | 0.196
2014-06-02 00:31:59 | 4136 | 4.0544
2014-06-02 00:31:58 | 4137.85 | 0.4452
2014-06-02 00:31:56 | 4137.85 | 0.04
2014-06-02 00:31:55 | 4136 | 0.03
2014-06-02 00:31:53 | 4136 | 2
2014-06-02 00:31:50 | 4136 | 5
2014-06-02 00:31:46 | 4136 | 0.5
2014-06-02 00:31:44 | 4136 | 6.6195
2014-06-02 00:31:40 | 4136.03 | 1.574
2014-06-02 00:31:40 | 4137.95 | 0.639
2014-06-02 00:31:37 | 4136 | 1.844
2014-06-02 00:31:37 | 4136 | 0.213
2014-06-02 00:31:34 | 4136 | 0.923
2014-06-02 00:31:32 | 4136 | 0.187
2014-06-02 00:31:24 | 4133.11 | 0.083

# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-02 00:47:38 | 4108.01 | 0.3998
2014-06-02 00:47:36 | 4108 | 2.5744
2014-06-02 00:47:33 | 4108 | 0.2038
2014-06-02 00:47:33 | 4108 | 4.2218
2014-06-02 00:47:33 | 4111.89 | 1.0266
2014-06-02 00:47:33 | 4110.1 | 0.3
2014-06-02 00:47:29 | 4111.89 | 0.293
2014-06-02 00:47:26 | 4111.91 | 0.01
2014-06-02 00:47:23 | 4111.99 | 2.4306
2014-06-02 00:47:22 | 4112.01 | 0.0826
2014-06-02 00:47:22 | 4111.99 | 1.08
2014-06-02 00:47:20 | 4112.01 | 0.4946
2014-06-02 00:47:19 | 4111.99 | 5.406
2014-06-02 00:47:15 | 4111.99 | 5.0706
2014-06-02 00:47:14 | 4111.97 | 2.6503
2014-06-02 00:47:13 | 4110 | 9.2085
2014-06-02 00:47:09 | 4110.21 | 0.1482
2014-06-02 00:47:06 | 4110.99 | 0.02
2014-06-02 00:47:00 | 4110.21 | 0.5641
2014-06-02 00:46:56 | 4110 | 10
2014-06-02 00:46:56 | 4111.99 | 3.8574
2014-06-02 00:46:53 | 4110.2 | 18
2014-06-02 00:46:52 | 4111.99 | 6
2014-06-02 00:46:47 | 4111.8 | 0.4021
2014-06-02 00:46:46 | 4111.8 | 0.9468
2014-06-02 00:46:46 | 4111.98 | 0.1
2014-06-02 00:46:42 | 4111.8 | 7
2014-06-02 00:46:36 | 4113.96 | 0.01
2014-06-02 00:46:35 | 4112 | 7.1455
2014-06-02 00:46:31 | 4113.99 | 0.16
2014-06-02 00:46:28 | 4114 | 1.4494
2014-06-02 00:46:27 | 4113 | 8.1756
2014-06-02 00:46:26 | 4114.9 | 0.5956
2014-06-02 00:46:23 | 4114 | 5.3529
2014-06-02 00:46:19 | 4114.01 | 5.16
2014-06-02 00:46:19 | 4115.08 | 0.01
2014-06-02 00:46:18 | 4115 | 11.641
2014-06-02 00:46:16 | 4118.86 | 0.01
2014-06-02 00:46:16 | 4115.09 | 13.0211
2014-06-02 00:46:10 | 4115 | 0.08
2014-06-02 00:46:06 | 4118.87 | 0.01
2014-06-02 00:46:04 | 4115 | 0.9
2014-06-02 00:45:56 | 4118.9 | 0.01
2014-06-02 00:45:53 | 4119.08 | 0.108
2014-06-02 00:45:47 | 4113.01 | 0.2
2014-06-02 00:45:46 | 4120 | 0.01
2014-06-02 00:45:46 | 4120 | 4.2401
2014-06-02 00:45:43 | 4120.1 | 0.6
2014-06-02 00:45:40 | 4121 | 0.8418
2014-06-02 00:45:37 | 4122.82 | 0.01
2014-06-02 00:45:36 | 4121.07 | 0.56
2014-06-02 00:45:33 | 4122.85 | 1
2014-06-02 00:45:32 | 4121.04 | 0.7047
2014-06-02 00:45:28 | 4121.04 | 1.1371
2014-06-02 00:45:17 | 4121 | 0.206
2014-06-02 00:45:16 | 4122.96 | 1.747
2014-06-02 00:44:51 | 4121.01 | 0.05
2014-06-02 00:44:42 | 4124.86 | 0.2
2014-06-02 00:44:30 | 4122 | 6.5142
2014-06-02 00:44:26 | 4124.93 | 0.04
2014-06-02 00:44:25 | 4123 | 2
2014-06-02 00:44:25 | 4124.96 | 0.1
2014-06-02 00:44:22 | 4124.97 | 0.0427
2014-06-02 00:44:19 | 4123 | 2
2014-06-02 00:44:17 | 4125.02 | 0.14
2014-06-02 00:44:13 | 4125.04 | 0.405
2014-06-02 00:44:12 | 4123 | 3
2014-06-02 00:44:12 | 4125.06 | 0.045
2014-06-02 00:44:10 | 4125.07 | 0.206
2014-06-02 00:44:06 | 4125.09 | 0.691
2014-06-02 00:44:04 | 4125.09 | 0.05
2014-06-02 00:44:03 | 4123.02 | 2
2014-06-02 00:44:00 | 4125.12 | 0.06
2014-06-02 00:43:57 | 4123.01 | 2
2014-06-02 00:43:57 | 4125.12 | 0.2118
2014-06-02 00:43:55 | 4125.12 | 0.061
2014-06-02 00:43:51 | 4123.02 | 2
2014-06-02 00:43:45 | 4129 | 0.435
2014-06-02 00:43:45 | 4125.1 | 0.4819
2014-06-02 00:43:42 | 4125.1 | 0.01
2014-06-02 00:43:37 | 4125 | 0.1226
2014-06-02 00:43:34 | 4125 | 2
2014-06-02 00:43:32 | 4124.97 | 0.176
2014-06-02 00:43:30 | 4124.97 | 0.021
2014-06-02 00:43:28 | 4124.97 | 0.021
2014-06-02 00:43:26 | 4124.97 | 0.021
2014-06-02 00:43:23 | 4124.97 | 0.021
2014-06-02 00:43:21 | 4124.97 | 5.8944
2014-06-02 00:43:18 | 4122.86 | 1.8103
2014-06-02 00:43:16 | 4125 | 0.5
2014-06-02 00:43:10 | 4125 | 20.3548
2014-06-02 00:43:06 | 4120.15 | 1.5752
2014-06-02 00:43:00 | 4122.85 | 0.7008
2014-06-02 00:42:56 | 4122.85 | 0.0553
2014-06-02 00:42:56 | 4120.1 | 0.5931
2014-06-02 00:42:53 | 4124.93 | 5.904
2014-06-02 00:42:50 | 4122.87 | 0.212
2014-06-02 00:42:50 | 4122.91 | 0.0147
2014-06-02 00:42:49 | 4122.89 | 0.193
2014-06-02 00:42:46 | 4122.97 | 0.6397
2014-06-02 00:42:38 | 4120.1 | 2.5
2014-06-02 00:42:34 | 4123.06 | 1.255
2014-06-02 00:42:32 | 4123 | 0.7
2014-06-02 00:42:30 | 4123.03 | 0.2
2014-06-02 00:42:26 | 4124.93 | 0.01
2014-06-02 00:42:26 | 4123.03 | 0.2
2014-06-02 00:42:07 | 4125 | 7.9825
2014-06-02 00:42:06 | 4127.88 | 0.01
2014-06-02 00:42:03 | 4126.02 | 0.01
2014-06-02 00:42:00 | 4126.02 | 0.03
2014-06-02 00:41:58 | 4126.02 | 0.2
2014-06-02 00:41:53 | 4127.03 | 0.2
2014-06-02 00:41:50 | 4127 | 6.2213
2014-06-02 00:41:48 | 4128.02 | 0.0022
2014-06-02 00:41:45 | 4127.99 | 0.5
2014-06-02 00:41:44 | 4127.99 | 0.2046
2014-06-02 00:41:43 | 4127.98 | 0.195
2014-06-02 00:41:42 | 4127.99 | 0.205
2014-06-02 00:41:41 | 4127.98 | 0.195
2014-06-02 00:41:41 | 4127.99 | 0.815
2014-06-02 00:41:40 | 4127.98 | 0.9956
2014-06-02 00:41:39 | 4127.99 | 0.07
2014-06-02 00:41:37 | 4127.96 | 2.2422
2014-06-02 00:41:27 | 4127.99 | 1.5708
2014-06-02 00:41:16 | 4129.96 | 0.02
2014-06-02 00:41:15 | 4127.99 | 0.0011
2014-06-02 00:41:14 | 4129.96 | 0.01
2014-06-02 00:41:10 | 4127.99 | 0.2
2014-06-02 00:41:08 | 4130 | 0.794
2014-06-02 00:41:06 | 4130 | 0.02
2014-06-02 00:41:04 | 4130 | 0.0154
2014-06-02 00:41:02 | 4130.04 | 1.165
2014-06-02 00:41:02 | 4130 | 0.96
2014-06-02 00:40:56 | 4131.97 | 0.3893
2014-06-02 00:40:52 | 4132 | 1.2032
2014-06-02 00:40:52 | 4132 | 1.6056
2014-06-02 00:40:49 | 4132 | 0.2032
2014-06-02 00:40:49 | 4132.02 | 1.7711
2014-06-02 00:40:46 | 4133.92 | 1.1
