# Last edited on 2014-06-06 23:17:11 by stolfilocal
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-07 01:49:20 | 4035.97 | 0.707
2014-06-07 01:49:16 | 4036.01 | 1.827
2014-06-07 01:49:14 | 4035.99 | 2.0164
2014-06-07 01:49:13 | 4036 | 3.6216
2014-06-07 01:49:10 | 4035 | 10.9308
2014-06-07 01:49:07 | 4034.97 | 1.154
2014-06-07 01:49:04 | 4033.17 | 0.49
2014-06-07 01:49:04 | 4034.97 | 0.0016
2014-06-07 01:49:02 | 4035 | 2.69
2014-06-07 01:48:59 | 4035 | 6.2836
2014-06-07 01:48:56 | 4033.1 | 2.35
2014-06-07 01:48:54 | 4036 | 0.4899
2014-06-07 01:48:54 | 4036 | 4.406
2014-06-07 01:48:51 | 4036 | 2.949
2014-06-07 01:48:47 | 4035.26 | 1.134
2014-06-07 01:48:42 | 4035.23 | 2.275
2014-06-07 01:48:41 | 4034.99 | 1.294
2014-06-07 01:48:39 | 4033.7 | 3.0281
2014-06-07 01:48:38 | 4035 | 0.5823
2014-06-07 01:48:23 | 4033 | 2.7261
2014-06-07 01:48:18 | 4033 | 16.5149
2014-06-07 01:48:14 | 4034 | 0.8285
2014-06-07 01:48:11 | 4034.98 | 0.6197
2014-06-07 01:48:06 | 4035 | 0.7825
2014-06-07 01:48:04 | 4035.01 | 0.223
2014-06-07 01:48:02 | 4035.18 | 0.4347
2014-06-07 01:48:01 | 4035 | 3.2869
2014-06-07 01:47:56 | 4035.2 | 4.8697
2014-06-07 01:47:56 | 4035.21 | 0.01
2014-06-07 01:47:54 | 4035.21 | 0.456
2014-06-07 01:47:53 | 4035.21 | 0.2686
2014-06-07 01:47:52 | 4035.21 | 0.2074
2014-06-07 01:47:51 | 4035.2 | 7.6383
2014-06-07 01:47:49 | 4035.21 | 0.7247
2014-06-07 01:47:48 | 4035.2 | 1.705
2014-06-07 01:47:47 | 4035.23 | 0.01
2014-06-07 01:47:43 | 4035.98 | 0.01
2014-06-07 01:47:42 | 4035.2 | 5
2014-06-07 01:47:38 | 4035.99 | 0.6033
2014-06-07 01:47:38 | 4035.2 | 5
2014-06-07 01:47:33 | 4035.2 | 5
2014-06-07 01:47:29 | 4036 | 12.37
2014-06-07 01:47:26 | 4038 | 3.4919
2014-06-07 01:47:23 | 4036.01 | 0.7701
2014-06-07 01:47:23 | 4036.98 | 0.01
2014-06-07 01:47:18 | 4037 | 0.01
2014-06-07 01:47:14 | 4037.9 | 0.01
2014-06-07 01:47:13 | 4038 | 0.2127
2014-06-07 01:47:09 | 4038.88 | 0.01
2014-06-07 01:47:07 | 4038 | 1
2014-06-07 01:47:05 | 4038.9 | 0.01
2014-06-07 01:47:00 | 4038 | 7.738
2014-06-07 01:46:54 | 4039 | 0.07
2014-06-07 01:46:53 | 4039 | 0.263
2014-06-07 01:46:46 | 4040 | 32.072
2014-06-07 01:46:38 | 4040 | 15.2079
2014-06-07 01:46:33 | 4040.11 | 0.5139
2014-06-07 01:46:31 | 4040 | 6.915
2014-06-07 01:46:29 | 4044.9 | 3.774
2014-06-07 01:46:26 | 4040.12 | 0.09
2014-06-07 01:46:24 | 4042.03 | 23.5315
2014-06-07 01:46:17 | 4042.06 | 1.273
2014-06-07 01:46:14 | 4042 | 0.5792
2014-06-07 01:46:13 | 4040.16 | 2.1745
2014-06-07 01:46:10 | 4041.96 | 0.2
2014-06-07 01:46:09 | 4041.96 | 0.4766
2014-06-07 01:46:04 | 4040.03 | 0.0306
2014-06-07 01:46:03 | 4041.97 | 0.01
2014-06-07 01:45:59 | 4040 | 4.9787
2014-06-07 01:45:58 | 4039 | 0.4927
2014-06-07 01:45:57 | 4039 | 4.443
2014-06-07 01:45:54 | 4038.03 | 1.171
2014-06-07 01:45:54 | 4039 | 0.447
2014-06-07 01:45:51 | 4038 | 1.11
2014-06-07 01:45:50 | 4040 | 0.1
2014-06-07 01:45:50 | 4038 | 0.2
2014-06-07 01:45:49 | 4040 | 0.446
2014-06-07 01:45:49 | 4038 | 0.483
2014-06-07 01:45:48 | 4040 | 1.541
2014-06-07 01:45:48 | 4038 | 21.3752
2014-06-07 01:45:43 | 4049 | 0.223
2014-06-07 01:45:42 | 4049 | 14.989
2014-06-07 01:45:41 | 4042 | 0.05
2014-06-07 01:45:38 | 4042 | 0.1
2014-06-07 01:45:35 | 4042.01 | 0.02
2014-06-07 01:45:34 | 4042 | 0.105
2014-06-07 01:45:31 | 4042 | 1.2371
2014-06-07 01:45:21 | 4041 | 1.2068
2014-06-07 01:45:19 | 4041 | 1.1673
2014-06-07 01:45:16 | 4041 | 0.223
2014-06-07 01:45:14 | 4041 | 0.223
2014-06-07 01:45:12 | 4041 | 0.17
2014-06-07 01:45:12 | 4040.05 | 0.61
2014-06-07 01:45:10 | 4040.04 | 0.6398
2014-06-07 01:45:06 | 4040.01 | 1.759
2014-06-07 01:45:06 | 4041 | 4.028
2014-06-07 01:45:04 | 4036 | 7.37
2014-06-07 01:45:00 | 4038.06 | 2.1229
2014-06-07 01:44:56 | 4036.91 | 0.63
2014-06-07 01:44:52 | 4036.91 | 0.36
2014-06-07 01:44:50 | 4036.2 | 4.15
2014-06-07 01:44:47 | 4036.91 | 0.9358
2014-06-07 01:44:35 | 4036.2 | 3
2014-06-07 01:44:33 | 4036.2 | 0.5103
2014-06-07 01:44:15 | 4037.03 | 12.129
2014-06-07 01:44:06 | 4036.21 | 0.528
2014-06-07 01:43:57 | 4036.15 | 0.3991
2014-06-07 01:43:56 | 4038 | 1.9705
2014-06-07 01:43:49 | 4038 | 0.498
2014-06-07 01:43:43 | 4037.79 | 1.2348
2014-06-07 01:43:40 | 4037.84 | 0.616
2014-06-07 01:43:34 | 4037.81 | 1.7583
2014-06-07 01:43:21 | 4037.93 | 0.223
2014-06-07 01:43:19 | 4037.93 | 1
2014-06-07 01:43:17 | 4035.91 | 4.1515
2014-06-07 01:43:14 | 4035.91 | 1.538
2014-06-07 01:43:10 | 4035.91 | 0.365
2014-06-07 01:43:10 | 4035.72 | 2.1435
2014-06-07 01:43:07 | 4039.96 | 0.06
2014-06-07 01:43:07 | 4039.93 | 0.11
2014-06-07 01:43:07 | 4038.06 | 0.03
2014-06-07 01:43:05 | 4038.06 | 1.4523
2014-06-07 01:43:04 | 4039.99 | 12.617
2014-06-07 01:43:03 | 4038.06 | 0.11
2014-06-07 01:43:01 | 4038.03 | 0.417
2014-06-07 01:42:59 | 4038.03 | 0.06
2014-06-07 01:42:54 | 4038 | 1.917
2014-06-07 01:42:54 | 4040 | 5
2014-06-07 01:42:54 | 4038.01 | 0.044
2014-06-07 01:42:51 | 4040 | 2.4566
2014-06-07 01:42:51 | 4038 | 0.174
2014-06-07 01:42:48 | 4037.96 | 0.174
2014-06-07 01:42:47 | 4039.97 | 0.223
2014-06-07 01:42:45 | 4037.93 | 0.348
2014-06-07 01:42:44 | 4040 | 12.37
2014-06-07 01:42:42 | 4037.93 | 3.016
2014-06-07 01:42:41 | 4038 | 0.223
2014-06-07 01:42:40 | 4037.9 | 0.01
2014-06-07 01:42:37 | 4038 | 8.785
2014-06-07 01:42:32 | 4037.87 | 0.04
2014-06-07 01:42:28 | 4035 | 0.9306
2014-06-07 01:42:26 | 4035 | 0.24
2014-06-07 01:42:24 | 4035 | 0.22
2014-06-07 01:42:23 | 4034.97 | 1
2014-06-07 01:42:21 | 4034.97 | 0.8083
2014-06-07 01:42:18 | 4034.96 | 0.1
2014-06-07 01:42:18 | 4034.97 | 2.05
2014-06-07 01:42:16 | 4034.93 | 0.4979
2014-06-07 01:42:16 | 4034.94 | 0.2
2014-06-07 01:42:15 | 4034.93 | 0.111
2014-06-07 01:42:14 | 4034.91 | 5.4593
2014-06-07 01:42:12 | 4034.53 | 7.9221
2014-06-07 01:42:07 | 4034.59 | 0.1
2014-06-07 01:42:05 | 4034.93 | 0.5
2014-06-07 01:42:05 | 4034.59 | 0.011
2014-06-07 01:41:57 | 4034.54 | 1.141
2014-06-07 01:41:52 | 4034.53 | 5.45
2014-06-07 01:41:51 | 4034.48 | 4.4231
2014-06-07 01:41:45 | 4030 | 2.7993
2014-06-07 01:41:44 | 4034.5 | 0.01
2014-06-07 01:41:38 | 4034.96 | 1.0103
2014-06-07 01:41:36 | 4034.53 | 5.916
2014-06-07 01:41:27 | 4034.59 | 7.37
2014-06-07 01:41:26 | 4039 | 0.1
2014-06-07 01:41:18 | 4034.49 | 0.05
2014-06-07 01:41:10 | 4033.53 | 7.42
2014-06-07 01:41:08 | 4040 | 0.01
2014-06-07 01:41:06 | 4031.01 | 0.0103
2014-06-07 01:41:06 | 4030.12 | 0.0044
2014-06-07 01:41:05 | 4030.12 | 0.255
2014-06-07 01:41:02 | 4030.12 | 0.07
2014-06-07 01:41:01 | 4029.98 | 0.474
2014-06-07 01:40:58 | 4030.12 | 0.372
2014-06-07 01:40:52 | 4028.12 | 2.9515
2014-06-07 01:40:52 | 4030 | 7.6925
2014-06-07 01:40:50 | 4029.97 | 0.044
2014-06-07 01:40:48 | 4030 | 21
2014-06-07 01:40:46 | 4028 | 6.4
2014-06-07 01:40:45 | 4029 | 0.01
2014-06-07 01:40:44 | 4029 | 0.05
2014-06-07 01:40:43 | 4029.98 | 0.02
2014-06-07 01:40:41 | 4029.98 | 0.01
2014-06-07 01:40:38 | 4029.98 | 0.02
2014-06-07 01:40:36 | 4029.98 | 0.01
2014-06-07 01:40:31 | 4030 | 0.03
2014-06-07 01:40:27 | 4030 | 20.3996
2014-06-07 01:40:24 | 4030 | 5.2664
2014-06-07 01:40:23 | 4030.12 | 0.01
2014-06-07 01:40:21 | 4030 | 2.1267
2014-06-07 01:40:18 | 4030.12 | 0.35
2014-06-07 01:40:10 | 4030 | 13.6323
2014-06-07 01:40:09 | 4030.1 | 0.3745
2014-06-07 01:40:09 | 4030 | 5.8471
2014-06-07 01:40:05 | 4030.1 | 7.1406
2014-06-07 01:40:05 | 4030.02 | 0.1
2014-06-07 01:40:03 | 4030.1 | 8.2028
2014-06-07 01:39:59 | 4030.12 | 2
2014-06-07 01:39:59 | 4030.13 | 0.0401
2014-06-07 01:39:57 | 4031 | 20.8788
2014-06-07 01:39:57 | 4035.53 | 0.127

# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-07 01:55:03 | 4019.9 | 4.604
2014-06-07 01:55:00 | 4018.2 | 2.0351
2014-06-07 01:54:59 | 4018.22 | 0.3055
2014-06-07 01:54:57 | 4018.23 | 0.0029
2014-06-07 01:54:54 | 4018.23 | 1.7111
2014-06-07 01:54:48 | 4016.51 | 1.2989
2014-06-07 01:54:47 | 4015.04 | 0.8653
2014-06-07 01:54:40 | 4016.49 | 0.1427
2014-06-07 01:54:35 | 4015 | 6.5
2014-06-07 01:54:33 | 4015.03 | 1.304
2014-06-07 01:54:27 | 4015 | 0.02
2014-06-07 01:54:25 | 4014.3 | 1.716
2014-06-07 01:54:25 | 4013 | 1.449
2014-06-07 01:54:23 | 4014.36 | 7.9968
2014-06-07 01:54:20 | 4015.01 | 0.0344
2014-06-07 01:54:20 | 4014.99 | 1.5011
2014-06-07 01:54:20 | 4011.2 | 1.1757
2014-06-07 01:54:18 | 4015.01 | 5.2565
2014-06-07 01:54:16 | 4012.1 | 14.4732
2014-06-07 01:54:13 | 4015 | 1.7036
2014-06-07 01:54:12 | 4014.36 | 0.15
2014-06-07 01:54:12 | 4014.31 | 0.974
2014-06-07 01:54:04 | 4014.33 | 5.7632
2014-06-07 01:54:04 | 4012.01 | 0.03
2014-06-07 01:54:03 | 4014.36 | 0.86
2014-06-07 01:54:01 | 4012.03 | 3.602
2014-06-07 01:53:59 | 4015 | 1.89
2014-06-07 01:53:58 | 4012 | 0.6849
2014-06-07 01:53:51 | 4014.49 | 0.0751
2014-06-07 01:53:49 | 4014.95 | 0.05
2014-06-07 01:53:47 | 4011.02 | 1.7865
2014-06-07 01:53:45 | 4011 | 1.6964
2014-06-07 01:53:43 | 4010.99 | 0.1
2014-06-07 01:53:43 | 4011 | 0.4946
2014-06-07 01:53:43 | 4011.02 | 0.02
2014-06-07 01:53:41 | 4011.02 | 0.5
2014-06-07 01:53:41 | 4011 | 0.025
2014-06-07 01:53:41 | 4011.02 | 7.6861
2014-06-07 01:53:38 | 4011.02 | 6.0938
2014-06-07 01:53:37 | 4015 | 10
2014-06-07 01:53:35 | 4014.97 | 0.01
2014-06-07 01:53:32 | 4012 | 1.6734
2014-06-07 01:53:30 | 4013.48 | 0.1
2014-06-07 01:53:26 | 4013.48 | 0.5
2014-06-07 01:53:26 | 4012.09 | 0.03
2014-06-07 01:53:24 | 4013.48 | 0.0222
2014-06-07 01:53:22 | 4013.48 | 0.01
2014-06-07 01:53:21 | 4012 | 6.4842
2014-06-07 01:53:19 | 4015 | 9.8719
2014-06-07 01:53:14 | 4012 | 0.026
2014-06-07 01:53:14 | 4011.1 | 0.2
2014-06-07 01:53:14 | 4012 | 13.0771
2014-06-07 01:53:14 | 4012 | 84.8269
2014-06-07 01:53:11 | 4019.98 | 6.7319
2014-06-07 01:53:10 | 4016.51 | 0.05
2014-06-07 01:53:07 | 4015 | 5.0388
2014-06-07 01:53:07 | 4019.98 | 5.1976
2014-06-07 01:53:01 | 4016.5 | 12.0847
2014-06-07 01:53:00 | 4019.97 | 2.349
2014-06-07 01:52:54 | 4020 | 11.3078
2014-06-07 01:52:52 | 4016.54 | 82.4185
2014-06-07 01:52:50 | 4024.97 | 2.671
2014-06-07 01:52:47 | 4024.94 | 0.385
2014-06-07 01:52:44 | 4022 | 13.5202
2014-06-07 01:52:44 | 4025 | 0.4512
2014-06-07 01:52:41 | 4025 | 16.8319
2014-06-07 01:52:38 | 4028.12 | 0.015
2014-06-07 01:52:38 | 4025 | 0.64
2014-06-07 01:52:37 | 4025.87 | 0.01
2014-06-07 01:52:35 | 4028.15 | 0.26
2014-06-07 01:52:33 | 4025 | 5.0691
2014-06-07 01:52:32 | 4028.2 | 0.3944
2014-06-07 01:52:32 | 4028 | 0.4377
2014-06-07 01:52:31 | 4028.2 | 2.7701
2014-06-07 01:52:31 | 4028 | 0.02
2014-06-07 01:52:29 | 4028 | 15.494
2014-06-07 01:52:19 | 4031.2 | 0.216
2014-06-07 01:52:19 | 4030.2 | 0.12
2014-06-07 01:52:17 | 4030.23 | 6.7925
2014-06-07 01:52:12 | 4030.13 | 1.879
2014-06-07 01:52:06 | 4030.13 | 0.114
2014-06-07 01:52:04 | 4030.1 | 0.1
2014-06-07 01:51:57 | 4030.04 | 0.0405
2014-06-07 01:51:50 | 4030 | 12.4569
2014-06-07 01:51:47 | 4029.91 | 0.1
2014-06-07 01:51:47 | 4028.03 | 0.665
2014-06-07 01:51:45 | 4029.91 | 0.01
2014-06-07 01:51:43 | 4028 | 0.45
2014-06-07 01:51:42 | 4030 | 11.5315
2014-06-07 01:51:40 | 4029.95 | 0.01
2014-06-07 01:51:37 | 4029.97 | 0.05
2014-06-07 01:51:36 | 4028 | 0.1
2014-06-07 01:51:36 | 4029.97 | 0.66
2014-06-07 01:51:30 | 4030 | 21.6868
2014-06-07 01:51:28 | 4031.2 | 0.535
2014-06-07 01:51:25 | 4030 | 30.9329
2014-06-07 01:51:21 | 4032.96 | 5.4603
2014-06-07 01:51:20 | 4030 | 0.14
2014-06-07 01:51:18 | 4030 | 5.85
2014-06-07 01:51:17 | 4032 | 4.7675
2014-06-07 01:51:13 | 4031.1 | 5.1
2014-06-07 01:51:09 | 4031.16 | 9.4446
2014-06-07 01:51:05 | 4031.2 | 5
2014-06-07 01:51:04 | 4031.97 | 1
2014-06-07 01:51:02 | 4031.21 | 0.063
2014-06-07 01:51:00 | 4032 | 2.5
2014-06-07 01:51:00 | 4031.21 | 0.5635
2014-06-07 01:50:56 | 4032 | 1.386
2014-06-07 01:50:54 | 4032 | 4.435
2014-06-07 01:50:48 | 4032.01 | 0.5315
2014-06-07 01:50:42 | 4032.96 | 2
2014-06-07 01:50:37 | 4031.21 | 2.6942
2014-06-07 01:50:31 | 4031.2 | 12.0264
2014-06-07 01:50:23 | 4035.09 | 0.276
2014-06-07 01:50:23 | 4035 | 14.0527
2014-06-07 01:50:19 | 4035 | 3.4359
2014-06-07 01:50:19 | 4034.98 | 0.548
2014-06-07 01:50:17 | 4035 | 1.4192
2014-06-07 01:50:14 | 4035 | 1.759
2014-06-07 01:50:10 | 4034.03 | 0.0153
2014-06-07 01:50:07 | 4034.03 | 0.01
2014-06-07 01:50:04 | 4033.93 | 0.8
2014-06-07 01:50:03 | 4035 | 19.7121
2014-06-07 01:49:53 | 4033.04 | 3.2386
2014-06-07 01:49:51 | 4035 | 0.1113
2014-06-07 01:49:50 | 4033.3 | 5
2014-06-07 01:49:50 | 4035.86 | 2.4777
2014-06-07 01:49:43 | 4033.3 | 5.26
2014-06-07 01:49:40 | 4036 | 0.134
2014-06-07 01:49:38 | 4036 | 10.444
2014-06-07 01:49:36 | 4034.01 | 0.223
2014-06-07 01:49:35 | 4034.97 | 0.027
2014-06-07 01:49:31 | 4035.95 | 0.134
2014-06-07 01:49:20 | 4035.97 | 0.707
2014-06-07 01:49:16 | 4036.01 | 1.827
2014-06-07 01:49:14 | 4035.99 | 2.0164
2014-06-07 01:49:13 | 4036 | 3.6216
2014-06-07 01:49:10 | 4035 | 10.9308
2014-06-07 01:49:07 | 4034.97 | 1.154
2014-06-07 01:49:04 | 4033.17 | 0.49
2014-06-07 01:49:04 | 4034.97 | 0.0016
2014-06-07 01:49:02 | 4035 | 2.69
2014-06-07 01:48:59 | 4035 | 6.2836
2014-06-07 01:48:56 | 4033.1 | 2.35
2014-06-07 01:48:54 | 4036 | 0.4899
2014-06-07 01:48:54 | 4036 | 4.406
2014-06-07 01:48:51 | 4036 | 2.949
2014-06-07 01:48:47 | 4035.26 | 1.134
2014-06-07 01:48:42 | 4035.23 | 2.275
2014-06-07 01:48:41 | 4034.99 | 1.294
2014-06-07 01:48:39 | 4033.7 | 3.0281
2014-06-07 01:48:38 | 4035 | 0.5823
2014-06-07 01:48:23 | 4033 | 2.7261
2014-06-07 01:48:18 | 4033 | 16.5149
2014-06-07 01:48:14 | 4034 | 0.8285
2014-06-07 01:48:11 | 4034.98 | 0.6197
2014-06-07 01:48:06 | 4035 | 0.7825
2014-06-07 01:48:04 | 4035.01 | 0.223
2014-06-07 01:48:02 | 4035.18 | 0.4347
2014-06-07 01:48:01 | 4035 | 3.2869
2014-06-07 01:47:56 | 4035.2 | 4.8697
2014-06-07 01:47:56 | 4035.21 | 0.01
2014-06-07 01:47:54 | 4035.21 | 0.456
2014-06-07 01:47:53 | 4035.21 | 0.2686
2014-06-07 01:47:52 | 4035.21 | 0.2074
2014-06-07 01:47:51 | 4035.2 | 7.6383
2014-06-07 01:47:49 | 4035.21 | 0.7247
2014-06-07 01:47:48 | 4035.2 | 1.705
2014-06-07 01:47:47 | 4035.23 | 0.01
2014-06-07 01:47:43 | 4035.98 | 0.01
2014-06-07 01:47:42 | 4035.2 | 5
2014-06-07 01:47:38 | 4035.99 | 0.6033
2014-06-07 01:47:38 | 4035.2 | 5
2014-06-07 01:47:33 | 4035.2 | 5
2014-06-07 01:47:29 | 4036 | 12.37
2014-06-07 01:47:26 | 4038 | 3.4919
2014-06-07 01:47:23 | 4036.01 | 0.7701
2014-06-07 01:47:23 | 4036.98 | 0.01
2014-06-07 01:47:18 | 4037 | 0.01
2014-06-07 01:47:14 | 4037.9 | 0.01
2014-06-07 01:47:13 | 4038 | 0.2127
2014-06-07 01:47:09 | 4038.88 | 0.01
2014-06-07 01:47:07 | 4038 | 1
2014-06-07 01:47:05 | 4038.9 | 0.01
2014-06-07 01:47:00 | 4038 | 7.738
2014-06-07 01:46:54 | 4039 | 0.07
2014-06-07 01:46:53 | 4039 | 0.263
2014-06-07 01:46:46 | 4040 | 32.072
2014-06-07 01:46:38 | 4040 | 15.2079
2014-06-07 01:46:33 | 4040.11 | 0.5139
2014-06-07 01:46:31 | 4040 | 6.915
2014-06-07 01:46:29 | 4044.9 | 3.774
2014-06-07 01:46:26 | 4040.12 | 0.09
2014-06-07 01:46:24 | 4042.03 | 23.5315
2014-06-07 01:46:17 | 4042.06 | 1.273
2014-06-07 01:46:14 | 4042 | 0.5792
2014-06-07 01:46:13 | 4040.16 | 2.1745
2014-06-07 01:46:10 | 4041.96 | 0.2
2014-06-07 01:46:09 | 4041.96 | 0.4766
2014-06-07 01:46:04 | 4040.03 | 0.0306

# Last edited on DATE TIME by USER
# Exchange HUBI transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-07 01:59:23 | 4010.8 | 33.5457
2014-06-07 01:59:22 | 4019 | 2.18
2014-06-07 01:59:18 | 4013.2 | 2.7399
2014-06-07 01:59:16 | 4013.2 | 0.681
2014-06-07 01:59:16 | 4013.2 | 3.081
2014-06-07 01:59:12 | 4015 | 7.5975
2014-06-07 01:59:10 | 4019.94 | 0.485
2014-06-07 01:59:08 | 4015 | 6.8279
2014-06-07 01:59:00 | 4019.96 | 0.04
2014-06-07 01:58:58 | 4015 | 1.763
2014-06-07 01:58:57 | 4015 | 10.8887
2014-06-07 01:58:49 | 4014.86 | 0.02
2014-06-07 01:58:43 | 4014.92 | 0.28
2014-06-07 01:58:38 | 4014.97 | 0.749
2014-06-07 01:58:38 | 4014.98 | 2.6603
2014-06-07 01:58:37 | 4015 | 3
2014-06-07 01:58:37 | 4014.98 | 1.5437
2014-06-07 01:58:34 | 4014.98 | 0.02
2014-06-07 01:58:33 | 4015 | 3.767
2014-06-07 01:58:33 | 4015.02 | 2.4816
2014-06-07 01:58:31 | 4019.96 | 0.0103
2014-06-07 01:58:29 | 4019.97 | 0.02
2014-06-07 01:58:28 | 4015.09 | 0.5248
2014-06-07 01:58:28 | 4019.97 | 15.9195
2014-06-07 01:58:26 | 4014.98 | 1.763
2014-06-07 01:58:26 | 4015 | 5.416
2014-06-07 01:58:24 | 4010.8 | 20
2014-06-07 01:58:23 | 4014.97 | 1
2014-06-07 01:58:20 | 4015 | 8.4031
2014-06-07 01:58:17 | 4019.02 | 0.6896
2014-06-07 01:58:14 | 4019.01 | 1.237
2014-06-07 01:58:13 | 4019.01 | 3.7241
2014-06-07 01:58:12 | 4019 | 0.06
2014-06-07 01:58:11 | 4019.01 | 0.12
2014-06-07 01:58:10 | 4019 | 3
2014-06-07 01:58:09 | 4019.01 | 0.699
2014-06-07 01:58:08 | 4019 | 0.699
2014-06-07 01:58:08 | 4019.01 | 1.02
2014-06-07 01:58:08 | 4019 | 0.7
2014-06-07 01:58:08 | 4019.01 | 0.12
2014-06-07 01:58:06 | 4019 | 0.11
2014-06-07 01:58:06 | 4019.01 | 0.06
2014-06-07 01:58:05 | 4019 | 0.01
2014-06-07 01:58:04 | 4019.01 | 2.627
2014-06-07 01:58:04 | 4019.02 | 1.2199
2014-06-07 01:57:59 | 4021.97 | 0.261
2014-06-07 01:57:56 | 4022 | 0.2
2014-06-07 01:57:56 | 4019 | 0.775
2014-06-07 01:57:55 | 4020 | 0.6885
2014-06-07 01:57:52 | 4019 | 0.329
2014-06-07 01:57:51 | 4018.01 | 0.05
2014-06-07 01:57:50 | 4019 | 9.0506
2014-06-07 01:57:41 | 4016.19 | 0.849
2014-06-07 01:57:36 | 4017.99 | 0.0079
2014-06-07 01:57:32 | 4016.15 | 0.02
2014-06-07 01:57:32 | 4017.99 | 0.5127
2014-06-07 01:57:28 | 4016.15 | 0.4398
2014-06-07 01:57:25 | 4016.12 | 0.4856
2014-06-07 01:57:25 | 4014.97 | 4.175
2014-06-07 01:57:24 | 4013.11 | 2.9273
2014-06-07 01:57:09 | 4015 | 3.5191
2014-06-07 01:57:07 | 4015 | 0.02
2014-06-07 01:57:04 | 4015 | 0.9424
2014-06-07 01:57:02 | 4015 | 0.166
2014-06-07 01:56:58 | 4015 | 0.539
2014-06-07 01:56:54 | 4015 | 0.3
2014-06-07 01:56:52 | 4015 | 0.2
2014-06-07 01:56:50 | 4015 | 8.61
2014-06-07 01:56:48 | 4015.21 | 0.2
2014-06-07 01:56:46 | 4015.18 | 0.2
2014-06-07 01:56:43 | 4018.87 | 16.8861
2014-06-07 01:56:22 | 4018.93 | 1.765
2014-06-07 01:56:10 | 4013 | 0.055
2014-06-07 01:55:59 | 4019.97 | 1.27
2014-06-07 01:55:53 | 4020 | 3.102
2014-06-07 01:55:52 | 4020.14 | 10.648
2014-06-07 01:55:49 | 4020.06 | 0.414
2014-06-07 01:55:48 | 4020.07 | 3.669
2014-06-07 01:55:43 | 4020.13 | 0.19
2014-06-07 01:55:38 | 4020.1 | 0.02
2014-06-07 01:55:30 | 4020.06 | 0.06
2014-06-07 01:55:28 | 4024.73 | 0.8575
2014-06-07 01:55:28 | 4015.51 | 3.7267
2014-06-07 01:55:26 | 4020.01 | 0.06
2014-06-07 01:55:24 | 4020 | 0.724
2014-06-07 01:55:23 | 4019.98 | 5.9238
2014-06-07 01:55:21 | 4019.95 | 4.289
2014-06-07 01:55:17 | 4019.95 | 0.419
2014-06-07 01:55:12 | 4019.98 | 0.261
2014-06-07 01:55:12 | 4019.95 | 0.837
2014-06-07 01:55:10 | 4019.98 | 1.4202
2014-06-07 01:55:08 | 4020 | 1.2123
2014-06-07 01:55:08 | 4019.98 | 0.681
2014-06-07 01:55:07 | 4020 | 2
2014-06-07 01:55:07 | 4019.98 | 2.156
2014-06-07 01:55:03 | 4019.93 | 4.969
2014-06-07 01:55:00 | 4018.2 | 2.0351
2014-06-07 01:54:59 | 4018.22 | 0.3055
2014-06-07 01:54:57 | 4018.23 | 0.0029
2014-06-07 01:54:54 | 4018.23 | 1.7111
2014-06-07 01:54:48 | 4016.51 | 1.2989
2014-06-07 01:54:47 | 4015.04 | 0.8653
2014-06-07 01:54:40 | 4016.49 | 0.1427
2014-06-07 01:54:35 | 4015 | 6.5
2014-06-07 01:54:33 | 4015.03 | 1.304
2014-06-07 01:54:27 | 4015 | 0.02
2014-06-07 01:54:25 | 4014.3 | 1.716
2014-06-07 01:54:25 | 4013 | 1.449
2014-06-07 01:54:23 | 4014.36 | 7.9968
2014-06-07 01:54:20 | 4015.01 | 0.0344
2014-06-07 01:54:20 | 4014.99 | 1.5011
2014-06-07 01:54:20 | 4011.2 | 1.1757
2014-06-07 01:54:18 | 4015.01 | 5.2565
2014-06-07 01:54:16 | 4012.1 | 14.4732
2014-06-07 01:54:13 | 4015 | 1.7036
2014-06-07 01:54:12 | 4014.36 | 0.15
2014-06-07 01:54:12 | 4014.31 | 0.974
2014-06-07 01:54:04 | 4014.33 | 5.7632
2014-06-07 01:54:04 | 4012.01 | 0.03
2014-06-07 01:54:03 | 4014.36 | 0.86
2014-06-07 01:54:01 | 4012.03 | 3.602
2014-06-07 01:53:59 | 4015 | 1.89
2014-06-07 01:53:58 | 4012 | 0.6849
2014-06-07 01:53:51 | 4014.49 | 0.0751
2014-06-07 01:53:49 | 4014.95 | 0.05
2014-06-07 01:53:47 | 4011.02 | 1.7865
2014-06-07 01:53:45 | 4011 | 1.6964
2014-06-07 01:53:43 | 4010.99 | 0.1
