# Last edited on 2014-06-19 03:07:07 by stolfilocal
# Exchange OKCO transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-19 04:53:36 | 3813.97 | 0.24
2014-06-19 04:53:35 | 3813.97 | 0.13
2014-06-19 04:53:35 | 3814 | 0.08
2014-06-19 04:53:35 | 3813.58 | 0.01
2014-06-19 04:53:35 | 3814 | 0.33
2014-06-19 04:53:35 | 3813.58 | 13.527
2014-06-19 04:53:31 | 3814.99 | 0.179
2014-06-19 04:53:29 | 3815 | 5.9
2014-06-19 04:53:27 | 3815.55 | 13.152
2014-06-19 04:53:27 | 3815.08 | 0.848
2014-06-19 04:53:26 | 3815.12 | 0.933
2014-06-19 04:53:25 | 3815 | 34.775
2014-06-19 04:53:23 | 3815.57 | 3.255
2014-06-19 04:53:22 | 3815.03 | 9.863
2014-06-19 04:53:19 | 3815.57 | 0.17
2014-06-19 04:53:16 | 3815.71 | 2.37
2014-06-19 04:53:14 | 3815.66 | 1.16
2014-06-19 04:53:14 | 3815.66 | 2.87
2014-06-19 04:53:09 | 3815.66 | 0.44
2014-06-19 04:53:05 | 3817.11 | 0.05
2014-06-19 04:53:02 | 3817.17 | 1.816
2014-06-19 04:53:01 | 3815.58 | 0.25
2014-06-19 04:52:59 | 3817.2 | 0.105
2014-06-19 04:52:59 | 3817.11 | 6.764
2014-06-19 04:52:58 | 3818.25 | 0.33
2014-06-19 04:52:58 | 3817.9 | 0.47
2014-06-19 04:52:57 | 3818.25 | 0.658
2014-06-19 04:52:57 | 3817.9 | 0.548
2014-06-19 04:52:56 | 3818.28 | 0.07
2014-06-19 04:52:55 | 3818.26 | 0.52
2014-06-19 04:52:53 | 3818.29 | 3.76
2014-06-19 04:52:51 | 3819.85 | 0.05
2014-06-19 04:52:44 | 3819.95 | 0.05
2014-06-19 04:52:41 | 3820 | 0.6
2014-06-19 04:52:40 | 3818.1 | 10.701
2014-06-19 04:52:38 | 3820.13 | 0.5
2014-06-19 04:52:37 | 3820 | 9.1
2014-06-19 04:52:37 | 3820 | 4.484
2014-06-19 04:52:35 | 3818.04 | 0.01
2014-06-19 04:52:33 | 3818.37 | 0.37
2014-06-19 04:52:29 | 3818.93 | 0.1
2014-06-19 04:52:27 | 3819.33 | 1.416
2014-06-19 04:52:24 | 3819.4 | 0.08
2014-06-19 04:52:23 | 3819.48 | 0.731
2014-06-19 04:52:23 | 3819.4 | 0.23
2014-06-19 04:52:23 | 3819.47 | 0.079
2014-06-19 04:52:23 | 3819.44 | 2.028
2014-06-19 04:52:21 | 3820 | 0.05
2014-06-19 04:52:21 | 3819.54 | 1.103
2014-06-19 04:52:21 | 3819.79 | 2.02
2014-06-19 04:52:20 | 3819.54 | 1.882
2014-06-19 04:52:18 | 3820 | 0.8
2014-06-19 04:52:16 | 3819.82 | 0.281
2014-06-19 04:52:13 | 3819.76 | 0.33
2014-06-19 04:52:12 | 3819.62 | 0.504
2014-06-19 04:52:09 | 3819.4 | 7.431
2014-06-19 04:52:07 | 3819.05 | 0.675
2014-06-19 04:52:06 | 3819 | 9.642
2014-06-19 04:52:05 | 3819 | 0.4
2014-06-19 04:52:05 | 3819.36 | 0.01
2014-06-19 04:52:05 | 3819 | 5.14
2014-06-19 04:52:03 | 3819.5 | 3.11
2014-06-19 04:52:02 | 3819 | 20.545
2014-06-19 04:52:01 | 3819.83 | 0.35
2014-06-19 04:51:59 | 3819.76 | 0.33
2014-06-19 04:51:59 | 3819.66 | 0.66
2014-06-19 04:51:59 | 3819.66 | 0.14
2014-06-19 04:51:58 | 3820.74 | 0.55
2014-06-19 04:51:56 | 3819.54 | 3.082
2014-06-19 04:51:54 | 3820.91 | 0.11
2014-06-19 04:51:54 | 3819.52 | 1.359
2014-06-19 04:51:53 | 3821.33 | 8.315
2014-06-19 04:51:53 | 3820.99 | 14.096
2014-06-19 04:51:50 | 3821.02 | 16.289
2014-06-19 04:51:48 | 3822 | 5
2014-06-19 04:51:47 | 3821.33 | 0.8
2014-06-19 04:51:47 | 3821.35 | 0.36
2014-06-19 04:51:45 | 3821.33 | 0.85
2014-06-19 04:51:43 | 3821.33 | 0.291
2014-06-19 04:51:43 | 3821 | 6.498
2014-06-19 04:51:40 | 3821.33 | 0.767
2014-06-19 04:51:40 | 3821.06 | 0.392
2014-06-19 04:51:40 | 3821.31 | 1.15
2014-06-19 04:51:39 | 3821.05 | 2.802
2014-06-19 04:51:37 | 3821.12 | 1.581
2014-06-19 04:51:36 | 3821.02 | 0.92
2014-06-19 04:51:35 | 3821.06 | 1.496
2014-06-19 04:51:35 | 3821.02 | 0.2
2014-06-19 04:51:35 | 3821.05 | 0.01
2014-06-19 04:51:35 | 3821.02 | 0.6
2014-06-19 04:51:34 | 3821.05 | 0.1
2014-06-19 04:51:34 | 3821.05 | 2.283
2014-06-19 04:51:33 | 3821.07 | 2.134
2014-06-19 04:51:31 | 3819.98 | 0.91
2014-06-19 04:51:30 | 3820.89 | 3.402
2014-06-19 04:51:29 | 3819.77 | 3.337
2014-06-19 04:51:29 | 3820 | 5.748
2014-06-19 04:51:27 | 3818.1 | 10.827
2014-06-19 04:51:26 | 3820 | 0.207
2014-06-19 04:51:25 | 3819.91 | 2.15
2014-06-19 04:51:24 | 3819.97 | 0.765
2014-06-19 04:51:23 | 3819.97 | 1.894
2014-06-19 04:51:21 | 3824.67 | 5.74
2014-06-19 04:51:20 | 3820 | 0.705
2014-06-19 04:51:20 | 3824.7 | 15.849
2014-06-19 04:51:17 | 3820 | 1.326
2014-06-19 04:51:16 | 3820.33 | 0.14
2014-06-19 04:51:15 | 3820.2 | 0.919
2014-06-19 04:51:14 | 3820.16 | 3.61
2014-06-19 04:51:13 | 3819.99 | 0.281
2014-06-19 04:51:11 | 3820 | 0.2
2014-06-19 04:51:11 | 3820 | 19.505
2014-06-19 04:51:10 | 3820.04 | 0.082
2014-06-19 04:51:10 | 3820 | 7.19
2014-06-19 04:51:06 | 3820.02 | 0.179
2014-06-19 04:51:05 | 3820 | 0.882
2014-06-19 04:51:05 | 3820 | 18.101
2014-06-19 04:51:04 | 3819.66 | 0.8
2014-06-19 04:51:03 | 3820 | 1.392
2014-06-19 04:51:01 | 3820 | 0.16
2014-06-19 04:51:01 | 3819.17 | 3
2014-06-19 04:51:01 | 3820 | 3.29
2014-06-19 04:51:00 | 3819.33 | 0.8
2014-06-19 04:50:59 | 3820 | 11.389
2014-06-19 04:50:56 | 3818.37 | 2.614
2014-06-19 04:50:54 | 3818.83 | 2.822
2014-06-19 04:50:54 | 3818.39 | 0.05
2014-06-19 04:50:50 | 3818.37 | 0.5
2014-06-19 04:50:50 | 3818.42 | 0.827
2014-06-19 04:50:50 | 3818.37 | 4.953
2014-06-19 04:50:48 | 3819 | 0.611
2014-06-19 04:50:47 | 3818.37 | 2.8
2014-06-19 04:50:46 | 3819 | 3.693
2014-06-19 04:50:45 | 3818.46 | 0.978
2014-06-19 04:50:45 | 3818.47 | 0.1
2014-06-19 04:50:44 | 3818.46 | 0.178
2014-06-19 04:50:44 | 3818.49 | 0.126
2014-06-19 04:50:44 | 3818.37 | 2.616
2014-06-19 04:50:43 | 3818.83 | 0.854
2014-06-19 04:50:43 | 3818.43 | 0.5
2014-06-19 04:50:43 | 3818.66 | 0.324
2014-06-19 04:50:43 | 3818.43 | 0.8
2014-06-19 04:50:42 | 3818.52 | 0.13
2014-06-19 04:50:42 | 3818.43 | 0.444
2014-06-19 04:50:42 | 3818.52 | 0.01
2014-06-19 04:50:42 | 3818.43 | 0.337
2014-06-19 04:50:42 | 3818.42 | 3.811
2014-06-19 04:50:42 | 3818.37 | 1.496
2014-06-19 04:50:42 | 3818.4 | 0.13
2014-06-19 04:50:41 | 3815.1 | 2.18
2014-06-19 04:50:38 | 3818.44 | 0.353
2014-06-19 04:50:36 | 3817.04 | 4.121
2014-06-19 04:50:35 | 3818.52 | 0.11
2014-06-19 04:50:34 | 3817.05 | 4.268
2014-06-19 04:50:34 | 3818.52 | 0.5
2014-06-19 04:50:33 | 3817.13 | 0.393
2014-06-19 04:50:31 | 3817.05 | 3.74
2014-06-19 04:50:30 | 3818.37 | 0.353
2014-06-19 04:50:30 | 3817.09 | 0.14
2014-06-19 04:50:24 | 3817.04 | 2.056
2014-06-19 04:50:21 | 3818.66 | 9.362
2014-06-19 04:50:17 | 3817.96 | 1.094
2014-06-19 04:50:17 | 3817.02 | 0.01
2014-06-19 04:50:16 | 3817.98 | 0.07
2014-06-19 04:50:13 | 3817 | 2.222
2014-06-19 04:50:10 | 3818.5 | 1.554
2014-06-19 04:50:09 | 3818.5 | 0.794
2014-06-19 04:50:09 | 3818.35 | 3.295
2014-06-19 04:50:06 | 3818.5 | 8.879
2014-06-19 04:50:03 | 3817 | 7.152
2014-06-19 04:49:58 | 3818 | 1.2
2014-06-19 04:49:58 | 3817.02 | 0.473
2014-06-19 04:49:57 | 3817.23 | 11.748
2014-06-19 04:49:55 | 3817.15 | 1.052
2014-06-19 04:49:55 | 3817.13 | 0.235
2014-06-19 04:49:54 | 3817.15 | 0.105
2014-06-19 04:49:54 | 3817.15 | 0.895
2014-06-19 04:49:54 | 3817.17 | 0.845
2014-06-19 04:49:54 | 3817 | 1.81
2014-06-19 04:49:53 | 3817.21 | 1.481
2014-06-19 04:49:53 | 3817.18 | 0.935
2014-06-19 04:49:51 | 3817.23 | 1
2014-06-19 04:49:51 | 3817.23 | 1.95
2014-06-19 04:49:49 | 3818 | 0.1
2014-06-19 04:49:48 | 3817.07 | 6.712
2014-06-19 04:49:45 | 3819.98 | 2.47
2014-06-19 04:49:43 | 3816.98 | 0.44
2014-06-19 04:49:42 | 3816.98 | 0.11
2014-06-19 04:49:42 | 3817.51 | 4.546
2014-06-19 04:49:41 | 3820 | 17.242
2014-06-19 04:49:40 | 3820.76 | 1.09
2014-06-19 04:49:39 | 3820 | 5.002
2014-06-19 04:49:38 | 3820.09 | 0.09
2014-06-19 04:49:38 | 3820 | 1.406
2014-06-19 04:49:38 | 3820.09 | 4.892
2014-06-19 04:49:36 | 3817 | 0.176
2014-06-19 04:49:36 | 3819.75 | 10.1
2014-06-19 04:49:36 | 3817 | 2.117
2014-06-19 04:49:35 | 3818.79 | 0.03
2014-06-19 04:49:34 | 3817 | 2.111

# Last edited on DATE TIME by USER
# Exchange OKCO transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-19 04:55:35 | 3811.01 | 0.08
2014-06-19 04:55:34 | 3811.03 | 3.906
2014-06-19 04:55:34 | 3810.98 | 1.094
2014-06-19 04:55:33 | 3811 | 5.141
2014-06-19 04:55:33 | 3811 | 10.874
2014-06-19 04:55:32 | 3811.02 | 1
2014-06-19 04:55:31 | 3811 | 5.463
2014-06-19 04:55:31 | 3811.01 | 0.33
2014-06-19 04:55:31 | 3811 | 1.2
2014-06-19 04:55:30 | 3811.03 | 0.01
2014-06-19 04:55:30 | 3811.01 | 0.919
2014-06-19 04:55:28 | 3811.05 | 0.811
2014-06-19 04:55:27 | 3811.05 | 0.537
2014-06-19 04:55:27 | 3812.15 | 0.068
2014-06-19 04:55:25 | 3811.1 | 2.344
2014-06-19 04:55:25 | 3812.18 | 1.6
2014-06-19 04:55:23 | 3811.12 | 3.556
2014-06-19 04:55:22 | 3813.64 | 0.087
2014-06-19 04:55:22 | 3812.23 | 0.2
2014-06-19 04:55:18 | 3813.65 | 0.099
2014-06-19 04:55:18 | 3813.9 | 5.999
2014-06-19 04:55:17 | 3810.02 | 2.56
2014-06-19 04:55:17 | 3810.01 | 6.223
2014-06-19 04:55:17 | 3810 | 0.805
2014-06-19 04:55:17 | 3810.01 | 5.82
2014-06-19 04:55:17 | 3810.01 | 38.719
2014-06-19 04:55:16 | 3813.09 | 1.6
2014-06-19 04:55:16 | 3812.8 | 0.47
2014-06-19 04:55:16 | 3813.15 | 1.186
2014-06-19 04:55:16 | 3812.37 | 0.851
2014-06-19 04:55:16 | 3813.38 | 1.56
2014-06-19 04:55:15 | 3812.95 | 1.429
2014-06-19 04:55:15 | 3813.28 | 1.877
2014-06-19 04:55:12 | 3812.18 | 1
2014-06-19 04:55:09 | 3812 | 15
2014-06-19 04:55:07 | 3813.37 | 1.981
2014-06-19 04:55:07 | 3813.07 | 0.23
2014-06-19 04:55:07 | 3813.71 | 1.1
2014-06-19 04:55:07 | 3812.16 | 1.205
2014-06-19 04:55:05 | 3813.9 | 1.826
2014-06-19 04:55:04 | 3813.9 | 5.326
2014-06-19 04:55:02 | 3813.9 | 4.17
2014-06-19 04:54:59 | 3813.8 | 0.43
2014-06-19 04:54:59 | 3813.77 | 2.86
2014-06-19 04:54:59 | 3813.8 | 3.636
2014-06-19 04:54:56 | 3812.14 | 0.227
2014-06-19 04:54:55 | 3813.97 | 13.373
2014-06-19 04:54:54 | 3813.85 | 1.314
2014-06-19 04:54:52 | 3813.9 | 6.238
2014-06-19 04:54:49 | 3813.9 | 1.972
2014-06-19 04:54:46 | 3813.9 | 5.867
2014-06-19 04:54:42 | 3813.92 | 3.055
2014-06-19 04:54:41 | 3813.92 | 2.525
2014-06-19 04:54:40 | 3813.97 | 0.12
2014-06-19 04:54:39 | 3813.95 | 3.21
2014-06-19 04:54:36 | 3813.92 | 0.417
2014-06-19 04:54:30 | 3813.85 | 0.2
2014-06-19 04:54:29 | 3814.82 | 0.559
2014-06-19 04:54:29 | 3814.77 | 1.407
2014-06-19 04:54:28 | 3814.82 | 6.547
2014-06-19 04:54:27 | 3812 | 16.233
2014-06-19 04:54:23 | 3814 | 0.3
2014-06-19 04:54:18 | 3814.83 | 2.735
2014-06-19 04:54:18 | 3813.24 | 5.033
2014-06-19 04:54:17 | 3814.02 | 0.401
2014-06-19 04:54:17 | 3814 | 0.32
2014-06-19 04:54:17 | 3814.02 | 3.095
2014-06-19 04:54:16 | 3814 | 17.078
2014-06-19 04:54:15 | 3815 | 4.368
2014-06-19 04:54:13 | 3814 | 8.705
2014-06-19 04:54:10 | 3814.98 | 2.885
2014-06-19 04:54:09 | 3814.02 | 2.196
2014-06-19 04:54:06 | 3815 | 14.911
2014-06-19 04:54:04 | 3814 | 4
2014-06-19 04:54:02 | 3814 | 2.037
2014-06-19 04:54:01 | 3814 | 1.962
2014-06-19 04:54:01 | 3813.62 | 1.929
2014-06-19 04:53:59 | 3813.68 | 2.608
2014-06-19 04:53:59 | 3813.58 | 1.597
2014-06-19 04:53:58 | 3813.15 | 1.419
2014-06-19 04:53:57 | 3813.58 | 2.871
2014-06-19 04:53:55 | 3813.49 | 5
2014-06-19 04:53:51 | 3813.46 | 0.1
2014-06-19 04:53:50 | 3813.17 | 0.2
2014-06-19 04:53:44 | 3813.15 | 2.02
2014-06-19 04:53:42 | 3814.81 | 12.617
2014-06-19 04:53:36 | 3813.97 | 0.24
2014-06-19 04:53:35 | 3813.97 | 0.13
2014-06-19 04:53:35 | 3814 | 0.08
2014-06-19 04:53:35 | 3813.58 | 0.01
2014-06-19 04:53:35 | 3814 | 0.33
2014-06-19 04:53:35 | 3813.58 | 13.527
2014-06-19 04:53:31 | 3814.99 | 0.179
2014-06-19 04:53:29 | 3815 | 5.9
2014-06-19 04:53:27 | 3815.55 | 13.152
2014-06-19 04:53:27 | 3815.08 | 0.848
2014-06-19 04:53:26 | 3815.12 | 0.933
2014-06-19 04:53:25 | 3815 | 34.775
2014-06-19 04:53:23 | 3815.57 | 3.255
2014-06-19 04:53:22 | 3815.03 | 9.863
2014-06-19 04:53:19 | 3815.57 | 0.17
2014-06-19 04:53:16 | 3815.71 | 2.37
2014-06-19 04:53:14 | 3815.66 | 1.16
2014-06-19 04:53:14 | 3815.66 | 2.87
2014-06-19 04:53:09 | 3815.66 | 0.44
2014-06-19 04:53:05 | 3817.11 | 0.05
2014-06-19 04:53:02 | 3817.17 | 1.816
2014-06-19 04:53:01 | 3815.58 | 0.25
2014-06-19 04:52:59 | 3817.2 | 0.105
2014-06-19 04:52:59 | 3817.11 | 6.764
2014-06-19 04:52:58 | 3818.25 | 0.33
2014-06-19 04:52:58 | 3817.9 | 0.47
2014-06-19 04:52:57 | 3818.25 | 0.658
2014-06-19 04:52:57 | 3817.9 | 0.548
2014-06-19 04:52:56 | 3818.28 | 0.07
2014-06-19 04:52:55 | 3818.26 | 0.52
2014-06-19 04:52:53 | 3818.29 | 3.76
2014-06-19 04:52:51 | 3819.85 | 0.05
2014-06-19 04:52:44 | 3819.95 | 0.05
2014-06-19 04:52:41 | 3820 | 0.6
2014-06-19 04:52:40 | 3818.1 | 10.701
2014-06-19 04:52:38 | 3820.13 | 0.5
2014-06-19 04:52:37 | 3820 | 9.1
2014-06-19 04:52:37 | 3820 | 4.484
2014-06-19 04:52:35 | 3818.04 | 0.01
2014-06-19 04:52:33 | 3818.37 | 0.37
2014-06-19 04:52:29 | 3818.93 | 0.1
2014-06-19 04:52:27 | 3819.33 | 1.416
2014-06-19 04:52:24 | 3819.4 | 0.08
2014-06-19 04:52:23 | 3819.48 | 0.731
2014-06-19 04:52:23 | 3819.4 | 0.23
2014-06-19 04:52:23 | 3819.47 | 0.079
2014-06-19 04:52:23 | 3819.44 | 2.028
2014-06-19 04:52:21 | 3820 | 0.05
2014-06-19 04:52:21 | 3819.54 | 1.103
2014-06-19 04:52:21 | 3819.79 | 2.02
2014-06-19 04:52:20 | 3819.54 | 1.882
2014-06-19 04:52:18 | 3820 | 0.8
2014-06-19 04:52:16 | 3819.82 | 0.281
2014-06-19 04:52:13 | 3819.76 | 0.33
2014-06-19 04:52:12 | 3819.62 | 0.504
2014-06-19 04:52:09 | 3819.4 | 7.431
2014-06-19 04:52:07 | 3819.05 | 0.675
2014-06-19 04:52:06 | 3819 | 9.642
2014-06-19 04:52:05 | 3819 | 0.4
2014-06-19 04:52:05 | 3819.36 | 0.01
2014-06-19 04:52:05 | 3819 | 5.14
2014-06-19 04:52:03 | 3819.5 | 3.11
2014-06-19 04:52:02 | 3819 | 20.545
2014-06-19 04:52:01 | 3819.83 | 0.35
2014-06-19 04:51:59 | 3819.76 | 0.33
2014-06-19 04:51:59 | 3819.66 | 0.66
2014-06-19 04:51:59 | 3819.66 | 0.14
2014-06-19 04:51:58 | 3820.74 | 0.55
2014-06-19 04:51:56 | 3819.54 | 3.082
2014-06-19 04:51:54 | 3820.91 | 0.11
2014-06-19 04:51:54 | 3819.52 | 1.359
2014-06-19 04:51:53 | 3821.33 | 8.315
2014-06-19 04:51:53 | 3820.99 | 14.096
2014-06-19 04:51:50 | 3821.02 | 16.289
2014-06-19 04:51:48 | 3822 | 5
2014-06-19 04:51:47 | 3821.33 | 0.8
2014-06-19 04:51:47 | 3821.35 | 0.36
2014-06-19 04:51:45 | 3821.33 | 0.85
2014-06-19 04:51:43 | 3821.33 | 0.291
2014-06-19 04:51:43 | 3821 | 6.498
2014-06-19 04:51:40 | 3821.33 | 0.767
2014-06-19 04:51:40 | 3821.06 | 0.392
2014-06-19 04:51:40 | 3821.31 | 1.15
2014-06-19 04:51:39 | 3821.05 | 2.802
2014-06-19 04:51:37 | 3821.12 | 1.581
2014-06-19 04:51:36 | 3821.02 | 0.92
2014-06-19 04:51:35 | 3821.06 | 1.496
2014-06-19 04:51:35 | 3821.02 | 0.2
2014-06-19 04:51:35 | 3821.05 | 0.01
2014-06-19 04:51:35 | 3821.02 | 0.6
2014-06-19 04:51:34 | 3821.05 | 0.1
2014-06-19 04:51:34 | 3821.05 | 2.283
2014-06-19 04:51:33 | 3821.07 | 2.134
2014-06-19 04:51:31 | 3819.98 | 0.91
2014-06-19 04:51:30 | 3820.89 | 3.402
2014-06-19 04:51:29 | 3819.77 | 3.337
2014-06-19 04:51:29 | 3820 | 5.748
2014-06-19 04:51:27 | 3818.1 | 10.827
2014-06-19 04:51:26 | 3820 | 0.207
2014-06-19 04:51:25 | 3819.91 | 2.15
2014-06-19 04:51:24 | 3819.97 | 0.765
2014-06-19 04:51:23 | 3819.97 | 1.894
2014-06-19 04:51:21 | 3824.67 | 5.74
2014-06-19 04:51:20 | 3820 | 0.705
2014-06-19 04:51:20 | 3824.7 | 15.849
2014-06-19 04:51:17 | 3820 | 1.326
2014-06-19 04:51:16 | 3820.33 | 0.14
2014-06-19 04:51:15 | 3820.2 | 0.919
2014-06-19 04:51:14 | 3820.16 | 3.61
2014-06-19 04:51:13 | 3819.99 | 0.281
2014-06-19 04:51:11 | 3820 | 0.2
2014-06-19 04:51:11 | 3820 | 19.505
2014-06-19 04:51:10 | 3820.04 | 0.082
2014-06-19 04:51:10 | 3820 | 7.19

# Last edited on DATE TIME by USER
# Exchange OKCO transaction log (price in CNY).
           Timestamp !  Price ! V.BTC
2014-06-19 04:56:31 | 3811.3 | 0.45
2014-06-19 04:56:30 | 3810.67 | 1.777
2014-06-19 04:56:29 | 3811.3 | 0.01
2014-06-19 04:56:29 | 3811 | 0.795
2014-06-19 04:56:29 | 3811 | 6.846
2014-06-19 04:56:29 | 3810.95 | 0.682
2014-06-19 04:56:28 | 3811 | 5
2014-06-19 04:56:27 | 3810.65 | 0.32
2014-06-19 04:56:26 | 3811 | 0.272
2014-06-19 04:56:26 | 3810.63 | 6.61
2014-06-19 04:56:23 | 3810.58 | 0.73
2014-06-19 04:56:23 | 3810.48 | 0.98
2014-06-19 04:56:20 | 3810.53 | 0.279
2014-06-19 04:56:19 | 3810.53 | 4.26
2014-06-19 04:56:19 | 3810.63 | 0.05
2014-06-19 04:56:18 | 3809.32 | 0.14
2014-06-19 04:56:15 | 3811.83 | 0.1
2014-06-19 04:56:15 | 3809.02 | 0.762
2014-06-19 04:56:13 | 3809 | 0.667
2014-06-19 04:56:12 | 3809 | 0.05
2014-06-19 04:56:10 | 3810.18 | 4.83
2014-06-19 04:56:10 | 3808 | 3
2014-06-19 04:56:09 | 3809.32 | 0.805
2014-06-19 04:56:08 | 3808 | 10
2014-06-19 04:56:08 | 3808.94 | 8.2
2014-06-19 04:56:08 | 3806.97 | 1.679
2014-06-19 04:56:08 | 3807.99 | 0.372
2014-06-19 04:56:07 | 3807 | 0.91
2014-06-19 04:56:07 | 3809.35 | 3.085
2014-06-19 04:56:05 | 3806.02 | 3.925
2014-06-19 04:56:05 | 3809.8 | 1.396
2014-06-19 04:56:04 | 3808 | 16.622
2014-06-19 04:56:04 | 3807 | 6.876
2014-06-19 04:56:04 | 3806.97 | 0.08
2014-06-19 04:56:04 | 3806.98 | 0.74
2014-06-19 04:56:03 | 3806.98 | 0.05
2014-06-19 04:56:03 | 3807 | 2.058
2014-06-19 04:56:02 | 3807 | 10.559
2014-06-19 04:56:02 | 3807.97 | 0.853
2014-06-19 04:56:01 | 3807.97 | 0.243
2014-06-19 04:56:00 | 3809.47 | 0.971
2014-06-19 04:56:00 | 3805.82 | 0.444
2014-06-19 04:55:59 | 3807.97 | 0.2
2014-06-19 04:55:59 | 3804 | 50
2014-06-19 04:55:58 | 3807.97 | 0.282
2014-06-19 04:55:56 | 3808 | 0.821
2014-06-19 04:55:56 | 3809.76 | 0.762
2014-06-19 04:55:56 | 3808 | 0.229
2014-06-19 04:55:56 | 3809.76 | 0.7
2014-06-19 04:55:55 | 3808 | 0.15
2014-06-19 04:55:54 | 3809.8 | 0.927
2014-06-19 04:55:53 | 3805.38 | 0.049
2014-06-19 04:55:52 | 3809.85 | 0.1
2014-06-19 04:55:52 | 3805 | 11.217
2014-06-19 04:55:49 | 3809.97 | 1
2014-06-19 04:55:49 | 3809.95 | 50.239
2014-06-19 04:55:47 | 3811.01 | 0.05
2014-06-19 04:55:46 | 3811 | 2.022
2014-06-19 04:55:45 | 3812.44 | 0.917
2014-06-19 04:55:42 | 3810.03 | 0.501
2014-06-19 04:55:41 | 3811.02 | 0.313
2014-06-19 04:55:41 | 3810 | 0.489
2014-06-19 04:55:41 | 3811.02 | 0.229
2014-06-19 04:55:41 | 3810 | 4.405
2014-06-19 04:55:41 | 3811.02 | 0.991
2014-06-19 04:55:40 | 3811 | 0.7
2014-06-19 04:55:40 | 3811 | 3.664
2014-06-19 04:55:37 | 3810.07 | 0.471
2014-06-19 04:55:36 | 3811.03 | 0.591
2014-06-19 04:55:36 | 3810.95 | 3.123
2014-06-19 04:55:34 | 3811.03 | 3.906
2014-06-19 04:55:34 | 3810.98 | 1.094
2014-06-19 04:55:33 | 3811 | 5.141
2014-06-19 04:55:33 | 3811 | 10.874
2014-06-19 04:55:32 | 3811.02 | 1
2014-06-19 04:55:31 | 3811 | 5.463
2014-06-19 04:55:31 | 3811.01 | 0.33
2014-06-19 04:55:31 | 3811 | 1.2
2014-06-19 04:55:30 | 3811.03 | 0.01
2014-06-19 04:55:30 | 3811.01 | 0.919
2014-06-19 04:55:28 | 3811.05 | 0.811
2014-06-19 04:55:27 | 3811.05 | 0.537
2014-06-19 04:55:27 | 3812.15 | 0.068
2014-06-19 04:55:25 | 3811.1 | 2.344
2014-06-19 04:55:25 | 3812.18 | 1.6
2014-06-19 04:55:23 | 3811.12 | 3.556
2014-06-19 04:55:22 | 3813.64 | 0.087
2014-06-19 04:55:22 | 3812.23 | 0.2
2014-06-19 04:55:18 | 3813.65 | 0.099
2014-06-19 04:55:18 | 3813.9 | 5.999
2014-06-19 04:55:17 | 3810.02 | 2.56
2014-06-19 04:55:17 | 3810.01 | 6.223
2014-06-19 04:55:17 | 3810 | 0.805
2014-06-19 04:55:17 | 3810.01 | 5.82
2014-06-19 04:55:17 | 3810.01 | 38.719
2014-06-19 04:55:16 | 3813.09 | 1.6
2014-06-19 04:55:16 | 3812.8 | 0.47
2014-06-19 04:55:16 | 3813.15 | 1.186
2014-06-19 04:55:16 | 3812.37 | 0.851
2014-06-19 04:55:16 | 3813.38 | 1.56
2014-06-19 04:55:15 | 3812.95 | 1.429
2014-06-19 04:55:15 | 3813.28 | 1.877
2014-06-19 04:55:12 | 3812.18 | 1
2014-06-19 04:55:09 | 3812 | 15
2014-06-19 04:55:07 | 3813.37 | 1.981
2014-06-19 04:55:07 | 3813.07 | 0.23
2014-06-19 04:55:07 | 3813.71 | 1.1
2014-06-19 04:55:07 | 3812.16 | 1.205
2014-06-19 04:55:05 | 3813.9 | 1.826
2014-06-19 04:55:04 | 3813.9 | 5.326
2014-06-19 04:55:02 | 3813.9 | 4.17
2014-06-19 04:54:59 | 3813.8 | 0.43
2014-06-19 04:54:59 | 3813.77 | 2.86
2014-06-19 04:54:59 | 3813.8 | 3.636
2014-06-19 04:54:56 | 3812.14 | 0.227
2014-06-19 04:54:55 | 3813.97 | 13.373
2014-06-19 04:54:54 | 3813.85 | 1.314
2014-06-19 04:54:52 | 3813.9 | 6.238
2014-06-19 04:54:49 | 3813.9 | 1.972
2014-06-19 04:54:46 | 3813.9 | 5.867
2014-06-19 04:54:42 | 3813.92 | 3.055
2014-06-19 04:54:41 | 3813.92 | 2.525
2014-06-19 04:54:40 | 3813.97 | 0.12
2014-06-19 04:54:39 | 3813.95 | 3.21
2014-06-19 04:54:36 | 3813.92 | 0.417
2014-06-19 04:54:30 | 3813.85 | 0.2
2014-06-19 04:54:29 | 3814.82 | 0.559
2014-06-19 04:54:29 | 3814.77 | 1.407
2014-06-19 04:54:28 | 3814.82 | 6.547
2014-06-19 04:54:27 | 3812 | 16.233
2014-06-19 04:54:23 | 3814 | 0.3
2014-06-19 04:54:18 | 3814.83 | 2.735
2014-06-19 04:54:18 | 3813.24 | 5.033
2014-06-19 04:54:17 | 3814.02 | 0.401
2014-06-19 04:54:17 | 3814 | 0.32
2014-06-19 04:54:17 | 3814.02 | 3.095
2014-06-19 04:54:16 | 3814 | 17.078
2014-06-19 04:54:15 | 3815 | 4.368
2014-06-19 04:54:13 | 3814 | 8.705
2014-06-19 04:54:10 | 3814.98 | 2.885
2014-06-19 04:54:09 | 3814.02 | 2.196
