# Last edited on 2011-05-28 23:25:48 by stolfi
# Data from http://www.tepco.co.jp/nu/fukushima-np/f1/images/syusei_level_pr_data_3u.pdf
# Collected data from the SLP3 source

# DISCARDED ENTRY 2011-03-11 20:50
# DISCARDED ONE OF THE TWO IDENTICAL ENTRIES 2011-03-12 08:30

# Water level -4000 = below scale, +4000 = over scale.
# Pressures: 1 = below scale or < 1kPa.

# Date  ! daytime  ! tothours ! WlevA ! WlevB ! PCA   ! PCB   ! PD    ! PS    ! RDA   ! RDB   ! RSA   ! RSB   ! SOURCE !
#
# Page 1
2011-03-11 | 19:30 |   19.500 | 99999 | 99999 | 99999 | 99999 |   145 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 19:37 |   19.617 | 99999 | 99999 |  7271 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 20:00 |   20.000 | 99999 | 99999 | 99999 | 99999 |   145 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 20:07 |   20.117 | 99999 | 99999 |  7201 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 20:15 |   20.250 | 99999 | 99999 | 99999 | 99999 |   145 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 20:30 |   20.500 | 99999 | 99999 |  7201 | 99999 |   145 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 21:10 |   21.167 | 99999 | 99999 |  7291 | 99999 |   155 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 21:30 |   21.500 | 99999 | 99999 |  7351 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 22:00 |   22.000 | 99999 | 99999 |  7301 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 22:10 |   22.167 | 99999 | 99999 |  7361 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 22:20 |   22.333 | 99999 | 99999 |  7301 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 22:30 |   22.500 | 99999 | 99999 |  7401 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 22:58 |   22.967 | 99999 | 99999 |  7401 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 23:05 |   23.083 | 99999 | 99999 |  7401 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 23:19 |   23.317 | 99999 | 99999 |  7481 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 23:35 |   23.583 | 99999 | 99999 |  7421 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-11 | 23:50 |   23.833 | 99999 | 99999 |  7441 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 00:00 |   24.000 | 99999 | 99999 |  7441 | 99999 |   220 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 00:30 |   24.500 | 99999 | 99999 |  7451 | 99999 |   230 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 01:00 |   25.000 | 99999 | 99999 |  7501 | 99999 |   240 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 01:25 |   25.417 | 99999 | 99999 |  7201 | 99999 |   245 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 01:55 |   25.917 | 99999 | 99999 |  7471 | 99999 |   250 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 02:30 |   26.500 | 99999 | 99999 |  7441 | 99999 |   265 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 02:50 |   26.833 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 03:30 |   27.500 | 99999 | 99999 |  7501 | 99999 |   280 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 03:40 |   27.667 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 03:55 |   27.917 | 99999 | 99999 |  7571 | 99999 |   285 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 04:19 |   28.317 | 99999 | 99999 |  6901 | 99999 |   290 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 04:35 |   28.583 | 99999 | 99999 |  7501 | 99999 |   295 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 04:55 |   28.917 | 99999 | 99999 |  7501 | 99999 |   300 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 05:20 |   29.333 | 99999 | 99999 |  7501 | 99999 |   300 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 05:30 |   29.500 | 99999 | 99999 |  7391 | 99999 |   305 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 05:55 |   29.917 | 99999 | 99999 |  7531 | 99999 |   310 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 06:00 |   30.000 | 99999 | 99999 |  7351 | 99999 |   310 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 06:30 |   30.500 | 99999 | 99999 |  7591 | 99999 |   320 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 07:00 |   31.000 | 99999 | 99999 |  7491 | 99999 |   330 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 07:30 |   31.500 | 99999 | 99999 |  7331 | 99999 |   340 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 08:30 |   32.500 | 99999 | 99999 |  7621 | 99999 |   350 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 09:10 |   33.167 | 99999 | 99999 |  7561 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 09:30 |   33.500 | 99999 | 99999 |  7561 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 11:23 |   35.383 | 99999 | 99999 |  7461 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 12:10 |   36.167 | 99999 | 99999 |  7631 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 12:45 |   36.750 | 99999 | 99999 |  5701 | 99999 |   380 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 13:05 |   37.083 | 99999 | 99999 |  4901 | 99999 |   370 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 13:14 |   37.233 | 99999 | 99999 |  4301 | 99999 |   365 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 13:38 |   37.633 | 99999 | 99999 |  4101 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 13:58 |   37.967 | 99999 | 99999 |  3731 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
#
# Page 2
2011-03-12 | 14:25 |   38.417 | 99999 | 99999 |  3661 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 17:00 |   41.000 | 99999 | 99999 |  3001 | 99999 |   300 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 18:30 |   42.500 | 99999 | 99999 |  1451 | 99999 |   280 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 19:00 |   43.000 | 99999 | 99999 |  1051 | 99999 |   285 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 19:42 |   43.700 | 99999 | 99999 |   921 | 99999 |   280 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 20:00 |   44.000 | 99999 | 99999 |   921 | 99999 |   280 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 20:15 |   44.250 | 99999 | 99999 |   901 | 99999 |   270 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 20:30 |   44.500 | 99999 | 99999 |   921 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 20:40 |   44.667 | 99999 | 99999 |   921 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 21:00 |   45.000 | 99999 | 99999 |   821 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 21:30 |   45.500 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 22:00 |   46.000 | 99999 | 99999 |  1071 | 99999 |   170 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 22:30 |   46.500 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 23:00 |   47.000 | 99999 | 99999 |  1061 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-12 | 23:30 |   47.500 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 00:00 |   48.000 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 00:30 |   48.500 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 01:00 |   49.000 | 99999 | 99999 |  1071 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 02:00 |   50.000 | 99999 | 99999 |   951 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 02:44 |   50.733 | 99999 | 99999 |   681 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 03:00 |   51.000 | 99999 | 99999 |   871 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 03:44 |   51.733 | 99999 | 99999 |  4201 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 05:00 |   53.000 | -2000 | 99999 |  7481 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 05:10 |   53.167 | -2300 | 99999 |  7451 | 99999 |   345 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 05:25 |   53.417 | -2400 | 99999 |  7371 | 99999 |   355 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 06:00 |   54.000 | -2600 | 99999 |  7491 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 06:30 |   54.500 | -2800 | 99999 |  7491 | 99999 |   425 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 06:50 |   54.833 | -2850 | 99999 |  7451 | 99999 |   440 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:05 |   55.083 | -2900 | 99999 |  7451 | 99999 |   450 |   430 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:10 |   55.167 | -2900 | 99999 |  7441 | 99999 |   450 |   430 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:15 |   55.250 | -2950 | 99999 |  7441 | 99999 |   455 |   435 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:25 |   55.417 | -2950 | 99999 |  7431 | 99999 |   455 |   435 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:30 |   55.500 | -2950 | 99999 |  7431 | 99999 |   460 |   440 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:35 |   55.583 | -3000 | 99999 |  7421 | 99999 |   460 |   440 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:39 |   55.650 | -3000 | 99999 |  7411 | 99999 |   460 |   440 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:45 |   55.750 | -3000 | 99999 |  7411 | 99999 |   460 |   440 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:50 |   55.833 | -3000 | 99999 |  7371 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 07:55 |   55.917 | -3000 | 99999 |  7361 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:00 |   56.000 | -3000 | 99999 |  7371 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:05 |   56.083 | -3000 | 99999 |  7351 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:10 |   56.167 | -3000 | 99999 |  7351 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:15 |   56.250 | -3000 | 99999 |  7341 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:20 |   56.333 | -3000 | 99999 |  7341 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:30 |   56.500 | -3000 | 99999 |  7341 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:35 |   56.583 | -3000 | 99999 |  7341 | 99999 |   465 |   445 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 08:55 |   56.917 | -3000 | 99999 |  7401 | 99999 |   470 |   455 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:10 |   57.167 |  1800 | 99999 |   561 | 99999 |   637 |   590 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:15 |   57.250 |   900 |  1150 |   511 | 99999 |   630 |   590 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:19 |   57.317 | 99999 | 99999 |   491 | 99999 |   570 |   520 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:20 |   57.333 | 99999 | 99999 |   481 | 99999 |   560 |   500 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:22 |   57.367 |   700 |  1300 |   481 | 99999 |   550 |   500 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:24 |   57.400 | 99999 | 99999 |   461 | 99999 |   540 |   490 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:25 |   57.417 |  1000 |  1300 |   451 | 99999 |   530 |   470 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:27 |   57.450 |  1000 |  1100 |   441 | 99999 |   500 |   450 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:29 |   57.483 |  1050 |  1650 |   441 | 99999 |   500 |   450 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:30 |   57.500 |  1000 |   900 |   421 | 99999 |   480 |   430 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:32 |   57.533 |  1000 |   600 |   411 | 99999 |   475 |   425 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:35 |   57.583 |  1000 |   600 |   401 | 99999 |   470 |   420 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:36 |   57.600 |  1000 |   700 |   391 | 99999 |   460 |   410 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:37 |   57.617 |   900 |   800 |   381 | 99999 |   450 |   400 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:38 |   57.633 |  1000 |   800 |   381 | 99999 |   440 |   390 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:40 |   57.667 |   900 |   700 |   371 | 99999 |   435 |   385 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:41 |   57.683 |   900 |   700 |   361 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:43 |   57.717 |  1000 |   800 |   351 | 99999 |   420 |   370 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:45 |   57.750 |   800 |   650 |   351 | 99999 |   410 |   360 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:47 |   57.783 |  1000 |   600 |   351 | 99999 |   405 |   355 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:49 |   57.817 |  1000 |   600 |   341 | 99999 |   400 |   350 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:53 |   57.883 |   850 |  1550 |   331 | 99999 |   390 |   335 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:55 |   57.917 |  1000 |   600 |   341 | 99999 |   400 |   350 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:56 |   57.933 |   850 |   450 |   311 | 99999 |   380 |   330 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 09:59 |   57.983 |   500 |   300 |   311 | 99999 |   370 |   320 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 10:02 |   58.033 |  2300 |  2400 |   481 | 99999 |   370 |   330 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 10:35 |   58.583 |  -200 |  -700 |   221 | 99999 |   280 |   230 | 99999 | 99999 | 99999 | 99999 |
#
# Page 3
2011-03-13 | 10:55 |   58.917 |  -900 | -1200 |   201 | 99999 |   270 |   230 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 11:25 |   59.417 |     0 |  1600 |   211 | 99999 |   280 |   220 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 11:55 |   59.917 |  1000 |  1000 |   221 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 12:40 |   60.667 | -1400 |     0 |   551 | 99999 |   480 |   480 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 13:00 |   61.000 | -1400 | -2000 |   291 | 99999 |   300 |   250 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 14:10 |   62.167 | -1800 | -2200 |   181 | 99999 |   235 |   185 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 14:30 |   62.500 | -1800 | -2200 |   181 | 99999 |   230 |   180 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 15:00 |   63.000 | -1600 | -2000 |   191 | 99999 |   260 |   210 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 15:30 |   63.500 | -1500 | -1900 |   241 | 99999 |   310 |   260 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 16:00 |   64.000 | -1500 | -2000 |   281 | 99999 |   350 |   300 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 16:15 |   64.250 | -1500 | -2000 |   291 | 99999 |   360 |   310 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 16:30 |   64.500 | -1500 | -1700 |   361 | 99999 |   395 |   345 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 16:45 |   64.750 | -1500 | -1900 |   341 | 99999 |   410 |   360 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 17:00 |   65.000 | -1500 | -1900 |   341 | 99999 |   410 |   360 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 17:15 |   65.250 | -1500 | -1900 |   341 | 99999 |   410 |   360 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 17:30 |   65.500 | -1800 | -2100 |   341 | 99999 |   415 |   365 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 18:00 |   66.000 | -1800 | -2100 |   351 | 99999 |   420 |   370 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 18:20 |   66.333 | -1800 | -2200 |   351 | 99999 |   420 |   370 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 18:40 |   66.667 | -1800 | -2200 |   351 | 99999 |   420 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 19:00 |   67.000 | -1800 | -2200 |   351 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 19:30 |   67.500 | -1800 | -2200 |   351 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 20:00 |   68.000 | -1800 | -2200 |   351 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 20:15 |   68.250 | -1800 | -2200 | 99999 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 20:30 |   68.500 | -1800 | -2200 | 99999 | 99999 |   425 |   375 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 20:45 |   68.750 | -1800 | -2200 | 99999 | 99999 |   410 |   370 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 21:00 |   69.000 | -1800 | -2200 | 99999 | 99999 |   395 |   365 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 21:15 |   69.250 | -1800 | -2200 | 99999 | 99999 |   375 |   355 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 21:30 |   69.500 | -1800 | -2200 | 99999 | 99999 |   340 |   330 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 21:40 |   69.667 | -1800 | -2200 | 99999 | 99999 |   320 |   320 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 21:45 |   69.750 | -1800 | -2200 | 99999 | 99999 |   320 |   310 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 22:00 |   70.000 | -1800 | -2250 | 99999 | 99999 |   305 |   300 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 22:05 |   70.083 | -1800 | -2250 | 99999 | 99999 |   300 |   300 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 22:15 |   70.250 | -1800 | -2250 | 99999 | 99999 |   295 |   295 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 22:30 |   70.500 | -1800 | -2200 | 99999 | 99999 |   285 |   290 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 23:00 |   71.000 | -1800 | -2250 |   185 |   183 |   265 |   275 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 23:15 |   71.250 | -1800 | -2250 | 99999 | 99999 |   260 |   270 | 99999 | 99999 | 99999 | 99999 |
2011-03-13 | 23:30 |   71.500 | -1800 | -2250 |   163 |   165 |   250 |   260 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:00 |   72.000 | -1800 | -2250 |   151 |   151 |   240 |   255 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:10 |   72.167 | -1800 | -2250 | 99999 | 99999 |   240 |   255 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:20 |   72.333 | -1800 | -2250 | 99999 | 99999 |   240 |   255 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:30 |   72.500 | -1800 | -2250 |   149 |   149 |   240 |   255 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:40 |   72.667 | -1800 | -2250 | 99999 | 99999 |   240 |   255 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 00:50 |   72.833 | -1800 | -2250 | 99999 | 99999 |   240 |   260 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:00 |   73.000 | -1800 | -2250 |   155 |   158 |   245 |   260 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:10 |   73.167 | -1800 | -2250 | 99999 | 99999 |   245 |   260 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:20 |   73.333 | -1800 | -2250 | 99999 | 99999 |   250 |   265 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:30 |   73.500 | -1800 | -2250 |   163 |   163 |   255 |   265 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:40 |   73.667 | -1800 | -2250 | 99999 | 99999 |   255 |   270 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 01:50 |   73.833 | -1800 | -2250 | 99999 | 99999 |   260 |   275 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 02:00 |   74.000 | -1800 | -2250 |   174 |   176 |   265 |   275 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 02:10 |   74.167 | -1800 | -2250 | 99999 | 99999 |   270 |   280 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 02:30 |   74.500 | -1850 | -2250 |   192 |   192 |   280 |   280 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 02:45 |   74.750 | -1850 | -2300 | 99999 | 99999 |   305 |   300 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 02:50 |   74.833 | -1850 | -2300 | 99999 | 99999 |   310 |   300 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 03:00 |   75.000 | -1850 | -2300 |   228 |   228 |   315 |   305 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 03:10 |   75.167 | -1850 | -2300 | 99999 | 99999 |   320 |   310 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 03:15 |   75.250 | -1850 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 03:20 |   75.333 | -1850 | -2300 | 99999 | 99999 |   330 |   310 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 03:30 |   75.500 | -1850 | -2400 |   238 |   240 |   330 |   320 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 04:00 |   76.000 | -1800 | -2800 |   251 |   251 |   340 |   325 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 04:30 |   76.500 | -1850 | -3000 |   267 |   267 |   360 |   340 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 04:40 |   76.667 | -1850 | -3000 | 99999 | 99999 |   360 |   340 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 05:00 |   77.000 | -2000 | -4000 |   272 |   272 |   365 |   345 | 15800 | 99999 |   378 | 99999 |
2011-03-14 | 05:30 |   77.500 | -2000 | -4000 | 99999 | 99999 |   390 |   365 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 05:40 |   77.667 | -1800 | -4000 | 99999 | 99999 |   410 |   400 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 06:00 |   78.000 | -2350 | -4000 |   326 |   330 |   425 |   390 | 16700 | 99999 |   377 | 99999 |
2011-03-14 | 06:20 |   78.333 | -4000 | -4000 | 99999 | 99999 |   470 |   450 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 06:30 |   78.500 |  -100 | -3500 | 99999 | 99999 |   495 |   470 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:00 |   79.000 |  4000 | -3000 |   420 |   416 |   520 |   500 | 16600 | 99999 |   400 | 99999 |
2011-03-14 | 07:10 |   79.167 |  4000 | -2700 |   404 |   408 |   510 |   490 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:15 |   79.250 |  1000 | -2100 |   400 |   404 |   505 |   490 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:20 |   79.333 |  2000 | -1600 |   399 |   400 |   500 |   480 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:25 |   79.417 |  1700 | -1300 |   399 |   400 |   500 |   480 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:30 |   79.500 |  1500 | -1400 |   399 |   402 |   500 |   480 | 99999 | 99999 | 99999 | 99999 |
2011-03-14 | 07:35 |   79.583 |  1400 | -1500 |   396 |   402 |   500 |   485 | 99999 | 99999 | 99999 | 99999 |
#
# Page 4
