# Last edited on 2011-05-28 00:30:14 by stolfilocal
# Collected data from the SLP2 source

# Date     ! daytime  ! tothours ! WlevA ! WlevB ! PCA   ! PCB   ! PD    ! PS    ! RDA   ! RDB   ! RSA   ! RSB   ! SOURCE !
#
# Page 1
2011-03-11 | 19:30:00 |   19.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 20:00:00 |   20.000 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 20:07:00 |   20.117 | 99999 | 99999 |  7101 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 20:15:00 |   20.250 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 20:30:00 |   20.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 21:00:00 |   21.000 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 21:30:00 |   21.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:00:00 |   22.000 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:10:00 |   22.167 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:20:00 |   22.333 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:30:00 |   22.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:35:00 |   22.583 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 22:47:00 |   22.783 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:05:00 |   23.083 |  3400 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:20:00 |   23.333 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:25:00 |   23.417 | 99999 | 99999 |  6401 | 99999 |   141 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:30:00 |   23.500 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:50:00 |   23.833 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-11 | 23:55:00 |   23.917 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 00:00:00 |   24.000 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 00:30:00 |   24.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 00:43:00 |   24.717 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 01:00:00 |   25.000 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 01:25:00 |   25.417 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 01:30:00 |   25.500 | 99999 | 99999 |  5401 | 99999 |   151 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 01:40:00 |   25.667 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 01:55:00 |   25.917 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 02:12:00 |   26.200 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 02:30:00 |   26.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 02:50:00 |   26.833 |  3700 | 99999 |  5701 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 02:55:00 |   26.917 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 03:05:00 |   27.083 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 03:15:00 |   27.250 | 99999 | 99999 | 99999 | 99999 |   161 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 03:30:00 |   27.500 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 03:40:00 |   27.667 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 03:55:00 |   27.917 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 04:19:00 |   28.317 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 04:35:00 |   28.583 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 04:55:00 |   28.917 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 05:20:00 |   29.333 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 05:30:00 |   29.500 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 05:55:00 |   29.917 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 06:00:00 |   30.000 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 06:30:00 |   30.500 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 06:47:00 |   30.783 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 07:00:00 |   31.000 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 07:15:00 |   31.250 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 07:30:00 |   31.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 07:55:00 |   31.917 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:10:00 |   32.167 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:20:00 |   32.333 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:25:00 |   32.417 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:30:00 |   32.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:38:00 |   32.633 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:46:00 |   32.767 |  3600 | 99999 |  6101 | 99999 |   186 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:49:00 |   32.817 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 08:58:00 |   32.967 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 09:10:00 |   33.167 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 09:25:00 |   33.417 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 09:30:00 |   33.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 09:48:00 |   33.800 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 10:41:00 |   34.683 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 10:52:00 |   34.867 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 11:20:00 |   35.333 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 11:30:00 |   35.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 12:05:00 |   36.083 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 12:12:00 |   36.200 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 12:35:00 |   36.583 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
#
# Page 2
2011-03-12 | 12:55:00 |   36.917 |  3600 | 99999 |  6201 | 99999 |   211 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 13:14:00 |   37.233 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 13:26:00 |   37.433 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 13:38:00 |   37.633 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 13:58:00 |   37.967 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 14:10:00 |   38.167 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 14:50:00 |   38.833 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 15:22:00 |   39.367 |  3600 | 99999 |  6401 | 99999 |   231 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 15:37:00 |   39.617 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 16:10:00 |   40.167 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 16:31:00 |   40.517 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 16:45:00 |   40.750 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 17:00:00 |   41.000 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 17:30:00 |   41.500 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 18:00:00 |   42.000 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 18:20:00 |   42.333 | 99999 | 99999 | 99999 | 99999 |   256 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 18:30:00 |   42.500 |  3550 | 99999 |  6401 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 19:00:00 |   43.000 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 19:27:00 |   43.450 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 19:42:00 |   43.700 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 20:00:00 |   44.000 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 20:30:00 |   44.500 |  3500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 21:00:00 |   45.000 |  3550 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 21:30:00 |   45.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 22:00:00 |   46.000 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 22:20:00 |   46.333 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 23:00:00 |   47.000 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-12 | 23:30:00 |   47.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 00:00:00 |   48.000 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 00:30:00 |   48.500 |  3600 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 01:00:00 |   49.000 |  3650 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 02:00:00 |   50.000 |  3650 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 03:00:00 |   51.000 |  3650 | 99999 |  6199 | 99999 |   315 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 03:38:00 |   51.633 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 04:00:00 |   52.000 |  3650 | 99999 |  6241 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 05:00:00 |   53.000 |  3650 | 99999 |  6241 | 99999 |   330 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 05:30:00 |   53.500 |  3650 | 99999 |  6241 | 99999 |   330 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 06:00:00 |   54.000 |  3650 | 99999 |  6221 | 99999 |   340 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 06:30:00 |   54.500 |  3650 | 99999 |  6221 | 99999 |   340 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 07:00:00 |   55.000 |  3650 | 99999 |  6221 | 99999 |   340 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 07:30:00 |   55.500 |  3650 | 99999 |  6221 | 99999 |   350 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 08:00:00 |   56.000 |  3650 | 99999 |  6201 | 99999 |   350 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 08:20:00 |   56.333 |  3650 | 99999 |  6201 | 99999 |   350 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 08:30:00 |   56.500 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 08:55:00 |   56.917 |  3700 | 99999 |  6181 | 99999 |   360 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 09:25:00 |   57.417 | 99999 |  3700 |  6181 | 99999 |   365 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 09:55:00 |   57.917 | 99999 |  3700 |  1384 | 99999 |   160 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 10:30:00 |   58.500 | 99999 |  3800 | 99999 | 99999 |   100 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 10:35:00 |   58.583 | 99999 |  3700 | 99999 | 99999 |    10 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 10:40:00 |   58.667 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 10:55:00 |   58.917 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:05:00 |   59.083 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:15:00 |   59.250 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:25:00 |   59.417 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:35:00 |   59.583 | 99999 |  3700 | 99999 | 99999 |   380 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:45:00 |   59.750 | 99999 |  3700 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 11:55:00 |   59.917 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 12:10:00 |   60.167 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 12:20:00 |   60.333 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 12:30:00 |   60.500 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 12:40:00 |   60.667 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 13:00:00 |   61.000 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 13:10:00 |   61.167 | 99999 |  3750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 13:45:00 |   61.750 | 99999 | 99999 | 99999 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 13:58:00 |   61.967 | 99999 | 99999 | 99999 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 14:10:00 |   62.167 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 14:15:00 |   62.250 |  3750 | 99999 | 99999 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 14:30:00 |   62.500 | 99999 |  3750 | 99999 | 99999 |   390 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 14:45:00 |   62.750 |  3750 | 99999 | 99999 | 99999 |   395 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 15:00:00 |   63.000 | 99999 |  3750 | 99999 | 99999 |   395 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 15:15:00 |   63.250 | 99999 |  3750 | 99999 | 99999 |   395 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 15:30:00 |   63.500 | 99999 |  3750 |  5951 | 99999 |   400 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 15:45:00 |   63.750 | 99999 |  3800 |  5951 | 99999 |   400 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 16:00:00 |   64.000 | 99999 |  3750 |  5951 | 99999 |   400 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 16:15:00 |   64.250 |  3750 |  3800 |  5951 | 99999 |   400 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 16:30:00 |   64.500 |  3750 |  3800 |  5951 | 99999 |   400 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
#
# Page 3
2011-03-13 | 16:45:00 |   64.750 |  3750 |  3800 |  5911 | 99999 |   405 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 17:00:00 |   65.000 |  3750 |  3800 |  5911 | 99999 |   405 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 17:15:00 |   65.250 |  3750 |  3800 |  5911 | 99999 |   405 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 17:30:00 |   65.500 |  3750 |  3750 |  5881 | 99999 |   410 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 18:00:00 |   66.000 |  3750 |  3800 | 99999 | 99999 |   410 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 18:20:00 |   66.333 |  3800 |  3800 | 99999 | 99999 |   410 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 18:40:00 |   66.667 |  3800 |  3750 | 99999 | 99999 |   410 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 18:45:00 |   66.750 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 19:00:00 |   67.000 |  3800 |  3800 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 19:30:00 |   67.500 |  3800 |  3800 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 20:00:00 |   68.000 |  3800 |  3800 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 20:15:00 |   68.250 |  3800 |  3800 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 20:30:00 |   68.500 |  3800 |  3800 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 21:00:00 |   69.000 |  3800 |  3850 | 99999 | 99999 |   420 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 21:30:00 |   69.500 |  3800 |  3850 | 99999 | 99999 |   430 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 22:00:00 |   70.000 |  3850 |  3900 | 99999 | 99999 |   425 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 22:30:00 |   70.500 |  3850 |  3900 | 99999 | 99999 |   430 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 23:00:00 |   71.000 |  3850 |  3900 | 99999 | 99999 |   430 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-13 | 23:30:00 |   71.500 |  3850 |  3900 | 99999 | 99999 |   435 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 00:00:00 |   72.000 |  3850 |  3900 | 99999 | 99999 |   435 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 00:30:00 |   72.500 |  3850 |  3900 | 99999 | 99999 |   435 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 01:00:00 |   73.000 |  3850 |  3900 | 99999 | 99999 |   435 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 01:30:00 |   73.500 |  3850 |  3900 | 99999 | 99999 |   440 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 02:00:00 |   74.000 |  3850 |  3900 | 99999 | 99999 |   440 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 02:30:00 |   74.500 |  3850 |  3900 |  5571 | 99999 |   440 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 02:45:00 |   74.750 |  3850 |  3900 |  5551 | 99999 |   440 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 03:00:00 |   75.000 |  3850 |  3900 |  5551 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 03:30:00 |   75.500 |  3850 |  3900 |  5551 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 04:00:00 |   76.000 |  3850 |  3900 |  5521 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 04:30:00 |   76.500 |  3850 |  3900 |  5501 | 99999 | 99999 |   467 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 05:00:00 |   77.000 |  3900 |  3900 |  5501 | 99999 | 99999 |   467 | 99999 | 99999 | 99999 | 99999 | SLP2 |
2011-03-14 | 05:30:00 |   77.500 |  3900 |  3900 |  5501 | 99999 | 99999 |   469 | 99999 | 99999 | 99999 | 99999 | SLP2 |
