Name | Alt. | Coords |
Huro, Lake | | -43.946274 | -176.511502
Kaimoumi, Lake | | -43.755262 | -176.401038
Kaingarahu, Lake | | -43.823666 | -176.377348
Kairae, Lake | | -43.855425 | -176.400780
Koomutu, Lake | | -43.750054 | -176.423439
Long Pond | | -43.879434 | -176.414084
Makuku, Lake | | -43.841807 | -176.390824
Marakapia, Lake | | -43.842736 | -176.553902
Matangirau, Lake | 256 | -44.079036 | -176.578299
Omutu, Lake | | -43.742985 | -176.247916
Pakauwera Pond | | -43.747078 | -176.488327
Pateriki, Lake | | -43.753216 | -176.309113
Pukawa, Lake | | -44.067875 | -176.561305
Rakeinui, Lake | 244 | -44.091197 | -176.583943
Rangitai, Lake | | -43.764437 | -176.346020
Rotoeka, Lake | | -43.775965 | -176.594500
Rotokawau, Lake | | -43.749248 | -176.587805
Rotopararoa, Lake | | -43.813943 | -176.591496
Rotorua, Lake | | -43.760221 | -176.291775
Taia, Lake | | -43.868173 | -176.405329
Te Rangatapu | 263 | -44.108209 | -176.588406
Te Roto | | -43.820384 | -176.583771
Te Wapu | | -43.742117 | -176.261820
Tennants Lake | | -43.826638 | -176.571669
Tuku A Taupo, Lake | | -44.066888 | -176.525599
Waikauia, Lake | | -43.717929 | -176.623253
Wharemanu, Lake | | -43.753278 | -176.415457
Wharo, Lake | | -43.742923 | -176.504549
unnamed lake 1 | | -43.791890 | -176.348252
unnamed lake 2 | | -43.756688 | -176.247486
unnamed lake 3 | | -43.726303 | -176.519055
unnamed lake 4 | | -43.806324 | -176.722645
unnamed lake 5 | | -43.806262 | -176.847443
Name | Alt. | Coords |
Chudleigh, Mount | 188 | -43.723884 | -176.569909
Diffenbach, Mount | 134 | -43.777700 | -176.703290
Hokopoi | 151 | -43.777204 | -176.659087
Korako | 178 | -43.772045 | -176.580617
Matakitaki | 155 | -43.810412 | -176.833410
Maunganui | 178 | -43.766916 | -176.774015
Motoroporo | 112 | -43.771564 | -176.632909
Motuariki | 125 | -43.739327 | -176.619949
Puhina | 99 | -43.697144 | -176.627845
Rangitihi | 149 | -43.721093 | -176.579351
Tawirikoko | 109 | -43.798767 | -176.728181
Name | Alt. | Coords |
Karore | 282 | -44.112970 | -176.552336
Maungatere Hill | 294 | -44.052455 | -176.546542
Oehau | 205 | -44.033638 | -176.635291
Oropuke | 287 | -44.079406 | -176.509892
Rangaika | 264 | -44.062448 | -176.456334
Rangitane | 225 | -44.043387 | -176.455905
Whakamarino | 237 | -44.023208 | -176.615035
unnamed hill | 299 | -44.120087 | -176.577269
gawk -v FS='|' '/[|]/{ printf " %s | %s | {{coords|%.4f|S|%.4f|W|source:NZTopoMap|display=inline}} |
\n", $1, $2, (0-$3), (0-$4); next; } // { print; next; }' > lakes-hills.html