# Last edited on 2015-08-14 15:23:01 by stolfilocal

    # Distribution of bitcoins by address - Block ~360536 - 2015-06-11
    # From https://bitinfocharts.com/top-100-richest-bitcoin-addresses.html

    Balance             ! Num.Addresses ! % of Addresses !    Tot BTC !       Tot USD ! % of all BTC
    --------------------+---------------+----------------+------------+---------------+-------------
    0 - 0.0001          |     2,697,841 |          52.59 |        432 |        99,427 |          .  
    --------------------+---------------+----------------+------------+---------------+-------------
    SUBTOTAL            |     2,697,841 |          52.59 |        432 |        99,427 |          .  
    --------------------+---------------+----------------+------------+---------------+-------------
    0.001 - 0.01        |       811,073 |          15.81 |      2,985 |       686,329 |         0.02
    0.01 - 0.1          |       804,331 |          15.68 |     26,693 |     6,136,600 |         0.19
    --------------------+---------------+----------------+------------+---------------+-------------
    SUBTOTAL            |     1,615,404 |          31.49 |     29,678 |     6,822,929 |         0.21
    --------------------+---------------+----------------+------------+---------------+-------------
    0.1 - 1             |       430,948 |           8.40 |    145,834 |    33,526,138 |         1.02
    1 - 10              |       259,915 |           5.07 |    735,031 |   168,978,209 |         5.15
    10 - 100            |       109,759 |           2.14 |  3,796,232 |   872,725,680 |        26.62
    100 - 1,000         |        14,711 |           0.29 |  3,378,404 |   776,670,109 |        23.69
    --------------------+---------------+----------------+------------+---------------+-------------
    SUBTOTAL            |       815,333 |          15.90 |  8,055,501 | 1,851,900,136 |        56.48
    --------------------+---------------+----------------+------------+---------------+-------------
    1,000 - 10,000      |         1,559 |           0.03 |  3,204,503 |   736,691,562 |        22.47
    10,000 - 100,000    |            99 |            .   |  2,411,835 |   554,463,109 |        16.91
    100,000 - 1,000,000 |             4 |            .   |    558,404 |   128,372,964 |         3.92
    --------------------+---------------+----------------+------------+---------------+-------------
    SUBTOTAL            |         1,662 |           0.03 |  6,174,742 | 1,419,527,635 |        43.30
    --------------------+---------------+----------------+------------+---------------+-------------
    TOTAL               |     5,130,240 |         100.01 | 14,260,353 | 3,278,350,127 |        99.99




Addresses richer than|1 USD|100 USD|1,000 USD|10,000 USD
#|1,893,234|514,291|183,421|66,319