Index of /~stolfi/bitcoin/projects-bitcoin/slumber/00-DATA/series/JUNK/fix

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]2014-03-22--2014-04-..>2015-04-24 22:26 1.4K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.8K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.8K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 23:01 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 1.9K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.0K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.1K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.1K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.1K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.1K 
[TXT]2015-01-11--2015-01-..>2015-04-24 23:01 2.3K 
[TXT]2014-03-20--2014-04-..>2015-04-24 22:26 2.3K 
[TXT]2013-12-23--2014-03-..>2015-04-24 23:01 2.4K 
[TXT]2013-12-08-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-12-10-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-12-11-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-12-12-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-12-14-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-12-09-BTCC-CNY-..>2015-02-24 18:27 3.0K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:25 7.0K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:25 7.0K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:25 7.1K 
[TXT]2014-11-24--2015-01-..>2015-04-24 23:01 7.2K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 7.7K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 7.8K 
[TXT]2015-01-22--2015-04-..>2015-04-24 23:01 8.7K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 8.8K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 8.8K 
[TXT]2015-01-22--2015-04-..>2015-04-24 22:26 8.9K 
[TXT]2015-01-22--2015-04-..>2015-04-24 22:26 8.9K 
[TXT]2015-01-22--2015-04-..>2015-04-24 22:26 9.0K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.3K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.3K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.4K 
[TXT]2015-01-22--2015-04-..>2015-04-24 22:26 9.5K 
[TXT]2015-01-22--2015-04-..>2015-04-24 22:26 9.5K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.5K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.5K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.5K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.5K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.6K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.6K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.6K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.6K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.7K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.7K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 9.8K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 10K 
[TXT]2013-12-23--2014-03-..>2015-04-24 22:26 11K 
[TXT]2012-09-01--2013-02-..>2015-11-13 20:26 20K 
[TXT]2014-01-05--2014-01-..>2015-02-24 18:27 23K 
[TXT]2014-01-05--2014-01-..>2015-02-24 18:27 24K 
[TXT]2014-01-05--2014-01-..>2015-02-24 18:27 24K 
[TXT]2014-04-02--2014-11-..>2015-04-24 23:01 26K 
[TXT]2014-01-05--2014-01-..>2015-02-23 22:12 29K 
[TXT]2013-12-17-BSTP-USD-..>2015-02-24 18:27 31K 
[TXT]2013-12-17-MGOX-USD-..>2015-02-24 18:27 31K 
[TXT]2013-12-17-BTCC-CNY-..>2015-02-24 18:27 32K 
[TXT]2013-12-14-BTCC-CNY-..>2015-02-24 18:27 32K 
[TXT]2013-12-13-BTCC-CNY-..>2015-02-24 18:27 32K 
[TXT]2013-12-15-BTCC-CNY-..>2015-02-24 18:27 32K 
[TXT]2014-01-18--2014-01-..>2015-02-24 18:27 33K 
[TXT]2014-01-18--2014-01-..>2015-02-24 18:27 35K 
[TXT]2013-12-23--2015-04-..>2015-04-24 23:04 44K 
[TXT]2013-06-12--2014-07-..>2015-04-24 22:26 45K 
[TXT]2013-12-16--2013-12-..>2015-02-24 18:27 47K 
[TXT]2013-12-16--2013-12-..>2015-02-24 18:27 47K 
[TXT]2013-12-16--2013-12-..>2015-02-24 18:27 50K 
[TXT]2013-11-28--2013-12-..>2015-02-24 18:27 59K 
[TXT]2013-11-28--2013-12-..>2015-02-24 18:27 59K 
[TXT]2013-11-28--2013-12-..>2015-02-24 18:27 59K 
[TXT]2013-11-28--2013-12-..>2015-02-24 18:27 60K 
[TXT]2013-06-12--2015-01-..>2015-04-24 22:26 68K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:26 69K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:26 69K 
[TXT]2013-11-28--2013-12-..>2015-02-23 22:07 69K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:26 73K 
[TXT]2013-11-01--2013-11-..>2015-02-24 18:26 73K 
[TXT]2013-12-20--2014-01-..>2015-02-24 18:27 73K 
[TXT]2013-12-20--2014-01-..>2015-02-24 18:27 73K 
[TXT]2013-12-20--2014-01-..>2015-02-24 18:27 76K 
[TXT]2013-06-12--2015-04-..>2015-04-24 22:33 77K 
[TXT]2013-12-20--2014-01-..>2015-02-24 18:27 77K 
[TXT]2013-03-31--2015-02-..>2015-04-24 22:26 78K 
[TXT]2014-11-03--2016-10-..>2016-10-31 09:23 78K 
[TXT]2011-12-24--2013-12-..>2015-04-24 22:26 82K 
[TXT]2013-03-31--2015-04-..>2015-04-24 22:56 84K 
[TXT]2011-12-24--2014-04-..>2015-04-24 22:26 93K 
[TXT]2010-07-17--2014-02-..>2015-02-23 22:11 131K 
[TXT]2013-11-28--2014-01-..>2015-02-24 18:27 136K 
[TXT]2013-11-28--2014-01-..>2015-02-24 18:27 137K 
[TXT]2013-11-28--2014-01-..>2015-02-24 18:27 137K 
[TXT]2013-11-28--2014-01-..>2015-02-24 18:27 138K 
[TXT]2013-01-01--2013-02-..>2015-02-24 18:25 139K 
[TXT]2011-09-13--2015-02-..>2015-04-24 22:26 141K 
[TXT]2012-11-01--2012-12-..>2015-02-24 18:25 143K 
[TXT]2011-08-14--2015-02-..>2015-04-24 22:26 145K 
[TXT]2011-09-13--2015-04-..>2015-04-24 22:55 147K 
[TXT]2013-12-08-BTCE-USD-..>2015-02-24 20:43 148K 
[TXT]2013-12-17-BSTP-USD-..>2015-02-24 20:43 148K 
[TXT]2014-03-01--2014-04-..>2015-02-24 18:27 148K 
[TXT]2010-07-17--2014-02-..>2015-04-24 22:26 148K 
[TXT]2013-12-17-MGOX-USD-..>2015-02-24 20:43 149K 
[TXT]2013-12-08-MGOX-USD-..>2015-02-24 20:43 150K 
[TXT]2014-03-01--2014-04-..>2015-02-24 18:27 150K 
[TXT]2011-08-14--2015-04-..>2015-04-24 22:52 151K 
[TXT]2013-12-20--2014-02-..>2015-02-24 18:27 151K 
[TXT]2013-12-30--2014-02-..>2015-02-24 18:27 152K 
[TXT]2013-03-01--2013-04-..>2015-02-24 18:25 152K 
[TXT]2013-05-01--2013-06-..>2015-02-24 18:26 152K 
[TXT]2013-09-01--2013-10-..>2015-02-24 18:26 153K 
[TXT]2011-06-13--2015-02-..>2015-04-24 22:26 154K 
[TXT]2013-07-01--2013-08-..>2015-02-24 18:26 154K 
[TXT]2013-09-01--2013-10-..>2015-02-24 18:26 155K 
[TXT]2013-09-01--2013-10-..>2015-02-24 18:26 155K 
[TXT]2013-12-17-BTCC-CNY-..>2015-02-24 20:43 156K 
[TXT]2011-06-13--2015-04-..>2015-04-24 22:49 160K 
[TXT]2013-09-01--2013-10-..>2015-02-24 18:26 161K 
[TXT]2010-07-17--2015-02-..>2015-02-24 21:28 189K 
[TXT]2010-07-17--2015-04-..>2015-05-29 22:39 195K 
[TXT]2013-11-01--2014-01-..>2015-02-24 18:27 207K 
[TXT]2013-11-01--2014-01-..>2015-02-24 18:26 209K 
[TXT]2013-11-01--2014-01-..>2015-02-24 18:27 209K 
[TXT]2013-11-01--2014-01-..>2015-02-24 18:26 211K 
[TXT]2011-09-13--2016-10-..>2016-10-31 09:40 211K 
[TXT]2014-07-21--2014-10-..>2015-02-24 18:27 223K 
[TXT]2014-04-22--2014-07-..>2015-02-24 18:27 226K 
[TXT]2013-12-04--2014-03-..>2015-02-24 18:27 238K 
[TXT]2014-02-05-0002--201..>2015-02-24 20:50 240K 
[TXT]2013-12-04--2014-03-..>2015-02-24 18:27 241K 
[TXT]2014-02-05-0000--201..>2015-02-24 20:50 241K 
[TXT]2014-02-05-0002--201..>2015-02-24 20:50 245K 
[TXT]2010-07-17--2016-10-..>2016-10-31 09:44 258K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 369K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 372K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 372K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 375K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 407K 
[TXT]2013-09-01--2014-01-..>2015-02-24 18:26 407K 
[TXT]2013-09-01--2014-03-..>2015-02-24 18:26 567K 
[TXT]2014-01-01--2014-09-..>2015-02-24 18:27 698K 
[TXT]2013-12-31--2014-07-..>2015-02-24 20:50 29M