| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 33_NT_077913.ama | 2008-06-12 03:48 | 676 | ||
| 33_NT_077913.bas | 2008-06-12 03:48 | 9.8K | ||
| 33_NT_077913.doc | 2008-06-12 03:48 | 3.0K | ||
| 33_NT_077913.lab | 2008-06-12 03:48 | 9.8K | ||
| 37_NT_077913.ama | 2008-06-12 03:48 | 249 | ||
| 37_NT_077913.bas | 2008-06-12 03:48 | 4.1K | ||
| 37_NT_077913.doc | 2008-06-12 03:48 | 1.8K | ||
| 37_NT_077913.lab | 2008-06-12 03:48 | 4.1K | ||
| 41_NT_077913.ama | 2008-06-12 03:48 | 230 | ||
| 41_NT_077913.bas | 2008-06-12 03:48 | 1.5K | ||
| 41_NT_077913.doc | 2008-06-12 03:48 | 1.9K | ||
| 41_NT_077913.lab | 2008-06-12 03:48 | 1.5K | ||
| 51_NT_077914.ama | 2008-06-12 03:48 | 228 | ||
| 51_NT_077914.bas | 2008-06-12 03:48 | 33K | ||
| 51_NT_077914.doc | 2008-06-12 03:48 | 1.9K | ||
| 51_NT_077914.lab | 2008-06-12 03:48 | 33K | ||
| 70_NT_004350.ama | 2008-06-12 03:48 | 202 | ||
| 70_NT_004350.bas | 2008-06-12 03:48 | 820 | ||
| 70_NT_004350.doc | 2008-06-12 03:48 | 1.8K | ||
| 70_NT_004350.lab | 2008-06-12 03:48 | 820 | ||
| 78_NT_004321.ama | 2008-06-12 03:48 | 830 | ||
| 78_NT_004321.bas | 2008-06-12 03:48 | 18K | ||
| 78_NT_004321.doc | 2008-06-12 03:48 | 1.9K | ||
| 78_NT_004321.lab | 2008-06-12 03:48 | 18K | ||
| 84_NT_004321.ama | 2008-06-12 03:48 | 310 | ||
| 84_NT_004321.bas | 2008-06-12 03:48 | 17K | ||
| 84_NT_004321.doc | 2008-06-12 03:48 | 1.9K | ||
| 84_NT_004321.lab | 2008-06-12 03:48 | 17K | ||
| 103_NT_021937.ama | 2008-06-12 03:48 | 160 | ||
| 103_NT_021937.bas | 2008-06-12 03:48 | 13K | ||
| 103_NT_021937.doc | 2008-06-12 03:48 | 3.1K | ||
| 103_NT_021937.lab | 2008-06-12 03:48 | 13K | ||
| 104_NT_021937.ama | 2008-06-12 03:48 | 281 | ||
| 104_NT_021937.bas | 2008-06-12 03:48 | 2.8K | ||
| 104_NT_021937.doc | 2008-06-12 03:48 | 1.8K | ||
| 104_NT_021937.lab | 2008-06-12 03:48 | 2.8K | ||
| 114_NT_021937.ama | 2008-06-12 03:48 | 744 | ||
| 114_NT_021937.bas | 2008-06-12 03:48 | 29K | ||
| 114_NT_021937.doc | 2008-06-12 03:48 | 2.3K | ||
| 114_NT_021937.lab | 2008-06-12 03:48 | 29K | ||
| 121_NT_021937.ama | 2008-06-12 03:48 | 1.7K | ||
| 121_NT_021937.bas | 2008-06-12 03:48 | 972K | ||
| 121_NT_021937.doc | 2008-06-12 03:48 | 2.6K | ||
| 121_NT_021937.lab | 2008-06-12 03:48 | 972K | ||
| 148_NT_021937.ama | 2008-06-12 03:48 | 1.2K | ||
| 148_NT_021937.bas | 2008-06-12 03:48 | 147K | ||
| 148_NT_021937.doc | 2008-06-12 03:48 | 4.1K | ||
| 148_NT_021937.lab | 2008-06-12 03:48 | 147K | ||
| 163_NT_021937.ama | 2008-06-12 03:48 | 2.5K | ||
| 163_NT_021937.bas | 2008-06-12 03:48 | 154K | ||
| 163_NT_021937.doc | 2008-06-12 03:48 | 4.9K | ||
| 163_NT_021937.lab | 2008-06-12 03:48 | 154K | ||
| 165_NT_021937.ama | 2008-06-12 03:48 | 373 | ||
| 165_NT_021937.bas | 2008-06-12 03:48 | 13K | ||
| 165_NT_021937.doc | 2008-06-12 03:48 | 2.0K | ||
| 165_NT_021937.lab | 2008-06-12 03:48 | 13K | ||
| 171_NT_021937.ama | 2008-06-12 03:48 | 388 | ||
| 171_NT_021937.bas | 2008-06-12 03:48 | 34K | ||
| 171_NT_021937.doc | 2008-06-12 03:48 | 2.2K | ||
| 171_NT_021937.lab | 2008-06-12 03:48 | 34K | ||
| 183_NT_021937.ama | 2008-06-12 03:48 | 500 | ||
| 183_NT_021937.bas | 2008-06-12 03:48 | 42K | ||
| 183_NT_021937.doc | 2008-06-12 03:48 | 2.7K | ||
| 183_NT_021937.lab | 2008-06-12 03:48 | 42K | ||
| 195_NT_021937.ama | 2008-06-12 03:48 | 514 | ||
| 195_NT_021937.bas | 2008-06-12 03:48 | 5.3K | ||
| 195_NT_021937.doc | 2008-06-12 03:48 | 1.9K | ||
| 195_NT_021937.lab | 2008-06-12 03:48 | 5.3K | ||
| 208_NT_077382.ama | 2008-06-12 03:48 | 930 | ||
| 208_NT_077382.bas | 2008-06-12 03:48 | 31K | ||
| 208_NT_077382.doc | 2008-06-12 03:48 | 1.9K | ||
| 208_NT_077382.lab | 2008-06-12 03:48 | 31K | ||
| 209_NT_004873.ama | 2008-06-12 03:48 | 559 | ||
| 209_NT_004873.bas | 2008-06-12 03:48 | 5.2K | ||
| 209_NT_004873.doc | 2008-06-12 03:48 | 1.9K | ||
| 209_NT_004873.lab | 2008-06-12 03:48 | 5.2K | ||
| 230_NT_004873.ama | 2008-06-12 03:48 | 454 | ||
| 230_NT_004873.bas | 2008-06-12 03:48 | 34K | ||
| 230_NT_004873.doc | 2008-06-12 03:48 | 2.0K | ||
| 230_NT_004873.lab | 2008-06-12 03:48 | 34K | ||
| 238_NT_004873.ama | 2008-06-12 03:48 | 639 | ||
| 238_NT_004873.bas | 2008-06-12 03:48 | 45K | ||
| 238_NT_004873.doc | 2008-06-12 03:48 | 2.2K | ||
| 238_NT_004873.lab | 2008-06-12 03:48 | 45K | ||
| 247_NT_004873.ama | 2008-06-12 03:48 | 690 | ||
| 247_NT_004873.bas | 2008-06-12 03:48 | 12K | ||
| 247_NT_004873.doc | 2008-06-12 03:48 | 2.2K | ||
| 247_NT_004873.lab | 2008-06-12 03:48 | 12K | ||
| 273_NT_004610.ama | 2008-06-12 03:48 | 559 | ||
| 273_NT_004610.bas | 2008-06-12 03:48 | 33K | ||
| 273_NT_004610.doc | 2008-06-12 03:48 | 2.6K | ||
| 273_NT_004610.lab | 2008-06-12 03:48 | 33K | ||
| 280_NT_004610.ama | 2008-06-12 03:48 | 5.2K | ||
| 280_NT_004610.bas | 2008-06-12 03:48 | 134K | ||
| 280_NT_004610.doc | 2008-06-12 03:48 | 5.8K | ||
| 280_NT_004610.lab | 2008-06-12 03:48 | 134K | ||
| 307_NT_004610.ama | 2008-06-12 03:48 | 1.0K | ||
| 307_NT_004610.bas | 2008-06-12 03:48 | 53K | ||
| 307_NT_004610.doc | 2008-06-12 03:48 | 3.0K | ||
| 307_NT_004610.lab | 2008-06-12 03:48 | 53K | ||
| 325_NT_004610.ama | 2008-06-12 03:48 | 375 | ||
| 325_NT_004610.bas | 2008-06-12 03:48 | 15K | ||
| 325_NT_004610.doc | 2008-06-12 03:48 | 1.9K | ||
| 325_NT_004610.lab | 2008-06-12 03:48 | 15K | ||
| 365_NT_004610.ama | 2008-06-12 03:48 | 154 | ||
| 365_NT_004610.bas | 2008-06-12 03:48 | 18K | ||
| 365_NT_004610.doc | 2008-06-12 03:48 | 1.8K | ||
| 365_NT_004610.lab | 2008-06-12 03:48 | 18K | ||
| 388_NT_037485.ama | 2008-06-12 03:48 | 122 | ||
| 388_NT_037485.bas | 2008-06-12 03:48 | 3.5K | ||
| 388_NT_037485.doc | 2008-06-12 03:48 | 2.2K | ||
| 388_NT_037485.lab | 2008-06-12 03:48 | 3.5K | ||
| 392_NT_037485.ama | 2008-06-12 03:48 | 425 | ||
| 392_NT_037485.bas | 2008-06-12 03:48 | 29K | ||
| 392_NT_037485.doc | 2008-06-12 03:48 | 2.6K | ||
| 392_NT_037485.lab | 2008-06-12 03:48 | 29K | ||
| 412_NT_037485.ama | 2008-06-12 03:48 | 344 | ||
| 412_NT_037485.bas | 2008-06-12 03:48 | 35K | ||
| 412_NT_037485.doc | 2008-06-12 03:48 | 2.1K | ||
| 412_NT_037485.lab | 2008-06-12 03:48 | 35K | ||
| 468_NT_004511.ama | 2008-06-12 03:48 | 226 | ||
| 468_NT_004511.bas | 2008-06-12 03:48 | 2.4K | ||
| 468_NT_004511.doc | 2008-06-12 03:48 | 2.3K | ||
| 468_NT_004511.lab | 2008-06-12 03:48 | 2.4K | ||
| 506_NT_004511.ama | 2008-06-12 03:48 | 249 | ||
| 506_NT_004511.bas | 2008-06-12 03:48 | 11K | ||
| 506_NT_004511.doc | 2008-06-12 03:48 | 1.9K | ||
| 506_NT_004511.lab | 2008-06-12 03:48 | 11K | ||
| 521_NT_004511.ama | 2008-06-12 03:48 | 431 | ||
| 521_NT_004511.bas | 2008-06-12 03:48 | 18K | ||
| 521_NT_004511.doc | 2008-06-12 03:48 | 2.3K | ||
| 521_NT_004511.lab | 2008-06-12 03:48 | 18K | ||
| 550_NT_004511.ama | 2008-06-12 03:48 | 404 | ||
| 550_NT_004511.bas | 2008-06-12 03:48 | 13K | ||
| 550_NT_004511.doc | 2008-06-12 03:48 | 2.5K | ||
| 550_NT_004511.lab | 2008-06-12 03:48 | 13K | ||
| 563_NT_004511.ama | 2008-06-12 03:48 | 468 | ||
| 563_NT_004511.bas | 2008-06-12 03:48 | 49K | ||
| 563_NT_004511.doc | 2008-06-12 03:48 | 2.3K | ||
| 563_NT_004511.lab | 2008-06-12 03:48 | 49K | ||
| 581_NT_004511.ama | 2008-06-12 03:48 | 660 | ||
| 581_NT_004511.bas | 2008-06-12 03:48 | 157K | ||
| 581_NT_004511.doc | 2008-06-12 03:48 | 2.2K | ||
| 581_NT_004511.lab | 2008-06-12 03:48 | 157K | ||
| 599_NT_004511.ama | 2008-06-12 03:48 | 148 | ||
| 599_NT_004511.bas | 2008-06-12 03:48 | 3.7K | ||
| 599_NT_004511.doc | 2008-06-12 03:48 | 1.9K | ||
| 599_NT_004511.lab | 2008-06-12 03:48 | 3.7K | ||
| 632_NT_004511.ama | 2008-06-12 03:48 | 489 | ||
| 632_NT_004511.bas | 2008-06-12 03:48 | 134K | ||
| 632_NT_004511.doc | 2008-06-12 03:48 | 3.2K | ||
| 632_NT_004511.lab | 2008-06-12 03:48 | 134K | ||
| 636_NT_004511.ama | 2008-06-12 03:48 | 150 | ||
| 636_NT_004511.bas | 2008-06-12 03:48 | 2.1K | ||
| 636_NT_004511.doc | 2008-06-12 03:48 | 1.8K | ||
| 636_NT_004511.lab | 2008-06-12 03:48 | 2.1K | ||
| 651_NT_032977.ama | 2008-06-12 03:48 | 324 | ||
| 651_NT_032977.bas | 2008-06-12 03:48 | 6.5K | ||
| 651_NT_032977.doc | 2008-06-12 03:48 | 1.9K | ||
| 651_NT_032977.lab | 2008-06-12 03:48 | 6.5K | ||
| 677_NT_032977.ama | 2008-06-12 03:48 | 461 | ||
| 677_NT_032977.bas | 2008-06-12 03:48 | 124K | ||
| 677_NT_032977.doc | 2008-06-12 03:48 | 1.9K | ||
| 677_NT_032977.lab | 2008-06-12 03:48 | 124K | ||
| 713_NT_032977.ama | 2008-06-12 03:48 | 195 | ||
| 713_NT_032977.bas | 2008-06-12 03:48 | 6.5K | ||
| 713_NT_032977.doc | 2008-06-12 03:48 | 2.1K | ||
| 713_NT_032977.lab | 2008-06-12 03:48 | 6.5K | ||
| 732_NT_032977.ama | 2008-06-12 03:48 | 626 | ||
| 732_NT_032977.bas | 2008-06-12 03:48 | 14K | ||
| 732_NT_032977.doc | 2008-06-12 03:48 | 2.1K | ||
| 732_NT_032977.lab | 2008-06-12 03:48 | 14K | ||
| 780_NT_032977.ama | 2008-06-12 03:48 | 1.2K | ||
| 780_NT_032977.bas | 2008-06-12 03:48 | 51K | ||
| 780_NT_032977.doc | 2008-06-12 03:48 | 3.6K | ||
| 780_NT_032977.lab | 2008-06-12 03:48 | 51K | ||
| 781_NT_032977.ama | 2008-06-12 03:48 | 586 | ||
| 781_NT_032977.bas | 2008-06-12 03:48 | 22K | ||
| 781_NT_032977.doc | 2008-06-12 03:48 | 2.0K | ||
| 781_NT_032977.lab | 2008-06-12 03:48 | 22K | ||
| 815_NT_032977.ama | 2008-06-12 03:48 | 235 | ||
| 815_NT_032977.bas | 2008-06-12 03:48 | 18K | ||
| 815_NT_032977.doc | 2008-06-12 03:48 | 1.9K | ||
| 815_NT_032977.lab | 2008-06-12 03:48 | 18K | ||
| 830_NT_032977.ama | 2008-06-12 03:48 | 158 | ||
| 830_NT_032977.bas | 2008-06-12 03:48 | 21K | ||
| 830_NT_032977.doc | 2008-06-12 03:48 | 1.9K | ||
| 830_NT_032977.lab | 2008-06-12 03:48 | 21K | ||
| 868_NT_032977.ama | 2008-06-12 03:48 | 266 | ||
| 868_NT_032977.bas | 2008-06-12 03:48 | 12K | ||
| 868_NT_032977.doc | 2008-06-12 03:48 | 3.1K | ||
| 868_NT_032977.lab | 2008-06-12 03:48 | 12K | ||
| 871_NT_032977.ama | 2008-06-12 03:48 | 509 | ||
| 871_NT_032977.bas | 2008-06-12 03:48 | 55K | ||
| 871_NT_032977.doc | 2008-06-12 03:48 | 2.2K | ||
| 871_NT_032977.lab | 2008-06-12 03:48 | 55K | ||
| 907_NT_032977.ama | 2008-06-12 03:48 | 430 | ||
| 907_NT_032977.bas | 2008-06-12 03:48 | 27K | ||
| 907_NT_032977.doc | 2008-06-12 03:48 | 2.1K | ||
| 907_NT_032977.lab | 2008-06-12 03:48 | 27K | ||
| 912_NT_032977.ama | 2008-06-12 03:48 | 413 | ||
| 912_NT_032977.bas | 2008-06-12 03:48 | 67K | ||
| 912_NT_032977.doc | 2008-06-12 03:48 | 2.3K | ||
| 912_NT_032977.lab | 2008-06-12 03:48 | 67K | ||
| 920_NT_032977.ama | 2008-06-12 03:48 | 330 | ||
| 920_NT_032977.bas | 2008-06-12 03:48 | 9.8K | ||
| 920_NT_032977.doc | 2008-06-12 03:48 | 3.1K | ||
| 920_NT_032977.lab | 2008-06-12 03:48 | 9.8K | ||
| 929_NT_032977.ama | 2008-06-12 03:48 | 307 | ||
| 929_NT_032977.bas | 2008-06-12 03:48 | 21K | ||
| 929_NT_032977.doc | 2008-06-12 03:48 | 2.8K | ||
| 929_NT_032977.lab | 2008-06-12 03:48 | 21K | ||
| 982_NT_019273.ama | 2008-06-12 03:48 | 431 | ||
| 982_NT_019273.bas | 2008-06-12 03:48 | 13K | ||
| 982_NT_019273.doc | 2008-06-12 03:48 | 2.1K | ||
| 982_NT_019273.lab | 2008-06-12 03:48 | 13K | ||
| 1010_NT_019273.ama | 2008-06-12 03:48 | 252 | ||
| 1010_NT_019273.bas | 2008-06-12 03:48 | 6.0K | ||
| 1010_NT_019273.doc | 2008-06-12 03:48 | 2.8K | ||
| 1010_NT_019273.lab | 2008-06-12 03:48 | 6.0K | ||
| 1020_NT_019273.ama | 2008-06-12 03:48 | 1.0K | ||
| 1020_NT_019273.bas | 2008-06-12 03:48 | 7.3K | ||
| 1020_NT_019273.doc | 2008-06-12 03:48 | 2.1K | ||
| 1020_NT_019273.lab | 2008-06-12 03:48 | 7.3K | ||
| 1066_NT_019273.ama | 2008-06-12 03:48 | 461 | ||
| 1066_NT_019273.bas | 2008-06-12 03:48 | 61K | ||
| 1066_NT_019273.doc | 2008-06-12 03:48 | 2.1K | ||
| 1066_NT_019273.lab | 2008-06-12 03:48 | 61K | ||
| 1071_NT_019273.ama | 2008-06-12 03:48 | 222 | ||
| 1071_NT_019273.bas | 2008-06-12 03:48 | 9.8K | ||
| 1071_NT_019273.doc | 2008-06-12 03:48 | 2.9K | ||
| 1071_NT_019273.lab | 2008-06-12 03:48 | 9.8K | ||
| 1078_NT_019273.ama | 2008-06-12 03:48 | 435 | ||
| 1078_NT_019273.bas | 2008-06-12 03:48 | 68K | ||
| 1078_NT_019273.doc | 2008-06-12 03:48 | 3.0K | ||
| 1078_NT_019273.lab | 2008-06-12 03:48 | 68K | ||
| 1080_NT_019273.ama | 2008-06-12 03:48 | 401 | ||
| 1080_NT_019273.bas | 2008-06-12 03:48 | 23K | ||
| 1080_NT_019273.doc | 2008-06-12 03:48 | 2.1K | ||
| 1080_NT_019273.lab | 2008-06-12 03:48 | 23K | ||
| 1100_NT_019273.ama | 2008-06-12 03:48 | 2.2K | ||
| 1100_NT_019273.bas | 2008-06-12 03:48 | 229K | ||
| 1100_NT_019273.doc | 2008-06-12 03:48 | 3.7K | ||
| 1100_NT_019273.lab | 2008-06-12 03:48 | 229K | ||
| 1107_NT_019273.ama | 2008-06-12 03:48 | 238 | ||
| 1107_NT_019273.bas | 2008-06-12 03:48 | 10K | ||
| 1107_NT_019273.doc | 2008-06-12 03:48 | 1.8K | ||
| 1107_NT_019273.lab | 2008-06-12 03:48 | 10K | ||
| 1129_NT_077389.ama | 2008-06-12 03:48 | 229 | ||
| 1129_NT_077389.bas | 2008-06-12 03:48 | 1.6K | ||
| 1129_NT_077389.doc | 2008-06-12 03:48 | 1.8K | ||
| 1129_NT_077389.lab | 2008-06-12 03:48 | 1.6K | ||
| 1135_NT_077389.ama | 2008-06-12 03:48 | 288 | ||
| 1135_NT_077389.bas | 2008-06-12 03:48 | 1.8K | ||
| 1135_NT_077389.doc | 2008-06-12 03:48 | 1.9K | ||
| 1135_NT_077389.lab | 2008-06-12 03:48 | 1.8K | ||
| 1152_NT_077389.ama | 2008-06-12 03:48 | 273 | ||
| 1152_NT_077389.bas | 2008-06-12 03:48 | 1.6K | ||
| 1152_NT_077389.doc | 2008-06-12 03:48 | 1.8K | ||
| 1152_NT_077389.lab | 2008-06-12 03:48 | 1.6K | ||
| 1161_NT_077389.ama | 2008-06-12 03:48 | 341 | ||
| 1161_NT_077389.bas | 2008-06-12 03:48 | 1.8K | ||
| 1161_NT_077389.doc | 2008-06-12 03:48 | 1.8K | ||
| 1161_NT_077389.lab | 2008-06-12 03:48 | 1.8K | ||
| 1163_NT_077389.ama | 2008-06-12 03:48 | 341 | ||
| 1163_NT_077389.bas | 2008-06-12 03:48 | 1.8K | ||
| 1163_NT_077389.doc | 2008-06-12 03:48 | 1.8K | ||
| 1163_NT_077389.lab | 2008-06-12 03:48 | 1.8K | ||
| 1165_NT_077389.ama | 2008-06-12 03:48 | 302 | ||
| 1165_NT_077389.bas | 2008-06-12 03:48 | 1.8K | ||
| 1165_NT_077389.doc | 2008-06-12 03:48 | 1.9K | ||
| 1165_NT_077389.lab | 2008-06-12 03:48 | 1.8K | ||
| 1168_NT_077389.ama | 2008-06-12 03:48 | 283 | ||
| 1168_NT_077389.bas | 2008-06-12 03:48 | 1.8K | ||
| 1168_NT_077389.doc | 2008-06-12 03:48 | 1.9K | ||
| 1168_NT_077389.lab | 2008-06-12 03:48 | 1.8K | ||
| 1172_NT_077389.ama | 2008-06-12 03:48 | 266 | ||
| 1172_NT_077389.bas | 2008-06-12 03:48 | 1.1K | ||
| 1172_NT_077389.doc | 2008-06-12 03:48 | 1.8K | ||
| 1172_NT_077389.lab | 2008-06-12 03:48 | 1.1K | ||
| 1220_NT_077936.ama | 2008-06-12 03:48 | 158 | ||
| 1220_NT_077936.bas | 2008-06-12 03:48 | 1.3K | ||
| 1220_NT_077936.doc | 2008-06-12 03:48 | 1.8K | ||
| 1220_NT_077936.lab | 2008-06-12 03:48 | 1.3K | ||
| 1233_NT_086599.ama | 2008-06-12 03:48 | 386 | ||
| 1233_NT_086599.bas | 2008-06-12 03:48 | 40K | ||
| 1233_NT_086599.doc | 2008-06-12 03:48 | 2.0K | ||
| 1233_NT_086599.lab | 2008-06-12 03:48 | 40K | ||
| 1239_NT_004487.ama | 2008-06-12 03:48 | 175 | ||
| 1239_NT_004487.bas | 2008-06-12 03:48 | 3.2K | ||
| 1239_NT_004487.doc | 2008-06-12 03:48 | 1.8K | ||
| 1239_NT_004487.lab | 2008-06-12 03:48 | 3.2K | ||
| 1240_NT_004487.ama | 2008-06-12 03:48 | 782 | ||
| 1240_NT_004487.bas | 2008-06-12 03:48 | 14K | ||
| 1240_NT_004487.doc | 2008-06-12 03:48 | 2.6K | ||
| 1240_NT_004487.lab | 2008-06-12 03:48 | 14K | ||
| 1246_NT_004487.ama | 2008-06-12 03:48 | 447 | ||
| 1246_NT_004487.bas | 2008-06-12 03:48 | 9.6K | ||
| 1246_NT_004487.doc | 2008-06-12 03:48 | 2.0K | ||
| 1246_NT_004487.lab | 2008-06-12 03:48 | 9.6K | ||
| 1255_NT_004487.ama | 2008-06-12 03:48 | 761 | ||
| 1255_NT_004487.bas | 2008-06-12 03:48 | 20K | ||
| 1255_NT_004487.doc | 2008-06-12 03:48 | 2.4K | ||
| 1255_NT_004487.lab | 2008-06-12 03:48 | 20K | ||
| 1272_NT_004487.ama | 2008-06-12 03:48 | 114 | ||
| 1272_NT_004487.bas | 2008-06-12 03:48 | 7.4K | ||
| 1272_NT_004487.doc | 2008-06-12 03:48 | 2.5K | ||
| 1272_NT_004487.lab | 2008-06-12 03:48 | 7.4K | ||
| 1306_NT_004487.ama | 2008-06-12 03:48 | 2.8K | ||
| 1306_NT_004487.bas | 2008-06-12 03:48 | 9.3K | ||
| 1306_NT_004487.doc | 2008-06-12 03:48 | 1.9K | ||
| 1306_NT_004487.lab | 2008-06-12 03:48 | 9.3K | ||
| 1308_NT_004487.ama | 2008-06-12 03:48 | 535 | ||
| 1308_NT_004487.bas | 2008-06-12 03:48 | 5.0K | ||
| 1308_NT_004487.doc | 2008-06-12 03:48 | 2.0K | ||
| 1308_NT_004487.lab | 2008-06-12 03:48 | 5.0K | ||
| 1315_NT_004487.ama | 2008-06-12 03:48 | 127 | ||
| 1315_NT_004487.bas | 2008-06-12 03:48 | 1.1K | ||
| 1315_NT_004487.doc | 2008-06-12 03:48 | 2.4K | ||
| 1315_NT_004487.lab | 2008-06-12 03:48 | 1.1K | ||
| 1332_NT_004487.ama | 2008-06-12 03:48 | 813 | ||
| 1332_NT_004487.bas | 2008-06-12 03:48 | 8.6K | ||
| 1332_NT_004487.doc | 2008-06-12 03:48 | 2.1K | ||
| 1332_NT_004487.lab | 2008-06-12 03:48 | 8.6K | ||
| 1343_NT_004487.ama | 2008-06-12 03:48 | 138 | ||
| 1343_NT_004487.bas | 2008-06-12 03:48 | 7.2K | ||
| 1343_NT_004487.doc | 2008-06-12 03:48 | 1.9K | ||
| 1343_NT_004487.lab | 2008-06-12 03:48 | 7.2K | ||
| 1367_NT_004487.ama | 2008-06-12 03:48 | 272 | ||
| 1367_NT_004487.bas | 2008-06-12 03:48 | 8.6K | ||
| 1367_NT_004487.doc | 2008-06-12 03:48 | 2.6K | ||
| 1367_NT_004487.lab | 2008-06-12 03:48 | 8.6K | ||
| 1371_NT_004487.ama | 2008-06-12 03:48 | 801 | ||
| 1371_NT_004487.bas | 2008-06-12 03:48 | 11K | ||
| 1371_NT_004487.doc | 2008-06-12 03:48 | 2.4K | ||
| 1371_NT_004487.lab | 2008-06-12 03:48 | 11K | ||
| 1384_NT_004487.ama | 2008-06-12 03:48 | 470 | ||
| 1384_NT_004487.bas | 2008-06-12 03:48 | 6.5K | ||
| 1384_NT_004487.doc | 2008-06-12 03:48 | 2.3K | ||
| 1384_NT_004487.lab | 2008-06-12 03:48 | 6.5K | ||
| 1391_NT_004487.ama | 2008-06-12 03:48 | 468 | ||
| 1391_NT_004487.bas | 2008-06-12 03:48 | 25K | ||
| 1391_NT_004487.doc | 2008-06-12 03:48 | 2.6K | ||
| 1391_NT_004487.lab | 2008-06-12 03:48 | 25K | ||
| 1397_NT_004487.ama | 2008-06-12 03:48 | 160 | ||
| 1397_NT_004487.bas | 2008-06-12 03:48 | 3.7K | ||
| 1397_NT_004487.doc | 2008-06-12 03:48 | 2.1K | ||
| 1397_NT_004487.lab | 2008-06-12 03:48 | 3.7K | ||
| 1404_NT_004487.ama | 2008-06-12 03:48 | 133 | ||
| 1404_NT_004487.bas | 2008-06-12 03:48 | 1.1K | ||
| 1404_NT_004487.doc | 2008-06-12 03:48 | 3.3K | ||
| 1404_NT_004487.lab | 2008-06-12 03:48 | 1.1K | ||
| 1422_NT_004487.ama | 2008-06-12 03:48 | 172 | ||
| 1422_NT_004487.bas | 2008-06-12 03:48 | 5.9K | ||
| 1422_NT_004487.doc | 2008-06-12 03:48 | 2.8K | ||
| 1422_NT_004487.lab | 2008-06-12 03:48 | 5.9K | ||
| 1447_NT_004487.ama | 2008-06-12 03:48 | 362 | ||
| 1447_NT_004487.bas | 2008-06-12 03:48 | 4.1K | ||
| 1447_NT_004487.doc | 2008-06-12 03:48 | 2.9K | ||
| 1447_NT_004487.lab | 2008-06-12 03:48 | 4.1K | ||
| 1461_NT_004487.ama | 2008-06-12 03:48 | 470 | ||
| 1461_NT_004487.bas | 2008-06-12 03:48 | 30K | ||
| 1461_NT_004487.doc | 2008-06-12 03:48 | 2.4K | ||
| 1461_NT_004487.lab | 2008-06-12 03:48 | 30K | ||
| 1482_NT_004487.ama | 2008-06-12 03:48 | 635 | ||
| 1482_NT_004487.bas | 2008-06-12 03:48 | 46K | ||
| 1482_NT_004487.doc | 2008-06-12 03:48 | 2.2K | ||
| 1482_NT_004487.lab | 2008-06-12 03:48 | 46K | ||
| 1534_NT_004487.ama | 2008-06-12 03:48 | 379 | ||
| 1534_NT_004487.bas | 2008-06-12 03:48 | 22K | ||
| 1534_NT_004487.doc | 2008-06-12 03:48 | 2.5K | ||
| 1534_NT_004487.lab | 2008-06-12 03:48 | 22K | ||
| 1566_NT_004487.ama | 2008-06-12 03:48 | 309 | ||
| 1566_NT_004487.bas | 2008-06-12 03:48 | 23K | ||
| 1566_NT_004487.doc | 2008-06-12 03:48 | 2.1K | ||
| 1566_NT_004487.lab | 2008-06-12 03:48 | 23K | ||
| 1577_NT_004487.ama | 2008-06-12 03:48 | 2.2K | ||
| 1577_NT_004487.bas | 2008-06-12 03:48 | 72K | ||
| 1577_NT_004487.doc | 2008-06-12 03:48 | 3.3K | ||
| 1577_NT_004487.lab | 2008-06-12 03:48 | 72K | ||
| 1601_NT_004487.ama | 2008-06-12 03:48 | 317 | ||
| 1601_NT_004487.bas | 2008-06-12 03:48 | 7.8K | ||
| 1601_NT_004487.doc | 2008-06-12 03:48 | 3.0K | ||
| 1601_NT_004487.lab | 2008-06-12 03:48 | 7.8K | ||
| 1613_NT_004487.ama | 2008-06-12 03:48 | 316 | ||
| 1613_NT_004487.bas | 2008-06-12 03:48 | 6.6K | ||
| 1613_NT_004487.doc | 2008-06-12 03:48 | 1.8K | ||
| 1613_NT_004487.lab | 2008-06-12 03:48 | 6.6K | ||
| 1652_NT_004487.ama | 2008-06-12 03:48 | 2.3K | ||
| 1652_NT_004487.bas | 2008-06-12 03:48 | 312K | ||
| 1652_NT_004487.doc | 2008-06-12 03:48 | 4.7K | ||
| 1652_NT_004487.lab | 2008-06-12 03:48 | 312K | ||
| 1657_NT_004487.ama | 2008-06-12 03:48 | 577 | ||
| 1657_NT_004487.bas | 2008-06-12 03:48 | 38K | ||
| 1657_NT_004487.doc | 2008-06-12 03:48 | 2.2K | ||
| 1657_NT_004487.lab | 2008-06-12 03:48 | 38K | ||
| 1676_NT_004487.ama | 2008-06-12 03:48 | 156 | ||
| 1676_NT_004487.bas | 2008-06-12 03:48 | 239K | ||
| 1676_NT_004487.doc | 2008-06-12 03:48 | 2.0K | ||
| 1676_NT_004487.lab | 2008-06-12 03:48 | 239K | ||
| 1681_NT_004487.ama | 2008-06-12 03:48 | 945 | ||
| 1681_NT_004487.bas | 2008-06-12 03:48 | 133K | ||
| 1681_NT_004487.doc | 2008-06-12 03:48 | 2.6K | ||
| 1681_NT_004487.lab | 2008-06-12 03:48 | 133K | ||
| 1735_NT_004487.ama | 2008-06-12 03:48 | 221 | ||
