Index of /~stolfi/voynich/Notes/work/projects/programs/m3/THESES/lplozada/00-SOURCES/latest/lib

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Bary.i3 2001-05-21 00:38 3.3K 
[TXT]Bary.m3 2001-05-21 00:38 2.7K 
[TXT]CmpAreaEnergy.i3 1999-05-12 16:08 402  
[TXT]CmpAreaEnergy.m3 1999-09-08 23:51 7.4K 
[TXT]CmpVolEnergy.i3 1999-05-12 16:06 539  
[TXT]CmpVolEnergy.m3 2001-01-14 10:45 15K 
[TXT]CoherentEnergy.i3 1999-11-24 13:53 530  
[TXT]CoherentEnergy.m3 1999-11-27 00:28 17K 
[TXT]Color.i3 2000-09-30 02:24 1.6K 
[TXT]Curvature1D.i3 2000-05-31 12:59 678  
[TXT]Curvature1D.m3 2001-08-02 15:58 7.3K 
[TXT]Curvature2D.i3 2000-05-30 11:36 506  
[TXT]Curvature2D.m3 2001-08-02 15:59 8.5K 
[TXT]Curvature3D.i3 2000-06-02 11:57 1.4K 
[TXT]Curvature3D.m3 2001-04-17 15:11 12K 
[TXT]ElasticityEnergy.i3 2000-03-14 20:37 868  
[TXT]ElasticityEnergy.m3 2000-03-20 13:28 53K 
[TXT]Energy.i3 2000-02-25 21:39 2.2K 
[TXT]EquaAngleEnergy.i3 1999-11-25 15:48 1.2K 
[TXT]EquaAngleEnergy.m3 2000-05-23 14:10 12K 
[TXT]ExcenEnergy.i3 1999-11-25 15:48 596  
[   ]ExcenEnergy.m3 2001-05-21 01:28 6.3K 
[TXT]Heuristic.i3 1999-09-09 14:08 512  
[   ]Heuristic.m3 1999-11-14 17:40 754  
[TXT]Heuristics.i3 1999-05-17 16:58 919  
[TXT]Heuristics.m3 1999-05-18 01:53 9.1K 
[TXT]HingeEnergy.i3 1999-11-25 15:51 801  
[TXT]HingeEnergy.m3 1999-05-17 20:59 11K 
[TXT]JSTriangulation.i3 2001-02-12 01:24 19K 
[TXT]JSTriangulation.m3 2001-02-12 03:39 74K 
[TXT]Mapi.i3 2000-01-11 03:18 2.7K 
[TXT]Mapi.m3 2000-01-11 03:20 2.2K 
[TXT]Mis.i3 2001-09-27 16:43 3.0K 
[TXT]Mis.m3 2001-09-27 16:43 7.9K 
[TXT]MixedEnergy.i3 1999-02-05 12:06 883  
[   ]MixedEnergy.m3 2000-02-24 21:10 2.9K 
[TXT]ModKamSpring.i3 1999-11-28 17:14 474  
[TXT]ModKamSpring.m3 2001-03-02 15:02 7.3K 
[TXT]MyCurvature2D.m3 2001-04-23 13:35 11K 
[TXT]Octf.i3 2002-01-28 10:53 13K 
[TXT]Octf.m3 2001-08-02 17:44 25K 
[TXT]OldCurvature2D.i3 2001-04-23 14:22 512  
[TXT]OldCurvature2D.m3 2001-04-23 14:22 11K 
[TXT]OriKamSpring.i3 2000-11-18 10:57 541  
[TXT]OriKamSpring.m3 2001-05-21 01:27 8.4K 
[TXT]OrientationEnergy.i3 2001-04-30 17:18 569  
[TXT]OrientationEnergy.m3 2001-05-07 09:54 8.7K 
[TXT]OriginalCurvature3D.m3 2000-08-04 15:01 12K 
[TXT]PZGeo3.i3 2000-03-02 02:37 2.9K 
[TXT]PZGeo3.m3 2000-03-02 02:37 8.7K 
[TXT]PZGeo4.i3 2000-03-03 16:30 2.8K 
[TXT]PZGeo4.m3 2000-03-03 16:25 6.1K 
[   ]ParseEnergyParams.i3 2001-05-10 18:50 1.7K 
[   ]ParseEnergyParams.m3 2001-06-29 15:01 3.8K 
[TXT]ParseMinimizerParams.i32000-05-30 15:56 646  
[   ]ParseMinimizerParams.m32001-03-02 15:06 2.1K 
[TXT]PartialSpring.i3 2001-02-03 20:04 476  
[TXT]PartialSpring.m3 2001-02-03 20:44 8.7K 
[TXT]Pov.i3 2001-02-04 22:37 5.3K 
[TXT]Pov.m3 2001-02-04 23:01 9.3K 
[TXT]ProxTetraEnergy.i3 1999-11-25 15:50 630  
[TXT]ProxTetraEnergy.m3 1999-08-19 21:13 12K 
[TXT]QuadEdge.i3 1998-11-06 10:45 874  
[   ]QuadEdge.m3 1998-11-07 18:49 3.5K 
[TXT]Refine.i3 2001-05-21 00:37 3.1K 
[TXT]Refine.m3 2001-05-21 00:37 131K 
[TXT]SimpleSpring.i3 1999-11-28 17:10 494  
[TXT]SimpleSpring.m3 2001-05-21 01:26 4.9K 
[TXT]SpreadEnergy.i3 1999-04-24 13:36 434  
[TXT]SpreadEnergy.m3 1999-04-21 20:25 2.5K 
[TXT]Squared.i3 2001-02-08 19:48 5.7K 
[TXT]Squared.m3 2001-02-08 19:48 52K 
[TXT]Tools.i3 2001-02-03 02:26 2.4K 
[TXT]Tools.m3 2001-02-03 02:27 5.5K 
[TXT]Triangulation.i3 2002-01-28 10:39 22K 
[TXT]Triangulation.m3 2002-01-28 11:02 77K 
[TXT]Tridimensional.i3 2002-01-23 18:13 5.3K 
[TXT]Tridimensional.m3 2001-08-01 20:35 14K 
[   ]Trunc.m3 1999-05-12 11:37 148  
[TXT]UneqVolEnergy.i3 1999-11-25 15:51 318  
[TXT]UneqVolEnergy.m3 1999-11-29 05:26 18K 
[TXT]VStar.i3 2001-02-04 21:26 2.6K 
[TXT]VStar.m3 2001-02-04 21:30 24K 
[TXT]VarKamSpring.i3 2001-05-21 01:34 678  
[TXT]VarKamSpring.m3 2001-05-21 01:34 9.0K 
[TXT]VarWindingEnergy.i3 2001-05-20 18:45 3.4K 
[TXT]VarWindingEnergy.m3 2001-05-20 18:45 17K 
[TXT]WindingEnergy.i3 2001-05-20 18:52 2.8K 
[TXT]WindingEnergy.m3 2001-05-21 01:42 13K