Prova Terica 1 - PT1
                 
Nome RA Turma Curso Q1 Q2 Q3 Q4 Nota  
Pedro Luiz Fernandes Corassini ra121272 A 11 10.0 10.0 2.5 9.4 8.0  
Alexandre Bastos Barrio ra145120 A 11 10.0 10.0 9.5 10.0 9.9  
Ana Tereza Mascarenhas Barreto Carvalho ra145264 A 11 6.0 8.3 3.0 3.8 5.3  
Caio Guerriero Morata ra145558 A 11 9.0 6.5 0.0 2.0 4.4  
Danilo de Oliveira Ribeiro e Silva ra145809 A 11 9.0 8.0 5.8 8.5 7.8  
Deny Stanley de Oliveira Barbosa ra145851 A 34 10.0 10.0 1.0 9.5 7.6  
Felipe Demolin ra146011 A 11 7.0 5.0 1.0 0.8 3.5  
Guilherme Henrique da Rocha Pinto ra146300 A 11 10.0 10.0 9.9 7.8 9.4  
Guilherme Sales Cavalcante ra146323 A 11 6.0 10.0 9.0 10.0 8.8  
Gustavo Galvo Avena ra146346 A 11 10.0 10.0 9.4 10.0 9.9  
Hugo D'Avila Teixeira ra146441 A 11 10.0 9.8 8.5 8.9 9.3  
Joo Carlos Cerqueira ra146611 A 11 10.0 10.0 9.0 10.0 9.8  
Leonardo Pinheiro Batista ra146894 A 11 10.0 9.0 1.4 8.8 7.3  
Lucas Barroso Spejo ra146982 A 11 10.0 10.0 7.4 10.0 9.4  
Lucas Yugo Tanio ra147075 A 11 10.0 10.0 1.5 4.3 6.5  
Marcelo Lopes ra147170 A 34 10.0 10.0 4.0 4.5 7.1  
Paulo Eduardo Eskildsen Pagano ra147597 A 11 10.0 9.5 4.7 8.0 8.1  
Rafael Tsuha ra147709 A 11 8.0 10.0 8.5 9.0 8.9  
Ricardo Oliveira Pinto ra147826 A 11 10.0 0.0 1.0 4.9 4.0  
Rodrigo Aderne de Souza ra147843 A 11 10.0 0.0 0.0 4.8 3.7  
Victor Clemente Gonalves ra148127 A 11 3.0 9.0 6.8 9.0 7.0  
Victria Valler Celeri ra148161 A 11 10.0 10.0 7.3 8.5 9.0  
Vitor Galassi Luquezi ra148201 A 11 10.0 8.3 9.0 8.2 8.9  
Bruno Vidal Barros ra148391 A 11 8.0 9.8 6.5 3.1 6.9  
Paulo Eduardo de Luna Bozzolo ra148907 A 11 10.0 6.0 0.5 9.0 6.4  
Tiago Abreu Munarolo ra149014 A 34 10.0 10.0 7.8 8.9 9.2  
Vitria Reinoso Santana ra149057 A 11 10.0 9.0 7.5 3.4 7.5  
Thasa Bull Patriani ra149421 A 11 10.0 10.0 0.5 8.7 7.3  
Karla Carmen Darlene Bautista Luna ra149457 A 11 9.0 0.0 0.0 1.0 2.5  
Alessandra Mayumi Miazato de Souza ra115945 B 11 6.0 9.5 8.0 9.5 8.3  
Bruno Freitas Koga ra120795 B 11 5.0 5.0 5.0 4.2 4.8  
Ali Salim Faraj Silva ra145135 B 11 10.0 10.0 9.3 7.9 9.3  
Arthur Longo Simione ra145362 B 11 10.0 5.0 9.0 8.5 8.1  
Brbara Caldeira Ribeiro ra145380 B 11 6.0 6.0 2.0 1.5 3.9  
Brbara Resende Rosado ra145393 B 11 10.0 10.0 8.5 9.7 9.6  
Breno Lev Corra ra145453 B 11 10.0 9.0 9.3 9.5 9.5  
Bruno Fernando Coyado ra145512 B 11 8.0 4.0 0.5 3.0 3.9  
Daniel Manso Costa ra145774 B 11 10.0 10.0 9.8 9.0 9.7  
Daniel Rodrigues Silveira Freitas ra145782 B 11 10.0 10.0 8.0 8.8 9.2  
Daniel Takeshi Nagamini ra145788 B 11 10.0 10.0 1.5 5.9 6.9  
Dimitri Reis de Matos ra145869 B 11 10.0 10.0 9.5 9.0 9.6  
Felipe Bayma Barbosa Rolim ra145995 B 11 10.0 7.0 2.5 0.3 5.0  
Flvio Barros Pimentel Malavazi ra146094 B 11 10.0 9.8 6.5 6.5 8.2  
Gabriel Rodriguez Gonalves dos Santos ra146154 B 11 4.0 4.0 6.0 2.3 4.1  
George Nicolas Kontogiorgos ra146230 B 11 6.0 6.0 0.0 9.3 5.3  
Giordanno Brunno Bergamini Gomes ra146244 B 11 4.0 10.0 2.0 10.0 6.5  
Guilherme de Souza Zanotelli ra146294 B 11 10.0 10.0 9.0 6.8 9.0  
Jessica do Prado Oliveira ra146584 B 34 10.0 9.0 2.5 6.0 6.9  
Joo Tadeu de Aguiar Fonseca ra146649 B 41 7.0 0.0 3.0 8.2 4.6  
Juliana Carvalho Silva de S ra146727 B 11 6.0 10.0 8.5 7.8 8.1  
Lus Henrique D'vila Possatti ra147098 B 11 10.0 10.0 9.3 9.5 9.7  
Luiz Henrique Motta Marchesini ra147123 B 11 10.0 9.8 2.5 6.9 7.3  
Taffarel Cunha Ewald ra147957 B 11 10.0 10.0 0.0 8.1 7.0  
Victor Rocco Drisostes ra148146 B 11 10.0 10.0 9.0 8.4 9.4  
Willian Melo Fernandes ra148243 B 34 10.0 8.5 1.0 8.5 7.0  
Gustavo Novara Monclar Goncalves ra148608 B 11 10.0 4.0 3.5 9.5 6.8  
Matheus Alexandre Albiero Nogueira ra148847 B 11 10.0 10.0 8.5 7.7 9.1  
Nicholas Akin Itoh Viergever ra150769 B 11 10.0 10.0 8.5 10.0 9.6  
Patrick Henrique Pinto Nogueira ra150773 B 11 10.0 10.0 8.9 7.5 9.1  
David Felipe Rojas Perea ra151046 B 11 10.0 8.0 2.0 8.5 7.1  
      min 3.0 0.0 0.0 0.3 2.5  
25% 8.8 7.8 1.9 5.7 6.5  
median 10.0 9.8 6.3 8.5 7.7  
75% 10.0 10.0 8.6 9.1 9.2  
max 10.0 10.0 9.9 10.0 9.9  
avg 9.0 8.2 5.3 7.2 7.4  
         
[0,1) 0.0% 6.7% 13.3% 3.3% 0.0%  
[1,2) 0.0% 0.0% 11.7% 3.3% 0.0%  
[2,3) 0.0% 0.0% 11.7% 3.3% 1.7%  
[3,4) 1.7% 0.0% 5.0% 6.7% 6.7%  
[4,5) 3.3% 5.0% 3.3% 8.3% 8.3%  
[5,6) 1.7% 5.0% 3.3% 1.7% 5.0%  
[6,7) 10.0% 6.7% 6.7% 6.7% 11.7%  
[7,8) 3.3% 1.7% 6.7% 8.3% 18.3%  
[8,9) 5.0% 8.3% 15.0% 25.0% 15.0%  
[9,10] 75.0% 66.7% 23.3% 33.3% 33.3%  
         
vermelha 5.0% 11.7% 45.0% 25.0% 16.7%  
azul 95.0% 88.3% 55.0% 75.0% 83.3%