Prova Terica 2 - PT2
                 
Nome RA Turma Curso Q1 Q2 Q3 Q4 Nota  
Pedro Luiz Fernandes Corassini ra121272 A 11 9.0 10.0 10.0 4.0 8.3  
Alexandre Bastos Barrio ra145120 A 11 10.0 10.0 2.0 10.0 8.0  
Ana Tereza Mascarenhas Barreto Carvalho ra145264 A 11 9.0 10.0 8.0 9.8 9.2  
Caio Guerriero Morata ra145558 A 11 8.0 9.0 2.5 1.5 5.3  
Danilo de Oliveira Ribeiro e Silva ra145809 A 11 10.0 10.0 10.0 9.8 10.0  
Deny Stanley de Oliveira Barbosa ra145851 A 34 8.0 9.5 10.0 10.0 9.4  
Felipe Demolin ra146011 A 11        
Guilherme Henrique da Rocha Pinto ra146300 A 11 10.0 6.0 8.5 10.0 8.6  
Guilherme Sales Cavalcante ra146323 A 11 8.0 10.0 10.0 10.0 9.5  
Gustavo Galvo Avena ra146346 A 11 10.0 10.0 10.0 10.0 10.0  
Hugo D'Avila Teixeira ra146441 A 11 9.0 9.0 2.0 9.0 7.3  
Joo Carlos Cerqueira ra146611 A 11 10.0 10.0 10.0 9.8 10.0  
Leonardo Pinheiro Batista ra146894 A 11 9.0 8.5 10.0 4.0 7.9  
Lucas Barroso Spejo ra146982 A 11 10.0 10.0 9.0 9.8 9.7  
Lucas Yugo Tanio ra147075 A 11 8.0 10.0 8.5 9.0 8.9  
Marcelo Lopes ra147170 A 34 8.5 9.0 8.0 5.0 7.6  
Paulo Eduardo Eskildsen Pagano ra147597 A 11 0.0 10.0 8.5 7.3 6.5  
Rafael Tsuha ra147709 A 11 10.0 10.0 10.0 9.8 10.0  
Ricardo Oliveira Pinto ra147826 A 11 0.0 8.5 3.5 6.9 4.7  
Rodrigo Aderne de Souza ra147843 A 11 10.0 0.0 10.0 10.0 7.5  
Victor Clemente Gonalves ra148127 A 11 10.0 9.5 9.5 8.8 9.5  
Victria Valler Celeri ra148161 A 11 9.0 9.5 10.0 9.8 9.6  
Vitor Galassi Luquezi ra148201 A 11 8.0 10.0 10.0 9.8 9.5  
Bruno Vidal Barros ra148391 A 11 9.0 9.5 8.0 0.0 6.6  
Paulo Eduardo de Luna Bozzolo ra148907 A 11 6.5 9.5 2.0 0.0 4.5  
Tiago Abreu Munarolo ra149014 A 34 10.0 9.5 10.0 6.3 9.0  
Vitria Reinoso Santana ra149057 A 11 8.0 8.5 7.0 0.0 5.9  
Thasa Bull Patriani ra149421 A 11 9.0 10.0 10.0 10.0 9.8  
Karla Carmen Darlene Bautista Luna ra149457 A 11 0.0 0.0 0.0 0.0 0.0  
Alessandra Mayumi Miazato de Souza ra115945 B 11 6.5 7.0 9.3 7.8 7.7  
Bruno Freitas Koga ra120795 B 11        
Ali Salim Faraj Silva ra145135 B 11 8.0 10.0 9.4 10.0 9.4  
Arthur Longo Simione ra145362 B 11 0.0 9.0 9.5 3.5 5.5  
Brbara Caldeira Ribeiro ra145380 B 11 8.0 4.5 4.5 9.8 6.7  
Brbara Resende Rosado ra145393 B 11 9.0 10.0 9.6 10.0 9.7  
Breno Lev Corra ra145453 B 11 10.0 10.0 10.0 10.0 10.0  
Bruno Fernando Coyado ra145512 B 11 0.0 8.5 0.0 0.5 2.3  
Daniel Manso Costa ra145774 B 11 8.0 10.0 10.0 9.8 9.5  
Daniel Rodrigues Silveira Freitas ra145782 B 11 9.0 9.5 5.0 6.0 7.4  
Daniel Takeshi Nagamini ra145788 B 11 10.0 9.5 7.0 4.0 7.6  
Dimitri Reis de Matos ra145869 B 11 8.0 10.0 10.0 9.4 9.4  
Felipe Bayma Barbosa Rolim ra145995 B 11 9.0 9.5 7.0 10.0 8.9  
Flvio Barros Pimentel Malavazi ra146094 B 11 10.0 10.0 9.8 9.8 9.9  
Gabriel Rodriguez Gonalves dos Santos ra146154 B 11 0.0 8.5 1.0 0.0 2.4  
George Nicolas Kontogiorgos ra146230 B 11 8.0 8.5 10.0 10.0 9.1  
Giordanno Brunno Bergamini Gomes ra146244 B 11 3.5 9.5 8.0 0.5 5.4  
Guilherme de Souza Zanotelli ra146294 B 11 8.0 9.0 7.8 4.0 7.2  
Jessica do Prado Oliveira ra146584 B 34 9.0 9.0 10.0 7.0 8.8  
Joo Tadeu de Aguiar Fonseca ra146649 B 41 10.0 9.5 8.5 8.8 9.2  
Juliana Carvalho Silva de S ra146727 B 11 10.0 10.0 9.0 3.5 8.1  
Lus Henrique D'vila Possatti ra147098 B 11 10.0 10.0 10.0 9.5 9.9  
Luiz Henrique Motta Marchesini ra147123 B 11 9.0 8.5 10.0 3.0 7.6  
Taffarel Cunha Ewald ra147957 B 11 10.0 10.0 9.0 9.4 9.6  
Victor Rocco Drisostes ra148146 B 11 9.0 10.0 10.0 10.0 9.8  
Willian Melo Fernandes ra148243 B 34 10.0 6.0 1.0 1.0 4.5  
Gustavo Novara Monclar Goncalves ra148608 B 11 10.0 9.5 10.0 0.5 7.5  
Matheus Alexandre Albiero Nogueira ra148847 B 11        
Nicholas Akin Itoh Viergever ra150769 B 11 10.0 9.0 9.5 8.8 9.3  
Patrick Henrique Pinto Nogueira ra150773 B 11 9.0 10.0 9.0 10.0 9.5  
David Felipe Rojas Perea ra151046 B 11 3.5 10.0 10.0 7.5 7.8  
      min 0.0 0.0 0.0 0.0 0.0  
25% 8.0 9.0 7.8 4.0 7.3  
median 9.0 9.5 9.4 9.0 8.8  
75% 10.0 10.0 10.0 9.8 9.5  
max 10.0 10.0 10.0 10.0 10.0  
avg 7.9 8.9 7.9 6.9 7.9  
         
[0,1) 10.5% 3.5% 3.5% 14.0% 1.8%  
[1,2) 0.0% 0.0% 3.5% 3.5% 0.0%  
[2,3) 0.0% 0.0% 7.0% 0.0% 3.5%  
[3,4) 3.5% 0.0% 1.8% 5.3% 0.0%  
[4,5) 0.0% 1.8% 1.8% 7.0% 5.3%  
[5,6) 0.0% 0.0% 1.8% 1.8% 7.0%  
[6,7) 3.5% 3.5% 0.0% 5.3% 5.3%  
[7,8) 0.0% 1.8% 7.0% 7.0% 19.3%  
[8,9) 22.8% 12.3% 14.0% 5.3% 12.3%  
[9,10] 59.6% 77.2% 59.6% 50.9% 45.6%  
         
vermelha 14.0% 5.3% 17.5% 29.8% 10.5%  
azul 86.0% 94.7% 82.5% 70.2% 89.5%