Prova de Laboratrio 2 - PL2                
        Laboratrio 15a Laboratrio 15b  
Nome RA Turma Curso SuSy Clareza Qualidade Nota SuSy Clareza Qualidade Nota Mdia  
Pedro Luiz Fernandes Corassini ra121272 A 11 7.5 7.5 7.5 7.5 0.0 0.0 0.0 0.0 3.8  
Alexandre Bastos Barrio ra145120 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 9.5 9.6  
Ana Tereza Mascarenhas Barreto Carvalho ra145264 A 11 10.0 10.0 5.0 9.5 10.0 7.5 7.5 9.5 9.5  
Caio Guerriero Morata ra145558 A 11 10.0 7.5 7.5 9.5 0.0 0.0 0.0 0.0 4.8  
Danilo de Oliveira Ribeiro e Silva ra145809 A 11 10.0 7.5 10.0 9.8 10.0 10.0 10.0 10.0 9.9  
Deny Stanley de Oliveira Barbosa ra145851 A 34 10.0 7.5 7.5 9.5 10.0 10.0 10.0 10.0 9.8  
Felipe Demolin ra146011 A 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Guilherme Henrique da Rocha Pinto ra146300 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Guilherme Sales Cavalcante ra146323 A 11 10.0 7.5 7.5 9.5 10.0 7.5 10.0 9.8 9.6  
Gustavo Galvo Avena ra146346 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Hugo D'Avila Teixeira ra146441 A 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Joo Carlos Cerqueira ra146611 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Leonardo Pinheiro Batista ra146894 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Lucas Barroso Spejo ra146982 A 11 10.0 7.5 10.0 9.8 0.0 0.0 0.0 0.0 4.9  
Lucas Yugo Tanio ra147075 A 11 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0  
Marcelo Lopes ra147170 A 34 10.0 10.0 7.5 9.8 0.0 0.0 0.0 0.0 4.9  
Paulo Eduardo Eskildsen Pagano ra147597 A 11 10.0 5.0 7.5 9.3 10.0 7.5 10.0 9.8 9.5  
Rafael Tsuha ra147709 A 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Ricardo Oliveira Pinto ra147826 A 11 10.0 2.5 5.0 8.8 10.0 10.0 7.5 9.8 9.3  
Rodrigo Aderne de Souza ra147843 A 11 10.0 7.5 7.5 9.5 0.0 0.0 0.0 0.0 4.8  
Victor Clemente Gonalves ra148127 A 11 10.0 10.0 7.5 9.8 10.0 10.0 7.5 9.8 9.8  
Victria Valler Celeri ra148161 A 11 10.0 10.0 5.0 9.5 10.0 10.0 7.5 9.8 9.6  
Vitor Galassi Luquezi ra148201 A 11 10.0 2.5 7.5 9.0 10.0 7.5 7.5 9.5 9.3  
Bruno Vidal Barros ra148391 A 11 10.0 7.5 10.0 9.8 0.0 0.0 0.0 0.0 4.9  
Paulo Eduardo de Luna Bozzolo ra148907 A 11 10.0 5.0 5.0 9.0 0.0 0.0 0.0 0.0 4.5  
Tiago Abreu Munarolo ra149014 A 34 10.0 10.0 7.5 9.8 0.0 0.0 0.0 0.0 4.9  
Vitria Reinoso Santana ra149057 A 11 10.0 10.0 7.5 9.8 0.0 0.0 0.0 0.0 4.9  
Thasa Bull Patriani ra149421 A 11 10.0 10.0 7.5 9.8 10.0 10.0 7.5 9.8 9.8  
Karla Carmen Darlene Bautista Luna ra149457 A 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Alessandra Mayumi Miazato de Souza ra115945 B 11 10.0 7.5 7.5 9.5 10.0 7.5 7.5 9.5 9.5  
Bruno Freitas Koga ra120795 B 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Ali Salim Faraj Silva ra145135 B 11 10.0 10.0 10.0 10.0 10.0 5.0 7.5 9.3 9.6  
Arthur Longo Simione ra145362 B 11 10.0 7.5 7.5 9.5 0.0 0.0 0.0 0.0 4.8  
Brbara Caldeira Ribeiro ra145380 B 11 10.0 7.5 5.0 9.3 0.0 0.0 0.0 0.0 4.6  
Brbara Resende Rosado ra145393 B 11 10.0 10.0 7.5 9.8 10.0 10.0 7.5 9.8 9.8  
Breno Lev Corra ra145453 B 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Bruno Fernando Coyado ra145512 B 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Daniel Manso Costa ra145774 B 11 10.0 10.0 7.5 9.8 10.0 10.0 7.5 9.8 9.8  
Daniel Rodrigues Silveira Freitas ra145782 B 11 10.0 10.0 10.0 10.0 10.0 7.5 7.5 9.5 9.8  
Daniel Takeshi Nagamini ra145788 B 11 10.0 10.0 7.5 9.8 10.0 7.5 7.5 9.5 9.6  
Dimitri Reis de Matos ra145869 B 11 10.0 5.0 7.5 9.3 10.0 7.5 7.5 9.5 9.4  
Felipe Bayma Barbosa Rolim ra145995 B 11 10.0 10.0 7.5 9.8 0.0 0.0 0.0 0.0 4.9  
Flvio Barros Pimentel Malavazi ra146094 B 11 10.0 7.5 7.5 9.5 10.0 7.5 7.5 9.5 9.5  
Gabriel Rodriguez Gonalves dos Santos ra146154 B 11 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.5 0.3  
George Nicolas Kontogiorgos ra146230 B 11 10.0 10.0 5.0 9.5 0.0 0.0 0.0 0.0 4.8  
Giordanno Brunno Bergamini Gomes ra146244 B 11 10.0 10.0 7.5 9.8 10.0 10.0 7.5 9.8 9.8  
Guilherme de Souza Zanotelli ra146294 B 11 10.0 7.5 7.5 9.5 0.0 0.0 0.0 0.0 4.8  
Jessica do Prado Oliveira ra146584 B 34 10.0 7.5 10.0 9.8 10.0 10.0 7.5 9.8 9.8  
Joo Tadeu de Aguiar Fonseca ra146649 B 41 10.0 7.5 7.5 9.5 0.0 0.0 0.0 0.0 4.8  
Juliana Carvalho Silva de S ra146727 B 11 10.0 10.0 7.5 9.8 10.0 7.5 10.0 9.8 9.8  
Lus Henrique D'vila Possatti ra147098 B 11 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0  
Luiz Henrique Motta Marchesini ra147123 B 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Taffarel Cunha Ewald ra147957 B 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Victor Rocco Drisostes ra148146 B 11 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0  
Willian Melo Fernandes ra148243 B 34 10.0 7.5 10.0 9.8 10.0 5.0 5.0 9.0 9.4  
Gustavo Novara Monclar Goncalves ra148608 B 11 10.0 10.0 7.5 9.8 0.0 0.0 0.0 0.0 4.9  
Matheus Alexandre Albiero Nogueira ra148847 B 11 10.0 10.0 7.5 9.8 10.0 10.0 10.0 10.0 9.9  
Nicholas Akin Itoh Viergever ra150769 B 11 0.0 0.0 0.0 0.0 10.0 10.0 10.0 10.0 5.0  
Patrick Henrique Pinto Nogueira ra150773 B 11 0.0 0.0 0.0 0.0 10.0 7.5 7.5 9.5 4.8  
David Felipe Rojas Perea ra151046 B 11 10.0 10.0 7.5 9.8 10.0 7.5 10.0 9.8 9.8  
      min 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
25% 10.0 4.3 0.0 9.4 0.0 0.0 0.0 0.0 4.8  
median 10.0 9.3 9.3 9.8 10.0 7.5 7.5 9.5 9.5  
75% 10.0 10.0 10.0 9.8 10.0 10.0 10.0 9.8 9.8  
max 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0  
avg 8.6 6.7 6.6 8.3 6.3 5.7 5.6 6.2 7.3  
                 
[0,1) 13.3% 24.4% 26.0% 13.3% 36.7% 36.7% 35.0% 36.7% 10.0%  
[1,2) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
[2,3) 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
[3,4) 0.0% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.7%  
[4,5) 0.0% 3.3% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 26.7%  
[5,6) 0.0% 2.9% 2.6% 0.0% 0.0% 3.3% 3.3% 0.0% 1.7%  
[6,7) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
[7,8) 1.7% 17.1% 15.7% 1.7% 0.0% 20.0% 28.3% 0.0% 0.0%  
[8,9) 0.0% 0.2% 0.2% 1.7% 0.0% 0.0% 0.0% 0.0% 0.0%  
[9,10] 85.0% 51.5% 51.4% 83.3% 63.3% 40.0% 33.3% 63.3% 60.0%  
                 
vermelha 13.3% 28.3% 30.0% 13.3% 36.7% 36.7% 35.0% 36.7% 38.3%  
azul 86.7% 71.7% 70.0% 86.7% 63.3% 63.3% 65.0% 63.3% 61.7%